15-16 Boys Short Course
| Event | Record Holder | Time | Date |
| 50 Free | Jack DesCombes | 20.90 | May-11 |
| 100 Free | Jack DesCombes | 45.80 | May-11 |
| 200 Free | Logan Redondo | 1:38.29 | May-10 |
| 500 Free | Tim Hanson | 4:27.27 | Mar-15 |
| 1000 Free | Rikiya Yano | 9:08.00 | Mar-07 |
| 1650 Free | George Horvath | 15:26.88 | Mar-15 |
| 100 Back | Daniel Tran | 48.77 | May-14 |
| 200 Back | Thomas Smith | 1:43.71* | Feb-14 |
| 100 Breast | Taylor Thongintra | 54.72 | Nov-25 |
| 200 Breast | Taylor Thongintra | 1:59.96 | Nov-25 |
| 100 Fly | Christopher Wong | 49.39 | May-10 |
| 200 Fly | Corey Okubo | 1:46.45 | Dec-11 |
| 200 IM | Daniel Tran | 1:48.99 | May-14 |
| 400 IM | Corey Okubo | 3:49.74 | Dec-11 |
| 200 Free Relay | Joshua Smith, Matt Berry, Michael Hauss, Christopher Wong | 1:26.49 | Feb-10 |
| 400 Free Relay | Christopher Wong, Joshua Smith, Michael Hauss, Matt Berry | 3:08.43* | Dec-09 |
| 800 Free Relay | Christopher Wong, Michael Hauss, Joshua Smith, Garrett Larson | 6:51.86 | Dec-09 |
| 200 Medley Relay | Danny Tran, Tyler Lin, Justin Hanson, Thomas Smith | 1:31.90** | Feb-14 |
| 400 Medley Relay | Danny Tran, Tyler Lin, Justin Hanson, Thomas Smith | 3:18.91** | Feb-14 |
* SCS Record **NAG Record


