2023 CAL CHAMPS |
|||||||||||
July 23 and 24, 2023 |
|||||||||||
Collegiate School Aquatics Center |
|||||||||||
| Instructions | |||||||||||
| Champ Entry Instructions | |||||||||||
| Event File for Team Manager | |||||||||||
| Livestream | |||||||||||
| Video Submission Guideline | |||||||||||
| All slideshows must be submitted no later than July 17th to [email protected], [email protected] AND [email protected] The slideshow information will also be linked on the CHAMPS page on the CAL website. |
|||||||||||
| Order Forms | |||||||||||
| Champs T-Shirt | |||||||||||
| Scheduler | |||||||||||
| Teams Assignments | |||||||||||
| Psych Sheets and Timelines | |||||||||||
| Psych Sheet-as of 7/20/2023 | |||||||||||
| Timelines for each session | |||||||||||
| SESSION 1- 8 and Unders | |||||||||||
| Sunday- July 23,2023 | |||||||||||
| Facility Doors Open at Warm-ups Begin at 8:30am | |||||||||||
| Competition begins at 9:30am-1:01pm~ | |||||||||||
| Meet Program | |||||||||||
| Results | |||||||||||
| SESSION 2- 9/10 year olds | |||||||||||
| Sunday July 23,2023 | |||||||||||
| Facility Doors Open at Warm-ups Begin at 1:30pm | |||||||||||
| Competition begins at 2:30pm-6:42pm~ | |||||||||||
| Meet Program | |||||||||||
| Results | |||||||||||
| SESSION 3- 11/12 year olds | |||||||||||
| Monday July 24,2023 | |||||||||||
| Facility Doors Open at Warm-ups Begin at 8:30am | |||||||||||
| Competition begins at 9:15am-12:30pm~ | |||||||||||
| Meet Program | |||||||||||
| Results | |||||||||||
|
|||||||||||
| Officials | |||||||||||
| Click Here for Assignments | |||||||||||
| Subject to Change, Rotations and Protocals | |||||||||||
| will be discussed during briefings which are 45 minutes | |||||||||||
| prior to the start of the session and are in then practice pool | |||||||||||
| Warm Ups | |||||||||||
| Deck Assignments for Teams | |||||||||||
| Warm Up Schedule | |||||||||||
| League Database as of Week 6(right click to download) | |||||||||||
| CHAMPS RESULTS FOR Team Manager | |||||||||||
| (import using club abbreviation- click her if you don't remember) | |||||||||||
| 2022 CAL DATABASE BACK UP including CHAMPS | |||||||||||
| 2022 CAL CHAMPS BACKUP | |||||||||||
| COMPLETE RESULTS PDF | |||||||||||







