Solstice Meet Records Through 2025
50m Freestyle
W18-24 Jarumi Katsuyama L4S 2014 26.44
W25-29 Missy Cundiff 1693 2025 25.24
W30-34 Giuliana Gigliotti 1693 2024 25.91
W35-39 Meredith Stakem DCAC 2019 28.68
W40-44 Meredith Stakem TERR 2025 27.36
W45-49 Lisa Rapuano EST 2015 29.29
W50-54 Fall Willeboordse 1693 2019 28.51
W55-59 Susan Williams 1693 2022 29.40
W60-64 Amy Cooley GERM 2016 33.82
W65-69 Shirley Loftus-Charley VMST 2016 34.39
W70-74 Penny Noyes ENSW 2024 31.00
W75-79 Lucy Manheim RMST 2017 52.97
W80-84 Beth Schreiner VMST 2023 44.79
M18-24 Kevin Mastracci UNAT–VA 2017 23.45
M25-29 Kevin Mastracci VMST 2021 23.28
M30-34 John Baldwin UNAT-PV 2021 24.48
M35-39 Sirin Bulakul 1693 2023 24.92
M40-44 Michael Doane TERR 2013 25.11
M45-49 Michael Lee MARY 2013 24.89
M50-54 Jonathan Ruckdeschel CMYM 2021 26.50
Neill Williams DCAC 2021 26.50
M55-59 Carr Phillips DCAC 2022 26.46
M60-64 Paul Trevisan 1776 2013 26.15
M65-69 Jorge Cortina VMST 2024 29.59
M70-74 David Harmon ANCM 2019 34.16
M75-79 Bruce Bradford DCWW 2025 36.81
M80-84 Jack Iliff MARY 2025 36.42
M85-89 Frank Manheim RMST 2016 42.37
M90-94 Frank Manheim RMST 2023 59.64
100m Freestyle
W18-24 Harumi Katsuyama L4S 2014 58.36
W25-29 Missy Cundiff 1693 2025 56.41
W30-34 Anne Greenwalt DFSH 2017 1:03.99
W35-39 Katie Greer 1693 2017 1:01.22
W40-44 Meredith Stakem DCAC 2021 1:04.72
W45-49 Rosie Sheppard UNAT-MD 2017 1:03.68
W50-54 Fall Willeboordse 1693 2019 1:03.47
W55-59 Fall Willeboordse 1693 2021 1:03.97
W60-64 Shirley Loftus-Charley VMST 2014 1:13.81
W65-69 Nancy Steadman Martin GSM 2021 1:12.92
W70-74 Shirley Loftus-Charley CM-Y 2024 1:16.99
W75-79 Ruth Bennett RMST 2022 1:36.94
W80-84 Beth Schneider VMST 2022 1:41.15
M18-24 Kevin Mastracci UNAT-VA 2017 51.47
M25-29 Kevin Mastracci VMST 2021 51.92
M30-34 Bryan Rivera UNAT-MD 2016 54.27
M35-39 Sirin Bulakul 1693 2023 55.94
M40-44 Robert Bellamy 1693 2021 55.52
M45-49 Michael Lee MARY 2013 55.90
M50-54 Anthony Higgins GERM 2022 58.03
M55-59 Carr Phillips DCAC 2022 59.39
M60-64 Paul Trevisan 1776 2013 59.17
M65-69 Brad Gandee RMST 2021 1:04.28
M70-74 David Harmon ANCM 2019 1:14.77
M75-79 Roger Leonard ANCM 2023 1:23.45
M80-84 Jack Iliff MARY 2024 1:25.77
M85-89 Neal Gillen ANCM 2022 2:00.99
M90-94 Frank Manheim RMST 2023 2:29.08
200m Freestyle
W18-24 Isabelle Pardew MERR 2018 2:23.33
W25-29 Bonnie Zhang 1693 2022 2:08.73
W30-34 Courtney Randolph TERR 2021 2:14.99
W35-39 Mollie Grover TERR 2019 2:22.15
W40-44 Janel Lobur UNAT-MD 2017 2:14.99
W45-49 Margaret Conze L4S 2016 2:16.56
W50-54 Margaret Conze 1693 2022 2:21.75
W55-59 Fay Lachney ALEX 2019 2:38.52
W60-64 Joan Pfinsgraff MARY 2018 2:34.80
W65-69 Nancy Steadman Martin GSM 2021 2:35.21
W70-74 Shirley Loftus-Charley CM-Y 2024 2:41.76
W75-79 Ruth Bennett RMST 2022 3:29.87
W80-85 Beth Schreiner VMST 2023 3:40.21
M18-24 Scott McHenry ALEX 2016 1:58.10
M25-29 Andrew Gyenis ARMS 2017 1:59.56
M30-34 Bryan Rivera UNAT-MD 2016 1:57.93
M35-39 Bryan Rivera GERM 2019 1:58.68
M40-44 Fred Hviid MACM 2016 2:00.94
M45-49 Michael Lee MARY 2013 2:05.80
M50-54 Jerome Frentsos DCAC 2019 2:06.91
M55-59 Gregory Harris VMST 2018 2:10.05
M60-64 Tim McGough MERR 2017 2:26.18
M65-69 Jorge Cortina VMST 2024 2:27.17
M70-74 Rick Colella PSM 2021 2:10.97
M75-79 Roger Leonard ANCM 2023 3:06.83
M80-84 David Robinson GERM 2025 3:36.91
M85-89 Neal Gillen ANCM 2022 4:42.02
M90-94 Cal Beattie UNAT-VA 2025 6:01.72
400m Freestyle
W18-24 Kassandra Buff GERM 2024 5:17.77
W25-29 Courtney Randolph UMAC 2017 4:40.31
W30-34 Courtney Randolph TERR 2024 4:50.54
W35-39 Lisa Chin GERM 2019 5:13.08
W40-44 Julie Roddin ANCM 2019 4:56.57
W45-49 Deborah Dawson EST 2015 5:04.84
W50-54 Sandra Amezquita UNAT-VA 2022 5:26.90
W55-59 Jeanne Lappin GERM 2013 5:27.72
W60-64 Jeanne Lappin GERM 2015 5:28.50
W65-69 Nancy Steadman Martin GSM 2022 5:26.22
W70-74 Shirley Loftus-Charley ETM 2022 5:38.76
M18-24 Carter Head 1693 2017 4:28.63
M25-29 Wynne Kirchner FFH 2024 4:46.55
M30-34 Bryan Rivera UNAT-MD 2017 4:13.93
M35-39 Fred Hviid GERM 2013 4:16.90
M40-44 Sean Thomas MARY 2024 4:38.92
M45-49 Thomas Dion RMST 2024 4:32.81
M50-54 Scott Yeomans GSM 2015 4:35.91
M55-59 Bill Shipp UMAC 2015 5:03.08
M60-64 Algernon Keith VMST 2022 5:29.52
M65-69 David Harmon ANCM 2015 5:51.88
M70-74 Howard Rolston GOLD 2013 5:58.82
M75-79 Vince Romano 1693 2022 7:38.10
M85-89 Cal Beattie UNAT-VA 2022 11:13.68
50m Backstroke
W18-24 Megan Mastropado ARMS 2025 33.18
W25-29 Bonnie Zhang 1693 2022 31.48
W30-34 Guliana Gigliotta 1693 2024 29.31
W35-39 Mollie Grover UMAC 2017 33.58
W40-44 Meredith Stakem TERR 2025 31.39
W45-49 Susan Williams ANCM 2013 30.70
W50-54 Fall Willeboordse 1693 2019 33.62
W55-59 Susan Williams 1693 2024 32.39
W60-64 Val Van Horn Pate VMST 2022 35.71
W65-69 Kim Brightwell RMST 2025 37.81
W70-74 Jeanne Lappin GERM 2025 42.46
W75-79 Lucy Manheim RMST 2018 1:01.64
W80-84 Nancy Brown MARY 2016 53.47
W85-89 Laura Walker VMST 2024 1:05.75
M18-24 Michael Wong UNAT-PV 2021 27.09
M25-29 Kevin Mastracci VMST 2021 25.75
M30-34 Adam Orton RMST 2013 29.03
M35-39 Sidney Nakahodo NCYM 2013 29.94
M40-44 James Zenyuh RIPM 2018 26.62
M45-49 David Bell 1693 2024 29.25
M50-54 Clay Britt ANCM 2014 28.84
M55-59 Clay Britt ANCM 2016 30.27
M60-64 Clay Britt ANCM 2021 30.77
M65-69 Jonathan Klein NCMS 2022 32.10
M70-74 Stephen Wright GERM 2023 40.71
M75-79 Howard Rolston GOLD 2015 39.25
M80-84 Marshall Greer ANCM 2017 48.50
M85-89 Howard Rolston UNAT-PV 2025 45.90
M90-94 Frank Manheim RMST 2023 1:01.78
100m Backstroke
W18-24 Megan Mastropado ARMS 2025 1:12.07
W25-29 Bonnie Zhang 1693 2022 1:07.65
W30-34 Mollie Grover TERR 2013 1:08.73
W35-39 Katie Grier 1693 2017 1:14.65
W40-44 Janel Lobur UNAT-MD 2019 1:11.61
W45-49 Susan Williams L4S 2015 1:11.38
W50-54 Kim Brightwell RMST 2014 1:19.27
W55-59 Val Van Horn Pate VMST 2021 1:19.87
W60-64 Joan Pfinsgraff MARY 2018 1:16.91
W65-69 Nancy Steadman Martin GSM 2021 1:24.35
W70-74 Shirley Loftus-Charley CM-Y 2023 1:32.29
W75-79 Karyn Baiorunos DCWW 2025 2:05.21
W80-84 Lucy Manheim RMST 2022 2:21.89
W85-89 Laura Walker VMST 2024 2:19.30
M18-24 Michael Wong UNAT-PV 2021 59.22
M25-29 Jack Ham RMST 2024 1:01.46
M30-34 Scott Hensley 1693 2016 1:01.39
M35-39 Adam Barley VMST 2016 1:03.98
M40-44 Anthony Higgins GERM 2013 1:03.57
M45-49 Anthony Higgins GERM 2015 1:04.95
M50-54 Clay Britt ANCM 2014 1:02.64
M55-59 Anthony Higgins GERM 2024 1:06.08
M60-64 Clay Britt ANCM 2021 1:07.86
M65-69 Jonathan Klein NCMS 2022 1:07.09
M70-74 Stephen Wright GERM 2021 1:31.00
M75-79 Stephen Wright GERM 2024 1:35.05
M80-84 David Robinson GERM 2024 1:53.39
M85-89 Howard Rolston UNAT-PV 2025 1:45.53
M90-94 Frank Manheim RMST 2023 2:29.36
200m Backstroke
W18-24 Gail Adams VMST 2016 2:45.74
W25-29 Megan Steen MERR 2025 2:53.21
W30-34 Mollie Grover TERR 2013 2:28.05
W35-39 Shannon Sullivan NCYM 2013 2:52.22
W40-44 Janel Lobur UNAT-MD 2019 2:32.60
W45-49 Michelle Davidson GSM 2016 2:39.80
W50-55 Michelle Davidson GSM 2022 2:49.46
W55-59 Kim Dustin DCWW 2025 3:03.78
W60-64 Margaret Bergamini MARY 2025 3:01.06
W65-69 Nancy Steadman Martin GSM 2021 3:00.64
W70-74 Shirley Loftus-Charley VMST 2021 3:21.84
W75-79 Lucy Manheim RMST 2019 5:04.33
W80-84 Lucy Manheim RMST 2023 5:10.33
W85-89 Laura Walker VMST 2024 4:55.17
M18-24 Luke Garcia VMST 2022 2:25.83
M25-29 Sean Murray ANCM 2014 2:23.22
M30-34 Adam Orton RMST 2013 2:25.98
M35-39 Fred Hviid GERM 2013 2:09.62
M40-44 Fred Hviid MACM 2016 2:09.81
M45-49 David Denrich DCAC 2024 2:22.69
M50-54 Anthony Higgins GERM 2022 2:20.58
M55-59 Anthony Higgins GERM 2025 2:24.97
M60-64 Tim McGough MERR 2018 2:43.57
M65-69 Jonathan Klein NCMS 2022 2:33.00
M70-74 Stephen Wright GERM 2021 3:20.44
M75-79 Howard Rolston GOLD 2015 3:12.11
M80-84 David Robinson GERM 2024 4:27.75
M85-89 Neal Gillen ANCM 2024 5:44.64
50m Breaststroke
W18-24 Elizabetta Macias 1693 2021 35.11
W25-29 Courtney Randolph UMAC 2016 37.69
W30-34 Courtney Randolph TERR 2021 36.63
W35-39 Sharon Taylor NCMS 2022 33.42
W40-44 Kristen Harris 1693 2019 35.46
W45-49 Kristen Harris 1693 2021 35.78
W50-54 Lisa Groves RMST 2015 38.95
W55-59 Deborah Dawson DCAC 2023 38.66
W60-64 Kim Brightwell RMST 2021 42.32
W65-69 Kathleen Lewis TPIT 2017 42.38
W70-74 Penny Noyes ENSW 2024 43.95
W75-79 Susan Carter VMST 2024 1:00.02
W80-84 Patricia Berg UNAT-PV 2023 2:36.09
M18-24 Timothy Dorje Wu 1693 2023 29.98
M25-29 Scott McHenry ALEX 2017 30.04
M30-34 David Montgomery UNAT-DV 2013 29.43
M35-39 Blake Holden TERR 2013 29.96
M40-44 Rich Williams 1693 2018 32.45
M45-49 Steven Gold BSS 2023 31.79
M50-54 David Dunson NCMS 2022 31.16
M55-59 Ying WuShanley UNAT-DV 2016 35.04
M60-64 David Cheney ANCM 2018 38.63
M65-69 Gregory Oxley LASH 2023 33.72
M70-74 Rick Colella PSM 2021 33.54
M75-79 Henry Cole MARY 2019 44.97
M80-84 Jack Iliff MARY 2024 47.12
M85-89 Gordon Gerson RMST 2023 1:57.57
100m Breaststroke
W18-24 Elizabetta Macias 1693 2021 1:15.06
W25-29 Megen Donovan MERR 2015 1:24.13
W30-34 Courtney Randolph TERR 2024 1:18.43
W35-39 Sharon Taylor NCMS 2022 1:12.31
W40-44 Kristen Harris 1693 2019 1:18.07
W45-49 Kristen Harris 1693 2021 1:17.82
W50-54 Lisa Groves RMST 2015 1:25.94
W55-59 Kim Brightwell RMST 2017 1:35.10
W60-64 Denise Spence NEM 2022 1:36.09
W65-69 Kathleen Lewis TPIT 2017 1:34.42
W70-74 Margot Pettijohn ANCM 2016 1:36.93
W75-79 Susan Carter VMST 2024 2:17.51
M18-24 Timothy Dorje Wu 1693 2023 1:05.59
M25-29 David Montgomery UNAT-DV 2013 1:05.41
M30-34 Warren Cieslak UNAT-VA 2017 1:09.42
M35-39 Blake Holden TERR 2013 1:04.70
M40-44 Edward Helfers TERR 2024 1:11.22
M45-49 John Landreth KENM 2019 1:09.34
M50-54 David Dunson NCMS 2022 1:09.69
M55-59 Gregory Harris VMST 2019 1:09.87
M60-64 Don Morrow ANCM 2013 1:27.70
M65-69 Gregory Oxley LASH 2022 1:15.49
M70-74 Rick Colella PSM 2021 1:13.04
M75-79 Dan Morrow ANCM 2024 1:36.15
M80-84 Jack Iliff MARY 2025 1:44.66
M85-89 Gordon Gerson RMST 2023 4:44.80
200m Breaststroke
W18-24 Abby McIlraith DCWW 2025 3:05.36
W25-29 Amanda Yeager LMAC 2015 3:01.29
W30-34 Ellen Minzenmayer 1693 2018 2:56.32
W35-39 Sharon Taylor NCMS 2022 2:41.57
W40-44 Rebecca Deaton CPYM 2017 3:11.88
W45-49 Tabitha Frawley UNAT-VA 2023 2:59.70
W50-54 Sarah Brown 1693 2024 3:29.81
W55-59 Denise Wetzel RMST 2021 3:32.93
W60-64 Elizabeth Weigand RMST 2023 4:36.16
W65-69 Shirley Loftus-Charley VMST 2019 3:35.87
W70-74 Shirley Loftus-Charley CM-Y 2024 3:40.11
W75-79 Yvonne Bell Vanderhoof DCWW 2023 8:33.96
M18-24 Joseph Frankovich UNAT-PV 2024 2:39.17
M25-29 Charles McCarren NCYM 2013 2:40.04
M30-34 Cijeh Yung UMAC 2016 2:33.05
M35-39 Blake Holden TERR 2013 2:26.91
M40-44 Craig Baldwin WN5 (NZL) 2017 2:42.18
M45-49 Michael Goodison UMAC 2017 2:41.82
M50-54 David Dunson NCMS 2022 2:41.42
M55-59 Jerome Frentsos DCAC 2021 2:32.15
M60-64 Dan Morrow ANCM 2013 3:15.04
M65-69 Henry Cole COLU 2013 3:19.80
M70-74 Henry Cole MARY 2016 3:28.27
M75-79 Henry Cole MARY 2019 3:41.80
M80-84 Jack Iliff MARY 2025 3:59.41
M85-89 Gordon Gerson RMST 2023 10:43.04
50m Butterfly
W18-24 Isabelle Pardew MERR 2018 31.80
W25-29 Missy Cundiff 1693 2025 29.09
W30-34 Mollie Grover UMAC 2015 31.45
W35-39 Mollie Grover UMAC 2016 31.61
W40-44 Meredith Stakem TERR 2025 30.52
W45-49 Susan Williams ANCM 2013 30.13
W50-54 Susan Williams 1693 2019 30.17
W55-59 Susan Williams 1693 2023 30.63
W60-64 Val Van Horn Pate VMST 2022 33.71
W65-69 Jeanne Lappin GERM 2022 36.59
W70-74 Shirley Loftus-Charley CM-Y 2023 40.15
W75-79 Karyn Baiorunos DCWW 2024 1:18.31
M18-24 Alexander Colson UNAT-PV 2024 24.14
M25-29 Kevin Mastracci VMST 2022 24.94
M30-34 Warren Cieslak UNAT-VA 2017 25.96
M35-39 Roger Dent 1693 2025 26.39
M40-44 James Zenyuh RIPM 2018 25.62
M45-49 Neill Williams DCAC 2013 26.89
M50-54 Michael Doane TERR 2021 28.51
M55-59 Neill Williams DCAC 2023 28.04
M60-64 Ed McClesky ANCM 2014 29.95
M65-69 Jorge Cortina VMST 2024 33.92
M70-74 Howard Rolston GOLD 2014 38.45
M75-79 Fred Schein IM 2023 41.70
M80-84 Jack Iliff MARY 2025 43.40
M85-89 Frank Manheim RMST 2016 1:00.59
100m Butterfly
W18-24 Sarah Jorgensen UNAT-VA 2021 1:12.30
W25-29 Missy Cundiff 1693 2025 1:04.64
W30-34 Leah Heil GERM 2015 1:14.85
W35-39 Meredith Stakem DCAC 2019 1:15.54
W40-44 Heather Raley MERR 2025 1:15.17
W45-49 Rosie Sheppard UNAT-MD 2015 1:14.00
W50-54 Claire de Boer UNAT-DV 2013 1:23.41
W55-59 Val Van Horn Pate VMST 2021 1:17.70
W60-64 Val Van Horn Pate VMST 2022 1:17.50
W65-69 Jeanne Lappin GERM 2021 1:24.55
W70-74 Barbara Boslego VMST 2024 2:11.69
M18-24 Adam Kalish TMAS 2016 58.71
M25-29 Kevin Mastracci VMST 2021 57.88
M30-34 Warren Cieslak UNAT-VA 2017 1:00.17
M35-39 Roger Dent 1693 2025 59.45
M40-44 Evan Elsaesser 1693 2025 1:01.86
M45-49 John Landreth KENM 2019 1:00.83
M50-54 David Bell 1693 2025 1:05.15
M55-59 David Cheney ANCM 2017 1:11.28
M60-64 David Cheney ANCM 2018 1:11.98
M65-69 Saleh Mandour MERR 2019 1:24.60
M70-74 Mark Walters GERM 2016 1:38.22
M75-79 David Gladfelter 1776 2015 2:49.19
200m Butterfly
W18-24 Alice Ricci GERM 2022 2:56.85
W25-29 Cabell Whitlow DCAC 2025 2:24.83
W30-34 Shannon Greene 1693 2016 2:38.71
W35-39 Monica Pampell UNAT-PV 2024 3:09.41
W40-44 Heather Cogdon SFTL 2022 2:45.93
W45-49 Terri Postma GERM 2017 3:34.68
W50-54 Claire de Boer UNAT-DV 2013 3:07.12
W55-59 Shirley Loftus-Charley VMST 2013 3:08.31
W60-64 Shirley Loftus-Charley VMST 2014 3:12.13
W65-69 Shirley Loftus-Charley VMST 2019 3:09.71
W70-74 Shirley Loftus-Charley CM-Y 2023 3:28.88
M18-24 Alexander Colson UNAT-PV 2024 2:00.81
M25-29 Dorje Wu 1693 2025 2:20.99
M30-34 Matthew Donohue MACM 2018 2:24.53
M35-39 Adam Barley VMST 2016 2:11.31
M40-44 Gary DeShayes ANCM 2025 2:27.58
M45-49 Scott Schutzmeister FXCM 2013 2:45.16
M50-54 Scott Schutzmeister L4S 2015 2:35.51
M55-59 David Cheney ANCM 2015 2:47.23
M60-64 David Cheney ANCM 2018 2:54.79
M65-69 Laurence Paulson RMST 2018 4:29.11
M70-74 William Geoghegan CONN 2021 3:49.82
100m Individual Medley
W18-24 Elizabette Macias 1693 2021 1:10.46
W25-29 Cabell Whitlow DCAC 2025 1:08.87
W30-34 Giuliana Gigliotti 1693 2024 1:05.96
W35-39 Laura Rose TERR 2021 1:16.77
W40-44 Janel Lobur UNAT–MD 2018 1:10.85
W45-49 Jane Paul DCAC 2025 1:17.45
W50-54 Susan Williams L4S 2016 1:11.00
W55-59 Denise Dombay GERM 2023 1:23.76
W60-64 Jeanne Lappin GERM 2015 1:20.45
W65-69 Jeanne Lappin GERM 2022 1:25.41
W70-74 Penny Noyes ENSW 2024 1:20.62
W75-79 Karyn Baiorunos DCWW 2024 2:11.60
W80-85 Lucy Manheim RMST 2022 2:42.12
M18-24 Alexander Colson UNAT-PV 2024 55.43
M25-29 Kevin Mastracci VMST 2022 57.83
M30-34 Troy Sattgast L4S 2018 1:03.52
M35-39 Blake Holden TERR 2013 1:02.30
M40-44 Edward Helfers TERR 2023 1:04.16
M45-49 Jeff Roddin ANCM 2018 1:02.43
M50-54 Jerome Frentsos DCAC 2019 1:03.33
M55-59 Jerome Frentsos DCAC 2021 1:01.28
M60-64 Ed McClesky ANCM 2014 1:10.54
M65-69 Tim McGough MERR 2023 1:16.51
M70-74 Rick Colella PSM 2021 1:06.98
M75-79 Howard Rolston GOLD 2018 1:30.31
M80-84 Jack Iliff MARY 2025 1:34.93
200m Individual Medley
W18-24 Sharon Romero RMST 2018 3:17.09
W25-29 Cabell Whitlow DCAC 2025 2:26.72
W30-34 Haley Wittsack 1693 2018 2:52.30
W35-39 Sharon Taylor NCMS 2022 2:31.58
W40-44 Janel Lobur UNAT-MD 2017 2:32.91
W45-49 Tabitha Frawley UNAT-VA 2023 2:40.66
W50-54 Sandra Amezquita UNAT-VA 2022 3:01.13
W55-59 Val Van Horn Pate VMST 2021 2:55.57
W60-64 Val Van Horn Pate VMST 2022 2:57.87
W65-69 Nancy Steadman Martin GSM 2021 3:06.86
W70-74 Shirley Loftus-Charley VMST 2021 3:18.65
M18-24 Marko Zerunyan 1693 2023 2:18.34
M25-29 Fernando Andres Martin 1693 2025 2:22.22
M30-34 Bryan Rivera UNAT-MD 2016 2:20.52
M35-39 Bryan Rivera GERM 2023 2:27.43
M40-44 Gary DeShayes ANCM 2025 2:22.65
M45-49 Michael Lee MARY 2015 2:24.46
M50-54 Jerome Frentsos DCAC 2019 2:20.26
M55-59 Jerome Frentsos DCAC 2021 2:16.25
M60-64 David Cheney ANCM 2018 2:49.84
M65-69 David Harmon ANCM 2014 3:12.03
M70-74 Rick Colella PSM 2021 2:27.07
M75-79 Howard Ralston GOLD 2017 3:22.98
M80-84 David Robinson GERM 2024 4:15.78
400m Individual Medley
W18-24 Haley McWilliams PALM 2018 5:35.78
W25-29 KaSandra Kaplan DCWW 2023 6:02.40
W30-34 Leah Heil GERM 2014 5:47.11
W35-39 Laura Rose TERR 2023 5:53.45
W40-44 Margaret Shapiro RMST 2018 6:09.05
W45-49 Tabitha Frawley UNAT-VA 2023 5:45.45
W50-54 Jenny Carswell GERM 2025 6:29.48
W55-59 Jeanne Lappin GERM 2014 6:13.12
W60-64 Shirley Loftus-Charley VMST 2014 6:16.99
W65-69 Margot Pettijohn ANCM 2014 7:12.92
W70-74 Shirley Loftus-Charley CM-Y 2023 6:46.24
W80-84 Nancy Brown MARY 2016 10:12.78
M18-24 Matthew Youngbar 1693 2023 5:00.92
M25-29 Peter Galan TERR 2014 5:00.73
M30-34 Cejih Yung UMAC 2016 5:03.55
M35-39 Carlos Asarta Pedraza GERM 2016 5:06.18
M40-44 Gary DeShayes ANCM 2025 5:10.32
M45-49 Jeff Roddin ANCM 2018 5:04.42
M50-54 Emad Elshafei UMAC 2018 5:22.94
M55-59 Steve Hiltabiddle 1776 2023 6:24.05
M65-69 David Harmon ANCM 2014 6:46.68
M70-74 William Geoghegan CONN 2021 7:20.49
M75-79 David Gladfelter 1776 2014 10:29.56
200m Freestyle Relay
W100-119 Chin, Bishop, Glisan, GERM 2021 2:05.00
Schnoor
W120-159 Dombay, Carswell, Greenwald GERM 2017 2:05.86
Hassett
W160-199 Corlette, Emerson, Jakubchak ALEX 2024 2:12.39
Palavecino
W200-239 Guay-Berry, Chin, Hassett GERM 2023 2:13.03
Dombay
W240-279 Grace, Guay-Berry, Gearhart, GERM 2022 2:19.64
Lappin
W280-319 Bennett, Manheim, Kirwan, VMST 2022 3:00.96
Weigand
M72-99 Blindenbach, Zerunyan, Wu 1693 2023 1:36.88
Brukx
M100-119 Salgado, Joo, Ryan, 1693 2024 1:43.43
Johnson
M120-159 VanDerVeen, Barnes, Smink GERM 2013 1:48.63
Hviid
M160-199 Doane, Strahota, Goodison UMAC 2017 1:49.85
O’Loughlin
M200-239 Scott Golden, Sandi, Wunderlich GERM 2019 1:55.15
Higgins
M240-279 Abbott, Brockway, Shechtman, GERM 2016 2:15.60
Wright
M280-319 Petro, Bradford, Blount, DCWW 2024 2:33.79
Carney
M320-359 Manheim F., Gerson, Nobbe RMST 2023 4:33.09
Snowhite
X72-99 Buff, Niemczuk, Tu, GERM 2023 1:56.00
Ricci
X100-119 Gigliotti, Tan, Brukx, 1683 2025 1:37.85
Cundiff
X120-159 Grier, Lovett, Hensley, 1693 2016 1:47.63
Shaner
X160-199 Bulakul, Bell, Gigliotti, 1693 2023 1:46.28
Williams
X200-239 Bell, Rockwell, Choe 1693 2024 1:53.47
Williams
X240-279 Boslego, Jaeger, Keith, VMST 2022 2:19.20
Daly
X280-319 Kirwan, Manheim L, Stites, RMST 2023 3:01.02
Evans
X320-359 Carter, Robinson, Greger, GERM 2025 4:17.49
Proebsting
200m Medley Relay
W72-99 Coggins, Buff, Ricci, GERM 2023 2:34.24
Miller
W100-119 Smith, Diulus, McIlmail, GERM 2025 2:27.41
Shneydman
W120-159 Funk,A., Buff, Hassett, GERM 2024 2:26.60
Chen
W160-169 Zhang, Gass, Williams 1693 2022 2:08.33
Conze
W200-239 Williams, Harris, Conze, 1693 2021 2:06.51
Willeboordse
W240-279 Guay-Berry, Gearhart, Lappin GERM 2022 2:39.07
Grace
W280-319 Carter, Pastel, Lappin GERM 2021 3:26.77
Andrews
W320-359 Walker, Carter, Boslego VMST 2024 3:46.84
Schreiner
M72-99 Zerunyan, Wu, Brukx 1693 2023 1:45.90
Brindenbach
M100-119 Bell, Joo, Johnson, 1693 2024 1:52.62
Blindenbach
M120-159 Goedecke, Blindenbach, Elsaesser, 1693 2025 1:47.39
Kettlewell-Sites
M160-169 Elshfei, Goodison, Doane UMAC 2018 1:58.57
Oloughlin
M200-239 Williams, Gunn, Phillips DCAC 2021 2:02.32
Cunningham
M240-279 McClesky, Morrow, Oliver ANCM 2014 2:25.27
Harmon
M280-319 Wright, Walters, Golden GERM 2024 2:47.50
Robinson
X100-119 Ross, Freeland, Kaplan DCWW 2025 2:13.79
Loiacono
X120-159 Grier, Head, Lovett 1693 2017 2:03.69
Choe
X160-199 Hviid, Van Der Veen GERM 2013 2:08.48
Lappin, Noznesky
X200-239 Stakem, Williams, Frentsos, DCAC 2022 1:59.01
Dawson
X240-279 Henning, Petro, Salazar, DCWW 2025 2:36.14
Daly
X280-319 Greer, Hinga, Pettijohn, ANCM 2017 3:08.45
Pastel
X320-359 Carter, Robinson, Walters, GERM 2025 4:54.33
Proebsting
800m Freestyle Relay
W120-159 Funk,A., Chen, Chin, GERM 2024 10:21.35
Hassett
W160-199 Dombay, Schneider, Hassett GERM 2018 10:46.61
Chin
W200-239 McIlraith, Brown, Nash, DCWW 2025 16:01.76
Donatelli
W240-279 Grace, Guay-Berry, Gearhart GERM 2022 11:55.75
Lappin
W280-319 Patricia, Eisenberg,He DCWW 2022 22:40.52
Labukas
M72-99 Zerunyan, Brukx, Andres Martin, 1693 2025 8:02.93
Goedecke
M100-119 George, Milajevs, Paruchuru GERM 2018 11:15.57
Clark
M120-159 Dion, Koons, Sevilla, RMST 2015 9:31.79
Goncharov
M160-199 Phillips, Wojtak, Denrich DCAC 2022 9:09.18
Williams
M200-239 Higgins, Golden, Main, GERM 2025 10:04.50
Rivera
M240-279 Golden, Higgins, Wright GERM 2022 10:58.91
Blitz
M280-319 Wright, Nelson, Walters, GERM 2023 13:33.48
Robinson
X100-119 Chambers, Dallmer, King, MERR 2015 10:15.97
Donovan
X120-159 Nakahodo, Sullivan NCYM 2013 10:24.97
Madorno, McCarren
X160-199 Johnson, Hajost, Orton RMST 2013 9:52.74
Baldwin
X240-279 Boslego, Keith, Daly, VMST 2022 11:54.23
Jaeger
X280-319 Rarick, Stoecker, Williams, DCWW 2025 17:50.98
Bradford
500m Crescendo Relay All Time Top Ten
1. Club Tribe 1693 2018 4:47.33
Camp, Berger, Grier, Krista Gass
2. Germantown Immortals GERM 2013 4:47.97
Cooley, Lappin, Noznesky, Hviid
3. UMAC Whippersnappers UMAC 2016 5:01.20
4. UMAC Terrapins UMAC 2017 5:02.26
5. Terrapin Masters TERR 2021 5:02.31
6. Germantown GERM 2018 5:07.81
7. Germantown Diva Dominators GERM 2015 5:07.88
8. Germantown Fast Women GERM 2014 5:12.00
9. Merritt Marlins MERR 2017 5:13.56
10. Club Tribe 1693 2017 5:14.70