| Event | Time | P/F/T | Athlete | Age at Meet |
Swim Date | Meet Name |
| Female 10 & Under 25 Free | ||||||
| 1 | 16.93Y | F | Flokiewicz, Amelie | 8 | 12/12/2015 | 2015 Here comes Santa mini meet |
| Female 10 & Under 50 Free | ||||||
| 1 | 29.90Y | F | Turner, Layleigh | 10 | 02/19/2021 | WWFM Last Chance Meet |
| Female 10 & Under 100 Free | ||||||
| 1 | 1:04.44Y | F | Turner, Layleigh | 10 | 02/20/2021 | WFFM Last Chance Meet |
| Female 10 & Under 200 Free | ||||||
| 1 | 2:20.22Y | F | Turner, Layleigh | 10 | 02/19/2021 | WFFM Last Chance Meet |
| Female 10 & Under 500 Free | ||||||
| 1 | 6:40.16Y | F | Turner, Layleigh | 10 | 12/12/2020 | 2020 OA Thankgiving Turkey Meet |
| Female 10 & Under 25 Back | ||||||
| 1 | 23.89Y | F | Healy, Meghan | 8 | 12/14/2013 | WFFM Developmental |
| Female 10 & Under 50 Back | ||||||
| 1 | 34.38Y | F | Turner, Layleigh | 10 | 03/05/2021 | 2021 UT SC AG Champs |
| Female 10 & Under 100 Back | ||||||
| 1 | 1:12.86Y | F | Turner, Layleigh | 10 | 03/06/2021 | 2017 UT SC AG Champs |
| Female 10 & Under 200 Back | ||||||
| 1 | 3:00.04Y | F | Nelson, Summer | 9 | 11/14/2014 | 2014 CCAT Fall Invitational |
| Female 10 & Under 25 Breast | ||||||
| 1 | 23.44Y | F | Vallace, Emmalyn | 10 | 05/14/2022 | 12 & Under Pop & Power Premier |
| Female 10 & Under 50 Breast | ||||||
| 1 | 38.41Y | F | Turner, Layleigh | 10 | 02/20/2021 | WFFM Last Chance Meet |
| Female 10 & Under 100 Breast | ||||||
| 1 | 1:21.99Y | F | Turner, Layleigh | 10 | 03/05/2021 | 2021 UT SC AG Champs |
| Female 10 & Under 200 Breast | ||||||
| 1 | 3:31.72Y | F | Hutchinson, Samantha | 10 | 11/03/2007 | Cache Valley Marlins Invitatio |
| Female 10 & Under 25 Fly | ||||||
| 1 | 21.06Y | F | Osborne, Natalie | 9 | 05/14/2022 | 12 & Under Pop and Power Premier |
| Female 10 & Under 50 Fly | ||||||
| 1 | 32.51Y | F | Turner, Layleigh | 10 | 03/04/2021 | 2021 UT SC AG Champs |
| Female 10 & Under 100 Fly | ||||||
| 1 | 1:12.61Y | F | Turner, Layleigh | 10 | 03/04/2021 | 2021 UT SC AG Champs |
| Female 10 & Under 200 Fly | ||||||
| 1 | 3:51.76Y | F | Hutchinson, Samantha | 10 | 01/12/2007 | CCAT New Years Plunge 2007 |
| Female 10 & Under 50 IM | ||||||
| 1 | 54.37Y | F | Muegge, Breahna | 9 | 01/24/2015 | Surf Mini Meet |
| Female 10 & Under 100 IM | ||||||
| 1 | 1:15.57Y | F | Turner, Layleigh | 10 | 12/11/2020 | 2020 OA Thanksgiving Turkey Me |
| Female 10 & Under 200 IM | ||||||
| 1 | 2:35.43Y | F | Turner, Layleigh | 10 | 03/04/2021 | 2021 UT SC AG Champs |
| Female 11-12 25 Free | ||||||
| 1 | 17.94Y | F | Salzman, Samantha | 12 | 05/22/2021 | 2021 Flower Power Invite |
| Female 11-12 50 Free | ||||||
| 1 | 26.68Y | F | Hong, Feiyu | 12 | 04/12/2024 | 2024 CCAT Easter Pentathlon |
| Female 11-12 100 Free | ||||||
| 1 | 58.79Y | F | Sutherland, Kyrie | 12 | 10/11/2013 | Tsunami Fall Kick Off Meet |
| Female 11-12 200 Free | ||||||
| 1 | 2:07.94Y | F | Hong, Feiyu | 12 | 01/19/2024 | 2024 OA Winter Blast |
| Female 11-12 500 Free | ||||||
| 1 | 5:38.04Y | F | Hong, Feiyu | 12 | 01/18/2024 | 2024 OA Winter Blast |
| Female 11-12 1000 Free | ||||||
| 1 | 13:01.22Y | F | Foote, Shallen | 12 | 12/28/2015 | 50th Holiday Open Invitational |
| Female 11-12 25 Back | ||||||
| 1 | 21.94Y | F | Salzman, Samantha | 12 | 05/22/2021 | 2021 Flower Power Invite |
| Female 11-12 50 Back | ||||||
| 1 | 30.19Y | F | Turner, Layleigh | 12 | 04/14/2023 | 2023 CCAT Easter Pentathlon |
| Female 11-12 100 Back | ||||||
| 1 | 1:05.92Y | F | Turner, Layleigh | 12 | 03/04/2023 | 2023 UT SC Age Group Champions |
| Female 11-12 200 Back | ||||||
| 1 | 2:20.64Y | F | Turner, Layleigh | 12 | 02/25/2023 | 2023 UT SC Sr. Champs |
| Female 11-12 50 Breast | ||||||
| 1 | 31.68Y | F | Hong, Feiyu | 12 | 02/29/24 | Feb 2024 UTAGS SC Championship |
| Female 11-12 100 Breast | ||||||
| 1 | 1;10.26 | F | Hong, Feiyu | 12 | 04/06/2024 | 2024 SC Western Senior Zones |
| Female 11-12 200 Breast | ||||||
| 1 | 2:33.48 | F | Hong, Feiyu | 12 | 04/05/2024 | 2024 SC Western Senior Zones |
| Female 11-12 25 Fly | ||||||
| 1 | 18.63Y | F | Allred, Jessie | 12 | 10/20/2023 | Dive Into the Unknown 2023 |
| Female 11-12 50 Fly | ||||||
| 1 | 28.02Y | F | Hong, Feiyu | 12 | 04/05/2024 | 2024 SC Western Senior Zones |
| Female 11-12 100 Fly | ||||||
| 1 | 1:05.33Y | F | Sutherland, Kyrie | 12 | 03/06/2013 | 2013 UT Short Course Age Group |
| Female 11-12 200 Fly | ||||||
| 1 | 2:32.10Y | F | Sutherland, Kyrie | 12 | 03/06/2013 | 2013 UT Short Course Age Group |
| Female 11-12 50 IM | ||||||
| 1 | 39.09Y | F | Williams, Stephanie | 11 | 01/24/2015 | Surf Mini Meet |
| Female 11-12 100 IM | ||||||
| 1 | 1:03.38.Y | F | Hong, Feiyu | 12 | 03/02/2024 | Feb 2024 UTAGS SC Championship |
| Female 11-12 200 IM | ||||||
| 1 | 2:22.03Y | F | Sutherland, Kyrie | 12 | 04/19/2013 | 2013 UT Spring Developmental |
| Female 11-12 400 IM | ||||||
| 1 | 5:05.72Y | F | Sutherland, Kyrie | 12 | 03/06/2013 | 2013 UT Short Course Age Group |
| Female 13-14 50 Free | ||||||
| 1 | 25.28Y | P | Sutherland, Kyrie | 14 | 02/20/2015 | 2015 UT SC Senior Champs |
| Female 13-14 100 Free | ||||||
| 1 | 55.15Y | F | Sutherland, Kyrie | 14 | 03/20/2015 | 2015 UT SC Age Group Champs |
| Female 13-14 200 Free | ||||||
| 1 | 2:01.36Y | P | Sutherland, Kyrie | 14 | 03/19/2015 | 2015 UT SC Age Group Champs |
| Female 13-14 500 Free | ||||||
| 1 | 5:27.98Y | F | Sutherland, Kyrie | 14 | 10/02/2015 | 2015 Tsunami Fall Kick Off |
| Female 13-14 1000 Free | ||||||
| 1 | 11:34.12Y | F | Turner, LynDea | 14 | 02/23/2017 | 2017 Polar Bear Invite |
| Female 13-14 1650 Free | ||||||
| 1 | 19:15.44Y | F | Turner, LynDea | 14 | 12/28/2016 | 51st Kearns Holiday Open Invitational |
| Female 13-14 50 Back | ||||||
| 1 | 29.93Y | F | Halls, Kira | 14 | 03/10/2017 | 2017 UT SC AG JO Champs |
| Female 13-14 100 Back | ||||||
| 1 | 1:01.14Y | P | Sutherland, Kyrie | 14 | 03/28/2015 | 2015 SCY Four Corners Western Sectional |
| Female 13-14 200 Back | ||||||
| 1 | 2:12.17Y | F | Sutherland, Kyrie | 14 | 03/21/2015 | 2015 UT SC Age Group Champs |
| Female 13-14 50 Breast | ||||||
| 1 | 42.98Y | F | Salzman, Madison | 14 | 05/22/2021 | 2021 Flower Power Invite |
| Female 13-14 100 Breast | ||||||
| 1 | 1:08.11Y | P | Sutherland, Kyrie | 14 | 03/28/2015 | 2015 SCY Four Corners Western Sectional |
| Female 13-14 200 Breast | ||||||
| 1 | 2:33.08Y | F | Sutherland, Kyrie | 14 | 03/20/2015 | 2015 UT SC Age Group Champs |
| Female 13-14 50 Fly | ||||||
| 1 | 30.38Y | F | Mott, Gracelyn | 14 | 01/23/2021 | CCAT 2021 New Year's Plunge |
| Female 13-14 100 Fly | ||||||
| 1 | 1:00.59Y | P | Sutherland, Kyrie | 14 | 03/28/2015 | 2015 SCY Four Corners Western Sectional |
| Female 13-14 200 Fly | ||||||
| 1 | 2:23.83Y | F | Sutherland, Kyrie | 14 | 01/16/2015 | 6th Annual Fish Bowl Classic |
| Female 13-14 100 IM | ||||||
| 1 | 1:21.69Y | F | Wolchek, Isabelle | 13 | 12/11/2020 | 2020 OA Thanksgiving Turkey Me |
| Female 13-14 200 IM | ||||||
| 1 | 2:12.01Y | F | Sutherland, Kyrie | 14 | 03/21/2015 | 2015 UT SC Age Group Champs |
| Female 13-14 400 IM | ||||||
| 1 | 4:53.42Y | F | Sutherland, Kyrie | 14 | 01/09/2015 | 2015CCAT NEW YEAR PLUNGE INVIT |
| Female 15 & Over 50 Free | ||||||
| 1 | 24.30Y | P | Sutherland, Kyrie | 17 | 02/23/2018 | 2018 UT SC Senior Champs |
| Female 15 & Over 100 Free | ||||||
| 1 | 53.15Y | F | Sutherland, Kyrie | 17 | 03/22/2018 | 2018 4 Corners Sectional Championships |
| Female 15 & Over 200 Free | ||||||
| 1 | 1:57.85Y | P | Sutherland, Kyrie | 17 | 03/23/2018 | 2018 4 Corners Sectional Championships |
| Female 15 & Over 500 Free | ||||||
| 1 | 5:28.69Y | F | Sutherland, Kyrie | 15 | 12/28/2015 | 50th Holiday Open Invitational |
| Female 15 & Over 1650 Free | ||||||
| 1 | 18:53.09Y | F | Turner, LynDea | 17 | 02/20/2020 | 2020 UT SC Senior Champs |
| Female 15 & Over 50 Back | ||||||
| 1 | 28.69Y | P | Turner, LynDea | 17 | 02/14/2020 | 2020 UT 6A State OBS |
| Female 15 & Over 100 Back | ||||||
| 1 | 59.91Y | P | Turner, LynDea | 17 | 02/14/2020 | 2020 UT 6A State OBS |
| Female 15 & Over 200 Back | ||||||
| 1 | 2:10.76Y | F | Turner, LynDea | 16 | 02/23/2019 | 2019 UT SC Senior Champs |
| Female 15 & Over 50 Breast | ||||||
| 1 | 47.01Y | F | Hatch, Cara | 15 | 01/23/2021 | CCAT 2021 New Year's Plunge |
| Female 15 & Over 100 Breast | ||||||
| 1 | 1:07.45Y | P | Sutherland, Kyrie | 17 | 02/24/2018 | 2018 UT SC Senior Champs |
| Female 15 & Over 200 Breast | ||||||
| 1 | 2:27.65Y | P | Sutherland, Kyrie | 17 | 02/23/2018 | 2018 UT SC Senior Champs |
| Female 15 & Over 50 Fly | ||||||
| 1 | 33.68Y | F | Hansen, Madison | 15 | 12/11/2020 | 2020 OA Thanksgiving Turkey Me |
| Female 15 & Over 100 Fly | ||||||
| 1 | 58.67Y | F | Sutherland, Kyrie | 15 | 02/19/2016 | 2016 UT SC SR Championships |
| Female 15 & Over 200 Fly | ||||||
| 1 | 2:19.13Y | F | Nelson, Samantha | 18 | 02/23/2019 | 2019 UT SC Senior Champs |
| Female 15 & Over 100 IM | ||||||
| 1 | 1:03.86Y | F | Turner, LynDea | 18 | 12/11/2020 | 2020 OA Thanksgiving Turkey Me |
| Female 15 & Over 200 IM | ||||||
| 1 | 2:09.68Y | F | Sutherland, Kyrie | 15 | 02/11/2016 | 2016 UT 5A OBSERVED |
| Female 15 & Over 400 IM | ||||||
| 1 | 4:41.05Y | P | Sutherland, Kyrie | 15 | 02/19/2016 | 2016 UT SC SR Championships |
| Male 10 & Under 25 Free | ||||||
| 1 | 18.06Y | F | Graff, Joseph | 10 | 09/30/2023 | 2023 PCS Sprints |
| Male 10 & Under 50 Free | ||||||
| 1 | 28.15Y | F | Carlson, Sam | 10 | 03/19/2016 | 2016 UT Short Course Age Group |
| Male 10 & Under 100 Free | ||||||
| 1 | 1:03.08Y | F | Carlson, Sam | 10 | 03/18/2016 | 2016 UT Short Course Age Group |
| Male 10 & Under 200 Free | ||||||
| 1 | 2:26.05Y | F | Cardenas, J | 10 | 2006 | |
| Male 10 & Under 500 Free | ||||||
| 1 | 6:47.94Y | F | Williams, Samuel | 10 | 03/08/2017 | 2017 UT SC AG JO Champs |
| Male 10 & Under 25 Back | ||||||
| 1 | 18.99Y | F | Struve, Bennett | 10 | 11/12/2021 | 2021 OA Thanksgiving Turkey Meet |
| Male 10 & Under 50 Back | ||||||
| 1 | 34.50Y | F | Carlson, Sam | 10 | 03/18/2016 | 2016 UT Short Course Age Group Champs |
| Male 10 & Under 100 Back | ||||||
| 1 | 1:14.20Y | F | Carlson, Sam | 10 | 03/08/2017 | 2016 UT Short Course Age Group Champs |
| Male 10 & Under 25 Breast | ||||||
| 1 | 23.89Y | F | Johnson, Jax | 09 | 10/20/2023 | Dive Into The Unknown 2023 |
| Male 10 & Under 50 Breast | ||||||
| 1 | 40.11Y | F | Carlson, Sam | 10 | 03/17/2016 | 2016 UT Short Course Age Group |
| Male 10 & Under 100 Breast | ||||||
| 1 | 1:28.81Y | F | Cardneas, J | 10 | 03/03/2006 | 2006 |
| Male 10 & Under 200 Breast | ||||||
| 1 | 3:43.86Y | F | Cunningham, Payson | 10 | 01/15/2010 | CCAT New Years Plunge 2010 |
| Male 10 & Under 25 Fly | ||||||
| 1 | 23.32Y | F | Graff, Joseph | 10 | 09/29/2023 | 2023 PCS Sprints |
| Male 10 & Under 50 Fly | ||||||
| 1 | 32.81Y | F | Cardneas, J | 10 | 2006 | |
| Male 10 & Under 100 Fly | ||||||
| 1 | 1:15.73Y | F | Cardneas, J | 10 | 2006 | |
| Male 10 & Under 50 IM | ||||||
| 1 | 44.50Y | F | Williams, Samuel | 8 | 01/24/2015 | Surf Mini Meet |
| Male 10 & Under 100 IM | ||||||
| 1 | 1:17.37Y | F | Cardneas, J | 10 | 03/03/2006 | 2006 |
| Male 10 & Under 200 IM | ||||||
| 1 | Y | F | ||||
| Male 11-12 50 Free | ||||||
| 1 | 25.14Y | F | Stafford, Macen | 12 | 03/02/2024 | 2024 UTAGS SC Champs |
| Male 11-12 100 Free | ||||||
| 1 | 56.59 | F | Stafford, Macen | 12 | 03/01/2024 | 2024 UTAGS SC Champs |
| Male 11-12 200 Free | ||||||
| 1 | 2:08.57Y | F | Stafford, Macen | 12 | 05/17/2024 | CCAT May Intersquad |
| Male 11-12 500 Free | ||||||
| 1 | 5:47.15Y | F | Stafford, Macen | 12 | 03/22/2024 | 2024 The Golden Race |
| Male 11-12 50 Back | ||||||
| 1 | 30.46Y | F | Stafford, Macen | 12 | 1/27/2024 | 2024 PCS Frostbite Invite |
| Male 11-12 100 Back | ||||||
| 1 | 1:07.23Y | F | Stafford, Macen | 12 | 02/09/2024 | 2024 Olympus Aquatics IMR III |
| Male 11-12 200 Back | ||||||
| 1 | 2:27.92Y | F | Stafford, Macen | 12 | 05/17/2024 | 2024 May Intersquad |
| Male 11-12 50 Breast | ||||||
| 1 | 33.25Y | F | Stafford, Macen | 12 | 04/13/2024 | 2024 CCAT Easter Pentathlon |
| Male 11-12 100 Breast | ||||||
| 1 | 1:13.44Y | F | Stafford, Macen | 12 | 04/18/2024 | 2024 WWFM April Developmental |
| Male 11-12 200 Breast | ||||||
| 1 | 2:50.15Y | F | Stafford, Macen | 12 | 03/22/2024 | 2024 The Golden Race |
| Male 11-12 50 Fly | ||||||
| 1 | 27.07Y | F | Stafford, Macen | 12 | 02/29/2024 | 2024 UTAGS SC Champs |
| Male 11-12 100 Fly | ||||||
| 1 | 1:01.99 | F | Stafford, Macen | 12 | 03/02/2024 | 2024 UTAGS SC Champs |
| Male 11-12 200 Fly | ||||||
| 1 | 2:45.15Y | F | Stafford, Macen | 12 | 02/17/2024 | 2024 The Legendary Encore |
| Male 11-12 100 IM | ||||||
| 1 | 1:03.89Y | F | Stafford, Macen | 12 | 03/02/2024 | 2024 UTAGS SC Champs |
| Male 11-12 200 IM | ||||||
| 1 | 2:22.69Y | F | Stafford, Macen | 12 | 03/22/2024 | 2024 UT SLC Golden Race |
| Male 11-12 400 IM | ||||||
| 1 | 5:22.61Y | F | Stafford, Macen | 12 | 02/03/2024 | 2024 CCAT Winter Open |
| Male 13-14 25 Free | ||||||
| 1 | 15.24Y | F | Bingham, Tate | 13 | 05/22/2021 | 2021 Flower Power Invite |
| Male 13-14 50 Free | ||||||
| 1 | 23.62Y | F | Williams, Samuel | 14 | 03/06/2021 | 2021 UT SC AG Champs |
| Male 13-14 100 Free | ||||||
| 1 | 52.90Y | F | Williams, Samuel | 14 | 03/05/2021 | 2021 UT SC AG Champs |
| Male 13-14 200 Free | ||||||
| 1 | 1:59.47Y | F | Stoddard, Chase | 14 | 12/28/2015 | 50th Holiday Open Invitational |
| Male 13-14 500 Free | ||||||
| 1 | 5:27.72Y | P | Cunningham, Payson | 14 | 02/22/2014 | 2014 Utah SC Senior Championsh |
| Male 13-14 1000 Free | ||||||
| 1 | 11:15.54Y | F | Cunningham, Payson | 14 | 03/08/2014 | 2014 UT SC Age Group Champs |
| Male 13-14 1650 Free | ||||||
| 1 | 18:41.19Y | F | Cunningham, Payson | 14 | 03/05/2014 | 2014 UT SC Age Group Champs |
| Male 13-14 50 Back | ||||||
| 1 | 27.07Y | F | Williams, Samuel | 14 | 01/29/2021 | 2021 UT Region 1 OBS |
| Male 13-14 100 Back | ||||||
| 1 | 58.16Y | F | Williams, Samuel | 14 | 03/05/2021 | 2021 UT SC AG Champs |
| Male 13-14 200 Back | ||||||
| 1 | 2:11.04Y | F | Stoddard, Chase | 14 | 12/28/2015 | 50th Holiday Open Invitational |
| Male 13-14 50 Breast | ||||||
| 1 | 35.23Y | F | Turner, Zyan | 14 | 01/23/2021 | CCAT 2021 New Year's Plunge |
| Male 13-14 100 Breast | ||||||
| 1 | 1:08.02Y | F | Cunningham, Payson | 14 | 03/06/2014 | 2014 UT SC Age Group Champs |
| Male 13-14 200 Breast | ||||||
| 1 | 2:26.52Y | F | Cunningham, Payson | 14 | 03/07/2014 | 2014 UT SC Age Group Champs |
| Male 13-14 25 Fly | ||||||
| 1 | 17.68Y | F | Bingham, Tate | 13 | 05/22/2021 | 2021 Flower Power Invite |
| Male 13-14 50 Fly | ||||||
| 1 | 28.63Y | F | Williams, Samuel | 14 | 01/23/2021 | CCAT 2021 New Year's Plunge |
| Male 13-14 100 Fly | ||||||
| 1 | 59.02Y | F | Williams, Samuel | 14 | 03/04/2021 | 2021 UT SC AG Champs |
| Male 13-14 200 Fly | ||||||
| 1 | 2:14.58Y | F | Williams, Matthew | 14 | 02/21/2015 | 2015 UT SC Senior Champs |
| Male 13-14 200 IM | ||||||
| 1 | 2:10.85Y | F | Cunningham, Payson | 14 | 03/08/2014 | 2014 UT SC Age Group Champs |
| Male 13-14 400 IM | ||||||
| 1 | 4:45.71Y | F | Cunningham, Payson | 14 | 03/06/2014 | 2014 UT SC Age Group Champs |
| Male 15 & Over 50 Free | ||||||
| 1 | 20.68Y | F | Williams, Sam | 17 | 04/06/2024 | 2024 SC SR Zones Champs |
| Male 15 & Over 100 Free | ||||||
| 1 | 546.21Y | F | Williams, Sam | 17 | 04/05/2024 | 2024 SC SR Zones Champs |
| Male 15 & Over 200 Free | ||||||
| 1 | 1:47.21Y | F | Williams, Sam | 17 | 03/09/2024 | 2024 WWFM Senior Finale |
| Male 15 & Over 500 Free | ||||||
| 1 | 5:04.33Y | F | Williams, Sam | 15 | 03/30/2022 | 2022 Western Zones SYC SR Meet |
| Male 15 & Over 1000 Free | ||||||
| 1 | 10:42.83Y | F | Williams, Sam | 17 | 06/29/2023 | 2023 Olympus Aquatics Summer |
| Male 15 & Over 1650 Free | ||||||
| 1 | 17:48.33Y | F | Williams, Sam | 17 | 06/29/2023 | 2023 Olympus Aquatics Summer |
| Male 15 & Over 50 Back | ||||||
| 1 | 25.83Y | F | Williams, Sam | 17 | 11/10/2023 | 2023 OA Thanksgiving Turkey Meet |
| Male 15 & Over 100 Back | ||||||
| 1 | 53.04Y | F | Williams, Sam | 17 | 04/04/2024 | 2024 UT SR SC Champ |
| Male 15 & Over 200 Back | ||||||
| 1 | 1:58.88Y | F | Cunningham, Payson | 16 | 02/20/2016 | 2016 UT SC SR Championships |
| Male 15 & Over 50 Breast | ||||||
| 1 | 32.01Y | F | Campbell, Gabriel | 15 | 10/20/2023 | Dive Into The Unknown 2023 |
| Male 15 & Over 100 Breast | ||||||
| 1 | 59.03Y | F | Williams, Sam | 17 | 02/09/2024 | 2024 UT 5A State OBS |
| Male 15 & Over 200 Breast | ||||||
| 1 | 2:12.68Y | F | Cunningham, Payson | 17 | 02/24/2017 | 2017 UT SC Senior Championship |
| Male 15 & Over 50 Fly | ||||||
| 1 | 23.26Y | F | Williams, Sam | 17 | 11/10/2023 | 2023 OA Thanksgiving Turkey Meet |
| Male 15 & Over 100 Fly | ||||||
| 1 | 50.87Y | F | Williams, Sam | 17 | 02/23/2024 | 2024 UT 5A State OBS |
| Male 15 & Over 200 Fly | ||||||
| 1 | 1:58.56.Y | F | Williams, Sam | 16 | 12/02/2023 | 2024 UT SC SR State Champs |
| Male 15 & Over 100 IM | ||||||
| 1 | 1:07.44Y | F | Lewis, Tyson | 15 | 09//16/2023 | 2023 Olympus Aquatics IMX Challeng |
| Male 15 & Over 200 IM | ||||||
| 1 | 1:58.41Y | F | Cunningham, Payson | 17 | 01/28/2017 | 2017 UT Region 2 OBS |
| Male 15 & Over 400 IM | ||||||
| 1 | 4:20.54Y | F | Cunningham, Payson | 16 | 02/19/2016 | 2016 UT SC SR Championships |


