Standard: Eastern Zone SC (Matches or Exceeds [ Times])
| Rank | Event | Best Time (source) | Best Time (converted) | Standard | P/F/T | Date | Meet Name |
| Moran, Bella (Girl 11) [Standard: Eastern Zone SC (Matches or Exceeds [Times])] | |||||||
| 1 | 50 Free | 26.91Y | 26.91Y | Times | F | 11/22/2025 | CVAC Aquafest Invite |
| Wagner, Arielle (Girl 12) [Standard: Eastern Zone SC (Matches or Exceeds [Times])] | |||||||
| 1 | 50 Free | 26.30Y | 26.30Y | Times | F | 11/22/2025 | CVAC Aquafest Invite |
| 1 | 100 Free | 56.98Y | 56.98Y | Times | F | 12/06/2025 | 2025 HAC Chocolate Splash A/BB |
| 1 | 200 Free | 2:06.04Y | 2:06.04Y | Times | F | 11/23/2025 | CVAC Aquafest Invite |
| 1 | 500 Free | 5:38.98Y | 5:38.98Y | Times | F | 12/07/2025 | 2025 HAC Chocolate Splash A/BB |
| 1 | 50 Back | 29.69Y | 29.69Y | Times | F | 12/07/2025 | 2025 HAC Chocolate Splash A/BB |
| 1 | 100 Back | 1:05.12Y | 1:05.12Y | Times | F | 12/06/2025 | 2025 HAC Chocolate Splash A/BB |
| 1 | 50 Breast | 34.26Y | 34.26Y | Times | F | 10/11/2025 | 2025 Chargers Early Season Fall Invite |
| 1 | 100 Breast | 1:13.89Y | 1:13.89Y | Times | F | 11/01/2025 | 2025 Marguerite Newkirk Pentat |
| 1 | 50 Fly | 28.24Y | 28.24Y | Times | F | 11/23/2025 | CVAC Aquafest Invite |
| 1 | 100 Fly | 1:04.73Y | 1:04.73Y | Times | F | 11/01/2025 | 2025 Marguerite Newkirk Pentat |
| 1 | 100 IM | 1:03.96Y | 1:03.96Y | Times | F | 12/07/2025 | 2025 HAC Chocolate Splash A/BB |
| Leigh, Dakota (Boy 10) [Standard: Eastern Zone SC (Matches or Exceeds [Times])] | |||||||
| 1 | 50 Breast | 39.99Y | 39.99Y | Times | F | 11/01/2025 | 2025 Marguerite Newkirk Pentat |
