Standard: NWAG 25 (Matches or Exceeds [ NWAG25])
| Rank | Event | Best Time | Standard | P/F/T | Date | Meet Name |
| Benner, Kylie (Girl 18) [Standard: NWAG 25 (Matches or Exceeds [NWAG25])] | ||||||
| 1 | 50 Free | 24.92Y | NWAG25 | F | 11/10/2024 | 2024 Post High School Champs |
| 1 | 100 Free | 54.15Y | NWAG25 | F | 11/10/2024 | 2024 Post High School Champs |
| 1 | 200 Free | 1:56.47Y | NWAG25 | F | 11/09/2024 | 2024 ASAA Swim and Dive State |
| 1 | 100 Breast | 1:08.99Y | NWAG25 | F | 11/01/2025 | 2025 Region Championships |
| 1 | 100 Fly | 57.97Y | NWAG25 | F | 11/01/2025 | 2025 Region Championships |
| 1 | 200 Fly | 2:18.57Y | NWAG25 | F | 03/13/2025 | 2025 Spring Speedo Sectional - |
| 1 | 200 IM | 2:15.33Y | NWAG25 | P | 04/26/2025 | 2025 Alaska Swimming State Cha |
| 1 | 400 IM | 4:49.78Y | NWAG25 | F | 12/06/2024 | 2024 Central Area Championship |
| Billman, Mia (Girl 11) [Standard: NWAG 25 (Matches or Exceeds [NWAG25])] | ||||||
| 1 | 50 Free | 29.30Y | NWAG25 | F | 11/22/2025 | NLSC Sprint Classic |
| 1 | 100 IM | 1:15.30Y | NWAG25 | F | 11/21/2025 | NLSC Sprint Classic |
| Brooks, Anna (Girl 16) [Standard: NWAG 25 (Matches or Exceeds [NWAG25])] | ||||||
| 1 | 100 Breast | 1:06.06Y | NWAG25 | F | 11/07/2025 | 2025 ASAA Swim and Dive State |
| 1 | 200 Breast | 2:33.16Y | NWAG25 | F | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 200 IM | 2:12.60Y | NWAG25 | F | 11/07/2025 | 2025 ASAA Swim and Dive State |
| Cooper, Hannah (Girl 18) [Standard: NWAG 25 (Matches or Exceeds [NWAG25])] | ||||||
| 1 | 200 Free | 2:00.14Y | NWAG25 | F | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 500 Free | 5:15.87Y | NWAG25 | F | 11/07/2025 | 2025 ASAA Swim and Dive State |
| 1 | 100 Back | 59.40Y | NWAG25 | F | 11/07/2025 | 2025 ASAA Swim and Dive State |
| 1 | 200 Back | 2:13.17Y | NWAG25 | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| 1 | 200 IM | 2:12.87Y | NWAG25 | F | 11/08/2024 | 2024 ASAA State Championship |
| 1 | 400 IM | 4:47.51Y | NWAG25 | F | 01/10/2025 | 2025 Winter Splash and 10U Pos |
| Gust, Keira (Girl 16) [Standard: NWAG 25 (Matches or Exceeds [NWAG25])] | ||||||
| 1 | 50 Free | 23.84YL | NWAG25 | F | 03/08/2025 | 2025 AK Relay Melee |
| 1 | 100 Free | 54.19YL | NWAG25 | F | 03/14/2025 | 2025 Spring Speedo Sectional - |
| 1 | 100 Back | 56.91Y | NWAG25 | F | 11/08/2024 | 2024 ASAA State Championship |
| 1 | 200 IM | 2:12.30Y | NWAG25 | F | 11/08/2024 | 2024 ASAA State Championship |
| Heaphy, Anna (Girl 15) [Standard: NWAG 25 (Matches or Exceeds [NWAG25])] | ||||||
| 1 | 100 Breast | 1:11.68Y | NWAG25 | F | 11/09/2025 | 2025 Taper Caper |
| 1 | 100 Fly | 1:00.07Y | NWAG25 | F | 10/31/2025 | 2025 Region Championships |
| 1 | 200 IM | 2:12.39Y | NWAG25 | F | 11/07/2025 | 2025 ASAA Swim and Dive State |
| 1 | 400 IM | 4:56.01Y | NWAG25 | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| Heaphy, Emma (Girl 12) [Standard: NWAG 25 (Matches or Exceeds [NWAG25])] | ||||||
| 1 | 50 Breast | 34.17Y | NWAG25 | F | 10/11/2025 | NLSC-CAC Dual |
| 1 | 100 Breast | 1:16.60Y | NWAG25 | F | 10/11/2025 | NLSC-CAC Dual |
| 1 | 200 Breast | 2:47.34Y | NWAG25 | F | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 200 IM | 2:30.61Y | NWAG25 | F | 10/25/2025 | 2025 Fall Harvest Invite |
| 1 | 400 IM | 5:24.12Y | NWAG25 | F | 10/11/2025 | NLSC-CAC Dual |
| Moore, Marlee (Girl 11) [Standard: NWAG 25 (Matches or Exceeds [NWAG25])] | ||||||
| 1 | 50 Free | 28.99Y | NWAG25 | F | 11/22/2025 | NLSC Sprint Classic |
| 1 | 200 Free | 2:23.34Y | NWAG25 | F | 10/11/2025 | NLSC-CAC Dual |
| 1 | 500 Free | 6:19.10Y | NWAG25 | F | 10/24/2025 | 2025 Fall Harvest Invite |
| Rollins, Khalyse (Girl 13) [Standard: NWAG 25 (Matches or Exceeds [NWAG25])] | ||||||
| 1 | 100 Breast | 1:14.46Y | NWAG25 | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| Rumph, Caitlyn (Girl 16) [Standard: NWAG 25 (Matches or Exceeds [NWAG25])] | ||||||
| 1 | 50 Free | 25.55Y | NWAG25 | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| 1 | 200 Free | 1:58.76Y | NWAG25 | F | 11/01/2025 | 2025 Region Championships |
| 1 | 500 Free | 5:19.91Y | NWAG25 | F | 11/07/2025 | 2025 ASAA Swim and Dive State |
| Shaw, Natalie (Girl 14) [Standard: NWAG 25 (Matches or Exceeds [NWAG25])] | ||||||
| 1 | 100 Breast | 1:12.70Y | NWAG25 | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| 1 | 200 Breast | 2:38.82Y | NWAG25 | F | 02/01/2025 | 2025 Alaska Senior Championshi |
| Shockley, Charlotte (Girl 11) [Standard: NWAG 25 (Matches or Exceeds [NWAG25])] | ||||||
| 1 | 500 Free | 6:01.36Y | NWAG25 | F | 10/24/2025 | 2025 Fall Harvest Invite |
| 1 | 50 Back | 34.62Y | NWAG25 | F | 11/22/2025 | NLSC Sprint Classic |
| 1 | 100 IM | 1:14.12Y | NWAG25 | F | 11/21/2025 | NLSC Sprint Classic |
| 1 | 200 IM | 2:41.42Y | NWAG25 | F | 11/21/2025 | NLSC Sprint Classic |
| Shockley, Chloe (Girl 12) [Standard: NWAG 25 (Matches or Exceeds [NWAG25])] | ||||||
| 1 | 200 Fly | 3:00.83Y | NWAG25 | F | 10/25/2025 | 2025 Fall Harvest Invite |
| Trembath, Lelaina (Girl 16) [Standard: NWAG 25 (Matches or Exceeds [NWAG25])] | ||||||
| 1 | 50 Free | 24.63Y | NWAG25 | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Free | 52.92Y | NWAG25 | P | 03/13/2025 | 2025 Spring Speedo Sectional - |
| 1 | 200 Free | 1:53.77Y | NWAG25 | F | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 500 Free | 5:05.50Y | NWAG25 | F | 11/07/2025 | 2025 ASAA Swim and Dive State |
| 1 | 100 Breast | 1:07.47Y | NWAG25 | F | 03/08/2025 | 2025 AK Relay Melee |
| 1 | 200 Breast | 2:26.74Y | NWAG25 | F | 03/22/2025 | 2025 Spring Equinox Meet |
| 1 | 200 IM | 2:12.69Y | NWAG25 | F | 11/09/2025 | 2025 Taper Caper |
| 1 | 400 IM | 4:39.25Y | NWAG25 | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| Trembath, Sophia (Girl 18) [Standard: NWAG 25 (Matches or Exceeds [NWAG25])] | ||||||
| 1 | 50 Free | 25.16Y | NWAG25 | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Free | 53.23Y | NWAG25 | F | 11/07/2025 | 2025 ASAA Swim and Dive State |
| 1 | 200 Free | 1:55.55Y | NWAG25 | F | 11/01/2025 | 2025 Region Championships |
| 1 | 500 Free | 5:22.83Y | NWAG25 | F | 04/26/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Back | 1:00.60Y | NWAG25 | F | 11/09/2025 | 2025 Taper Caper |
| 1 | 200 IM | 2:15.10Y | NWAG25 | F | 11/09/2025 | 2025 Taper Caper |
| 1 | 400 IM | 4:51.79Y | NWAG25 | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| Wirschem, Molly (Girl 18) [Standard: NWAG 25 (Matches or Exceeds [NWAG25])] | ||||||
| 1 | 100 Free | 54.55Y | NWAG25 | F | 11/08/2024 | 2024 ASAA State Championship |
| Woodward, Reese (Girl 17) [Standard: NWAG 25 (Matches or Exceeds [NWAG25])] | ||||||
| 1 | 50 Free | 24.67Y | NWAG25 | F | 10/04/2025 | 2025 BHS CHS Invite |
| 1 | 100 Free | 52.97Y | NWAG25 | F | 11/09/2025 | 2025 Taper Caper |
| 1 | 200 Free | 1:56.47Y | NWAG25 | F | 02/01/2025 | 2025 Alaska Senior Championshi |
| 1 | 100 Fly | 55.74Y | NWAG25 | F | 11/07/2025 | 2025 ASAA Swim and Dive State |
| 1 | 200 Fly | 2:06.59Y | NWAG25 | F | 11/09/2025 | 2025 Taper Caper |
| 1 | 200 IM | 2:06.02Y | NWAG25 | F | 11/07/2025 | 2025 ASAA Swim and Dive State |
| 1 | 400 IM | 4:37.84Y | NWAG25 | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| Baker, Mason (Boy 13) [Standard: NWAG 25 (Matches or Exceeds [NWAG25])] | ||||||
| 1 | 1650 Free | 19:29.50Y | NWAG25 | F | 03/23/2025 | 2025 Northwest Region Age Grou |
| Baker, Matthew (Boy 17) [Standard: NWAG 25 (Matches or Exceeds [NWAG25])] | ||||||
| 1 | 50 Free | 21.29YL | NWAG25 | F | 03/13/2025 | 2025 Spring Speedo Sectional - |
| 1 | 100 Free | 47.66Y | NWAG25 | P | 03/13/2025 | 2025 Spring Speedo Sectional - |
| 1 | 100 Back | 55.08Y | NWAG25 | P | 03/14/2025 | 2025 Spring Speedo Sectional - |
| Fazio, Blake (Boy 18) [Standard: NWAG 25 (Matches or Exceeds [NWAG25])] | ||||||
| 1 | 50 Free | 21.45Y | NWAG25 | F | 11/09/2025 | 2025 Taper Caper |
| 1 | 100 Free | 46.47Y | NWAG25 | F | 03/13/2025 | 2025 Spring Speedo Sectional - |
| 1 | 200 Free | 1:39.44Y | NWAG25 | F | 11/07/2025 | 2025 ASAA Swim and Dive State |
| 1 | 500 Free | 4:49.66Y | NWAG25 | F | 08/30/2025 | 2025 CIC Big 8 Invitational - |
| 1 | 1650 Free | 17:28.13Y | NWAG25 | F | 12/07/2024 | 2024 Central Area Championship |
| 1 | 100 Breast | 1:03.03Y | NWAG25 | F | 12/08/2024 | 2024 Central Area Championship |
| 1 | 100 Fly | 49.79Y | NWAG25 | F | 11/07/2025 | 2025 ASAA Swim and Dive State |
| 1 | 200 Fly | 1:53.58Y | NWAG25 | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| 1 | 200 IM | 1:56.50Y | NWAG25 | F | 11/09/2025 | 2025 Taper Caper |
| 1 | 400 IM | 4:11.52Y | NWAG25 | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| Gates, Iver (Boy 17) [Standard: NWAG 25 (Matches or Exceeds [NWAG25])] | ||||||
| 1 | 50 Free | 21.30Y | NWAG25 | F | 11/07/2025 | 2025 ASAA Swim and Dive State |
| 1 | 100 Free | 47.35Y | NWAG25 | F | 11/07/2025 | 2025 ASAA Swim and Dive State |
| 1 | 100 Back | 55.33Y | NWAG25 | P | 03/14/2025 | 2025 Spring Speedo Sectionals |
| 1 | 100 Fly | 53.12Y | NWAG25 | P | 03/15/2025 | 2025 Spring Speedo Sectionals |
| Nordstrom, Blake (Boy 12) [Standard: NWAG 25 (Matches or Exceeds [NWAG25])] | ||||||
| 1 | 50 Breast | 35.37Y | NWAG25 | F | 10/25/2025 | 2025 Fall Harvest Invite |
| 1 | 100 Breast | 1:15.93Y | NWAG25 | F | 10/25/2025 | 2025 Fall Harvest Invite |
| 1 | 200 Breast | 2:42.53Y | NWAG25 | F | 04/27/2025 | 2025 Alaska Swimming State Cha |
| Olson, Evan (Boy 14) [Standard: NWAG 25 (Matches or Exceeds [NWAG25])] | ||||||
| 1 | 200 Free | 1:53.96Y | NWAG25 | F | 11/22/2025 | NLSC Sprint Classic |
| 1 | 500 Free | 5:06.09Y | NWAG25 | F | 04/26/2025 | 2025 Alaska Swimming State Cha |
| 1 | 1650 Free | 17:41.77Y | NWAG25 | F | 04/24/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Breast | 1:04.33Y | NWAG25 | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| 1 | 200 Breast | 2:19.91Y | NWAG25 | F | 04/27/2025 | 2025 Alaska Swimming State Cha |
| Olson, John Theodore (Boy 16) [Standard: NWAG 25 (Matches or Exceeds [NWAG25])] | ||||||
| 1 | 1650 Free | 17:47.97Y | NWAG25 | F | 11/09/2025 | 2025 Taper Caper |
| Otte, Thomas (Boy 13) [Standard: NWAG 25 (Matches or Exceeds [NWAG25])] | ||||||
| 1 | 200 Breast | 2:35.93Y | NWAG25 | F | 04/27/2025 | 2025 Alaska Swimming State Cha |
| Russian, Alexander (Boy 12) [Standard: NWAG 25 (Matches or Exceeds [NWAG25])] | ||||||
| 1 | 500 Free | 5:49.04Y | NWAG25 | F | 10/24/2025 | 2025 Fall Harvest Invite |
| 1 | 200 Back | 2:33.67Y | NWAG25 | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| Russian, Colin (Boy 15) [Standard: NWAG 25 (Matches or Exceeds [NWAG25])] | ||||||
| 1 | 500 Free | 5:01.64Y | NWAG25 | F | 11/07/2025 | 2025 ASAA Swim and Dive State |
| Shockley, Nathan (Boy 16) [Standard: NWAG 25 (Matches or Exceeds [NWAG25])] | ||||||
| 1 | 50 Free | 22.81Y | NWAG25 | F | 04/05/2025 | 2025 Banana Meet |
| 1 | 200 Free | 1:46.17Y | NWAG25 | F | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 500 Free | 4:47.38Y | NWAG25 | F | 11/08/2024 | 2024 ASAA State Championship |
| 1 | 1650 Free | 17:04.00Y | NWAG25 | F | 04/24/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Breast | 1:01.07Y | NWAG25 | F | 11/09/2025 | 2025 Taper Caper |
| 1 | 200 IM | 1:58.12Y | NWAG25 | F | 04/26/2025 | 2025 Alaska Swimming State Cha |
| 1 | 400 IM | 4:27.01Y | NWAG25 | F | 01/10/2025 | 2025 Winter Splash and 10U Pos |
| Whitford, Elijah (Boy 16) [Standard: NWAG 25 (Matches or Exceeds [NWAG25])] | ||||||
| 1 | 1650 Free | 17:37.86Y | NWAG25 | F | 02/27/2025 | 2025 HI Hawaiian Swimming SCY |
| 1 | 200 Back | 2:05.74Y | NWAG25 | P | 11/15/2024 | HISI Senior Fall Championship |
| 1 | 200 Fly | 2:07.94Y | NWAG25 | P | 03/02/2025 | 2025 HI Hawaiian Swimming SCY |
| Whitford, Isaiah (Boy 12) [Standard: NWAG 25 (Matches or Exceeds [NWAG25])] | ||||||
| 1 | 200 Free | 2:10.18Y | NWAG25 | F | 11/22/2025 | NLSC Sprint Classic |
| 1 | 200 Back | 2:33.44Y | NWAG25 | P | 03/02/2025 | 2025 HI Hawaiian Swimming SCY |
| Whitford, Luke (Boy 14) [Standard: NWAG 25 (Matches or Exceeds [NWAG25])] | ||||||
| 1 | 500 Free | 5:05.00Y | NWAG25 | F | 11/07/2025 | 2025 ASAA Swim and Dive State |

