Standard: Oregon Senior Champs (Matches or Exceeds [ OrRegXII])
| Rank | Event | Best Time | Standard | P/F/T | Date | Meet Name |
| Bamford, Jade (Girl 17) [Standard: Oregon Senior Champs (Matches or Exceeds [OrRegXII])] | ||||||
| 1 | 50 Free | 27.79Y | OrRegXII | P | 02/01/2025 | 2025 Alaska Senior Championshi |
| 1 | 200 Free | 2:09.27Y | OrRegXII | F | 01/23/2026 | 2026 AKSI Senior Champs |
| 1 | 500 Free | 5:45.61Y | OrRegXII | F | 04/26/2025 | 2025 Alaska Swimming State Cha |
| 1 | 1000 Free | 11:57.57Y | OrRegXII | F | 01/23/2026 | 2026 AKSI Senior Champs |
| 1 | 100 Back | 1:05.84Y | OrRegXII | F | 01/24/2026 | 2026 AKSI Senior Champs |
| 1 | 200 Back | 2:20.21Y | OrRegXII | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| Benner, Kylie (Girl 18) [Standard: Oregon Senior Champs (Matches or Exceeds [OrRegXII])] | ||||||
| 1 | 50 Free | 25.30Y | OrRegXII | P | 03/16/2025 | 2025 Spring Speedo Sectional - |
| 1 | 100 Free | 55.45Y | OrRegXII | P | 03/13/2025 | 2025 Spring Speedo Sectional - |
| 1 | 200 Free | 2:05.94Y | OrRegXII | P | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 500 Free | 5:44.11Y | OrRegXII | F | 04/26/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Breast | 1:08.99Y | OrRegXII | F | 11/01/2025 | 2025 Region Championships |
| 1 | 200 Breast | 2:37.26Y | OrRegXII | F | 11/09/2025 | 2025 Taper Caper |
| 1 | 100 Fly | 57.97Y | OrRegXII | F | 11/01/2025 | 2025 Region Championships |
| 1 | 200 Fly | 2:18.57Y | OrRegXII | F | 03/13/2025 | 2025 Spring Speedo Sectional - |
| 1 | 200 IM | 2:15.33Y | OrRegXII | P | 04/26/2025 | 2025 Alaska Swimming State Cha |
| Brooks, Anna (Girl 16) [Standard: Oregon Senior Champs (Matches or Exceeds [OrRegXII])] | ||||||
| 1 | 50 Free | 26.10Y | OrRegXII | F | 11/09/2025 | 2025 Taper Caper |
| 1 | 100 Free | 56.81Y | OrRegXII | P | 04/26/2025 | 2025 Alaska Swimming State Cha |
| 1 | 200 Free | 2:07.23Y | OrRegXII | P | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 500 Free | 6:01.21Y | OrRegXII | F | 12/07/2025 | 2025 Central Area Championship |
| 1 | 100 Back | 1:03.61Y | OrRegXII | F | 12/06/2025 | 2025 Central Area Championship |
| 1 | 200 Back | 2:16.45Y | OrRegXII | F | 12/05/2025 | 2025 Central Area Championship |
| 1 | 100 Breast | 1:07.41Y | OrRegXII | F | 11/01/2025 | 2025 Region Championships |
| 1 | 200 Breast | 2:31.25Y | OrRegXII | F | 01/23/2026 | 2026 AKSI Senior Champs |
| 1 | 100 Fly | 1:06.84Y | OrRegXII | F | 01/10/2026 | 2026 Winter Splash |
| 1 | 200 IM | 2:14.30Y | OrRegXII | F | 01/24/2026 | 2026 AKSI Senior Champs |
| 1 | 400 IM | 5:03.99Y | OrRegXII | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| Cooper, Hannah (Girl 18) [Standard: Oregon Senior Champs (Matches or Exceeds [OrRegXII])] | ||||||
| 1 | 50 Free | 27.32Y | OrRegXII | F | 12/05/2025 | 2025 Central Area Championship |
| 1 | 100 Free | 57.49Y | OrRegXII | P | 02/02/2025 | 2025 Alaska Senior Championshi |
| 1 | 200 Free | 2:00.14Y | OrRegXII | F | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 500 Free | 5:18.00Y | OrRegXII | F | 11/01/2025 | 2025 Region Championships |
| 1 | 1000 Free | 10:56.35Y | OrRegXII | F | 01/31/2025 | 2025 Alaska Senior Championshi |
| 1 | 1650 Free | 18:18.86Y | OrRegXII | F | 04/24/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Back | 59.80Y | OrRegXII | F | 11/01/2025 | 2025 Region Championships |
| 1 | 200 Back | 2:10.85Y | OrRegXII | F | 01/25/2026 | 2026 AKSI Senior Champs |
| 1 | 200 IM | 2:14.19Y | OrRegXII | F | 01/24/2026 | 2026 AKSI Senior Champs |
| 1 | 400 IM | 4:47.51Y | OrRegXII | F | 01/10/2025 | 2025 Winter Splash and 10U Pos |
| Dunlap, Mollyann (Girl 15) [Standard: Oregon Senior Champs (Matches or Exceeds [OrRegXII])] | ||||||
| 1 | 1000 Free | 12:38.85Y | OrRegXII | F | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 1650 Free | 20:54.15Y | OrRegXII | F | 04/24/2025 | 2025 Alaska Swimming State Cha |
| Fencil, Zoe (Girl 19) [Standard: Oregon Senior Champs (Matches or Exceeds [OrRegXII])] | ||||||
| 1 | 50 Free | 27.24YL | OrRegXII | F | 02/01/2025 | 2025 Alaska Senior Championshi |
| 1 | 100 Free | 57.13Y | OrRegXII | P | 04/26/2025 | 2025 Alaska Swimming State Cha |
| 1 | 200 Free | 2:02.16Y | OrRegXII | F | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Back | 58.99Y | OrRegXII | F | 03/14/2025 | 2025 Spring Speedo Sectional - |
| 1 | 200 Back | 2:06.99Y | OrRegXII | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Breast | 1:13.12Y | OrRegXII | P | 02/02/2025 | 2025 Alaska Senior Championshi |
| 1 | 100 Fly | 1:10.34Y | OrRegXII | F | 01/11/2025 | 2025 Winter Splash and 10U Pos |
| 1 | 200 IM | 2:17.72Y | OrRegXII | P | 03/16/2025 | 2025 Spring Speedo Sectional - |
| 1 | 400 IM | 4:49.59Y | OrRegXII | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| Foster, Elora (Girl 13) [Standard: Oregon Senior Champs (Matches or Exceeds [OrRegXII])] | ||||||
| 1 | 500 Free | 6:00.18Y | OrRegXII | F | 12/07/2025 | 2025 Central Area Championship |
| Gust, Keira (Girl 16) [Standard: Oregon Senior Champs (Matches or Exceeds [OrRegXII])] | ||||||
| 1 | 50 Free | 23.84YL | OrRegXII | F | 03/08/2025 | 2025 AK Relay Melee |
| 1 | 100 Free | 54.19YL | OrRegXII | F | 03/14/2025 | 2025 Spring Speedo Sectional - |
| 1 | 100 Back | 57.71Y | OrRegXII | F | 03/14/2025 | 2025 Spring Speedo Sectional - |
| 1 | 200 Back | 2:15.75Y | OrRegXII | F | 01/11/2025 | 2025 Winter Splash and 10U Pos |
| 1 | 400 IM | 5:16.83Y | OrRegXII | F | 01/10/2025 | 2025 Winter Splash and 10U Pos |
| Heaphy, Anna (Girl 15) [Standard: Oregon Senior Champs (Matches or Exceeds [OrRegXII])] | ||||||
| 1 | 50 Free | 25.51Y | OrRegXII | F | 01/25/2026 | 2026 AKSI Senior Champs |
| 1 | 100 Free | 55.40Y | OrRegXII | F | 11/09/2025 | 2025 Taper Caper |
| 1 | 200 Free | 2:01.54Y | OrRegXII | F | 03/23/2025 | 2025 Northwest Region Age Grou |
| 1 | 500 Free | 5:37.73Y | OrRegXII | P | 02/02/2025 | 2025 Alaska Senior Championshi |
| 1 | 1000 Free | 12:11.52Y | OrRegXII | F | 12/06/2025 | 2025 Central Area Championship |
| 1 | 1650 Free | 20:02.34Y | OrRegXII | F | 12/06/2025 | 2025 Central Area Championship |
| 1 | 100 Back | 1:03.04Y | OrRegXII | F | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Breast | 1:11.68Y | OrRegXII | F | 11/09/2025 | 2025 Taper Caper |
| 1 | 100 Fly | 1:00.07Y | OrRegXII | F | 10/31/2025 | 2025 Region Championships |
| 1 | 200 Fly | 2:23.03Y | OrRegXII | F | 02/16/2025 | Alaska Age Group Champs Fairba |
| 1 | 200 IM | 2:16.09Y | OrRegXII | F | 04/26/2025 | 2025 Alaska Swimming State Cha |
| 1 | 400 IM | 4:56.01Y | OrRegXII | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| Heaphy, Emma (Girl 12) [Standard: Oregon Senior Champs (Matches or Exceeds [OrRegXII])] | ||||||
| 1 | 50 Free | 27.56YL | OrRegXII | F | 12/07/2025 | 2025 Central Area Championship |
| 1 | 500 Free | 5:48.49Y | OrRegXII | F | 01/25/2026 | 2026 AKSI Senior Champs |
| 1 | 100 Breast | 1:14.06Y | OrRegXII | F | 01/25/2026 | 2026 AKSI Senior Champs |
| 1 | 200 Breast | 2:39.28Y | OrRegXII | F | 01/23/2026 | 2026 AKSI Senior Champs |
| 1 | 200 IM | 2:30.52Y | OrRegXII | F | 12/07/2025 | 2025 Central Area Championship |
| 1 | 400 IM | 5:24.12Y | OrRegXII | F | 10/11/2025 | NLSC-CAC Dual |
| Kotter, Alexa (Girl 17) [Standard: Oregon Senior Champs (Matches or Exceeds [OrRegXII])] | ||||||
| 1 | 50 Free | 26.15Y | OrRegXII | F | 11/09/2025 | 2025 Taper Caper |
| 1 | 100 Free | 58.63YL | OrRegXII | F | 02/02/2025 | 2025 Alaska Senior Championshi |
| 1 | 200 Free | 2:05.32Y | OrRegXII | F | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 1650 Free | 19:53.57Y | OrRegXII | F | 04/24/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Back | 1:05.43Y | OrRegXII | F | 11/01/2025 | 2025 Region Championships |
| 1 | 200 Back | 2:21.99Y | OrRegXII | F | 11/09/2025 | 2025 Taper Caper |
| 1 | 100 Fly | 1:10.77Y | OrRegXII | F | 01/11/2025 | 2025 Winter Splash and 10U Pos |
| 1 | 200 IM | 2:26.78Y | OrRegXII | F | 01/24/2026 | 2026 AKSI Senior Champs |
| 1 | 400 IM | 5:16.59Y | OrRegXII | F | 01/10/2025 | 2025 Winter Splash and 10U Pos |
| Linstid, Megyn (Girl 14) [Standard: Oregon Senior Champs (Matches or Exceeds [OrRegXII])] | ||||||
| 1 | 100 Breast | 1:16.34Y | OrRegXII | F | 11/01/2025 | 2025 Region Championships |
| 1 | 200 Breast | 2:53.12Y | OrRegXII | F | 12/07/2025 | 2025 Central Area Championship |
| Lukasik, Audrey (Girl 15) [Standard: Oregon Senior Champs (Matches or Exceeds [OrRegXII])] | ||||||
| 1 | 50 Free | 27.44Y | OrRegXII | F | 01/10/2026 | 2026 Winter Splash |
| 1 | 200 Free | 2:06.61Y | OrRegXII | F | 11/01/2025 | 2025 Region Championships |
| 1 | 500 Free | 5:45.57Y | OrRegXII | F | 11/01/2025 | 2025 Region Championships |
| Rollins, Khalyse (Girl 13) [Standard: Oregon Senior Champs (Matches or Exceeds [OrRegXII])] | ||||||
| 1 | 50 Free | 27.06YL | OrRegXII | F | 12/07/2025 | 2025 Central Area Championship |
| 1 | 100 Free | 59.07Y | OrRegXII | P | 01/24/2026 | 2026 AKSI Senior Champs |
| 1 | 200 Free | 2:11.81Y | OrRegXII | F | 02/16/2025 | Alaska Age Group Champs Fairba |
| 1 | 500 Free | 6:01.80Y | OrRegXII | F | 10/24/2025 | 2025 Fall Harvest Invite |
| 1 | 100 Breast | 1:11.79Y | OrRegXII | F | 01/25/2026 | 2026 AKSI Senior Champs |
| 1 | 200 Breast | 2:47.83Y | OrRegXII | F | 01/23/2026 | 2026 AKSI Senior Champs |
| Rosko, Sasha (Girl 18) [Standard: Oregon Senior Champs (Matches or Exceeds [OrRegXII])] | ||||||
| 1 | 200 Free | 2:07.70Y | OrRegXII | P | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 500 Free | 5:33.93Y | OrRegXII | F | 04/26/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Back | 1:05.53Y | OrRegXII | F | 11/01/2025 | 2025 Region Championships |
| 1 | 200 Back | 2:22.96Y | OrRegXII | F | 01/25/2026 | 2026 AKSI Senior Champs |
| 1 | 100 Fly | 1:06.72Y | OrRegXII | P | 01/23/2026 | 2026 AKSI Senior Champs |
| 1 | 200 IM | 2:24.73Y | OrRegXII | F | 01/24/2026 | 2026 AKSI Senior Champs |
| Rumph, Caitlyn (Girl 16) [Standard: Oregon Senior Champs (Matches or Exceeds [OrRegXII])] | ||||||
| 1 | 50 Free | 25.55Y | OrRegXII | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Free | 56.57Y | OrRegXII | F | 11/09/2025 | 2025 Taper Caper |
| 1 | 200 Free | 1:58.76Y | OrRegXII | F | 11/01/2025 | 2025 Region Championships |
| 1 | 500 Free | 5:23.18Y | OrRegXII | F | 11/01/2025 | 2025 Region Championships |
| 1 | 1650 Free | 19:40.34Y | OrRegXII | F | 04/24/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Breast | 1:17.35Y | OrRegXII | F | 02/02/2025 | 2025 Alaska Senior Championshi |
| 1 | 200 Breast | 2:41.44Y | OrRegXII | F | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 400 IM | 5:32.87Y | OrRegXII | F | 01/10/2025 | 2025 Winter Splash and 10U Pos |
| Russian, Elizabeth (Girl 16) [Standard: Oregon Senior Champs (Matches or Exceeds [OrRegXII])] | ||||||
| 1 | 100 Free | 58.82Y | OrRegXII | F | 11/01/2025 | 2025 Region Championships |
| 1 | 200 Free | 2:10.79Y | OrRegXII | F | 11/09/2025 | 2025 Taper Caper |
| 1 | 100 Back | 1:04.47Y | OrRegXII | F | 11/01/2025 | 2025 Region Championships |
| 1 | 200 Back | 2:21.17Y | OrRegXII | F | 11/09/2025 | 2025 Taper Caper |
| Shaw, Natalie (Girl 14) [Standard: Oregon Senior Champs (Matches or Exceeds [OrRegXII])] | ||||||
| 1 | 50 Free | 26.21Y | OrRegXII | F | 10/25/2025 | 2025 Fall Harvest Invite |
| 1 | 100 Free | 56.30Y | OrRegXII | F | 11/09/2025 | 2025 Taper Caper |
| 1 | 200 Free | 2:03.99Y | OrRegXII | F | 03/23/2025 | 2025 Northwest Region Age Grou |
| 1 | 500 Free | 5:46.06Y | OrRegXII | F | 10/24/2025 | 2025 Fall Harvest Invite |
| 1 | 100 Breast | 1:12.70Y | OrRegXII | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| 1 | 200 Breast | 2:38.46Y | OrRegXII | F | 01/23/2026 | 2026 AKSI Senior Champs |
| 1 | 100 Fly | 1:02.79Y | OrRegXII | F | 01/23/2026 | 2026 AKSI Senior Champs |
| 1 | 200 Fly | 2:32.27Y | OrRegXII | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| 1 | 200 IM | 2:20.16Y | OrRegXII | F | 01/24/2026 | 2026 AKSI Senior Champs |
| Shicks, Mackenzey (Girl 14) [Standard: Oregon Senior Champs (Matches or Exceeds [OrRegXII])] | ||||||
| 1 | 50 Free | 27.74Y | OrRegXII | F | 12/05/2025 | 2025 Central Area Championship |
| 1 | 100 Breast | 1:18.69Y | OrRegXII | F | 01/10/2026 | 2026 Winter Splash |
| Shockley, Charlotte (Girl 11) [Standard: Oregon Senior Champs (Matches or Exceeds [OrRegXII])] | ||||||
| 1 | 500 Free | 6:01.36Y | OrRegXII | F | 10/24/2025 | 2025 Fall Harvest Invite |
| Shockley, Chloe (Girl 12) [Standard: Oregon Senior Champs (Matches or Exceeds [OrRegXII])] | ||||||
| 1 | 400 IM | 5:34.21Y | OrRegXII | F | 01/09/2026 | 2026 Winter Splash |
| Straka, Magen (Girl 15) [Standard: Oregon Senior Champs (Matches or Exceeds [OrRegXII])] | ||||||
| 1 | 50 Free | 26.89YL | OrRegXII | F | 08/30/2025 | CIC big 8 |
| 1 | 100 Free | 58.22Y | OrRegXII | P | 02/14/2025 | Alaska Age Group Champs Fairba |
| 1 | 200 Free | 2:09.32Y | OrRegXII | P | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 500 Free | 6:02.13Y | OrRegXII | F | 04/26/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Fly | 1:08.53Y | OrRegXII | P | 02/14/2025 | Alaska Age Group Champs Fairba |
| Townley, Audrey (Girl 14) [Standard: Oregon Senior Champs (Matches or Exceeds [OrRegXII])] | ||||||
| 1 | 50 Free | 26.99YL | OrRegXII | F | 01/24/2026 | 2026 AKSI Senior Champs |
| 1 | 100 Free | 58.90Y | OrRegXII | F | 10/31/2025 | 2025 Region Championships |
| 1 | 100 Back | 1:07.05Y | OrRegXII | P | 10/31/2025 | 2025 Region Championships |
| 1 | 200 Back | 2:24.67Y | OrRegXII | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Breast | 1:19.34Y | OrRegXII | F | 02/16/2025 | Alaska Age Group Champs Fairba |
| 1 | 200 IM | 2:31.02Y | OrRegXII | F | 04/26/2025 | 2025 Alaska Swimming State Cha |
| Trembath, Lelaina (Girl 16) [Standard: Oregon Senior Champs (Matches or Exceeds [OrRegXII])] | ||||||
| 1 | 50 Free | 24.63Y | OrRegXII | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Free | 52.92Y | OrRegXII | P | 03/13/2025 | 2025 Spring Speedo Sectional - |
| 1 | 200 Free | 1:53.77Y | OrRegXII | F | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 500 Free | 5:05.88Y | OrRegXII | F | 01/25/2026 | 2026 AKSI Senior Champs |
| 1 | 1000 Free | 10:46.25Y | OrRegXII | F | 01/31/2025 | 2025 Alaska Senior Championshi |
| 1 | 1650 Free | 17:50.73Y | OrRegXII | F | 03/16/2025 | 2025 Spring Speedo Sectional - |
| 1 | 100 Back | 1:02.72Y | OrRegXII | P | 02/01/2025 | 2025 Alaska Senior Championshi |
| 1 | 100 Breast | 1:07.21Y | OrRegXII | F | 01/25/2026 | 2026 AKSI Senior Champs |
| 1 | 200 Breast | 2:26.74Y | OrRegXII | F | 03/22/2025 | 2025 Spring Equinox Meet |
| 1 | 200 IM | 2:12.69Y | OrRegXII | F | 11/09/2025 | 2025 Taper Caper |
| 1 | 400 IM | 4:39.25Y | OrRegXII | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| Trembath, Sophia (Girl 18) [Standard: Oregon Senior Champs (Matches or Exceeds [OrRegXII])] | ||||||
| 1 | 50 Free | 25.16Y | OrRegXII | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Free | 53.33Y | OrRegXII | F | 11/01/2025 | 2025 Region Championships |
| 1 | 200 Free | 1:55.55Y | OrRegXII | F | 11/01/2025 | 2025 Region Championships |
| 1 | 500 Free | 5:22.83Y | OrRegXII | F | 04/26/2025 | 2025 Alaska Swimming State Cha |
| 1 | 1000 Free | 11:12.19Y | OrRegXII | F | 01/23/2026 | 2026 AKSI Senior Champs |
| 1 | 100 Back | 1:00.60Y | OrRegXII | F | 11/09/2025 | 2025 Taper Caper |
| 1 | 200 Back | 2:23.23Y | OrRegXII | F | 01/11/2025 | 2025 Winter Splash and 10U Pos |
| 1 | 100 Fly | 1:06.61Y | OrRegXII | F | 01/11/2025 | 2025 Winter Splash and 10U Pos |
| 1 | 200 IM | 2:15.10Y | OrRegXII | F | 11/09/2025 | 2025 Taper Caper |
| 1 | 400 IM | 4:51.79Y | OrRegXII | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| Wirschem, Molly (Girl 18) [Standard: Oregon Senior Champs (Matches or Exceeds [OrRegXII])] | ||||||
| 1 | 50 Free | 26.40Y | OrRegXII | F | 11/09/2025 | 2025 Taper Caper |
| 1 | 100 Free | 57.35YL | OrRegXII | F | 02/02/2025 | 2025 Alaska Senior Championshi |
| 1 | 200 Free | 2:09.96Y | OrRegXII | P | 02/01/2025 | 2025 Alaska Senior Championshi |
| 1 | 500 Free | 5:40.05Y | OrRegXII | F | 02/02/2025 | 2025 Alaska Senior Championshi |
| 1 | 100 Fly | 1:09.26Y | OrRegXII | P | 02/01/2025 | 2025 Alaska Senior Championshi |
| 1 | 400 IM | 5:20.45Y | OrRegXII | F | 01/10/2025 | 2025 Winter Splash and 10U Pos |
| Woodward, Reese (Girl 17) [Standard: Oregon Senior Champs (Matches or Exceeds [OrRegXII])] | ||||||
| 1 | 50 Free | 24.43Y | OrRegXII | F | 01/25/2026 | 2026 AKSI Senior Champs |
| 1 | 100 Free | 52.97Y | OrRegXII | F | 01/24/2026 | 2026 AKSI Senior Champs |
| 1 | 200 Free | 1:56.47Y | OrRegXII | F | 02/01/2025 | 2025 Alaska Senior Championshi |
| 1 | 100 Breast | 1:08.52Y | OrRegXII | F | 01/25/2026 | 2026 AKSI Senior Champs |
| 1 | 100 Fly | 56.45Y | OrRegXII | F | 01/23/2026 | 2026 AKSI Senior Champs |
| 1 | 200 Fly | 2:06.59Y | OrRegXII | F | 11/09/2025 | 2025 Taper Caper |
| 1 | 200 IM | 2:11.99Y | OrRegXII | F | 03/16/2025 | 2025 Spring Speedo Sectional - |
| 1 | 400 IM | 4:37.84Y | OrRegXII | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| Baker, Mason (Boy 13) [Standard: Oregon Senior Champs (Matches or Exceeds [OrRegXII])] | ||||||
| 1 | 200 Free | 2:04.96Y | OrRegXII | F | 12/06/2025 | 2025 Central Area Championship |
| 1 | 1000 Free | 11:44.51Y | OrRegXII | F | 12/06/2025 | 2025 Central Area Championship |
| 1 | 1650 Free | 19:29.50Y | OrRegXII | F | 03/23/2025 | 2025 Northwest Region Age Grou |
| 1 | 200 Breast | 2:46.46Y | OrRegXII | F | 12/07/2025 | 2025 Central Area Championship |
| 1 | 200 Fly | 2:31.18Y | OrRegXII | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| Baker, Matthew (Boy 17) [Standard: Oregon Senior Champs (Matches or Exceeds [OrRegXII])] | ||||||
| 1 | 50 Free | 21.29YL | OrRegXII | F | 03/13/2025 | 2025 Spring Speedo Sectional - |
| 1 | 100 Free | 47.66Y | OrRegXII | P | 03/13/2025 | 2025 Spring Speedo Sectional - |
| 1 | 200 Free | 1:49.85Y | OrRegXII | F | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Back | 55.08Y | OrRegXII | P | 03/14/2025 | 2025 Spring Speedo Sectional - |
| 1 | 100 Breast | 1:09.15Y | OrRegXII | F | 12/06/2025 | 2025 Central Area Championship |
| 1 | 100 Fly | 59.86Y | OrRegXII | F | 01/11/2025 | 2025 Winter Splash and 10U Pos |
| 1 | 200 Fly | 2:26.89Y | OrRegXII | F | 01/11/2025 | 2025 Winter Splash and 10U Pos |
| 1 | 200 IM | 2:14.14Y | OrRegXII | P | 04/26/2025 | 2025 Alaska Swimming State Cha |
| Davis, Maika'inakoalani (Boy 15) [Standard: Oregon Senior Champs (Matches or Exceeds [OrRegXII])] | ||||||
| 1 | 50 Free | 24.53Y | OrRegXII | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Free | 53.77Y | OrRegXII | P | 01/24/2026 | 2026 AKSI Senior Champs |
| 1 | 200 Free | 1:58.62Y | OrRegXII | P | 01/23/2026 | 2026 AKSI Senior Champs |
| 1 | 500 Free | 5:22.52Y | OrRegXII | F | 03/22/2025 | 2025 Spring Equinox Meet |
| 1 | 100 Back | 59.52Y | OrRegXII | F | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 200 Back | 2:09.81Y | OrRegXII | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Breast | 1:11.57Y | OrRegXII | F | 04/05/2025 | 2025 Banana Meet |
| 1 | 200 IM | 2:13.04Y | OrRegXII | F | 04/26/2025 | 2025 Alaska Swimming State Cha |
| 1 | 400 IM | 4:56.84Y | OrRegXII | F | 07/12/2025 | NLSC-CAC Dual |
| Deisseroth, Andrew (Boy 15) [Standard: Oregon Senior Champs (Matches or Exceeds [OrRegXII])] | ||||||
| 1 | 50 Free | 24.12Y | OrRegXII | F | 11/01/2025 | 2025 Region Championships |
| 1 | 200 Free | 2:02.29YL | OrRegXII | F | 01/23/2026 | 2026 AKSI Senior Champs |
| 1 | 100 Breast | 1:08.26Y | OrRegXII | F | 01/25/2026 | 2026 AKSI Senior Champs |
| 1 | 200 Breast | 2:31.57Y | OrRegXII | F | 01/23/2026 | 2026 AKSI Senior Champs |
| 1 | 200 IM | 2:21.28Y | OrRegXII | F | 12/07/2025 | 2025 Central Area Championship |
| Fazio, Blake (Boy 18) [Standard: Oregon Senior Champs (Matches or Exceeds [OrRegXII])] | ||||||
| 1 | 50 Free | 21.45Y | OrRegXII | F | 11/09/2025 | 2025 Taper Caper |
| 1 | 100 Free | 46.47Y | OrRegXII | F | 03/13/2025 | 2025 Spring Speedo Sectional - |
| 1 | 200 Free | 1:40.43Y | OrRegXII | F | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 500 Free | 4:50.31Y | OrRegXII | F | 04/26/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Fly | 49.99Y | OrRegXII | F | 11/01/2025 | 2025 Region Championships |
| 1 | 200 Fly | 1:53.58Y | OrRegXII | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| 1 | 200 IM | 1:56.50Y | OrRegXII | F | 11/09/2025 | 2025 Taper Caper |
| 1 | 400 IM | 4:11.52Y | OrRegXII | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| Fazio, Hunter (Boy 14) [Standard: Oregon Senior Champs (Matches or Exceeds [OrRegXII])] | ||||||
| 1 | 50 Free | 24.81Y | OrRegXII | F | 12/05/2025 | 2025 Central Area Championship |
| 1 | 500 Free | 5:29.34Y | OrRegXII | F | 10/24/2025 | 2025 Fall Harvest Invite |
| 1 | 100 Back | 1:03.50Y | OrRegXII | F | 12/06/2025 | 2025 Central Area Championship |
| 1 | 200 Back | 2:18.98Y | OrRegXII | F | 12/05/2025 | 2025 Central Area Championship |
| 1 | 100 Breast | 1:10.73Y | OrRegXII | F | 10/25/2025 | 2025 Fall Harvest Invite |
| 1 | 200 Breast | 2:42.65Y | OrRegXII | F | 12/07/2025 | 2025 Central Area Championship |
| 1 | 100 Fly | 1:03.82Y | OrRegXII | F | 12/07/2025 | 2025 Central Area Championship |
| 1 | 200 Fly | 2:30.86Y | OrRegXII | F | 11/22/2025 | NLSC Sprint Classic |
| 1 | 200 IM | 2:21.36Y | OrRegXII | F | 12/07/2025 | 2025 Central Area Championship |
| Gates, Iver (Boy 17) [Standard: Oregon Senior Champs (Matches or Exceeds [OrRegXII])] | ||||||
| 1 | 50 Free | 22.05Y | OrRegXII | P | 04/25/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Free | 49.00Y | OrRegXII | P | 04/26/2025 | 2025 Alaska Swimming State Cha |
| 1 | 200 Free | 1:52.00Y | OrRegXII | F | 04/27/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Back | 56.08Y | OrRegXII | F | 11/09/2025 | 2025 Taper Caper |
| 1 | 100 Breast | 1:05.13Y | OrRegXII | F | 04/25/2025 | 2025 Alaska Swimming State Cha |
| 1 | 100 Fly | 55.10Y | OrRegXII | F | 01/23/2026 | 2026 AKSI Senior Champs |
| Heath, Gavin (Boy 15) [Standard: Oregon Senior Champs (Matches or Exceeds [OrRegXII])] | ||||||
