Christmas Training Camp Schedule
Christmas Training Camp Schedule 2011-12
| Dec-18 | Dec-19 | Dec-20 | Dec-21 | Dec-22-26 | Dec-27 | Dec-28 | Dec-29 | Dec-30 | Dec-31 | ||
| ND/E | See NDE webpage | ||||||||||
| ND | 7:15-10:30am | 6:45-10:00am | OFF | 6:45-9:00am | OFF | 6:45-10:00am | 6:45-10:00am | 6:45-10:00am | 6:45-10:00am | 6:45-10:00am | |
| 3:45-6:00pm | 3:45-6:00pm | 3:45-6:00pm | 3:45-6:00pm | 5:15-7:00pm | 3:45-6:00pm | 3:45-7:30pm | OFF | ||||
| PAG 1-3 | 7:15-9:30am | 6:45-9:30am | OFF | 6:45-9:30am | OFF | 6:45-9:00am | 6:45-9:00am | 6:45-9:00am | 6:45-9:00am | 6:45-10:00am | |
| OFF | 3:45-6:00pm | 3:45-6:00pm | 3:45-6:00pm | 3:45-6:00pm | OFF | 3:45-6:00pm | OFF | OFF | |||
| RD 1-3 | OFF | OFF | OFF | OFF | OFF | 5:15-7:00pm | 5:15-7:00pm | 5:15-7:00pm | 5:15-7:00pm | OFF | |
| AGD 1&2 | OFF | OFF | OFF | OFF | OFF | 5:45-7:00pm | 5:15-7:00pm | 5:45-7:00pm | 5:45-7:00pm | OFF | |
| Regional | 7:15-9:30am | 7:45-9:00am | OFF | 7:45-9:00am | OFF | 7:45-9:00am | 7:45-9:00am | 7:45-9:00am | 7:45-9:00am | 6:45-10:00am | |
| OFF | 3:45-6:00pm | 3:45-6:00pm | 3:45-6:00pm | 3:45-6:00pm | 5:15-7:00pm | OFF |
| All Swimmers should arrive on time. | |||||
| All Swimmers should bring appropriate dryland clothing and footwear. | |||||
Minoru and YouthFit Programs will restart on January 3rd 2012.
