AGE GROUP PROGRAM Fall/Winter/Spring 2025/26
AGE GROUP PROGRAM
BEGINS Wednesday September, 3rd 2025
| Groups | Date & Location | Time |
|---|---|---|
| Mini-Macs | Monday/Wednesday Eaglecrest HS | 5:30pm - 6:10 pm |
| Thursday Eaglecrest HS | 5:30pm - 6:15 pm | |
| Age Group 1 | Monday /Wednesday Eaglecrest |
6:10pm - 7:00 pm |
| Thursday Eaglecrest | 6:25:7:15 pm | |
| Age Group 2 | Monday/Wednesday/Thursday Eaglecrest | 5:30pm - 7:00 pm |
| Saturday Pier Point | 2:00pm - 3:30 pm | |
| Age Group 3 | Monday/Thursday/Friday Pier Point | 5:45pm - 7:45 pm |
| Tuesday Eaglecrest | 5:30pm - 7:30 pm | |
| Age Group 4 | Monday/Thursday/Friday Pier Point | 5:45pm - 7:45 pm |
| Tuesday Eaglecrest | 5:30pm - 7:30 pm | |
| Saturday Pier Point (starts Oct 4th) | 9:30am - 11:30 am |
SENIOR PROGRAM- ALL Practices at Pier Point
| Groups | Date & Location | Time |
|---|---|---|
| Senior GREEN | Monday-INVITE ONLY by head coach Tuesday Friday |
4:00-6:00 pm 4:15-6:30 pm 4:15-6:00 pm |
| Wednesday | 6:00-7:45 pm | |
| Saturday | 9:30am -11:30 am |
| Senior BLUE | Monday/Wednesday/Friday | 4:00-6:00 pm |
| Tuesday/Thursday | 4:00-6:30 pm | |
| Sectional Afternoon | Monday/Wednesday/Friday Pier Point | 4:00pm - 6:00 pm |
| Tuesday/Thursday | 4:00pm - 6:30 pm | |
| Sectional Morning | Tuesday/Thursday (starts in Oct) | 5:30am - 7:00 am |
| Saturday | 7:00am - 9:30 am |

