FALL/WINTER Practice Schedule 2025/26
September 9th - March, 2026 (exact date TBD)
(Click here for printable PDF)
Shelton/Masuk Practice Groups
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Novice | 6:00 - 7:00 PM | 6:00 - 7:00 PM | 6:00 - 7:00 PM | 6:00 - 7:00 PM | OFF | 12:00 - 1:00 PM | OFF |
| Masuk | SCC | Masuk | SCC | Masuk | |||
| Junior | 4:30 - 6:00 PM | 4:30 - 6:00 PM | 4:30 - 6:00 PM | 4:30 - 6:00 PM | 4:30 - 6:00 PM | 10:30 - 12:00 PM | OFF |
| Masuk | Masuk | Masuk | Masuk | Masuk | Masuk | ||
| Junior Select | 4:30 - 6:00 PM | 4:30 - 6:00 PM | 4:30 - 6:00 PM | 4:30 - 6:00 PM | 6:00-8:00 PM | 9:00 - 11:00 AM | OFF |
| Masuk | Masuk | Masuk | SCC | SCC | SCC | ||
| Senior | 6:00 - 8:00 PM | 4:30 - 6:00 PM | 6:00 - 8:00 PM | 4:30 - 6:00 PM | 4:30 - 6:00 PM | 10:30 - 12:00 PM | 11:30 - 1:00 PM |
| SCC | SCC | SCC | Masuk | Masuk | Masuk | SCC | |
| Senior Select | 6:00 - 8:00 PM | 4:30 - 6:00 PM | 6:00 - 8:00 PM | 4:30 - 6:00 PM | 6:00 - 8:00 PM | 9:00 - 11:00 AM | 11:30 - 1:00 PM |
| SCC | SCC | SCC | SCC | SCC | SCC | SCC |
Milford Practice Groups
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Novice | 6:30-7:30 PM | 5:00 - 6:00 PM | 6:30-7:30 PM | 5:00 - 6:00 PM | OFF | 10:30 - 11:30 AM | OFF |
| McCann | Woodruff Y | McCann | Woodruff Y | McCann | |||
| Juniors | 6:30 - 8:00 PM | 7:15 - 8:45 PM | 6:30 - 8:00 PM | 6:45 - 8:15 PM | 6:30 - 8:00 PM | 10:30 - 12:00 PM | OFF |
| McCann | McCann | McCann | McCann | McCann | McCann | ||
| Seniors | 6:30 - 8:30 PM | 7:15 - 8:45 PM | 6:30 - 8:30 PM | 6:45 - 8:15 PM | 6:30 - 8:00 PM | 10:30 - 12:00 PM | 11:30 - 1:00 PM |
| McCann | McCann | McCann | McCann | McCann | McCann | SCC |


