| Jeanne Drzewiecki, Sanctioning Chair 2556 North Grant Blvd Milwaukee, WI 53210 (414) 530-6292 e-mail: [email protected] |
Wisconsin Swimming Fall/Winter 2021-2022 Meet Schedule At-A-Glance |
2021-2022 Flex Meet Plan
2020-2021 Meet Sanction Process
MAAPP 2.0 (Effective 9/1/2021)
USA SWIMMING'S RETURN TO COMPETITION PLAN
Download the schedule in PDF format
Meets run under modifed sanction rules due to COVID-19
| Date | Meet | Location | Meet Results | Meet Director Email |
| Sept. 25 | PX3 | RecPlex Aqua Arena | [email protected] | |
| Sept. 25 | WEST | Waukesha South High School | [email protected] | |
|
|
||||
| Oct. 1-2 | OSHY | Oshkosh YMCA | [email protected] | |
| Oct. 2 | RA | Germantown High School | [email protected] | |
| Oct. 8 | LAKE | Arrowhead High School | [email protected] | |
| Oct. 9 | EBSC | Brookfield East High School | Results - HyTek | [email protected] |
| Oct. 9 | LAKE | Arrowhead High School | [email protected] | |
| Oct. 9 | WEST | Waukesha South High School | Results - HighPoint - HyTek - Backup | [email protected] |
| Oct. 9-10 | SPS | Cambridge Community Pool | HyTek - Backup | [email protected] |
| Oct. 15-17 | OZ | Homestead High School | Results - HyTek - Backup | [email protected] |
| Oct. 15-17 | SSTY | Schroeder Aquatic Center | [email protected] | |
| Oct. 16 | BAC | Middleton-Cross Plains Pool | [email protected] | |
| Oct. 16 | WBSC/FSC | Fond du Lac Aquatic Center | Results - HighPoint - HyTek - Backup | [email protected] |
| Oct. 16-17 | ASC | Ashwaubenon High School | [email protected] | |
| Oct. 16-17 | MMSC-IL | RecPlex Aqua Arena | Results | [email protected] |
| Oct. 17 | BAC | Middleton-Cross Plains Pool | [email protected] | |
| Oct. 24 | NBSC | New Berlin Eisenhower | Results - Backup | [email protected] |
| Oct. 23-24 | LFSC-IL | RecPlex Aqua Arena | Results - HyTek - Backup | [email protected] |
| Oct. 31 | JHK | Whitewater Aquatic Center | [email protected] | |
| Oct. 31 | OZ/LAKE | Homestead High School | Results - HyTek - Backup | [email protected] |
|
|
||||
| Nov. 6-7 | HSSB | Howard Suamico Pool | Results - HyTek | [email protected] |
| Nov. 7 | MAC | Middleton-Cross Plains Pool | [email protected] | |
| Nov. 7 | SEA | RecPlex Aqua Arena | Results - HyTek - Backup | [email protected] |
| Nov. 7 | WEST | Waukesha South High School | Results - HyTek - Backup | [email protected] |
| Nov. 12-14 | PX3 | RecPlex Aqua Arena | [email protected] [email protected] |
|
| Nov. 13 | SHOR | Shorewood High School | [email protected] | |
| Nov. 19-21 | LAKE | Schroeder Aquatic Center | [email protected] | |
| Nov. 19-21 | MSS | McFarland Community Pool | Results - HyTek - Backup | [email protected] |
| Nov. 19-21 | OSHY | Oshkosh YMCA | [email protected] | |
| Nov. 19-21 | STAT/WAUN | Beloit Memorial High School | [email protected] | |
| Nov. 19-21 | WEST | Waukesha South High School | Results - HyTek - Backup | [email protected] |
| Nov. 27 | NLAC | Rice Lake | Results | [email protected] |
|
|
||||
| Dec. 3-4 | SWAT | Muskego High School | Results - HyTek - Backup | [email protected] |
| Dec. 4-5 | AA | RecPlex Aqua Arena | [email protected] | |
| Dec. 4-6 | BAC | Middleton-Cross Plains Pool | [email protected] | |
| Dec. 4 | NLAC | Phillips | Results - HyTek | [email protected] |
| Dec. 4 | NLAC | Rhinelander | Results | [email protected] |
| Dec. 4-5 | WEST | Waukesha South High School | Results - HyTek - Backup | [email protected] |
| Dec. 4-5 | SCSC | Shwano High School | [email protected] | |
| Dec. 5 | WAT | Riverside Middle School | [email protected] | |
| Dec. 10-11 | MMSY | Marinette High School | [email protected] | |
| Dec. 10 | FSC | Fond du Lac Aquatic Center | Results - HyTek - Backup | [email protected] |
| Dec. 11 | NLAC | Merrill | Results | [email protected] |
| Dec. 11-12 | RA | Germantown High School | Results - HyTek - Backup | [email protected] |
| Dec. 11-12 | SSTY | Schroeder Aquatic Center | [email protected] | |
| Dec. 16-19 | PX3 | RecPlex Aqua Arena | [email protected] [email protected] |
|
| Dec. 17-19 | SPS | Sun Prairie High School | Results - HyTek - Backup | [email protected] |
| Dec. 18 | NLAC | Ladysmith | Results - HyTek | [email protected] |
| Dec. 18 | NLAC | Lakeland | Results - HyTek | [email protected] |
| Dec. 29 | SPS | Sun Prairie High School | Results - HyTek - Backup | [email protected] |
|
|
||||
| Jan. 7-8 | OSHY | Oshkosh YMCA | [email protected] | |
| Jan. 7-9 | BAC | Verona Aquatic Center | Results - HyTek - Backup | [email protected] |
| Jan. 7-9 | GBSC | Green Bay SW High School | [email protected] | |
| Jan. 7-9 | JHK | Whitewater Aquatic Center | [email protected] | |
| Jan. 8 | EBSC | Brookfield East High School | Results - HyTek | [email protected] |
| Jan. 8 | NLAC | Rice Lake | Results - HyTek | [email protected] |
| Jan. 8 | NLAC | Rhinelander | Results - HyTek | [email protected] |
| Jan. 8 | SSTY | Schroeder Aquatic Center | [email protected] | |
| Jan. 8-9 | LFSC-IL | RecPlex Aqua Arena | Results - HyTek | [email protected] |
| Jan. 15 | NLAC | Antigo | Results - HyTek | [email protected] |
| Jan. 15 | NLAC | Phillips | Results - HyTek | [email protected] |
| Jan. 16 | WEST | Waukesha South High School | Results - HyTek - Backup | [email protected] |
| Jan. 15-16 | SEA | Schroeder Aquatic Center | Results - HyTek - Backup | [email protected] |
| Jan. 15-16 | WAVE | Appleton North High School | [email protected] | |
| Jan. 14-16 | SWAT | RecPlex Aqua Arena | Results - HyTek - Backup | [email protected] |
| Jan. 21-23 | MMSC-IL | RecPlex Aqua Arena | Results - HyTek - Backup | [email protected] |
| Jan. 22 | NLAC | Black River Falls | Results - HyTek | [email protected] |
| Jan. 22 | NLAC | Lakeland | Results - HyTek | [email protected] |
| Jan. 22-23 | SHOR | Shorewood High School | [email protected] | |
| Jan. 22 | CAST | CHS Rec Center | [email protected] | |
| Jan. 22 | DFAC | DeForest High School | [email protected] | |
| Jan. 28-30 | HSSB | Howard SuamicoComm. Pool | Results - HyTek - Backup | [email protected] |
| Jan. 29-30 | NLAC | Ladysmith | Results - HyTek | [email protected] |
| Jan. 29-30 | NLAC | Medford | Results - HyTek | [email protected] |
| Jan. 29 | RA | Schroeder Aquatic Center | Results - HyTek - Backup | [email protected] |
| Jan. 30 | BAC | Sauk Prairie High School | Results - HyTek - Backup | [email protected] |
| Jan. 30 | OZ | Cedarburg High School | Results - HyTek - Backup | [email protected] |
| Jan. 30 | SPS | Sun Prairie High School | Results - HyTek - Backup | [email protected] |
|
|
||||
| Feb. 4 | FSC | Fond du Lac Aquatic Center | Results - HyTek - Backup | [email protected] |
| Feb. 4-5 | NLAC | Merrill | Results - HyTek | [email protected] |
| Feb. 4-6 | SSTY | Schroeder Aquatic Center | [email protected] | |
| Feb. 5-6 | WAUN | Waunakee High School | Results - HyTek | [email protected] |
| Feb. 6 | JHK | Whitewater Aquatic Center | [email protected] | |
| Feb. 10-13 | OSHY | Oshkosh YMCA | [email protected] | |
| Feb. 11-13 | PX3 | RecPlex Aqua Arena | [email protected] | |
| Feb. 12-13 | LAKE | Schroeder Aquatic Center | Results - HyTek - Backup | [email protected] |
| Feb. 12-13 | NBSC | New Berlin Eisenhower | [email protected] | |
| Feb. 13 | ASC | Ashwaubenon High School | [email protected] | |
| Feb. 18 | WIAA | Waukesha South High School | Results - HyTek | |
| Feb. 19 | WIAA | Waukesha South High School | Results - HyTek | |
| Mar. 11-13 | WYNS | Woodson YMCA NW Sectional | Results - HyTek - Backup | [email protected] |
| Mar. 13-15 | COSA-CO | RecPlex Aqua Arena | Results - HyTek | |
|
|
||||
| Feb. 18-20 | BAC | Middleton-Cross Plains Pool | Results - Hi Point - HyTek - Backup TT: Results - HyTek1 - HyTek2 |
[email protected] |
| Feb. 18-20 | FSC/WBSC | Fond du Lac Aquatic Center | Results - HyTek - Backup TT: Results - HyTek - Backup |
[email protected] |
| Feb. 18-20 | OZ | Homestead High School | Results - Hi Point - HyTek - Backup TT: Results - HyTek - Backup |
[email protected] |
| Feb. 18-20 | MSS/SPS | McFarland HS | Results - HyTek - Backup TT: Results - HyTek - Backup |
[email protected] |
| Feb. 18-20 | SWAT | Muskego High School | Results - Hi Point - HyTek - Backup | [email protected] |
| Feb. 18-20 | RA | Germantown High School | Results - HyTek - Backup | [email protected] |
|
|
||||
| Dec. 11-12 | 12 & Under Single Age State Championship | Schroeder Aquatic Center | Results - High Point - Team Scores Hy-Tek - Backup |
|
| Feb. 25-27 | 12 & Under Short Course State Championship | Schroeder Aquatic Center | Results - High Point - Age Group |
|
| Mar. 3-6 | 13 & Over Short Course State Champioinship | Waukesha South High School | Results - High Point - Age Group |
[email protected] |
|
|
||||