Top Times Report as of 09/20/12
CHECK OUT OUR TEAM'S TOP TIMES REPORT BELOW!
Great job to all the swimmers who participated in the Key West Pentathlon or the MAC Sizzler/Developmental Invite. Want to see your swimmer's best times? Sign them up for our next meet!
| Rank | Event | Best Time | P/F/T | Swim Date | Meet Name |
| Beohar, Ameya (Girl 7) | |||||
| 1 | 25 Free | 26.60Y | F | 09/01/2012 | Key West ABC Pentathlon Invita |
| 1 | 25 Back | 29.01Y | F | 09/01/2012 | Key West ABC Pentathlon Invita |
| 1 | 25 Breast | 26.87Y | F | 09/01/2012 | Key West ABC Pentathlon Invita |
| 1 | 25 Fly | 26.59Y | F | 09/01/2012 | Key West ABC Pentathlon Invita |
| Beohar, Arushi (Girl 11) | |||||
| 1 | 50 Free | 48.34Y | F | 09/01/2012 | Key West ABC Pentathlon Invita |
| 1 | 50 Back | 49.17Y | F | 09/01/2012 | Key West ABC Pentathlon Invita |
| 1 | 50 Breast | 1:00.49Y | F | 09/01/2012 | Key West ABC Pentathlon Invita |
| Bozdogan, Isabel (Girl 8) | |||||
| 1 | 25 Free | 30.41Y | F | 09/15/2012 | SEPT2012 |
| 1 | 25 Back | 34.84Y | F | 09/15/2012 | SEPT2012 |
| 1 | 25 Breast | 37.90Y | F | 09/15/2012 | SEPT2012 |
| 1 | 25 Fly | 31.53Y | F | 09/15/2012 | SEPT2012 |
| 1 | 100 IM | 2:31.46Y | F | 09/15/2012 | SEPT2012 |
| Bozdogan, Vanessa (Girl 6) | |||||
| 1 | 25 Free | 43.16Y | F | 09/15/2012 | SEPT2012 |
| 1 | 25 Back | 59.02Y | F | 09/15/2012 | SEPT2012 |
| 1 | 25 Breast | 48.96Y | F | 09/15/2012 | SEPT2012 |
| 1 | 25 Fly | 46.29Y | F | 09/15/2012 | SEPT2012 |
| Charles, Caera (Girl 5) | |||||
| 1 | 25 Free | 37.80Y | F | 09/15/2012 | SEPT2012 |
| 1 | 25 Back | 43.35Y | F | 09/15/2012 | SEPT2012 |
| 1 | 25 Breast | 1:02.56Y | F | 09/15/2012 | SEPT2012 |
| 1 | 25 Fly | 51.16Y | F | 09/15/2012 | SEPT2012 |
| Cohen, Sabrina (Girl 9) | |||||
| 1 | 50 Breast | 1:07.24Y | F | 09/15/2012 | SEPT2012 |
| 1 | 50 Fly | 1:22.28Y | F | 09/15/2012 | SEPT2012 |
| Gould, Mia (Girl 7) | |||||
| 1 | 25 Free | 34.51Y | F | 09/01/2012 | Key West ABC Pentathlon Invita |
| 1 | 25 Back | 29.95Y | F | 09/01/2012 | Key West ABC Pentathlon Invita |
| 1 | 25 Breast | 41.80Y | F | 09/01/2012 | Key West ABC Pentathlon Invita |
| 1 | 25 Fly | 30.78Y | F | 09/01/2012 | Key West ABC Pentathlon Invita |
| Gregorio, Amelia (Girl 12) | |||||
| 1 | 50 Free | 28.84Y | F | 09/01/2012 | Key West ABC Pentathlon Invita |
| 1 | 50 Back | 34.01Y | F | 09/01/2012 | Key West ABC Pentathlon Invita |
| 1 | 50 Breast | 37.56Y | F | 09/01/2012 | Key West ABC Pentathlon Invita |
| 1 | 50 Fly | 31.43Y | F | 09/01/2012 | Key West ABC Pentathlon Invita |
| 1 | 100 IM | 1:13.02Y | F | 09/01/2012 | Key West ABC Pentathlon Invita |
| Morata, Sabrina (Girl 8) | |||||
| 1 | 25 Free | 21.44Y | F | 09/01/2012 | Key West ABC Pentathlon Invita |
| 1 | 25 Back | 24.64Y | F | 09/15/2012 | SEPT2012 |
| 1 | 25 Breast | 29.42Y | F | 09/01/2012 | Key West ABC Pentathlon Invita |
| 1 | 25 Fly | 26.16Y | F | 09/01/2012 | Key West ABC Pentathlon Invita |
| 1 | 100 IM | 2:11.38Y | F | 09/01/2012 | Key West ABC Pentathlon Invita |
| Muzii, Belinda (Girl 5) | |||||
| 1 | 25 Free | 50.19Y | F | 09/01/2012 | Key West ABC Pentathlon Invita |
| 1 | 25 Back | 34.81Y | F | 09/01/2012 | Key West ABC Pentathlon Invita |
| Muzii, Beverly (Girl 8) | |||||
| 1 | 25 Free | 28.96Y | F | 09/01/2012 | Key West ABC Pentathlon Invita |
| 1 | 25 Back | 36.47Y | F | 09/01/2012 | Key West ABC Pentathlon Invita |
| 1 | 25 Breast | 39.16Y | F | 09/01/2012 | Key West ABC Pentathlon Invita |
| 1 | 25 Fly | 28.54Y | F | 09/01/2012 | Key West ABC Pentathlon Invita |
| Peroe, Heather (Girl 6) | |||||
| 1 | 25 Free | 33.60Y | F | 09/15/2012 | SEPT2012 |
| 1 | 25 Back | 34.72Y | F | 09/15/2012 | SEPT2012 |
| 1 | 25 Breast | 1:14.07Y | F | 09/15/2012 | SEPT2012 |
| 1 | 25 Fly | 37.16Y | F | 09/15/2012 | SEPT2012 |
| Stantic, Emma (Girl 8) | |||||
| 1 | 25 Free | 27.68Y | F | 09/15/2012 | SEPT2012 |
| 1 | 25 Back | 30.06Y | F | 09/15/2012 | SEPT2012 |
| 1 | 25 Breast | 37.09Y | F | 09/15/2012 | SEPT2012 |
| 1 | 25 Fly | 36.30Y | F | 09/15/2012 | SEPT2012 |
| 1 | 100 IM | 2:31.19Y | F | 09/15/2012 | SEPT2012 |
| Villanueva, Valeria (Girl 6) | |||||
| 1 | 25 Free | 32.02Y | F | 09/01/2012 | Key West ABC Pentathlon Invita |
| 1 | 25 Back | 37.36Y | F | 09/15/2012 | SEPT2012 |
| 1 | 25 Breast | 40.79Y | F | 09/15/2012 | SEPT2012 |
| 1 | 25 Fly | 35.56Y | F | 09/01/2012 | Key West ABC Pentathlon Invita |
| Berkshire, Ryan (Boy 7) | |||||
| 1 | 25 Free | 36.72Y | F | 09/15/2012 | SEPT2012 |
| 1 | 25 Back | 38.83Y | F | 09/15/2012 | SEPT2012 |
| 1 | 25 Breast | 41.97Y | F | 09/01/2012 | Key West ABC Pentathlon Invita |
| 1 | 25 Fly | 34.28Y | F | 09/15/2012 | SEPT2012 |
| 1 | 100 IM | 3:22.33Y | F | 09/15/2012 | SEPT2012 |
| Burkhalter, Bradley (Boy 5) | |||||
| 1 | 25 Free | 1:10.07Y | F | 09/15/2012 | SEPT2012 |
| 1 | 25 Back | 46.72Y | F | 09/15/2012 | SEPT2012 |
| 1 | 25 Breast | 43.63Y | F | 09/15/2012 | SEPT2012 |
| 1 | 25 Fly | 52.61Y | F | 09/15/2012 | SEPT2012 |
| Devine, Francis (Boy 7) | |||||
| 1 | 25 Free | 53.31Y | F | 09/15/2012 | SEPT2012 |
| 1 | 25 Back | 1:02.15Y | F | 09/15/2012 | SEPT2012 |
| 1 | 25 Breast | 42.52Y | F | 09/15/2012 | SEPT2012 |
| 1 | 25 Fly | 42.62Y | F | 09/01/2012 | Key West ABC Pentathlon Invita |
| Estupinan, Daniel (Boy 8) | |||||
| 1 | 25 Free | 22.71Y | F | 09/01/2012 | Key West ABC Pentathlon Invita |
| 1 | 25 Back | 28.95Y | F | 09/01/2012 | Key West ABC Pentathlon Invita |
| 1 | 25 Breast | 33.64Y | F | 09/01/2012 | Key West ABC Pentathlon Invita |
| 1 | 25 Fly | 28.12Y | F | 09/01/2012 | Key West ABC Pentathlon Invita |
| Florin, Harry (Boy 6) | |||||
| 1 | 25 Free | 43.75Y | F | 09/15/2012 | SEPT2012 |
| 1 | 25 Back | 51.26Y | F | 09/15/2012 | SEPT2012 |
| 1 | 25 Breast | 44.87Y | F | 09/15/2012 | SEPT2012 |
| 1 | 25 Fly | 46.29Y | F | 09/15/2012 | SEPT2012 |
| Hernandez, Matias (Boy 8) | |||||
| 1 | 25 Free | 25.52Y | F | 09/15/2012 | SEPT2012 |
| 1 | 25 Back | 31.53Y | F | 09/15/2012 | SEPT2012 |
| 1 | 25 Breast | 40.71Y | F | 09/15/2012 | SEPT2012 |
| 1 | 25 Fly | 38.53Y | F | 09/15/2012 | SEPT2012 |
| 1 | 100 IM | 2:45.64Y | F | 09/15/2012 | SEPT2012 |
| Lubetsky, Davis (Boy 8) | |||||
| 1 | 25 Free | 40.58Y | F | 09/15/2012 | SEPT2012 |
| 1 | 25 Back | 41.29Y | F | 09/15/2012 | SEPT2012 |
| 1 | 25 Breast | 39.42Y | F | 09/15/2012 | SEPT2012 |
| 1 | 25 Fly | 41.01Y | F | 09/15/2012 | SEPT2012 |
| Lubetsky, Merritt (Boy 6) | |||||
| 1 | 25 Free | 34.02Y | F | 09/15/2012 | SEPT2012 |
| 1 | 25 Back | 40.08Y | F | 09/15/2012 | SEPT2012 |
| 1 | 25 Breast | 37.00Y | F | 09/15/2012 | SEPT2012 |
| 1 | 25 Fly | 38.96Y | F | 09/15/2012 | SEPT2012 |
| Santiago, Xavier (Boy 9) | |||||
| 1 | 50 Free | 54.24Y | F | 09/15/2012 | SEPT2012 |
| 1 | 50 Fly | 1:09.41Y | F | 09/15/2012 | SEPT2012 |
| Sullivan, Luca (Boy 6) | |||||
| 1 | 25 Free | 53.12Y | F | 09/15/2012 | SEPT2012 |
| 1 | 25 Back | 54.98Y | F | 09/15/2012 | SEPT2012 |
| 1 | 25 Breast | 41.01Y | F | 09/15/2012 | SEPT2012 |
| 1 | 25 Fly | 45.82Y | F | 09/15/2012 | SEPT2012 |
| Surnamer, Elliot (Boy 9) | |||||
| 1 | 50 Free | 49.16Y | F | 09/01/2012 | Key West ABC Pentathlon Invita |
| 1 | 50 Back | 58.29Y | F | 09/01/2012 | Key West ABC Pentathlon Invita |
| 1 | 50 Breast | 54.90Y | F | 09/15/2012 | SEPT2012 |
| 1 | 50 Fly | 49.98Y | F | 09/01/2012 | Key West ABC Pentathlon Invita |
| Surnamer, Jamie (Boy 7) | |||||
| 1 | 25 Free | 32.17Y | F | 09/15/2012 | SEPT2012 |
| 1 | 25 Back | 35.82Y | F | 09/15/2012 | SEPT2012 |
| 1 | 25 Breast | 33.75Y | F | 09/01/2012 | Key West ABC Pentathlon Invita |
| 1 | 25 Fly | 33.08Y | F | 09/01/2012 | Key West ABC Pentathlon Invita |
| 1 | 100 IM | 2:57.00Y | F | 09/15/2012 | SEPT2012 |


