Records and Top Times
General
The DCHS Riptide swim club leadership is responsible for recording and maintaining club records.
The team records will be obtained under the conditions stated below:
An official set of team records will be kept for both boys and girls in long course meters and short course yards.
Both sets of records will be posted on the DCHS Riptide website, however only the short course yards records will be posted on the record board in the swimming pool area.
Records will be updated on the pool record board and the website following the swimming season in which the record was established.
If an official USA Swims Database is determined to be inaccurate by the coaching staff, the time will NOT be eligible for a record.
Age Groups
8 & under, 9 – 10, 11 – 12, 13 – 14, 15 – 18
Age groups will be determined using USA swimming rules. That standard defines the swimmers ages on the first date of the meet in which the record is set.
Recognized Distances and Strokes for Record Board
Short Course Yards
Freestyle 50, 100, 200, 500, 1000, 1650
Backstroke 50, 100, 200
Breaststroke 50, 100, 200
Butterfly 50, 100, 200
Individual Medley 100, 200, 400
Freestyle Relay 100, 200, 400, 800
Medley Relay 100, 200, 400
Eligible Time
All verified times swum in USA/ISI Sanctioned meets as well as Approved or Observed meets.
Records must be swum while as a registered member of and representing Dowling Catholic Riptide. Times swum during the high school season at/for the high school team will not count towards Riptide records including District/Regionals and the State meets. USA Swimming Team Iowa meets such as All Stars and ZONES will qualify for Riptide records.
Records attempts at an initial distance for an individual event will be allowed for record recognition only.
Lead off leg of relays will NOT be used, unless by special approval and verification from the head coach.
Conversions between yards to meters will NOT be allowed for setting records.
Times from swims in senior/open events will be moved to the appropriate age group as defined in II A.
Updated February 2017
SCY Records Table
Last updated Jul 29 2023 11:38 am by Peterson, Ann.
| Riptide Team Records: Short Course ~ 25 Yards
|
LCM Records Table
Last updated Jul 29 2023 11:37 am by Peterson, Ann.Riptide Team Records: Long Course ~ 50 Meters
| Boys Records | 8 & Under | Girls Records | |||
| Henry Nedved (2019) | 38.04 | 50 Freestyle | 38.72 | Anna Eide (2013) | |
| Henry Nedved (2019) | 1:24.01 | 100 Freestyle | 1:28.51 | Anna Eide (2013) | |
| Henry Nedved (2019) | 3:03.11 | 200 Freestyle | 3:25.96 | Maria Eide (2013) | |
| 400 Freestyle | |||||
| Henry Nedved (2019) | 44.98 | 50 Backstroke | 45.36 | Cecile Lorenzen (2012) | |
| Joey Kock (2012) | 1:46.33 | 100 Backstroke | 1:45.71 | Payden Rafferty (2014) | |
| Henry Nedved (2019) | 54.93 | 50 Breaststroke | 55.27 | Payden Rafferty (2014) | |
| Henry Nedved (2019) | 2:02.74 | 100 Breaststroke | 1:57.82 | Payden Rafferty (2014) | |
| Henry Nedved (2019) | 46.46 | 50 Butterfly | 47.38 | Laura Grochala (2015) | |
| 100 Butterfly | |||||
| John John Garza (2017) | 3:49.82 | 200 Individual Medley | 3:52.46 | Cecile Lorenzen (2012) | |
| 200 Freestyle Relay | 2:56.97 | P. Rafferty, V. Bordenaro, M. Eide, A. Eide (2013) |
|||
| 200 Medley Relay | 3:39.01 | P. Rafferty, M. Eide, A. Eide, V. Bordenaro (2013) |
|||
| 9-10 | |||||
| John Culver (2013) *State Champion* |
31.73 | 50 Freestyle | 32.67 | Abby Wilcox (2016) | |
| Andrew Honkamp (2018) | 1:10.34 | 100 Freestyle | 1:11.51 | Maria Eide (2015) | |
| Andrew Honkamp (2018) | 2:34.72 | 200 Freestyle | 2:35.14 | Marie Eide (2015) *State Champion* |
|
| Hayden Johnston (2016) | 6:01.41 | 400 Freestyle | 5:28.20 | Maria Eide (2015) | |
| Cooper David (2016) | 12:57.51 | 800 Freestyle | 12:25.90 | Elena Vaske (2021) | |
| Cooper David (2016) | 26:38.80 | 1500 Freestyle | 23:53.27 | Elena Vaske (2021) | |
| Andrew Honkanp (2018) | 38.78 | 50 Backstroke | 35.77 | Abby Wilcox (2016) | |
| Andrew Honkamp (2018) | 1:21.87 | 100 Backstroke | 1:16.79 | Abby Wilcox (2016) | |
| Leonid Bykov (2021) | 3:26.35 |
200 Backstroke | 3:18.48 | Payden Rafferty (2015) | |
| John Culver (2013) | 47.27 | 50 Breaststroke | 41.52 | Julia Sweetman (2015) | |
| Andrew Honkamp (2018) |
1:39.32 | 100 Breaststroke | 1:32.90 | Julia Sweetman (2015) | |
| Billy Flynn (2018) | 3:51.29 | 200 Breaststroke | 3:34.61 | Ginger Fay (2023) | |
| Andrew Honkamp (2018) | 36.29 | 50 Butterfly | 34.15 | Abby Wilcox (2016) *State Champion* |
|
| Andrew Honkamp (2018) | 1:23.72 | 100 Butterfly | 1:20.92 | Abby Wilcox (2016) | |
| Joseph Hancock (2014) | 3:24.57 | 200 Butterfly | 3:08.63 | Sassy Hassett (2018) | |
| Andrew Honkamp (2018) | 2:57.54 | 200 Individual Medley | 2:58.36 | Abby Wilcox (2016) | |
| C. David, L. Susil, A. Honkamp, H. Johnston (2016) |
2:28.34 | 200 Freestyle Relay | 2:18.43 | A. Eide, J. Sweetman, V. Bordenaro, M. Eide (2015) |
|
| J. Lilly, J. Culver, J. Hancock, J. Kock (2013) |
2:52.52 | 200 Medley Relay | 2:30.70 | A. Wilcox, J. Sweetman, A. Eide, M. Eide (2015) *State Champions* |
|
| 11-12 | |||||
| John Culver (2015) | 29.25 | 50 Freestyle | 28.65 | Jessi Wigham (2017) | |
| John Culver (2015) | 1:03.86 | 100 Freestyle | 1:03.07 | Jessi Wigham (2017) | |
| Nicolas Oliver (2011) | 2:21.18 | 200 Freestyle | 2:15.17 | Jessi Wigham (2017) | |
| Nicolas Oliver (2011) | 5:04.14 | 400 Freestyle | 4:50.70 | Jessi Wigham (2017) | |
| Joey Hancock (2015) | 11:02.02 | 800 Freestyle | 10:09.31 | Brooklynn Kaster (2016) | |
| Joey Hancock (2016) | 19:39.58 | 1500 Freestyle | 20:07.75 | Brooklynn Kaster (2015) | |
| John Culver (2015) | 33.65 | 50 Backstroke | 33.57 | Abby Wilcox (2018) | |
| John Culver (2015) | 1:13.32 | 100 Backstroke | 1:10.67 | Jessi Wigham (2017) | |
| John Culver (2015) | 2:35.85 | 200 Backstroke | 2:31.65 | Jessi Wigham (2017) | |
| Hayden Johnston (2019) | 39.36 | 50 Breaststroke | 36.93 | Julia Sweetman (2017) | |
| John Culver (2015) | 1:28.17 | 100 Breaststroke | 1:20.50 | Annie Honkamp (2018) | |
| Jacob Suresh (2019) | 3:19.60 | 200 Breaststroke | 2:54.19 | Annie Honkamp (2018) | |
| John Culver (2015) | 33.51 | 50 Butterfly | 31.89 | Jessi Wigham (2017) | |
| Andrew Honkamp (2019) | 1:14.70 | 100 Butterfly | 1:12.17 | Brooklynn Kaster (2016) | |
| Joey Hancock (2016) | 2:55.06 | 200 Butterfly | 2:48.86 | Brooklynn Kaster (2016) | |
| John Culver (2015) | 2:42.90 | 200 Individual Medley | 2:38.33 | Julia Sweetman (2017) | |
| Joey Hancock (2015) | 6:06.26 | 400 Individual Medley | 5:29.93 | Julia Sweetman (2017) | |
| J. Culver, J. Lilly, J. Kock, J. Hancock (2015) |
2:06.53 | 200 Freestyle Relay | 2:02.91 | B. Kaster, M. Eide, C. Lorenzen, M. Susil (2016) |
|
| J. Lilly, J. Culver, J. Hancock, J. Kock (2015) |
2:29.96 | 200 Medley Relay | 2:16.48 | C. Lorenzen, J. Sweetman, B. Kaster, M. Susil (2016) |
|
| J. Hancock, J. Kock, T. Hancock, J. Culver (2015) |
4:55.86 | 400 Freestyle Relay | 4:32.86 | B. Kaster, M. Eide, J. Sweetman, M. Susil (2016) |
|
| C. Lawler, J. Suresh, A. Honkamp, D. Shaver (2019) |
5:30.78 | 400 Medley Relay | 5:02.86 | A. Wilcox, J. Sweetman, A. Honkamp, B. Evans (2017) |
|
| 13-14 | |||||
| John Culver (2017) | 25.79 | 50 Freestyle | 27.61 | Jessi Wigham (2019) |
|
| John Culver (2017) *State Champion* |
56.29 | 100 Freestyle | 1:00.01 | Jessi Wigham (2018) |
|
| John Culver (2017) | 2:04.60 | 200 Freestyle | 2:06.82 | Berit Quass (2017) *State Champion* |
|
| Jaxon Kaster (2016) | 4:26.29 | 400 Freestyle | 4:30.28 | Jessi Wigham (2018) | |
| Jaxon Kaster (2016) | 9:12.32 | 800 Freestyle | 9:11.93 | Jessi Wigham (2018) *State Champion* |
|
| Jaxon Kaster (2015) *State Champion* |
17:29.97 | 1500 Freestyle | 18:06.18 | Berit Quass (2017) | |
| John Culver (2017) | 28.89 | 50 Backstroke | 31.01 | Berit Quass (2017) | |
| John Culver (2017) *State Champion* |
1:01.37 | 100 Backstroke | 1:04.98 | Berit Quass (2017) *State Champion* |
|
| John Culver (2017) | 2:18.75 | 200 Backstroke | 2:20.54 | Berit Quass (2017) *State Champion* |
|
| John Culver (2017) | 35.17 | 50 Breaststroke | 35.12 | Mary Martin (2017) | |
| John Culver (2017) | 1:15.82 | 100 Breaststroke | 1:16.71 | Mary Martin (2017) | |
| Jacob Suresh (2021) | 2:55.53 | 200 Breaststroke | 2:48.67 | Annie Honkamp (2019) | |
| John Culver (2017) | 28.59 | 50 Butterfly | 28.89 | Berit Quass (2017) | |
| John Culver (2017) *State Champion* |
1:01.68 | 100 Butterfly | 1:01.96 | Berit Quass (2017) *State Champion* *State Record* *Futures Champion* |
|
| Jaxon Kaster (2016) *State Champion 2015 & 2016* |
2:19.92 | 200 Butterfly | 2:22.50 | Berit Quass (2017)
|
|
| John Culver (2017) | 2:20.66 | 200 Individual Medley | 2:27.57 | Berit Quass (2017) | |
| John Culver (2017) | 5:00.31 | 400 Individual Medley | 5:32.14 | Annie Honkamp (2019) | |
| J. Culver, G. Agnew, W. Melcher, J. Kaster (2016) |
1:49.90 | 200 Freestyle Relay | 1:53.39 | M. Martin, M. Susil, J. Wigham, B. Quass (2017) |
|
| J. Lilly, G. Agnew, W. Melcher, J. Kaster (2016) |
2:06.50 | 200 Medley Relay | 2:02.71 | B. Quass, M. Martin, B. Bina, J. Wigham (2017) |
|
| J. Culver, G. Agnew, W. Melcher, J. Kaster (2016) |
4:04.83 | 400 Freestyle Relay |
4:09.92 | B. Quass, J. Wigham, B. Bina, M. Susil (2017) |
|
| J. Culver, W. Melcher, J. Kaster, G. Agnew (2016) |
4:38.68 | 400 Medley Relay | 4:29.09 | B. Quass, M. Martin, B. Bina, M. Susil (2017) *State Champion* *State Record* |
|
| J. Culver, G. Agnew, W. Melcher, J. Kaster (2016) |
9:06.31 | 800 Freestyle Relay | 8:57.34 | M. Sweetman, M. Susil, B. Bina, B. Quass (2017) |
|
| Senior | |||||
| Gregg Lichinsky (2019) | 24.26 | 50 Freestyle | 27.21 | Reilly Shaner (2017) | |
| Gregg Lichinsky (2019) | 53.41 | 100 Freestyle | 58.23 | Clare Culver (2017) *State Champion* |
|
| Casey Bach (2019) | 2:00.72 | 200 Freestyle | 2:05.80 | Clare Culver (2018) *State Champion* |
|
| Sam Bott (2015) | 4:22.93 | 400 Freestyle | 4:24.39 | Jessi Wigham (2021) |
|
| Sam Bott (2015) | 9:06.60 | 800 Freestyle | 9:06.22 | Jessi Wigham (2021) |
|
| Sam Bott (2015) | 17:20.22 | 1500 Freestyle | 17:43.63 | Jessi Wigham (2021) | |
| John Culver (2018) | 28.46 | 50 Backstroke | 30.51 | Katie Broderick (2019) | |
| John Culver (2021) | 57.97 | 100 Backstroke | 1:04.33 | Katie Broderick (2019) | |
| John Culver (2021) | 2:07.37 | 200 Backstroke | 2:21.08 | Katie Broderrick (2019) | |
| John Culver (2018) | 31.77 | 50 Breaststroke | 33.45 | Reilly Shaner (2019) | |
| James Bussey (2014) | 1:09.81 | 100 Breaststroke | 1:15.63 | Reilly Shaner (2018) | |
| James Bussey (2014) | 2:34.21 | 200 Breaststroke | 2:47.86 | Rachel Studer (2018) | |
| Gregg Lichinsky (2019) | 25.41 | 50 Butterfly | 28.69 | Reilly Shaner (2018) | |
| Gregg Lichinsky (2019) | 55.80 | 100 Butterfly | 1:03.65 | Reilly Shaner (2018) *State Champion* |
|
| James Bussey (2013) | 2:24.50 | 200 Butterfly | 2:28.67 | Beka Bina (2018) | |
| John Culver (2018) | 2:10.61 | 200 Individual Medley | 2:25.83 | Clare Culver (2019) | |
| Sam Bott (2015) | 5:03.37 | 400 Individual Medley | 5:16.54 | Annie Honkamp (2021) | |
| G. Lichinsky, J. Culver, C. Bach, J. Keller (2019) *State Champion* |
1:39.30 | 200 Freestyle Relay | 1:51.17 | K. Broderick, M. Sweetman, B. Bina, R. Shaner (2018) |
|
| C. Bach, J. Culver, G. Lichinsky, J. Keller (2019) |
1:53.20 | 200 Medley Relay | 2:02.06 |
|
|
| J. Keller, J. Culver, C. Bach, G. Lichinsky (2019) *State Champion* |
3:37.13 | 400 Freestyle Relay | 4:02.52 | K. Broderick, J. Wigham, C. Culver, R. Shaner (2019) |
|
| J. Culver, C. Bach, G. Lichinsky, J. Keller (2019) |
4:05.28 | 400 Medley Relay | 4:27.80 | K. Broderick, R. Shaner, C. Culver, J. Wigham (2019) |
|
| G. Lichinsky, J. Keller, J. Culver, C. Bach (2019) |
8:21.96 | 800 Freestyle Relay | 8:49.09 | C. Culver, J. Wigham, K. Broderick, M. Sweetman (2019) |
|
| Updated 07/29/2023 |
