| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 13&O SWIM 4:15-5:30 PM** | 13&O DRYLAND 4:30-5:30PM** | 13&O SWIM 4:15-5:30 PM** | 13&O DRYLAND 4:30-5:30PM | 13&O SWIM 4:15-5:30 PM* |
| 9-10 SWIM 5:30-6:30 PM | 8&U SWIM 4:30-5:30 PM | 9-10 SWIM 5:30-6:30 PM | 8&U SWIM 4:30-5:30 PM | 8&U SWIM 4:30-5:30 PM* |
| 11-12 DRYLAND 6:00-6:30 PM | 13&O SWIM 5:30-6:30 PM | 11-12 DRYLAND 6:00-6:30 PM | 13&O SWIM 5:30-6:30 PM | 9-10 SWIM 5:30-6:30 PM* |
| 11-12 SWIM 6:30-7:30 PM | 11-12 SWIM 6:30-7:30 PM | 11-12 SWIM 6:30-7:30 PM | 11-12 SWIM 6:30-7:30 PM | High School Swim Meets |
| Casco Bay Stripers 2018-2018 Winter Season *Practices may be altered during the high/middle school seasons. **High School Option practice days. | ||||

