| HEARTLAND AREA 2025-2027 QUALIFYING TIMES Click Here to download this list. |
|||||||
| GIRLS | BOYS | ||||||
| SCM | YDS | 23/25 YDS | 8 & Under Age Group | 8 & Under Age Group | 23/25 YDS | YDS | SCM |
| 24.45 | 22.03 | 22.53 | 8 & U 25 Freestyle | 8 & U 25 Freestyle | 25.89 | 23.61 | 26.21 |
| 58.36 | 52.58 | 55.87 | 8 & U 50 Freestyle | 8 & U 50 Freestyle | 58.03 | 54.83 | 1:00.86 |
| 2:01.94 | 1:49.86 | 1:59.98 | 8 & U 100 Freestyle | 8 & U 100 Freestyle | 2:08.62 | 1:55.35 | 2:00.04 |
| 31.48 | 28.36 | 30.58 | 8 & U 25 Butterfly | 8 & U 25 Butterfly | 38.04 | 29.95 | 33.24 |
| 28.55 | 25.72 | 26.15 | 8 & U 25 Backstroke | 8 & U 25 Backstroke | 28.19 | 27.94 | 31.01 |
| 37.33 | 33.63 | 33.99 | 8 & U 25 Breaststroke | 8 & U 25 Breaststroke | 40.38 | 33.73 | 37.47 |
| 2:19.10 | 2:05.29 | 2:25.32 | 8 & U 100 Individual Med | 8 & U 100 Individual Med | 2:12.36 | 2:11.33 | 2:25.78 |
| GIRLS | BOYS | ||||||
| SCM | YDS | 23/25 YDS | 9-10 Age Group | 9-10 Age Group | 23/25 YDS | YDS | SCM |
| 43.00 | 38.74 | 40.63 | 9-10 50 Freestyle | 9-10 50 Freestyle | 41.21 | 39.62 | 43.98 |
| 1:38.50 | 1:28.75 | 1:43.09 | 9-10 100 Freestyle | 9-10 100 Freestyle | 1:38.77 | 1:33.81 | 1:44.13 |
| 3:31.29 | 3:10.26 | 3:35.31 | 9-10 200 Freestyle | 9-10 200 Freestyle | 3:55.89 | 3:17.66 | 3:39.40 |
| 54.65 | 49.23 | 51.77 | 9 -10 50 Butterfly | 9 -10 50 Butterfly | 59.03 | 49.53 | 54.98 |
| 2:07.25 | 1:54.64 | 2:09.60 | 9-10 100 Butterfly | 9-10 100 Butterfly | 2:14.56 | 1:46.03 | 1:57.70 |
| 50.77 | 45.74 | 46.53 | 9-10 50 Backstroke | 9-10 50 Backstroke | 49.17 | 49.54 | 54.99 |
| 1:56.57 | 1:45.02 | 1:45.40 | 9-10 100 Backstroke | 9-10 100 Backstroke | 2:02.87 | 1:43.76 | 1:55.17 |
| 1:00.42 | 54.44 | 53.95 | 9-10 50 Breaststroke | 9-10 50 Breaststroke | 1:01.68 | 55.81 | 1:01.95 |
| 2:09.20 | 1:56.40 | 1:56.85 | 9-10 100 Breaststroke | 9-10 100 Breaststroke | 2:11.54 | 1:59.03 | 2:12.13 |
| 1:55.73 | 1:44.26 | 1:45.85 | 9-10 100 Individual Med | 9-10 100 Individual Med | 1:48.09 | 1:45.04 | 1:56.59 |
| GIRLS | BOYS | ||||||
| SCM | YDS | 23/25 YDS | 11-12 Age Group | 11-12 Age Group | 23/25 YDS | YDS | SCM |
| 38.16 | 34.38 | 33.98 | 11-12 50 Freestyle | 11-12 50 Freestyle | 35.58 | 34.61 | 38.42 |
| 1:25.67 | 1:17.88 | 1:18.26 | 11-12 100 Freestyle | 11-12 100 Freestyle | 1:22.73 | 1:22.18 | 1:31.22 |
| 3:07.30 | 2:48.74 | 2:56.06 | 11-12 200 Freestyle | 11-12 200 Freestyle | 3:04.89 | 3:02.94 | 3:23.07 |
| 6:32.68 | 7:28.77 | 7:01.89 | 11-12 500 Freestyle | 11-12 500 Freestyle | 7:53.49 | 7:16.51 | 6:21.95 |
| 44.92 | 40.47 | 41.86 | 11-12 50 Butterfly | 11-12 50 Butterfly | 49.23 | 48.28 | 53.59 |
| 1:49.28 | 1:38.45 | 1:49.24 | 11-12 100 Butterfly | 11-12 100 Butterfly | 1:43.28 | 1:38.43 | 1:49.26 |
| 44.69 | 40.26 | 41.59 | 11-12 50 Backstroke | 11-12 50 Backstroke | 43.80 | 42.15 | 46.79 |
| 1:45.26 | 1:34.83 | 1:32.30 | 11-12 100 Backstroke | 11-12 100 Backstroke | 1:39.64 | 1:35.11 | 1:45.58 |
| 53.47 | 48.17 | 47.89 | 11-12 50 Breaststroke | 11-12 50 Breaststroke | 51.68 | 51.30 | 56.94 |
| 1:59.69 | 1:47.83 | 1:43.56 | 11-12 100 Breaststroke | 11-12 100 Breaststroke | 1:56.04 | 1:47.56 | 1:59.39 |
| 3:42.70 | 3:20.63 | 3:17.12 | 11-12 200 Individual Med | 11-12 200 Individual Med | 3:29.60 | 3:17.58 | 3:39.32 |
| GIRLS | BOYS | ||||||
| SCM | YDS | 23/25 YDS | 13-14 Age Group | 13-14 Age Group | 23/25 YDS | YDS | SCM |
| 34.24 | 30.85 | 30.86 | 13-14 50 Freestyle | 13-14 50 Freestyle | 30.74 | 30.56 | 33.92 |
| 1:16.78 | 1:09.17 | 1:07.98 | 13-14 100 Freestyle | 13-14 100 Freestyle | 1:08.47 | 1:10.01 | 1:17.72 |
| 2:54.63 | 2:37.32 | 2:34.89 | 13-14 200 Freestyle | 13-14 200 Freestyle | 2:43.99 | 2:27.01 | 2:43.18 |
| 7:07.39 | 6:59.88 | 7:04.69 | 13-14 500 Freestyle | 13-14 500 Freestyle | 6:48.54 | 6:32.95 | 5:43.84 |
| 12:44.19 | 14:33.36 | 14:02.94 | 13-14 1000 Freestyle | 13-14 1000 Freestyle | 14:46.64 | 13:47.67 | 12:04.21 |
| 24:01.12 | 23:56.39 | 23:56.39 | 13-14 1650 Freestyle | 13-14 1650 Freestyle | 24:36.64 | 23:01.43 | 22:57.28 |
| 1:40.99 | 1:30.98 | 1:24.03 | 13-14 100 Butterfly | 13-14 100 Butterfly | 1:44.28 | 1:21.65 | 1:30.63 |
| 3:22.64 | 3:02.56 | 3:02.56 | 13-14 200 Butterfly | 13-14 200 Butterfly | 2:58.54 | 2:56.89 | 3:16.35 |
| 1:31.39 | 1:22.33 | 1:16.59 | 13-14 100 Backstroke | 13-14 100 Backstroke | 1:21.99 | 1:24.03 | 1:33.28 |
| 3:14.48 | 2:55.21 | 2:56.98 | 13-14 200 Backstroke | 13-14 200 Backstroke | 3:03.67 | 2:52.74 | 3:11.75 |
| 1:44.03 | 1:33.72 | 1:28.94 | 13-14 100 Breaststroke | 13-14 100 Breaststroke | 1:38.56 | 1:35.78 | 1:46.31 |
| 3:43.72 | 3:21.55 | 3:25.04 | 13-14 200 Breaststroke | 13-14 200 Breaststroke | 3:26.70 | 3:07.12 | 3:27.71 |
| 3:43.89 | 3:03.68 | 2:54.93 | 13-14 200 Individual Med | 13-14 200 Individual Med | 3:08.71 | 2:50.87 | 3:09.67 |
| 6:47.65 | 6:07.26 | 6:05.64 | 13-14 400 Individual Med | 13-14 400 Individual Med | 6:04.69 | 5:43.54 | 6:21.33 |
| GIRLS | BOYS | ||||||
| SCM | YDS | 23/25 YDS | 15 & Over Age Group | 15 & Over Age Group | 23/25 YDS | YDS | SCM |
| 33.11 | 29.83 | 30.78 | 15-21 50 Freestyle | 15-21 50 Freestyle | 27.03 | 26.43 | 29.64 |
| 1:12.91 | 1:05.68 | 1:06.23 | 15-21 100 Freestyle | 15-21 100 Freestyle | 1:02.39 | 59.43 | 1:05.97 |
| 2:41.25 | 2:25.27 | 2:20.89 | 15-21 200 Freestyle | 15-21 200 Freestyle | 2:36.84 | 2:17.35 | 2:32.46 |
| 5:44.84 | 6:34.10 | 6:29.67 | 15-21 500 Freestyle | 15-21 500 Freestyle | 6:48.54 | 6:08.84 | 5:22.74 |
| 12:12.67 | 13:57.34 | 15:42.58 | 15-21 1000 Freestyle | 15-21 1000 Freestyle | 14:46.64 | 13:31.17 | 11:49.77 |
| 23:39.55 | 23:43.82 | 23:56.39 | 15-21 1650 Freestyle | 15-21 1650 Freestyle | 22:39.04 | 22:23.33 | 22:19.30 |
| 1:26.11 | 1:17.58 | 1:19.87 | 15-21 100 Butterfly | 15-21 100 Butterfly | 1:20.84 | 1:10.40 | 1:18.14 |
| 3:36.31 | 3:14.87 | 3:14.87 | 15-21 200 Butterfly | 15-21 200 Butterfly | 2:38.67 | 2:47.21 | 3:05.60 |
| 1:25.88 | 1:17.37 | 1:16.89 | 15-21 100 Backstroke | 15-21 100 Backstroke | 1:13.05 | 1:11.28 | 1:19.12 |
| 3:00.84 | 2:42.92 | 2:40.53 | 15-21 200 Backstroke | 15-21 200 Backstroke | 2:45.08 | 2:31.51 | 2:48.18 |
| 1:39.01 | 1:29.20 | 1:32.29 | 15-21 100 Breaststroke | 15-21 100 Breaststroke | 1:33.08 | 1:19.57 | 1:28.33 |
| 3:31.66 | 3:10.38 | 3:32.52 | 15-21 200 Breaststroke | 15-21 200 Breaststroke | 2:59.54 | 2:51.32 | 3:10.17 |
| 3:06.37 | 2:47.90 | 2:51.68 | 15-21 200 Individual Med | 15-21 200 Individual Med | 2:34.31 | 2:32.15 | 2:48.89 |
| 6:38.40 | 5:58.92 | 6:06.89 | 15-21 400 Individual Med | 15-21 400 Individual Med | 5:48.36 | 5:17.84 | 5:52.80 |
| YDS to SCM | YDS to SCM | ||||||
| 1.11 | All other distances | ||||||
| 0.875 | 400/500 800/1000 | ||||||
| 0.997 | 1650/1500 | ||||||

