Grand Island YMCA Quicksilver (Hg) Swim Team

 

 

RECORDS - LONG COURSE
Girls 8 & Under  Boys
Amber Soderholm 15-Jun-96 37.75 50 Free 35.22 5-Aug-01 Josiah Allen
Jodi Schreurs 25-Jul-93 1:30.38 100 Free 1:21.71 28-Jul-01 Josiah Allen
Amber Soderholm 28-Jul-96 3:25.39 200 Free 3:14.62 10-Jun-01 Josiah Allen
Kate Novinski 12-Jul-14 47.03 50 Back 45.89 29-Jul-11 Jonathan D. Novinski
Amber Soderholm 29-Jul-96 1:46.52 100 Back 1:42.58 29-Jul-01 Josiah Allen
Jodi Schreurs 25-Jul-93 53.07 50 Breast 51.13 22-Jul-90 Trevor Lewandowski
Jodi Schreurs 24-Jul-93 02:02.3 100 Breast 1:56.57 17-Jul-99 Caleb Crim
Jodi Schreurs 24-Jul-93 46.97 50 Fly 40.55 5-Aug-01 Josiah Allen
Jodi Schreurs 25-Jul-93 1:53.62 100 Fly 1:43.01 14-Jul-01 Josiah Allen
Jodi Schreurs 30-Jul-93 3:38.77 200 IM 3:34.18 4-Aug-01 Josiah Allen
Schreurs, Stines, Pillard, Tingle 31-Jul-92 3:20.58 200 Free Relay 3:49.34 31-Jul-09 J.Novinski, P.Noble, D.Lewandowski, E.Juarez
Schreurs, Stines, Pillard, Tingle 29-Jul-92 3:45.89 200 Medley Relay 4:05.59 31-Jul-09 J.Novinski, P.Noble, D.Lewandowski, E.Juarez
Girls 9 & 10  Boys
Hannah Dankert 4-Aug-17 32.41 50 Free 31.31  10-Jun-06 Charlie Leece
Hannah Dankert 24-Jun-17 1:15.75 100 Free 1:10.88 23-Jun-06 Lucas S. Van Wie
Hannah Dankert 5-Aug-17 2:37.02 200 Free 2:32.47 23-Jun-06 Lucas S. Van Wie
Hannah Dankert 25-Jun-17 5:36.07 400 Free 5:26.26 23-Jun-06 Lucas S. Van Wie
Hannah Dankert 3-Aug-17 36.34 50 Back 38.16 25-Jul-13 Jonathan D. Novinski
Hannah Dankert 22-Jul-17 1:25.00 100 Back 1:22.31  25-Jul-13 Jonathan D. Novinski
Darcy King 2-Aug-91 45.87 50 Breast 45.30 28-Jul-93 Scott Usher
Hannah Dankert 28-Jul-17 1:39.74 100 Breast 1:36.26 27-Jul-93 Scott Usher
Samantha Norton 22-Jul-00 40.52 50 Fly 35.90 31-Jul-09 Matthew R. Novinski
Ashley Nelson 23-Jun-18 1:30.15 100 Fly 1:23.05 31-Jul-09 Matthew R. Novinski
Hannah Dankert 29-Jul-17 3.08.13 200 IM 3:04.56 23-Jun-06 Lucas S. Van Wie
H. Dankert, Mangeot, Nelson, L. Wilson 29-Jul-17 2:32.41 200 Free Relay 2:44.13 10-Jun-90 Usher, Taylor, Enck, Clark
Schreurs, Smith, McCarty, Happold 24-Jul-92 2:57.02 200 Medley Relay 3:05.66 10-Jun-90 Usher, Taylor, Enck, Clark
Girls 11-12  Boys
Isabelle Vlach 20-Jul-13 30.24 50 Free 29.59 1-Aug-92 Alan Usher
Isabelle Vlach 25-Jul-13 1:05.22 100 Free 1:06.43 30-Jun-92 Alan Usher
Isabelle Vlach 25-Jul-13 2:24.86 200 Free 2:19.21 29-Jul-83 Thor Larson
Hannah Dankert 26-Jul-18 5:10.01 400 Free 5:10.76 23-Jul-15 Jonathan D. Novinski
Hannah Dankert 30-Jun-19 10.46.68 800 Free 11:02.90 27-Jul-07 Lucas S. Van Wie
Hannah Dankert 21-Jun-18 20.00.45 1500 Free 21:05.20 27-Jul-07 Lucas S. Van Wie
Hannah Dankert 21-Jun-19 32.42 50 Back 34.15 29-Jul-11 Matthew R. Novinski
Hannah Dankert 3-Aug-19 1:09.30 100 Back 1: 15.47 29-Jul-11 Matthew R. Novinski
Hannah Dankert 1-Aug-19 2:33.46 200 Back 2:43.94 29-Jul-11 Matthew R. Novinski
Hannah Dankert 27-Jul-19 38.84 50 Breast 38.91 30-Jul-95 Luke Mabie
Hannah Dankert 1-Aug-19 1:22.04 100 Breast 1:25.82 23-Jul-15 Jonathan D. Novinski
Hannah Dankert 28-Jul-19 3:02.75 200 Breast 3:09.80 18-Jul-15 Jonathan D. Novinski
Hannah Dankert 4-Aug-19 34.26 50 Fly 32.47 3-Aug-92 Alan Usher
Hannah Dankert 2-Aug-19 1:19.01 100 Fly 1:14.80 2-Aug-92 Alan Usher
Ashley Nelson 27-Jul-19 2:59.74 200 Fly 3:27.08 18-Jun-11 Matthew R. Novinski
Hannah Dankert 27-Jul-19 2:42.16 200 IM 2:46.77 23-Jul-15 Jonathan D. Novinski
Hannah Dankert 2-Aug-19 5:42.86 400 IM 6:30.03 27-Jul-07 Lucas S. Van Wie
Lahowetz, Pfefferle, Johnson, Williams 27-Jul-02 2:16.82 200 Free Relay 2:14.56 27-Jul-92 Enck, Taylor, Tingle, Usher
M. Haubold, S. Kunze,    S. Haubold, N. Hadford 29-Jul-11 5:14.83 400 Free Relay 5:22.51 1-Aug-91 D.Novinski, J.Noble, J.Enck, E.Lewandowski
Lahowetz, Pfefferle, Johnson, Williams 28-Jul-02 2:33.43 200 Medley Relay 2:33.13 24-Jul-92 Enck, Taylor, Tingle, Usher
Bohnart, King, Schuett, Fickes 31-Jul-92 5:53.74 400 Medley Relay   6:30.25   31-Jul-09 D.Novinski, J.Noble, J.Enck, E.Lewandowski   
Girls 13-14  Boys
Naeleah C. Hadford 17-Jul-13 28.55 50 Free 26.77  17-Jul-13 Matthew R. Novinski
Isabelle Vlach 23-Jul-15 1:01.16 100 Free 59.48  26-Jul-85 Thor Larson
Isabelle Vlach 1-Aug-14 2:14.64 200 Free 2:11.39 24-Jun-17 Jonathan Novinski
Isabelle Vlach 1-Aug-12 4:44.95 400 Free 4:40.65 10-Jun-17 Jonathan Novinski
Mindy Hadwick 28-Jul-93 10.21.93 800 Free 9:52.08 10-Jun-17 Jonathan Novinski
Mindy Hadwick 29-Jul-93 19.52.50 1500 Free 18:29.29 22-Jun-17 Jonathan Novinski
Isabelle Vlach 1-Aug-14 1:12.36 100 Back 1:02.59 17-Jul-13 Matthew R. Novinski
Isabelle Vlach 1-Aug-14 2:32.91 200 Back 2:23.25 25-Jul-13 Matthew R. Novinski
Sarah W. Koubek 27-Jul-12 1:20.11 100 Breast

1:11.99

1-Aug-19 Luke Dankert
Sarah W. Koubek 27-Jul-12 2:54.11 200 Breast 2:36.11 4-Aug-19 Luke Dankert
Isabelle Vlach 11-Jul-15 1:12.70 100 Fly 1:03.93  17-Jul-13 Matthew R. Novinski
Ashley L. Nelson  9-Jun-21 2:52.09 200 Fly 2:32.17  25-Jul-13 Matthew R. Novinski
Isabelle Vlach 31-Jul-15 2:34.74 200 IM 2:29.18  26-Jun-19 Luke Dankert
Isabelle Vlach 23-Jul-15 5:42.03 400 IM 5:10.05 19-Jul-19 Luke Dankert
Watts, Hadford, A Wahlmeier, C Wahlmeier 24-Jul-10 2:08.21 200 Free Relay 2:02.22 28-Jul-90 Barcus, Fickes, Garver, Hulinski
Cline, Fickes, Hadwick, Schmitt 23-7-92 4:44.67 400 Free Relay 5:01.97 23-Jul-15 P.Noble, D. Lewandowski, C.Setlik, S.Rauch-Word
Cline, Fickes, Hadwick, Schmitt 15-Jul-92 10:42.07 800 FreeRelay      
Watts, A Wahlmeier, CWahlmeier, Jim  11-6-11 2:27.41 200 Medley Relay 2:17.56 24-Jul-93 Enck, Taylor, Tingle, Usher
C Watts, I. Hadford, C. Wahlmeier, A Wahlmeier 30-7-10 5:30.48 400 Medley Relay      
Girls 15-18  Boys
Morgan Baker 20-Jul-19 28.39 50 Free 24.65 22-Jun-17 Matthew Novinski
Morgan Baker 17-Jul-19 1:02.69 100 Free 53.59 22-Jun-17 Matthew R. Novinski
Miranda K. Vlach-Buller 7-Aug-09 2:19.54 200 Free 1:58.52 18-Jul-19 Jonathan Novinski
Miranda K. Vlach-Buller 30-Jul-10 4:55.83 400 Free 4:11.24 19-Jul-19 Jonathan Novinski
Miranda K. Vlach-Buller 31-Jul-09 10.05.39 800 Free 8:39.07 17-Jul-19 Jonathan Novinski
Miranda K. Vlach-Buller 31-Jul-09 19:28.92 1500 Free 18:19.69 9-Jun-21 Michael Sambula-Monzalvo
Cassandra M. Watts 16-Jul-14 1:11.10 100 Back 57.88 15-Jul-15 Matthew R. Novinski
Lilly Brennan 22-Jul-14 2:36.74 200 Back 2:09.89 15-Jul-15 Matthew R. Novinski
Indiga M. Hadford 25-Jul-13 1:20.17 100 Breast 1:06.71 10-Aug-01 Scott Usher
Sarah W. Koubek 17-Jul-13 2:52.86 200 Breast 2:25.48 2-Aug-00 Scott Usher
Morgan Baker 18-Jull-19 1:10.22 100 Fly 58.77 15-Jul-15 Matthew R. Novinski
Jayne K. McGovern 25-Jul-09 2:55.45 200 Fly 2:17.03 31-Jul-88 Steve Jensen
Carly Wahlmeier 25-Jul-13 2:38.42 200 IM 2:15.33 16-Jul-22 Luke D Dankert
Carly K. Wahlmeier 25-Jul-13 5:41.60 400 IM 4:52.35 9-Jun-21 Jonathan D. Novinski
C. Watts, I. Vlach, A Wahlmeier C Wahlmeier 24-Jul-14 1:57.41 200 Free Relay 1:51.76 3-Aug-91 Clark, Fickes, Garver, Hulinsky
I Vlach, C Watts, A Wahlmeier, C Wahlmeier 24-Jul-14 4:25.07 400 Free Relay 4:16.64 2-Aug-94 King, Self, Taylor, Usher
A. Wahlmeier, I. Hadford, S. Koubek, C. Wahlmeier 25-Jul-13 9:58.47 800 Free Relay 9:49.97 2-Aug-94 King, Self, Taylor, Usher
C Watts, C Wahlmeier, I Vlach, A Wahlmeier 24-Jul-14 2:13.63 200 Medley Relay 2:06.99 25-Jul-91 Clark, Fickes, Garver, Hulinsky
S Kunze, C Wahlmeier, I Vlach, A Wahlmeier 24-Jul-14 5:06.64 400 Medley Relay 4:56.42 25-Jul-88 Jensen, Larson, Garver, Obst
Girls Senior  Boys
Morgan Baker 20-Jul-19 28.39 50 Free 24.65 22-Jun-17 Matthew Novinski
Izzy Vlach 23-Jul-15 1:01.16 100 Free 53.59 22-Jun-17 Matthew R. Novinski
Izzy Vlach 1-Aug-14 2:14.64 200 Free 1:59.77 22-Jun-17 Matthew R. Novinski
Izzy Vlach​ 1-Aug-14 4:44.95 400 Free 4:11.25 19-Jul-19 Jonathan Novinski
Miranda K. Vlach-Buller 31-Jul-09 10:05.39 800 Free 8:39.07 17-Jul-19 Jonathan Novinski
Miranda K. Vlach-Buller 31-Jul-09 19:28.92 1500 Free 18:17.27 19-Jul-92 Steve Jensen
Hannah Dankert 3-Aug-19 1:09.30 100 Back 57.88 15-Jul-15 Matthew R. Novinski
Izzy Vlach​ 1-Aug-14 2:32.91 200 Back 2:09.89 15-Jul-15 Matthew R. Novinski
Sarah W. Koubek 27-Jul-12 1:20.11 100 Breast 1:01.82 8-Aug-03 Scott Usher
Sarah W. Koubek 17-Jul-13 2:52.86 200 Breast 2:14.17 6-Aug-03 Scott Usher
Morgan Baker 18-Jul-19 1:10.22 100 Fly 58.32 28-Jul-89 Steve Jensen
Ashley L. Nelson 9-Jun-21 2:52.09 200 Fly 2:15.57 29-Jul-89 Steve Jensen
Izzy Vlach​ 31-Jul-15 2:34.74 200 IM 2:15.33 16-Jul-22 Luke Dankert
Carly K. Wahlmeier 25-Jul-13 5:41.60 400 IM 4:52.35 9-Jun-21 Jonathan D. Novinski
C. Watts, I. Vlach, A Wahlmeier​, C Wahlmeier 24-Jul-14 1:57.41 200 Free Relay 1:51.76 2-Aug-91 Clark, Fickes, Garver, Hulinsky
I Vlach, C Watts, A Wahlmeier, C Wahlmeier 24-Jul-14 4:25.07 400 Free Relay 4:12.88 29-Jun-92 Jensen, Fickes, Garver, King
A Wahlmeier, I. Hadford, S. Koubek, C. Wahlmeier 25-Jul-13 9:58.47 800 Free Relay 9:20.26 3-Aug-01 Mundt, Usher, Franscisco, Scribner
C Watts, C Wahlmeier, I Vlach, A Wahlmeier 24-Jul-14 2:13.63 200 Medley Relay 2:01.63 4-Aug-01 Mundt, Usher, Scribner, Francisco
S Kunze, C Wahlmeier, I Vlach, A Wahlmeier 24-Jul-14 5:06.64 400 Medley Relay 4:37.19 5-Aug-01 Taylor, Usher, Scribner, Fransciso

 

 

 

 

 

 

 

 

 


 

 

 

 

 

 

 

 

 

 

 
Preferences
 
Preferences
 
Preferences
 
Preferences
 
Preferences
 
Preferences
 
Preferences
 
Preferences
 
Preferences
 
Preferences
 
Preferences
§
1
2
3
4
5
6
7
8
9
0
-
=
Backspace
 
Tab
q
w
e
r
t
y
u
i
o
p
[
]
 
Return
 
 
capslock
a
s
d
f
g
h
j
k
l
;
'
\
 
shift
`
z
x
c
v
b
n
m
,
.
/
shift
 
 
English
 
Português
 
alt
 
alt
 
 
Preferences