| Rank | Event | Best Time | P/F/T | Swim Date | Meet Name |
| Anamisis, Julia (Girl 16) | |||||
| 1 | 50 Free | 27.35Y | F | 07/10/2022 | 2022 WMYSL Summer Championship |
| 1 | 100 Free | 59.92Y | F | 02/04/2023 | 2023 NE UVAC Silvers |
| 1 | 200 Free | 2:16.00Y | F | 01/30/2022 | 2022 NE ABF Jan Trials and Fin |
| 1 | 500 Free | 6:05.09Y | F | 02/11/2022 | 2022 NE ABF Regionals |
| 1 | 50 Back | 34.75Y | F | 05/25/2022 | HYV Spring Sprint Pentathlon |
| 1 | 100 Back | 1:10.50Y | F | 01/28/2023 | 2023 NE WMYSL District Champio |
| 1 | 200 Back | 2:30.33Y | F | 01/29/2023 | 2023 NE WMYSL District Champio |
| 1 | 50 Breast | 37.68Y | P | 10/16/2022 | 2022 NE ABF Oct Specialty |
| 1 | 100 Breast | 1:19.67Y | F | 02/04/2023 | 2023 NE UVAC Silvers |
| 1 | 50 Fly | 31.68Y | F | 05/25/2022 | HYV Spring Sprint Pentathlon |
| 1 | 100 Fly | 1:09.47Y | F | 12/04/2022 | 2022 NE CLIP Regionals |
| 1 | 100 IM | 1:11.28Y | F | 05/25/2022 | HYV Spring Sprint Pentathlon |
| 1 | 200 IM | 2:35.79Y | F | 01/30/2022 | 2022 NE ABF Jan Trials and Fin |
| Antropova, Agatha (Girl 11) | |||||
| 1 | 25 Free | 22.08Y | F | 10/20/2019 | 11th National YMCA Virtual @ W |
| 1 | 50 Free | 32.71Y | F | 01/29/2023 | 2023 NE WMYSL District Champio |
| 1 | 100 Free | 1:11.67Y | F | 01/29/2023 | 2023 NE WMYSL District Champio |
| 1 | 200 Free | 2:42.44Y | F | 07/10/2022 | 2022 WMYSL Summer Championship |
| 1 | 25 Back | 26.29Y | F | 01/12/2020 | HRY Invitational |
| 1 | 50 Back | 38.36Y | F | 01/29/2023 | 2023 NE WMYSL District Champio |
| 1 | 100 Back | 1:25.17Y | F | 12/18/2022 | FARMINGTON VALLEY QUADMEET |
| 1 | 25 Breast | 29.26Y | F | 01/25/2020 | 2020 NE WMYSL Districts-A |
| 1 | 50 Breast | 43.16Y | F | 01/28/2023 | 2023 NE WMYSL District Champio |
| 1 | 100 Breast | 1:36.80Y | F | 11/05/2022 | YMCA YANKEE CLUSTER NOVEMBER I |
| 1 | 50 Fly | 40.88Y | F | 11/12/2022 | HYV November Y-Invite |
| 1 | 100 IM | 1:20.38Y | F | 01/29/2023 | 2023 NE WMYSL District Champio |
| 1 | 200 IM | 3:02.69Y | F | 11/12/2022 | HYV November Y-Invite |
| Battles, Jillian (Girl 15) | |||||
| 1 | 50 Free | 30.27Y | F | 01/28/2023 | 2023 NE WMYSL District Champio |
| 1 | 100 Free | 1:06.74Y | F | 07/10/2022 | 2022 WMYSL Summer Championship |
| 1 | 200 Free | 2:19.84Y | F | 02/12/2022 | 2022 NE ABF Regionals |
| 1 | 500 Free | 6:17.28Y | F | 01/28/2023 | 2023 NE WMYSL District Champio |
| 1 | 50 Back | 33.22YL | F | 03/19/2022 | 2022 NE HAY NE YMCA SWIM CHAMP |
| 1 | 100 Back | 1:12.61Y | F | 01/29/2023 | 2023 NE WMYSL District Champio |
| 1 | 200 Back | 2:38.09Y | F | 01/30/2022 | 2022 NE ABF Jan Trials and Fin |
| 1 | 50 Breast | 41.08Y | F | 02/12/2022 | 2022 NE ABF Regionals |
| 1 | 100 Breast | 1:28.59Y | F | 01/29/2023 | 2023 NE WMYSL District Champio |
| 1 | 200 Breast | 3:12.36Y | F | 12/18/2022 | FARMINGTON VALLEY QUADMEET |
| 1 | 50 Fly | 35.70Y | F | 05/25/2022 | HYV Spring Sprint Pentathlon |
| 1 | 100 IM | 1:18.54Y | F | 05/25/2022 | HYV Spring Sprint Pentathlon |
| 1 | 200 IM | 2:52.68Y | F | 01/23/2022 | 2022 NE HYV A WMYSL District C |
| Daley, Jordyn (Girl 9) | |||||
| 1 | 25 Free | 20.35Y | F | 05/25/2022 | HYV Spring Sprint Pentathlon |
| 1 | 50 Free | 38.01Y | F | 01/29/2023 | 2023 NE WMYSL District Champio |
| 1 | 100 Free | 1:36.27Y | F | 01/28/2023 | 2023 NE WMYSL District Champio |
| 1 | 25 Back | 22.65Y | F | 05/25/2022 | HYV Spring Sprint Pentathlon |
| 1 | 50 Back | 48.13Y | F | 01/29/2023 | 2023 NE WMYSL District Champio |
| 1 | 100 Back | 1:49.51Y | F | 01/29/2023 | 2023 NE WMYSL District Champio |
| 1 | 25 Breast | 35.33Y | F | 05/25/2022 | HYV Spring Sprint Pentathlon |
| 1 | 50 Breast | 1:12.20Y | F | 10/09/2022 | HYV October Y-Invite |
| 1 | 25 Fly | 38.46Y | F | 04/11/2021 | Westfield WAVE April Intrasqua |
| 1 | 100 IM | 1:55.48Y | F | 01/28/2023 | 2023 NE WMYSL District Champio |
| Dansereau, Natalie (Girl 13) | |||||
| 1 | 50 Free | 32.29Y | F | 01/29/2023 | 2023 NE WMYSL District Champio |
| 1 | 100 Free | 1:12.14Y | F | 01/29/2023 | 2023 NE WMYSL District Champio |
| 1 | 200 Free | 2:39.33Y | F | 01/28/2023 | 2023 NE WMYSL District Champio |
| 1 | 50 Back | 39.30Y | F | 01/29/2023 | 2023 NE WMYSL District Champio |
| 1 | 100 Back | 1:29.26Y | F | 12/18/2022 | FARMINGTON VALLEY QUADMEET |
| 1 | 50 Breast | 43.11Y | F | 01/28/2023 | 2023 NE WMYSL District Champio |
| 1 | 50 Fly | 41.17Y | F | 01/28/2023 | 2023 NE WMYSL District Champio |
| 1 | 100 IM | 1:22.93Y | F | 01/29/2023 | 2023 NE WMYSL District Champio |
| 1 | 200 IM | 3:12.55Y | F | 11/12/2022 | HYV November Y-Invite |
| Hettrick, Kaylee (Girl 9) | |||||
| 1 | 25 Free | 17.70Y | F | 07/10/2022 | 2022 WMYSL Summer Championship |
| 1 | 50 Free | 37.49Y | F | 01/28/2023 | 2023 NE WMYSL District Champio |
| 1 | 100 Free | 1:28.33Y | F | 02/04/2023 | 2023 NE UVAC Silvers |
| 1 | 25 Back | 21.16Y | F | 10/16/2022 | 2022 NE ABF Oct Specialty |
| 1 | 50 Back | 45.01Y | F | 02/04/2023 | 2023 NE UVAC Silvers |
| 1 | 100 Back | 1:40.85Y | F | 12/18/2022 | FARMINGTON VALLEY QUADMEET |
| 1 | 50 Breast | 58.12Y | F | 01/29/2023 | 2023 NE WMYSL District Champio |
| 1 | 25 Fly | 20.92Y | F | 10/16/2022 | 2022 NE ABF Oct Specialty |
| 1 | 50 Fly | 50.96Y | F | 12/18/2022 | FARMINGTON VALLEY QUADMEET |
| 1 | 100 IM | 1:42.19Y | F | 02/05/2023 | 2023 NE UVAC Silvers |
| King, Molly (Girl 12) | |||||
| 1 | 50 Free | 32.42Y | F | 01/28/2023 | 2023 NE WMYSL District Champio |
| 1 | 100 Free | 1:13.61Y | F | 01/28/2023 | 2023 NE WMYSL District Champio |
| 1 | 50 Back | 41.61Y | F | 01/29/2023 | 2023 NE WMYSL District Champio |
| 1 | 50 Breast | 40.26Y | F | 01/28/2023 | 2023 NE WMYSL District Champio |
| 1 | 50 Fly | 45.02Y | F | 05/25/2022 | HYV Spring Sprint Pentathlon |
| 1 | 100 IM | 1:23.83Y | F | 01/29/2023 | 2023 NE WMYSL District Champio |
| Marini, Morgan (Girl 13) | |||||
| 1 | 50 Free | 28.39Y | F | 12/18/2022 | FARMINGTON VALLEY QUADMEET |
| 1 | 100 Free | 59.99Y | F | 02/04/2023 | 2023 NE UVAC Silvers |
| 1 | 200 Free | 2:17.92Y | F | 11/12/2022 | 2022 NE CLIP Fall Classic |
| 1 | 500 Free | 6:09.57Y | F | 03/11/2022 | 2022 NE CRIM Silver Championsh |
| 1 | 50 Back | 31.94YL | F | 12/04/2022 | 2022 NE CLIP Regionals |
| 1 | 100 Back | 1:08.73Y | F | 02/04/2023 | 2023 NE UVAC Silvers |
| 1 | 200 Back | 2:27.83Y | F | 12/03/2022 | 2022 NE CLIP Regionals |
| 1 | 50 Breast | 37.70Y | F | 06/08/2022 | HYV June Y-Invite |
| 1 | 100 Breast | 1:18.15Y | F | 01/29/2023 | 2023 NE WMYSL District Champio |
| 1 | 50 Fly | 30.62Y | F | 12/18/2022 | FARMINGTON VALLEY QUADMEET |
| 1 | 100 Fly | 1:09.36Y | F | 01/29/2023 | 2023 NE WMYSL District Champio |
| 1 | 200 Fly | 2:44.37Y | F | 12/18/2022 | FARMINGTON VALLEY QUADMEET |
| 1 | 100 IM | 1:10.89Y | F | 05/25/2022 | HYV Spring Sprint Pentathlon |
| 1 | 200 IM | 2:33.38Y | F | 06/08/2022 | HYV June Y-Invite |
| 1 | 400 IM | 5:12.20Y | F | 01/29/2023 | 2023 NE WMYSL District Champio |
| McAvoy, Avery (Girl 9) | |||||
| 1 | 25 Free | 32.00Y | F | 01/23/2022 | 2022 NE HYV A WMYSL District C |
| 1 | 50 Free | 57.26Y | F | 01/28/2023 | 2023 NE WMYSL District Champio |
| 1 | 100 Free | 2:15.96Y | F | 01/28/2023 | 2023 NE WMYSL District Champio |
| 1 | 25 Back | 32.87Y | F | 01/23/2022 | 2022 NE HYV A WMYSL District C |
| 1 | 50 Back | 58.26Y | F | 01/29/2023 | 2023 NE WMYSL District Champio |
| 1 | 50 Breast | 1:23.75Y | F | 12/18/2022 | FARMINGTON VALLEY QUADMEET |
| McGrath, Raeghan (Girl 13) | |||||
| 1 | 50 Free | 29.31Y | F | 01/28/2023 | 2023 NE WMYSL District Champio |
| 1 | 100 Free | 1:04.32Y | F | 01/29/2023 | 2023 NE WMYSL District Champio |
| 1 | 200 Free | 2:17.83Y | F | 01/28/2023 | 2023 NE WMYSL District Champio |
| 1 | 50 Back | 34.79YL | F | 01/23/2022 | 2022 NE HYV A WMYSL District C |
| 1 | 100 Back | 1:10.83Y | F | 01/28/2023 | 2023 NE WMYSL District Champio |
| 1 | 200 Back | 2:34.62Y | F | 02/04/2023 | 2023 NE UVAC Silvers |
| 1 | 50 Breast | 42.97Y | F | 10/09/2022 | HYV October Y-Invite |
| 1 | 100 Breast | 1:31.19Y | F | 02/04/2023 | 2023 NE UVAC Silvers |
| 1 | 200 Breast | 3:23.88Y | F | 10/15/2022 | 2022 NE ABF Oct Specialty |
| 1 | 50 Fly | 33.64Y | P | 10/16/2022 | 2022 NE ABF Oct Specialty |
| 1 | 100 Fly | 1:21.96Y | F | 11/12/2022 | HYV November Y-Invite |
| 1 | 100 IM | 1:15.19Y | F | 05/25/2022 | HYV Spring Sprint Pentathlon |
| 1 | 200 IM | 2:44.99Y | F | 10/15/2022 | 2022 NE ABF Oct Specialty |
| Nubile, Lauren (Girl 17) | |||||
| 1 | 25 Free | 22.24Y | F | 01/04/2014 | Westfield vs Holyoke |
| 1 | 50 Free | 28.98Y | F | 11/12/2022 | 2022 NE CLIP Fall Classic |
| 1 | 100 Free | 1:04.41Y | F | 11/04/2022 | YMCA YANKEE CLUSTER NOVEMBER I |
| 1 | 200 Free | 2:16.70Y | F | 11/12/2022 | 2022 NE CLIP Fall Classic |
| 1 | 500 Free | 6:09.53Y | F | 11/04/2022 | YMCA YANKEE CLUSTER NOVEMBER I |
| 1 | 25 Back | 22.94Y | F | 06/03/2014 | SNAP at WYST |
| 1 | 50 Back | 34.51Y | F | 10/09/2022 | HYV October Y-Invite |
| 1 | 100 Back | 1:18.57Y | F | 12/18/2017 | 2017 NE Y Winter Champs 12/18-A |
| 1 | 25 Breast | 28.27Y | F | 05/20/2014 | HRY at WYST |
| 1 | 50 Breast | 40.10Y | F | 11/12/2022 | 2022 NE CLIP Fall Classic |
| 1 | 100 Breast | 1:35.94Y | F | 02/11/2017 | 2017 NE WYST Regionals |
| 1 | 25 Fly | 31.37Y | F | 06/10/2014 | League Invitational - Fly Back |
| 1 | 50 Fly | 35.66Y | F | 10/09/2022 | HYV October Y-Invite |
| 1 | 100 IM | 1:15.04Y | F | 10/09/2022 | HYV October Y-Invite |
| 1 | 200 IM | 3:00.78Y | F | 02/12/2017 | 2017 NE WYST Regionals |
| Nubile, Megan (Girl 13) | |||||
| 1 | 25 Free | 19.35Y | F | 01/27/2018 | 2018 NE WMYSL Winter Champs-A |
| 1 | 50 Free | 29.72Y | F | 12/18/2022 | FARMINGTON VALLEY QUADMEET |
| 1 | 100 Free | 1:05.19Y | F | 12/18/2022 | FARMINGTON VALLEY QUADMEET |
| 1 | 200 Free | 2:25.28Y | F | 12/03/2022 | 2022 NE CLIP Regionals |
| 1 | 25 Back | 28.61Y | F | 06/27/2017 | League 12&Under Pentathlon |
| 1 | 50 Back | 35.11YL | F | 11/05/2022 | YMCA YANKEE CLUSTER NOVEMBER I |
| 1 | 100 Back | 1:16.59Y | F | 11/12/2022 | 2022 NE CLIP Fall Classic |
| 1 | 200 Back | 2:44.44Y | F | 12/18/2022 | FARMINGTON VALLEY QUADMEET |
| 1 | 25 Breast | 29.75Y | F | 01/27/2018 | 2018 NE WMYSL Winter Champs-A |
| 1 | 50 Breast | 44.55Y | F | 10/09/2022 | HYV October Y-Invite |
| 1 | 100 Breast | 1:33.27Y | F | 11/05/2022 | YMCA YANKEE CLUSTER NOVEMBER I |
| 1 | 25 Fly | 29.20Y | F | 10/22/2017 | 2017 YMCA Virtual @ Westfield |
| 1 | 50 Fly | 40.66Y | F | 10/09/2022 | HYV October Y-Invite |
| 1 | 100 Fly | 1:28.92Y | F | 12/18/2022 | FARMINGTON VALLEY QUADMEET |
| 1 | 100 IM | 1:22.00Y | F | 10/09/2022 | HYV October Y-Invite |
| 1 | 200 IM | 2:51.36Y | F | 12/04/2022 | 2022 NE CLIP Regionals |
| Rogers, Emilia (Girl 10) | |||||
| 1 | 25 Free | 22.09Y | F | 11/05/2022 | YMCA YANKEE CLUSTER NOVEMBER I |
| 1 | 50 Free | 42.26Y | F | 01/28/2023 | 2023 NE WMYSL District Champio |
| 1 | 100 Free | 1:42.28Y | F | 01/28/2023 | 2023 NE WMYSL District Champio |
| 1 | 25 Back | 22.40Y | F | 11/05/2022 | YMCA YANKEE CLUSTER NOVEMBER I |
| 1 | 50 Back | 45.63Y | F | 01/29/2023 | 2023 NE WMYSL District Champio |
| 1 | 100 Back | 1:53.12Y | F | 12/18/2022 | FARMINGTON VALLEY QUADMEET |
| Salls, Charlotte (Girl 11) | |||||
| 1 | 25 Free | 15.22Y | F | 02/09/2020 | 2020 NE WYST REGIONAL Meet |
| 1 | 50 Free | 27.61Y | F | 02/04/2023 | 2023 NE UVAC Silvers |
| 1 | 100 Free | 1:00.85Y | F | 02/04/2023 | 2023 NE UVAC Silvers |
| 1 | 200 Free | 2:19.37Y | F | 07/10/2022 | 2022 WMYSL Summer Championship |
| 1 | 500 Free | 6:25.08Y | F | 02/11/2022 | 2022 NE ABF Regionals |
| 1 | 25 Back | 19.50Y | F | 11/30/2019 | 2019 NE HRY 49th Pioneer Valle |
| 1 | 50 Back | 31.01Y | F | 02/04/2023 | 2023 NE UVAC Silvers |
| 1 | 100 Back | 1:05.01Y | F | 03/04/2023 | 2023 NE CRA 11-14 SCY Age Grou |
| 1 | 25 Breast | 22.37Y | F | 11/10/2019 | 2019 NE UVAC Dorsi Raynolds Me |
| 1 | 50 Breast | 35.03Y | F | 01/28/2023 | 2023 NE WMYSL District Champio |
| 1 | 100 Breast | 1:15.58Y | F | 03/03/2023 | 2023 NE CRA 11-14 SCY Age Grou |
| 1 | 200 Breast | 2:47.86Y | F | 01/29/2023 | 2023 NE WMYSL District Champio |
| 1 | 25 Fly | 17.41Y | F | 02/09/2020 | 2020 NE WYST REGIONAL Meet |
| 1 | 50 Fly | 31.82Y | F | 02/04/2023 | 2023 NE UVAC Silvers |
| 1 | 100 Fly | 1:18.95Y | F | 11/05/2022 | YMCA YANKEE CLUSTER NOVEMBER I |
| 1 | 100 IM | 1:09.24Y | F | 03/05/2023 | 2023 NE CRA 11-14 SCY Age Grou |
| 1 | 200 IM | 2:29.62Y | F | 01/28/2023 | 2023 NE WMYSL District Champio |
| 1 | 400 IM | 5:19.42Y | F | 01/29/2023 | 2023 NE WMYSL District Champio |
| Serrano, Gavriella (Girl 14) | |||||
| 1 | 50 Free | 37.16Y | F | 01/29/2023 | 2023 NE WMYSL District Champio |
| 1 | 100 Free | 1:22.49Y | F | 01/28/2023 | 2023 NE WMYSL District Champio |
| 1 | 200 Free | 3:09.64Y | F | 12/18/2022 | FARMINGTON VALLEY QUADMEET |
| 1 | 50 Back | 45.58Y | F | 10/09/2022 | HYV October Y-Invite |
| 1 | 100 Back | 1:34.87Y | F | 01/29/2023 | 2023 NE WMYSL District Champio |
| 1 | 200 Back | 3:23.73Y | F | 01/29/2023 | 2023 NE WMYSL District Champio |
| Slavin, Julia (Girl 13) | |||||
| 1 | 50 Free | 31.90Y | F | 12/04/2022 | 2022 NE CLIP Regionals |
| 1 | 100 Free | 1:09.90Y | F | 12/04/2022 | 2022 NE CLIP Regionals |
| 1 | 200 Free | 2:29.78Y | F | 12/03/2022 | 2022 NE CLIP Regionals |
| 1 | 50 Back | 39.15Y | F | 10/09/2022 | HYV October Y-Invite |
| 1 | 100 Back | 1:22.16Y | F | 02/05/2023 | 2023 NE UVAC Silvers |
| 1 | 50 Breast | 43.35Y | F | 02/05/2023 | 2023 NE UVAC Silvers |
| 1 | 100 Breast | 1:34.54Y | F | 01/29/2023 | 2023 NE WMYSL District Champio |
| 1 | 50 Fly | 35.70Y | F | 02/04/2023 | 2023 NE UVAC Silvers |
| 1 | 100 Fly | 1:20.19Y | F | 01/29/2023 | 2023 NE WMYSL District Champio |
| 1 | 100 IM | 1:22.93Y | F | 10/09/2022 | HYV October Y-Invite |
| 1 | 200 IM | 2:51.88Y | F | 01/29/2023 | 2023 NE WMYSL District Champio |
| Thomson, Ceileigh (Girl 16) | |||||
| 1 | 50 Free | 34.97Y | F | 05/25/2022 | HYV Spring Sprint Pentathlon |
| 1 | 100 Free | 1:21.06Y | F | 07/10/2022 | 2022 WMYSL Summer Championship |
| 1 | 50 Back | 39.99Y | F | 05/25/2022 | HYV Spring Sprint Pentathlon |
| 1 | 100 Back | 1:26.14Y | F | 07/10/2022 | 2022 WMYSL Summer Championship |
| 1 | 50 Breast | 47.49Y | F | 05/25/2022 | HYV Spring Sprint Pentathlon |
| 1 | 50 Fly | 43.43Y | F | 05/25/2022 | HYV Spring Sprint Pentathlon |
| 1 | 100 IM | 1:30.13Y | F | 05/25/2022 | HYV Spring Sprint Pentathlon |
| White, Keisha (Girl 12) | |||||
| 1 | 50 Free | 33.56Y | F | 01/28/2023 | 2023 NE WMYSL District Champio |
| 1 | 100 Free | 1:19.04Y | F | 01/29/2023 | 2023 NE WMYSL District Champio |
| 1 | 200 Free | 2:58.49Y | F | 12/18/2022 | FARMINGTON VALLEY QUADMEET |
| 1 | 50 Back | 46.09Y | F | 01/28/2023 | 2023 NE WMYSL District Champio |
| 1 | 100 Back | 1:44.49Y | F | 01/29/2023 | 2023 NE WMYSL District Champio |
| 1 | 50 Breast | 55.33Y | F | 11/12/2022 | HYV November Y-Invite |
| 1 | 50 Fly | 42.54Y | F | 12/18/2022 | FARMINGTON VALLEY QUADMEET |
| 1 | 100 IM | 1:33.13Y | F | 01/29/2023 | 2023 NE WMYSL District Champio |
| Doyle, Daniel (Boy 13) | |||||
| 1 | 50 Free | 33.20Y | F | 01/28/2023 | 2023 NE WMYSL District Champio |
| 1 | 100 Free | 1:16.67Y | F | 01/28/2023 | 2023 NE WMYSL District Champio |
| 1 | 200 Free | 2:56.27Y | F | 01/29/2023 | 2023 NE WMYSL District Champio |
| 1 | 50 Back | 40.96YL | F | 01/28/2023 | 2023 NE WMYSL District Champio |
| 1 | 50 Breast | 46.50Y | F | 01/29/2023 | 2023 NE WMYSL District Champio |
| Hettrick, Aidan (Boy 12) | |||||
| 1 | 50 Free | 28.04Y | P | 03/04/2023 | 2023 NE CRA 11-14 SCY Age Grou |
| 1 | 100 Free | 1:03.13Y | F | 01/29/2023 | 2023 NE WMYSL District Champio |
| 1 | 200 Free | 2:21.33Y | F | 01/28/2023 | 2023 NE WMYSL District Champio |
| 1 | 50 Back | 33.94Y | F | 01/28/2023 | 2023 NE WMYSL District Champio |
| 1 | 100 Back | 1:10.78Y | P | 03/04/2023 | 2023 NE CRA 11-14 SCY Age Grou |
| 1 | 200 Back | 2:29.27Y | P | 03/05/2023 | 2023 NE CRA 11-14 SCY Age Grou |
| 1 | 50 Breast | 40.71Y | F | 12/18/2022 | FARMINGTON VALLEY QUADMEET |
| 1 | 50 Fly | 34.11Y | F | 01/28/2023 | 2023 NE WMYSL District Champio |
| 1 | 100 IM | 1:14.09Y | F | 01/29/2023 | 2023 NE WMYSL District Champio |
| 1 | 200 IM | 2:50.52Y | F | 10/16/2022 | 2022 NE ABF Oct Specialty |
| Labrie, Lincoln (Boy 9) | |||||
| 1 | 25 Free | 25.66Y | F | 06/08/2022 | HYV June Y-Invite |
| 1 | 50 Free | 1:00.24Y | F | 07/10/2022 | 2022 WMYSL Summer Championship |
| 1 | 25 Back | 29.41Y | F | 05/25/2022 | HYV Spring Sprint Pentathlon |
| 1 | 50 Back | 1:03.82Y | F | 11/05/2022 | YMCA YANKEE CLUSTER NOVEMBER I |
| 1 | 25 Breast | 31.77Y | F | 05/25/2022 | HYV Spring Sprint Pentathlon |
| McAvoy, Brennan (Boy 12) | |||||
| 1 | 50 Free | 30.67Y | F | 01/28/2023 | 2023 NE WMYSL District Champio |
| 1 | 100 Free | 1:11.41Y | F | 02/04/2023 | 2023 NE UVAC Silvers |
| 1 | 200 Free | 2:32.31Y | F | 11/12/2022 | 2022 NE CLIP Fall Classic |
| 1 | 50 Back | 38.03Y | F | 01/28/2023 | 2023 NE WMYSL District Champio |
| 1 | 100 Back | 1:22.12Y | F | 02/05/2023 | 2023 NE UVAC Silvers |
| 1 | 200 Back | 3:03.05Y | F | 12/18/2022 | FARMINGTON VALLEY QUADMEET |
| 1 | 50 Breast | 40.23Y | F | 02/05/2023 | 2023 NE UVAC Silvers |
| 1 | 100 Breast | 1:29.19Y | F | 02/04/2023 | 2023 NE UVAC Silvers |
| 1 | 200 Breast | 3:14.27Y | F | 01/29/2023 | 2023 NE WMYSL District Champio |
| 1 | 50 Fly | 34.89Y | F | 11/12/2022 | HYV November Y-Invite |
| 1 | 100 Fly | 1:20.13Y | F | 02/04/2023 | 2023 NE UVAC Silvers |
| 1 | 100 IM | 1:19.63Y | F | 12/03/2022 | 2022 NE CLIP Regionals |
| 1 | 200 IM | 2:47.51Y | F | 01/29/2023 | 2023 NE WMYSL District Champio |
| Peters-Hamblin, Gabriel (Boy 11) | |||||
| 1 | 50 Free | 36.42Y | F | 11/12/2022 | HYV November Y-Invite |
| 1 | 100 Free | 1:23.50Y | F | 11/12/2022 | HYV November Y-Invite |
| 1 | 50 Back | 46.29Y | F | 01/28/2023 | 2023 NE WMYSL District Champio |
| 1 | 50 Breast | 49.07Y | F | 12/18/2022 | FARMINGTON VALLEY QUADMEET |
| 1 | 100 Breast | 1:53.20Y | F | 01/29/2023 | 2023 NE WMYSL District Champio |
| 1 | 50 Fly | 48.90Y | F | 01/29/2023 | 2023 NE WMYSL District Champio |
| Picard, Mitchell (Boy 13) | |||||
| 1 | 50 Free | 30.68Y | F | 12/18/2022 | FARMINGTON VALLEY QUADMEET |
| 1 | 100 Free | 1:09.70Y | F | 01/28/2023 | 2023 NE WMYSL District Champio |
| 1 | 200 Free | 2:32.20Y | F | 12/18/2022 | FARMINGTON VALLEY QUADMEET |
| 1 | 50 Back | 39.01Y | F | 11/05/2022 | YMCA YANKEE CLUSTER NOVEMBER I |
| 1 | 100 Back | 1:21.10Y | F | 12/18/2022 | FARMINGTON VALLEY QUADMEET |
| 1 | 200 Back | 2:58.71Y | F | 12/18/2022 | FARMINGTON VALLEY QUADMEET |
| 1 | 50 Breast | 45.03Y | F | 01/09/2022 | HYV New Year Y-Invite |
| 1 | 100 Breast | 1:35.14Y | F | 02/12/2022 | 2022 NE ABF Regionals |
| 1 | 50 Fly | 38.30Y | F | 05/25/2022 | HYV Spring Sprint Pentathlon |
| 1 | 100 IM | 1:21.96Y | F | 05/25/2022 | HYV Spring Sprint Pentathlon |

