SUMMER
Lessons are subject to change due to enrollment numbers. Participants will have the option to move to a new class or a new session if the class is canceled or combined.
Important Consideration:
| Weather in the evenings can be UNPREDICTABLE. Wahoos will offer ONE makeup class if the class is canceled due to weather conditions. For two cancelations due to weather, participants will get partial credit for future classes. No makeup classes are offered when participants miss a swim class. |
Session 1 - JUNE
Pricing: $160.00 + Annual Reg. Fee $35
| Times | Classes | Ages | Spots | ||
|---|---|---|---|---|---|
| MORNING | |||||
| Mon & Wed from June 2 - June 25 | |||||
|
|
9:00 - 9:25 AM | Preschool / Youth | 4-12 | 15 | |
| 9:30 - 9:55 AM | Preschool / Youth | 4-12 | 15 | ||
| 10:00 - 10:25 AM | Preschool / Youth | 4-12 | 15 | ||
| Tue & Thu from June 3 - June 26 | |||||
|
|
9:00 - 9:25 AM | Preschool / Youth | 4-12 | 15 | |
| 9:30 - 9:55 AM | Preschool / Youth | 4-12 | 15 | ||
| 10:00 - 10:25 AM | Preschool / Youth | 4-12 | 15 | ||
| EVENING | |||||
|
Mon & Wed from June 2 - June 25
|
|||||
|
|
5:00 - 5:25 PM | Preschool / Youth | 4-12 | 15 | |
| 5:30 - 5:55 PM | Preschool / Youth | 4-12 | 15 | ||
| 6:00 - 6:25 PM | Preschool / Youth | 4-12 | 15 | ||
| Tue & Thu from June 3 - June 26 | |||||
| 5:00 - 5:25 PM | Preschool / Youth | 4-12 | 15 | ||
| 5:30 - 5:55 PM | Preschool / Youth | 4-12 | 15 | ||
| 6:00 - 6:25 PM | Preschool / Youth | 4-12 | 15 | ||
Important Consideration:
| Weather in the evenings can be UNPREDICTABLE. Wahoos will offer ONE makeup class if the class is canceled due to weather conditions. For two cancelations due to weather, participants will get partial credit for future classes. No makeup classes are offered when participants miss a swim class. |
Session 2 - JULY
Pricing: $160.00 + Annual Reg. Fee $35
| Times | Classes | Ages | Spots | ||
|---|---|---|---|---|---|
| MORNING | |||||
| Mon & Wed from June 30 - July 23 | |||||
|
|
9:00 - 9:25 AM | Preschool / Youth | 4-12 | 15 | |
| 9:30 - 9:55 AM | Preschool / Youth | 4-12 | 15 | ||
| 10:00 - 10:25 AM | Preschool / Youth | 4-12 | 15 | ||
| Tue & Thu from June 30 - July 23 | |||||
|
|
9:00 - 9:25 AM | Preschool / Youth | 4-12 | 15 | |
| 9:30 - 9:55 AM | Preschool / Youth | 4-12 | 15 | ||
| 10:00 - 10:25 AM | Preschool / Youth | 4-12 | 15 | ||
| EVENING | |||||
|
Mon & Wed from July 1 - July 24
|
|||||
|
|
5:00 - 5:25 PM | Preschool / Youth | 4-12 | 15 | |
| 5:30 - 5:55 PM | Preschool / Youth | 4-12 | 15 | ||
| 6:00 - 6:25 PM | Preschool / Youth | 4-12 | 15 | ||
| Tue & Thu from July 1 - July 24 | |||||
| 5:00 - 5:25 PM | Preschool / Youth | 4-12 | 15 | ||
| 5:30 - 5:55 PM | Preschool / Youth | 4-12 | 15 | ||
| 6:00 - 6:25 PM | Preschool / Youth | 4-12 | 15 | ||
Important Consideration:
| Weather in the evenings can be UNPREDICTABLE. Wahoos will offer ONE makeup class if the class is canceled due to weather conditions. For two cancelations due to weather, participants will get partial credit for future classes. No makeup classes are offered when participants miss a swim class. |








