2012 Long Course Top 16 Crashers
2012 Long Course Top 16 Crashers
Congratulations to the following swimmers listed alphabetically (with events below) on getting into the Wave Long Course All Time Top 16 Performances list:
Caleb Alleva, Erin Alleva, Zach Alleva, Julia Andersson, Lauren Anglin, Jackie Bennett, Seth Birrell, Isabella Bono, Gunner Burn, Chloe Carr, Gabby Dang, Elisa Dell’Osso, Maya Ghali, Kyle Grichel, Katja Kramers, Aidan Laird, Allie Macdonald, Nadia Medvinsky, Mateusz Merchel, Fisher Munro, Grant Neil, George Oros, Jazlynn Pak, Jordan Pilkington, Ryan Pilkington, Boris Popov, Nick Reeves, Josh Scheck, Calista Skog, Nina Slegaitis, Sage Speak, Keane Suen, Thane Suen, Jason Sukigara, Brandon Truong, Felicia Truong, Natalia Valvano, Victor Walter, Daniel Watts, Andrea Wu, Claire Wu
Swimmers are listed below by gender (female then male) and age group (younger to older) with their ranking to the left.
| Rank | Time | Athlete | Age at Meet | Swim Date | Meet Name |
| Girls 8 & Under 50 Free | |||||
| 3 | 41.12L | Wu, Andrea |
8 | 06/23/2012 | 2012 Dick Hannula Classic |
| Girls 8 & Under 100 Free | |||||
| 3 | 1:33.21L | Wu, Andrea |
8 | 07/14/2012 | 2012 Age Group Seattle Open |
| 10 | 1:45.16L | Bono, Isabella |
8 | 06/02/2012 | 2012 Port Orchard Classic |
| Girls 8 & Under 200 Free | |||||
| 5 | 3:46.33L | Wu, Andrea |
8 | 06/03/2012 | 2012 Port Orchard Classic |
| Girls 8 & Under 50 Back | |||||
| 5 | 51.03L | Wu, Andrea |
8 | 06/03/2012 | 2012 Port Orchard Classic |
| Girls 8 & Under 100 Back | |||||
| 2 | 1:55.62L | Wu, Andrea |
8 | 06/02/2012 | 2012 Port Orchard Classic |
| 3 | 2:02.70L | Bono, Isabella |
8 | 06/02/2012 | 2012 Port Orchard Classic |
| 4 | 2:10.13L | Dell'Osso, Elisa |
8 | 06/02/2012 | 2012 Port Orchard Classic |
| 10 | 2:25.88L | Valvano, Natalia |
8 | 06/02/2012 | 2012 Port Orchard Classic |
| Girls 8 & Under 50 Breast | |||||
| 4 | 58.00L | Wu, Andrea |
8 | 06/24/2012 | 2012 Dick Hannula Classic |
| Girls 8 & Under 100 Breast | |||||
| 4 | 2:08.07L | Wu, Andrea |
8 | 06/23/2012 | 2012 Dick Hannula Classic |
| Girls 8 & Under 50 Fly | |||||
| 3 | 46.30L | Wu, Andrea |
8 | 07/14/2012 | 2012 Age Group Seattle Open |
| 11 | 57.99L | Bono, Isabella |
8 | 06/02/2012 | 2012 Port Orchard Classic |
| Girls 10 & Under 50 Free | |||||
| 9 | 33.49L | pak, Jazlynn |
10 | 07/13/2012 | 2012 Age Group Seattle Open |
| Girls 10 & Under 100 Free | |||||
| 9 | 1:16.52L | pak, Jazlynn |
9 | 06/24/2012 | 2012 Dick Hannula Classic |
| Girls 10 & Under 200 Free | |||||
| 13 | 2:56.68L | pak, Jazlynn |
9 | 06/23/2012 | 2012 Dick Hannula Classic |
| Girls 10 & Under 50 Back | |||||
| 4 | 37.85L | pak, Jazlynn |
10 | 07/29/2012 | 2012 PNS Long Course Champions |
| Girls 10 & Under 100 Back | |||||
| 3 | 1:22.34L | pak, Jazlynn |
10 | 07/27/2012 | 2012 PNS Long Course Champions |
| Girls 10 & Under 50 Breast | |||||
| 8 | 45.75L | pak, Jazlynn |
10 | 07/29/2012 | 2012 PNS Long Course Champions |
| 13 | 46.81L | Ghali, Maya |
10 | 07/29/2012 | 2012 PNS Long Course Champions |
| Girls 10 & Under 100 Breast | |||||
| 8 | 1:39.24L | pak, Jazlynn |
10 | 07/28/2012 | 2012 PNS Long Course Champions |
| Girls 10 & Under 50 Fly | |||||
| 2 | 35.90L | pak, Jazlynn |
10 | 07/28/2012 | 2012 PNS Long Course Champions |
| Girls 10 & Under 100 Fly | |||||
| 4 | 1:26.34L | pak, Jazlynn |
10 | 07/29/2012 | 2012 PNS Long Course Champions |
| Girls 10 & Under 200 IM | |||||
| 5 | 3:02.78L | pak, Jazlynn |
10 | 07/28/2012 | 2012 PNS Long Course Champions |
| Girls 11-12 50 Free | |||||
| 1 | 28.39L | Dang, Gabrielle |
11 | 08/02/2012 | North American Challenge Cup |
| Girls 11-12 100 Free | |||||
| 1 | 1:01.85L | Dang, Gabrielle |
11 | 07/27/2012 | 2012 PNS Long Course Champions |
| Girls 11-12 200 Free | |||||
| 1 | 2:14.41L | Dang, Gabrielle |
11 | 07/29/2012 | 2012 PNS Long Course Champions |
| Girls 11-12 400 Free | |||||
| 1 | 4:55.08L | Dang, Gabrielle |
11 | 07/06/2012 | 2012 TEAM Summer Open |
| Girls 11-12 1500 Free | |||||
| 8 | 23:28.44L | Bennett, Jacqueline |
12 | 05/18/2012 | SSC Pacific Coast Invitational |
| Girls 11-12 50 Back | |||||
| 1 | 31.63L | Dang, Gabrielle |
11 | 07/29/2012 | 2012 PNS Long Course Champions |
| Girls 11-12 100 Back | |||||
| 1 | 1:08.36L | Dang, Gabrielle |
11 | 07/27/2012 | 2012 PNS Long Course Champions |
| 16 | 1:19.47L | Bennett, Jacqueline |
12 | 07/27/2012 | 2012 PNS Long Course Champions |
| Girls 11-12 200 Back | |||||
| 1 | 2:30.19L | Dang, Gabrielle |
11 | 07/28/2012 | 2012 PNS Long Course Champions |
| 10 | 2:47.23L | Bennett, Jacqueline |
12 | 07/28/2012 | 2012 PNS Long Course Champions |
| Girls 11-12 50 Breast | |||||
| 5 | 38.26L | Macdonald, Allie |
12 | 07/29/2012 | 2012 PNS Long Course Champions |
| 9 | 39.64L | Bennett, Jacqueline |
12 | 07/29/2012 | 2012 PNS Long Course Champions |
| Girls 11-12 100 Breast | |||||
| 9 | 1:26.92L | Macdonald, Allie |
12 | 07/28/2012 | 2012 PNS Long Course Champions |
| Girls 11-12 200 Breast | |||||
| 7 | 3:05.26L | Macdonald, Allie |
12 | 07/26/2012 | 2012 PNS Long Course Champions |
| 8 | 3:05.54L | Bennett, Jacqueline |
12 | 07/26/2012 | 2012 PNS Long Course Champions |
| 13 | 3:14.48L | Dang, Gabrielle |
11 | 07/07/2012 | 2012 TEAM Summer Open |
| Girls 11-12 50 Fly | |||||
| 1 | 29.66L | Dang, Gabrielle |
11 | 07/28/2012 | 2012 PNS Long Course Champions |
| 11 | 34.07L | Wu, Claire |
11 | 07/28/2012 | 2012 PNS Long Course Champions |
| Girls 11-12 100 Fly | |||||
| 1 | 1:08.06L | Dang, Gabrielle |
11 | 07/29/2012 | 2012 PNS Long Course Champions |
| Girls 11-12 200 Fly | |||||
| 1 | 2:46.62L | Dang, Gabrielle |
11 | 06/02/2012 | 2012 Port Orchard Classic |
| Girls 11-12 200 IM | |||||
| 5 | 2:39.58L | Dang, Gabrielle |
11 | 07/08/2012 | 2012 TEAM Summer Open |
| 13 | 2:47.34L | Bennett, Jacqueline |
12 | 07/26/2012 | 2012 PNS Long Course Champions |
| Girls 11-12 400 IM | |||||
| 1 | 5:39.06L | Dang, Gabrielle |
11 | 06/02/2012 | 2012 Port Orchard Classic |
| 8 | 6:01.58L | Bennett, Jacqueline |
12 | 07/28/2012 | 2012 PNS Long Course Champions |
| 14 | 6:29.09L | Macdonald, Allie |
12 | 05/19/2012 | SSC Pacific Coast Invitational |
| 16 | 6:35.45L | Kramers, Katja |
12 | 06/02/2012 | 2012 Port Orchard Classic |
| Girls 13-14 100 Free | |||||
| 15 | 1:04.60L | Andersson, Julia |
14 | 05/20/2012 | SSC Pacific Coast Invitational |
| Girls 13-14 1500 Free | |||||
| 11 | 19:38.39L | Andersson, Julia |
14 | 05/18/2012 | SSC Pacific Coast Invitational |
| Girls 13-14 100 Back | |||||
| 16 | 1:15.79L | Slegaitis, Nina |
13 | 05/19/2012 | SSC Pacific Coast Invitational |
| Girls 13-14 200 Back | |||||
| 11 | 2:39.65L | Slegaitis, Nina |
13 | 05/20/2012 | SSC Pacific Coast Invitational |
| Girls 13-14 50 Breast | |||||
| 10 | 40.37L | Medvinsky, Nadia |
13 | 07/08/2012 | Sound Invite |
| Girls 13-14 100 Breast | |||||
| 8 | 1:23.70L | Medvinsky, Nadia |
13 | 07/28/2012 | 2012 PNS Long Course Champions |
| 11 | 1:24.18L | Truong, Felicia |
13 | 07/28/2012 | 2012 PNS Long Course Champions |
| Girls 13-14 200 Breast | |||||
| 10 | 3:01.40L | Truong, Felicia |
13 | 07/26/2012 | 2012 PNS Long Course Champions |
| 15 | 3:03.44L | Medvinsky, Nadia |
13 | 07/26/2012 | 2012 PNS Long Course Champions |
| Girls 13-14 100 Fly | |||||
| 14 | 1:13.43L | Skog, Calista |
14 | 06/23/2012 | 2012 Dick Hannula Classic |
| Girls 13-14 400 IM | |||||
| 11 | 5:40.90L | Andersson, Julia |
14 | 05/05/2012 | 2012 May Flowers Senior Meet |
| Girls 15-16 100 Free | |||||
| 4 | 1:00.75LL | Speak, Sage |
16 | 03/10/2012 | Western Zone Speedo Champ - Mar 2012 |
| Girls 15-16 50 Back | |||||
| 3 | 33.17LL | Anglin, Lauren |
15 | 07/27/2012 | 2012 PNS Long Course Champions |
| Girls 15-16 100 Back | |||||
| 11 | 1:12.79LL | Anglin, Lauren |
15 | 07/26/2012 | 2012 PNS Long Course Champions |
| Girls 15-16 50 Breast | |||||
| 14 | 40.38L | Carr, Chloe |
15 | 05/25/2012 | 2012 Cactus Classic |
| 15 | 40.98L | Alleva, Erin |
16 | 05/25/2012 | 2012 Cactus Classic |
| Girls 15-16 100 Breast | |||||
| 1 | 1:13.51L | Speak, Sage |
16 | 03/10/2012 | Western Zone Speedo Champ - Mar 2012 |
| 14 | 1:22.98L | Carr, Chloe |
15 | 07/28/2012 | 2012 PNS Long Course Champions |
| Girls 15-16 200 Breast | |||||
| 15 | 2:58.88L | Carr, Chloe |
15 | 07/26/2012 | 2012 PNS Long Course Champions |
| Girls 15-16 200 IM | |||||
| 3 | 2:31.48L | Speak, Sage |
16 | 03/11/2012 | Western Zone Speedo Champ - Mar 2012 |
| Boys 10 & Under 50 Free | |||||
| 4 | 33.22L | Popov, Boris |
10 | 05/19/2012 | SSC Pacific Coast Invitational |
| Boys 10 & Under 100 Free | |||||
| 5 | 1:14.40L | Popov, Boris |
10 | 08/11/2012 | Western Zone Championships |
| Boys 10 & Under 200 Free | |||||
| 7 | 2:44.86L | Popov, Boris |
10 | 06/03/2012 | 2012 Port Orchard Classic |
| Boys 10 & Under 400 Free | |||||
| 2 | 6:01.67L | Popov, Boris |
10 | 05/18/2012 | SSC Pacific Coast Invitational |
| Boys 10 & Under 50 Back | |||||
| 1 | 38.89L | Popov, Boris |
10 | 07/14/2012 | 2012 Age Group Seattle Open |
| Boys 10 & Under 100 Back | |||||
| 2 | 1:24.99L | Popov, Boris |
10 | 06/24/2012 | 2012 Dick Hannula Classic |
| 13 | 1:36.17L | Suen, Thane |
10 | 06/24/2012 | 2012 Dick Hannula Classic |
| Boys 10 & Under 50 Breast | |||||
| 1 | 42.21L | Popov, Boris |
10 | 08/11/2012 | Western Zone Championships |
| 14 | 50.02L | Suen, Thane |
10 | 07/06/2012 | 2012 TEAM Summer Open |
| Boys 10 & Under 100 Breast | |||||
| 2 | 1:36.46L | Popov, Boris |
10 | 07/28/2012 | 2012 PNS Long Course Champions |
| 12 | 1:47.74L | Suen, Thane |
10 | 07/07/2012 | 2012 TEAM Summer Open |
| Boys 10 & Under 50 Fly | |||||
| 2 | 34.97L | Popov, Boris |
10 | 08/11/2012 | Western Zone Championships |
| 16 | 45.43L | Suen, Thane |
10 | 07/14/2012 | 2012 Age Group Seattle Open |
| Boys 10 & Under 100 Fly | |||||
| 5 | 1:32.80L | Popov, Boris |
10 | 07/29/2012 | 2012 PNS Long Course Champions |
| 15 | 1:55.87L | Suen, Thane |
10 | 07/08/2012 | 2012 TEAM Summer Open |
| Boys 10 & Under 200 IM | |||||
| 5 | 3:07.85L | Popov, Boris |
10 | 06/24/2012 | 2012 Dick Hannula Classic |
| Boys 11-12 50 Free | |||||
| 3 | 29.20L | Pilkington, Ryan |
12 | 07/13/2012 | 2012 Age Group Seattle Open |
| Boys 11-12 100 Free | |||||
| 1 | 1:01.86L | Pilkington, Ryan |
12 | 07/27/2012 | 2012 PNS Long Course Champions |
| Boys 11-12 200 Free | |||||
| 5 | 2:20.89L | Pilkington, Ryan |
12 | 07/07/2012 | 2012 TEAM Summer Open |
| Boys 11-12 400 Free | |||||
| 10 | 5:08.12L | Pilkington, Ryan |
12 | 07/06/2012 | 2012 TEAM Summer Open |
| 14 | 5:18.98L | Laird, Aidan |
12 | 07/27/2012 | 2012 PNS Long Course Champions |
| 15 | 5:21.54L | Watts, Daniel |
11 | 07/27/2012 | 2012 PNS Long Course Champions |
| Boys 11-12 1500 Free | |||||
| 1 | 19:10.34L | Pilkington, Ryan |
12 | 07/29/2012 | 2012 PNS Long Course Champions |
| Boys 11-12 50 Back | |||||
| 1 | 34.01LL | Pilkington, Ryan |
12 | 07/27/2012 | 2012 PNS Long Course Champions |
| Boys 11-12 100 Back | |||||
| 1 | 1:13.19L | Pilkington, Ryan |
12 | 08/02/2012 | North American Challenge Cup |
| Boys 11-12 200 Back | |||||
| 2 | 2:44.03L | Pilkington, Ryan |
12 | 07/13/2012 | 2012 Age Group Seattle Open |
| Boys 11-12 100 Breast | |||||
| 14 | 1:31.78L | Pilkington, Ryan |
12 | 07/14/2012 | 2012 Age Group Seattle Open |
| Boys 11-12 200 Breast | |||||
| 6 | 3:15.71L | Pilkington, Ryan |
12 | 07/07/2012 | 2012 TEAM Summer Open |
| 7 | 3:20.33L | Truong, Brandon |
11 | 06/24/2012 | 2012 Dick Hannula Classic |
| Boys 11-12 50 Fly | |||||
| 2 | 30.93L | Pilkington, Ryan |
12 | 07/28/2012 | 2012 PNS Long Course Champions |
| Boys 11-12 100 Fly | |||||
| 2 | 1:11.95L | Pilkington, Ryan |
12 | 07/29/2012 | 2012 PNS Long Course Champions |
| 15 | 1:25.93L | Laird, Aidan |
12 | 07/29/2012 | 2012 PNS Long Course Champions |
| Boys 11-12 200 Fly | |||||
| 1 | 2:39.36L | Pilkington, Ryan |
12 | 07/27/2012 | 2012 PNS Long Course Champions |
| Boys 11-12 200 IM | |||||
| 4 | 2:43.39L | Pilkington, Ryan |
12 | 07/08/2012 | 2012 TEAM Summer Open |
| Boys 11-12 400 IM | |||||
| 1 | 5:34.42L | Pilkington, Ryan |
12 | 07/28/2012 | 2012 PNS Long Course Champions |
| 9 | 6:21.27L | Watts, Daniel |
11 | 07/28/2012 | 2012 PNS Long Course Champions |
| 12 | 6:41.74L | Truong, Brandon |
11 | 07/28/2012 | 2012 PNS Long Course Champions |
| Boys 13-14 50 Free | |||||
| 9 | 27.90L | Munro, Fisher |
14 | 05/19/2012 | SSC Pacific Coast Invitational |
| 10 | 27.91L | Reeves, Nicholas |
14 | 07/26/2012 | 2012 PNS Long Course Champions |
| Boys 13-14 100 Free | |||||
| 8 | 1:00.13L | Munro, Fisher |
14 | 05/20/2012 | SSC Pacific Coast Invitational |
| Boys 13-14 200 Free | |||||
| 9 | 2:13.14L | Munro, Fisher |
14 | 05/20/2012 | SSC Pacific Coast Invitational |
| Boys 13-14 800 Free | |||||
| 8 | 9:59.38L | Munro, Fisher |
14 | 05/18/2012 | SSC Pacific Coast Invitational |
| 12 | 10:40.52L | Pilkington, Jordan |
14 | 07/06/2012 | 2012 TEAM Summer Open |
| Boys 13-14 1500 Free | |||||
| 15 | 19:41.65L | Munro, Fisher |
14 | 07/08/2012 | 2012 TEAM Summer Open |
| Boys 13-14 100 Back | |||||
| 7 | 1:09.26L | Munro, Fisher |
14 | 06/24/2012 | 2012 Dick Hannula Classic |
| Boys 13-14 200 Back | |||||
| 6 | 2:26.96L | Munro, Fisher |
14 | 06/23/2012 | 2012 Dick Hannula Classic |
| 13 | 2:38.77L | Pilkington, Jordan |
14 | 07/13/2012 | 2012 Age Group Seattle Open |
| 14 | 2:40.00L | Sukigara, Takayuki |
14 | 05/06/2012 | 2012 May Flowers Senior Meet |
| 15 | 2:40.37L | Suen, Keane |
13 | 07/28/2012 | 2012 PNS Long Course Champions |
| Boys 13-14 100 Breast | |||||
| 14 | 1:21.06L | Reeves, Nicholas |
14 | 07/28/2012 | 2012 PNS Long Course Champions |
| Boys 13-14 200 Fly | |||||
| 15 | 2:49.54L | Suen, Keane |
13 | 07/06/2012 | 2012 TEAM Summer Open |
| Boys 13-14 200 IM | |||||
| 12 | 2:32.36L | Munro, Fisher |
14 | 05/18/2012 | SSC Pacific Coast Invitational |
| 16 | 2:34.47L | Sukigara, Takayuki |
14 | 05/06/2012 | 2012 May Flowers Senior Meet |
| Boys 13-14 400 IM | |||||
| 8 | 5:26.56L | Munro, Fisher |
14 | 05/19/2012 | SSC Pacific Coast Invitational |
| 15 | 5:39.88L | Suen, Keane |
13 | 06/23/2012 | 2012 Dick Hannula Classic |
| Boys 15-16 50 Free | |||||
| 2 | 25.88L | Merchel, Mateusz |
16 | 07/26/2012 | 2012 PNS Long Course Champions |
| 6 | 26.58L | Oros, George |
16 | 07/26/2012 | 2012 PNS Long Course Champions |
| 11 | 26.95L | Scheck, Joshua |
15 | 07/26/2012 | 2012 PNS Long Course Champions |
| Boys 15-16 100 Free | |||||
| 5 | 56.82LL | Merchel, Mateusz |
16 | 03/10/2012 | Western Zone Speedo Champ - Mar 2012 |
| 8 | 58.65L | Oros, George |
16 | 07/27/2012 | 2012 PNS Long Course Champions |
| 9 | 58.77L | Scheck, Joshua |
15 | 07/27/2012 | 2012 PNS Long Course Champions |
| Boys 15-16 200 Free | |||||
| 6 | 2:04.70L | Merchel, Mateusz |
16 | 07/29/2012 | 2012 PNS Long Course Champions |
| Boys 15-16 800 Free | |||||
| 13 | 10:14.21L | Birrell, Seth |
16 | 07/06/2012 | 2012 TEAM Summer Open |
| 15 | 10:26.89L | Scheck, Joshua |
15 | 05/18/2012 | SSC Pacific Coast Invitational |
| Boys 15-16 1500 Free | |||||
| 14 | 19:21.82L | Oros, George |
16 | 05/18/2012 | SSC Pacific Coast Invitational |
| Boys 15-16 50 Back | |||||
| 1 | 29.80LL | Merchel, Mateusz |
16 | 03/09/2012 | Western Zone Speedo Champ - Mar 2012 |
| Boys 15-16 100 Back | |||||
| 3 | 1:03.84LL | Merchel, Mateusz |
16 | 07/26/2012 | 2012 PNS Long Course Champions |
| 6 | 1:06.58L | Birrell, Seth |
15 | 05/19/2012 | SSC Pacific Coast Invitational |
| 10 | 1:08.67L | Grichel, Kyle |
16 | 07/27/2012 | 2012 PNS Long Course Champions |
| 11 | 1:08.79L | Munro, Fisher |
15 | 07/27/2012 | 2012 PNS Long Course Champions |
| Boys 15-16 200 Back | |||||
| 3 | 2:19.61L | Merchel, Mateusz |
16 | 07/28/2012 | 2012 PNS Long Course Champions |
| 12 | 2:29.67L | Munro, Fisher |
15 | 07/28/2012 | 2012 PNS Long Course Champions |
| 13 | 2:30.75L | Birrell, Seth |
15 | 06/23/2012 | 2012 Dick Hannula Classic |
| 14 | 2:31.58L | Grichel, Kyle |
16 | 05/27/2012 | 2012 Cactus Classic |
| 16 | 2:34.09L | Oros, George |
16 | 05/20/2012 | SSC Pacific Coast Invitational |
| Boys 15-16 100 Breast | |||||
| 5 | 1:12.89L | Sukigara, Takayuki |
15 | 07/28/2012 | 2012 PNS Long Course Champions |
| 11 | 1:15.19L | Alleva, Caleb |
16 | 07/28/2012 | 2012 PNS Long Course Champions |
| 14 | 1:17.20L | Merchel, Mateusz |
16 | 07/28/2012 | 2012 PNS Long Course Champions |
| Boys 15-16 200 Breast | |||||
| 10 | 2:42.80L | Sukigara, Takayuki |
15 | 07/26/2012 | 2012 PNS Long Course Champions |
| Boys 15-16 100 Fly | |||||
| 14 | 1:07.50L | Birrell, Seth |
15 | 06/23/2012 | 2012 Dick Hannula Classic |
| 15 | 1:07.52L | Scheck, Joshua |
15 | 05/20/2012 | SSC Pacific Coast Invitational |
| Boys 15-16 200 Fly | |||||
| 15 | 2:39.69L | Birrell, Seth |
16 | 07/06/2012 | 2012 TEAM Summer Open |
| Boys 15-16 200 IM | |||||
| 3 | 2:20.89L | Merchel, Mateusz |
16 | 07/26/2012 | 2012 PNS Long Course Champions |
| Boys 15-16 400 IM | |||||
| 15 | 5:26.54L | Birrell, Seth |
15 | 05/19/2012 | SSC Pacific Coast Invitational |
| Boys 17-18 50 Free | |||||
| 1 | 25.04L | Neil, Grant |
17 | 07/26/2012 | 2012 PNS Long Course Champions |
| 6 | 26.25L | Alleva, Joseph |
17 | 03/11/2012 | Western Zone Speedo Champ - Mar 2012 |
| 14 | 26.72LL | Burn, Gunner |
17 | 07/28/2012 | 2012 PNS Long Course Champions |
| Boys 17-18 100 Free | |||||
| 1 | 55.25L | Alleva, Joseph |
18 | 07/27/2012 | 2012 PNS Long Course Champions |
| 5 | 55.65LL | Neil, Grant |
17 | 07/29/2012 | 2012 PNS Long Course Champions |
| Boys 17-18 200 Free | |||||
| 6 | 2:04.83L | Neil, Grant |
17 | 07/29/2012 | 2012 PNS Long Course Champions |
| 14 | 2:10.63L | Alleva, Joseph |
18 | 07/07/2012 | 2012 TEAM Summer Open |
| Boys 17-18 800 Free | |||||
| 10 | 11:19.56L | Walter, Victor |
17 | 05/18/2012 | SSC Pacific Coast Invitational |
| Boys 17-18 1500 Free | |||||
| 9 | 19:10.18L | Neil, Grant |
17 | 05/18/2012 | SSC Pacific Coast Invitational |
| Boys 17-18 100 Back | |||||
| 10 | 1:08.55L | Alleva, Joseph |
18 | 05/19/2012 | SSC Pacific Coast Invitational |
| 13 | 1:09.10L | Burn, Gunner |
17 | 05/19/2012 | SSC Pacific Coast Invitational |
| 14 | 1:09.19L | Neil, Grant |
17 | 05/19/2012 | SSC Pacific Coast Invitational |
| Boys 17-18 200 Back | |||||
| 10 | 2:30.41L | Burn, Gunner |
17 | 05/06/2012 | 2012 May Flowers Senior Meet |
| 13 | 2:34.37L | Alleva, Joseph |
18 | 07/06/2012 | 2012 TEAM Summer Open |
| 15 | 2:36.14L | Neil, Grant |
17 | 07/07/2012 | 93rd Annual Senior Seattle Ope |
| Boys 17-18 100 Breast | |||||
| 2 | 1:06.82L | Alleva, Joseph |
17 | 03/10/2012 | Western Zone Speedo Champ - Mar 2012 |
| 12 | 1:18.90L | Burn, Gunner |
17 | 05/19/2012 | SSC Pacific Coast Invitational |
| Boys 17-18 200 Breast | |||||
| 2 | 2:32.57L | Alleva, Joseph |
18 | 07/26/2012 | 2012 PNS Long Course Champions |
| Boys 17-18 100 Fly | |||||
| 3 | 1:00.65L | Neil, Grant |
17 | 03/10/2012 | Western Zone Speedo Champ - Mar 2012 |
| Boys 17-18 200 Fly | |||||
| 11 | 2:36.51L | Neil, Grant |
17 | 05/19/2012 | SSC Pacific Coast Invitational |
| 12 | 2:43.52L | Burn, Gunner |
17 | 05/06/2012 | 2012 May Flowers Senior Meet |
| Boys 17-18 200 IM | |||||
| 12 | 2:27.83L | Alleva, Joseph |
18 | 07/07/2012 | 2012 TEAM Summer Open |
| Boys 17-18 400 IM | |||||
| 11 | 5:40.82L | Burn, Gunner |
17 | 05/25/2012 | 2012 Cactus Classic |

