2011 Pacific Swimming LSC Meet Schedule
June 4-5 Pleasanton Seahawks - Senior II - Long Course
June 16-19 Santa Clara Swim Club - Senior Trials and Finals (International) -
Long Course - National Cert
July 1 - 4 Monticello Aquatics - Age Group Open - Long Course
July 7-10 West Coast Aquatics - Adam Szmidt AG Champs - Trials and Finals
July 15-17 Tiger Aquatics - Senior Championships II Trials and Finals - Long Course-
National Cert
July 20-24 Summer Sectionals - Clovis, CA - Long Course
July 27-31 Terrapins Swim Team - Long Course Farwestern Championships - National Cert
Aug 2-6 Palo Alto, CA - Conoco Phillips National Championships - Long Course
Aug 8-13 Palo Alto, CA - USA Swimming Jr Nationals - Long Course
TBD - Clovis, CA - Western Zones - Long Course
Sept 3-5 Morgan Hill Swim Club - Age Group Open
Oct 1-2 Stockton Swim Club - Senior II
Oct 15-16 Almaden Swim and Racquet Club - Senior II
Nov 11-13 Terrapins Swim Team - Senior III/IV T&F - National Certification
Dec 1-2 Atlanta, GA - Short Course National Championships
Dec 2-4 Morgan Hill Swim Club - Pacific Short Course Junior Olympics -
National Certification
Dec 8-10 Minneapolis, MN - Speedo Short Course Junior Championship
Dec 10-11 Walnut Creek Aqua Bears - Senior III T&F Pac Swim SC Champs
National Certification
Jan 28-29 Santa Clara Swim Club - Senior 1
June 4-5 - Pleasanton Seahawks - Senior II - Long Course
| Position | Name | # | Phone Number | Email Number |
| Head Referee | Ted Goode | 3 | (707) 644-6326 | [email protected] |
| Head Starter | Glenda Goode | 3 | (707) 644-6326 | [email protected] |
| Deck Ref | Rick Beebe | 1N | (707) 526-7809 | [email protected] |
| Deck Ref | ||||
| Deck Ref | ||||
| Starter | Marie Lin | 2 | (925) 933-2708 | [email protected] |
| Starter | Leo Lin | 2 | (925) 933-2708 | [email protected] |
| Chief Judge | ||||
| Admin | Joeseph Doan | 2 | (925) 968-9117 | [email protected] |
June 16-19 - Santa Clara Swim Club - Senior Trials and Finals (International) -
Long Course - National Cert
| Position | Name | # | Phone Number | |
| Head Ref | Gerry Ng | 2 | (925) 829-4974 | [email protected] |
| Head Starter | Rich Robinson | 3 | (707) 462-0768 | [email protected] |
| Deck Ref | Dan McAllen | NT | [email protected] | |
| Deck Ref | Ted Goode | 3 | (707) 644-6326 | [email protected] |
| Deck Ref | Phil Harter | 1N | [email protected] | |
| Deck Ref | Mike Davis | 1S | (408) 842-2319 | [email protected] |
| Starter | Glenda Goode | 3 | (707) 644-6326 | [email protected] |
| Starter | Steve Kumpan | 2 | (925) 648-0870 | [email protected] |
| Starter | Rebecca Landre | SN | [email protected] | |
| Chief Judge | Sybil Baldwin | 3 | (707) 781-7023 | [email protected] |
| Chief Judge | Will Halligan | SN | [email protected] | |
| Asst. Ch Judge | Mike Piccardo | 1S | (408) 247-1688 | [email protected] |
| Asst. Ch Judge | Peggy Ramirez | 3 | (707) 459-2187 | [email protected] |
| Asst. Ch Judge | Connie Barton | 1N | (650) 968-4716 | [email protected] |
| Admin Coord | Bill Rose | SN | [email protected] | |
| Asst Admin Coord | Mary Ruddell | 2 | (925) 825-6041 | [email protected] |
| Chief Timing Judge | Brian Malick | 1S | (408) 848-1311 | [email protected] |
| Chief Timing Judge | Marie Lin | 2 | (925) 933-2708 | [email protected] |
July 1 - 4 - Monticello Aquatics - Age Group Open - Long Course
| Position | Name | Number | Phone Number | |
| Head Ref | Bruce Baldwin | 3 | (707) 781-7023 | [email protected] |
| Head Starter | Rich Robinson | 3 | (707) 462-0768 | [email protected] |
| Deck Ref | ||||
| Deck Ref | ||||
| Starter | ||||
| Chief Judge | ||||
| Admin Coord |
July 7-10 West Coast Aquatics - Adam Szmidt AG Champs - Trials and Finals
| Position | Name | Number | Phone Number | |
| Head Ref | Jim Nachtigal | 1S | (408) 229-9945 | [email protected] |
| Head Starter | Mike Davis | 1S | (408) 842-2319 | [email protected] |
| Deck Ref | Peggy Ramirez | 3 | (707) 459-2187 | [email protected] |
| Deck Ref | Jim Morefield | 4 | (775) 782-4360 | [email protected] |
| Deck Ref | Rick Beebe | 3 | (707) 526-7809 | [email protected] |
| Deck Ref | Susi Jackson | 3 | (707) 745-6132 | [email protected] |
| Starter | Darwin Takaki | 1S | (408) 998-2049 | [email protected] |
| Starter | Nan McKenna | 1N | (650) 493-4941 | [email protected] |
| Starter | Chorlotte Rooney | 2 | (925) 443-4755 | [email protected] |
| Starter (Thur-Sun) | Jeanette Soe | 1S | (408) 323-9916 | [email protected] |
| Starter (Fri-Sat) | Charlie Gonzales | 2 | (925) 755-3774 | [email protected] |
| Chief Judge | ||||
| Chief Judge | ||||
| Asst. Ch Judge | Grant Bazan | 2 | (925) 672-2466 | [email protected] |
| Asst. Ch Judge | Ken Barsanti | 2 | (925) 858-2320 | [email protected] |
| Asst. Ch Judge | ||||
| Asst Ch. Judge | ||||
| Admin Coord | Marie Lin | 2 | (925) 993-2708 | [email protected] |
| Asst. Admin | Lucille Glassman | 1N | (650) 843-0878 | [email protected] |
| Asst. Admin | Mike Piccardo | 1S | (408) 247-1688 | [email protected] |
July 15-17 - Tiger Aquatics - Senior Championships II Trials and FInals - Long Course -
National Cert
| Position | Name | Number | Phone Number | |
| Head Ref | Millie Nygren | 2 | 510- 651-5972 | [email protected] |
| Head Starter | Rebecca Landre | SN | [email protected] | |
| Deck Ref | Bruce Baldwin | 3 | 707-781-7023 | [email protected] |
| Deck Ref | ||||
| Deck Ref | ||||
| Starter | Dave Cottam | 2 | 925-969-7935 | [email protected] |
| Starter | Stan Ziotoff | 1S | 408-266-0614 | [email protected] |
| Chief Judge | ||||
| Asst Ch Judge | ||||
| Asst Ch Judge | ||||
| Admin Coord | ||||
| Asst Admin | Sybil Baldwin | 3 | 707-781-7023 | [email protected] |
July 20-24 Summer Sectionals - Clovis, CA - Long Course
July 27-31 - Terrapins Swim Team - Long Course Farwestern Championships - National Cert
| Position | Name | Number | Phone Number | |
| Head Ref | Brian Malick | 1S | 408-848-1311 | [email protected] |
| Head Starter | Jerry Caetano | 2 | 510-522-8984 | [email protected] |
| Deck Ref | Frank Suchomel | 1S | 408-778-2698 | [email protected] |
| Deck Ref | Elias Totah | 2 | 925-846-6351 | dilstp[@sbcglobal.net |
| Deck Ref | Mary Ruddell | 2 | 925-825-6041 | [email protected] |
| Starter | Bruce Baldwin | 3 | 707-781-7023 | [email protected] |
| Starter | Jeanette Soe | 1S | 408-323-9916 | [email protected] |
| Starter | ||||
| Chief Judge | ||||
| Chief Judge | Peggy Ramirez | 3 | 707-459-2187 | [email protected] |
| Asst Ch Judge | Charlotte Rooney | 2 | 925-443-4755 | [email protected] |
| Asst Ch Judge | Joeseph Doan | 2 | 925-968-9117 | [email protected] |
| Asst Ch Judge | ||||
| Asst Ch Judge | ||||
| Admin Coord | Millie Nygren | 2 | 510-651-5972 | [email protected] |
| Asst Admin | Sybil Baldwin | 3 | 707-781-7023 | [email protected] |
| Asst Admin | Marie Lin | 2 | 925-933-2708 | [email protected] |
Aug 2-6 - Palo Alto, CA - Conoco Phillips National Championships - Long Course
Aug 8-13 - Palo Alto, CA - USA Swimming Jr Nationals - Long Course
TBD Clovis, CA - Western Zones - Long Course
Sept 3-5 - Morgan Hill Swim Club - Age Group Open
| Position | Name | Number | Phone Number | |
| Head Ref | Mike Davis | 1S | 408-842-2319 | [email protected] |
| Head Starter | Carol Keighley | 1S | 408-927-6938 | [email protected] |
| Deck Ref | Karyn Kikuta | 1S | 408-998-2049 | [email protected] |
| Deck Ref | ||||
| Starter | Mike Picarrdo | 1S | 408-247-1688 | [email protected] |
| Starter | ||||
| Starter | ||||
| Chief Judge | ||||
| Admin Coord |
Oct 1-2 - Stockton Swim Club - Senior II
| Position | Name | Number | Phone Number | |
| Head Ref | Clint Benton | 2 | 925-686-1286 | [email protected] |
| Head Starter | ||||
| Deck Ref | ||||
| Deck Ref | ||||
| Starter | ||||
| Chief Judge | ||||
| Admin Coord |
Oct 15-16 - Almaden Swim & Racquet Club - Senior II
| Position | Name | Number | Phone Number | |
| Head Ref | Brian Malick | 1S | 408-848-1311 | [email protected] |
| Head Starter | Jeanette Soe | 1S | 408-323-9916 | [email protected] |
| Deck Ref | Larry Rice | 1N | 415-365-3487 | [email protected] |
| Deck Ref | Cynthia Wood | 1N | 707-996-5501 | [email protected] |
| Deck Ref | Rhonda Nelson | 2 | 510-886-8869 | [email protected] |
| Starter | Sandra Kadi | 2 | 510-985-0771 | [email protected] |
| Starter | George Cleveland | 1S | 408-257-3054 | [email protected] |
| Chief Judge | ||||
| Asst Ch Judge | ||||
| Admin Coord |
Nov 11 - 13 Terrapins Swim Team - Senior III/IV T&F - National Certification
| Position | Name | Number | Phone Number | |
| Head Ref | Steve Kumpan | 2 | 925-648-0870 | [email protected] |
| Head Starter | Mike Davis | 1S | 408-842-2319 | [email protected] |
| Deck Ref | Ted Goode | 3 | 707-644-6326 | [email protected] |
| Deck Ref | Ken Yoshiwara | 2 | 925-952-4377 | [email protected] |
| Deck Ref | Bruce Baldwin | 3 | 707-781-7023 | [email protected] |
| Starter | Fred Volgelgesang | 2 | 925-308-4253 | [email protected] |
| Starter | Glenda Goode | 3 | 707-644-6326 | [email protected] |
| Chief Judge | Peggy Ramirez | 3 | 707-459-2187 | [email protected] |
| Asst Ch Judge | ||||
| Asst Ch Judge | ||||
| Admin Coord | Mary Ruddell | 2 | 925-825-6041 | [email protected] |
| Asst Admin | Sybil Baldwin | 3 | 707-781-7023 | [email protected] |
Dec 1-2 - Atlanta, GA - Short Course National Championship
Dec 2-4 - Morgan Hill Swim Club - Pacific Short Course Junior Olympics - National Certification
| Position | Name | Number | Phone Number | |
| Head Ref | ||||
| Head Starter | Dieter Giessler | 1N | 650-854-2097 | [email protected] |
| Deck Ref | Bruce Baldwin | 3 | 707-781-7023 | [email protected] |
| Deck Ref | Ted Goode | 3 | 707-644-6326 | [email protected] |
| Deck Ref | Brian Malick | 1S | 408-848-1311 | [email protected] |
| Deck Ref | Mike Piccardo | 1S | 408-247-1688 | [email protected] |
| Starter | Jeanette Soe | 1S | 408-323-9916 | [email protected] |
| Starter | Cynthia Wood | 1N | 707-996-5501 | [email protected] |
| Starter | Clara Tao | 1N | 650-631-4289 | [email protected] |
| Chief Judge | ||||
| Chief Judge | ||||
| Asst Ch Judge | Charlotte Rooney | 2 | 925-443-4755 | [email protected] |
| Asst Ch Judge | Bob Haley | 3 | 707-837-9442 | [email protected] |
| Asst Ch Judge | ||||
| Asst Ch Judge | ||||
| Admin Coord | Glenda Goode | 3 | 707-644-6326 | [email protected] |
| Asst Admin | Mike Davis | 1S | 408-842-2319 | [email protected] |
Dec 8-10 - Minneapolis, MN - Speedo Short Course Junior Championship
Dec 10-11 - Walnut Creek Aqua Bears - Senior III T&F Pac Swim SC Champs
National Certification
| Position | Name | Number | Phone Number | |
| Head Ref | Phil Harter | 1N | [email protected] | |
| Head Starter | Steve Kumpan | 2 | 925-648-0870 | [email protected] |
| Deck Ref | Bruce Baldwin | 3 | 707-781-7023 | [email protected] |
| Deck Ref | Brian Gross | 3 | 707-539-5436 | [email protected] |
| Starter | Leo Lin | 2 | 925-933-2708 | [email protected] |
| Chief Judge | Bill Sargis | 3 | 707-837-0402 | [email protected] |
| Asst Ch Judge | ||||
| Admin Coord | Sybil Baldwin | 3 | 707-781-7023 | [email protected] |
| Asst. Admin | Marie Lin | 2 | 925-933-2708 | [email protected] |
January 28-29 - Santa Clara Swim Club - Senior 1
| Position | Name | Number | Phone Number | |
| Head Ref | ||||
| Head Starter | ||||
| Deck Ref | ||||
| Deck Ref | ||||
| Starter | ||||
| Chief Judge | ||||
| Asst Ch Judge | ||||
| Admin Coord | ||||
| Asst Admin |

