| ALL TIME BEST TEAM RELAY RECORDS SHORT COURSE YARDS | ||||||||||||||||||||||||||||||||||
| Female 8&U 100 Free Relay | ||||||||||||||||||||||||||||||||||
| 1 | 1:13.47 | Y | F | BEST | -MS | 12/6/2013 | 6th Annual Santa's BEST | |||||||||||||||||||||||||||
| Savanha Grimsley (8) | Elena F. Knoll (8) | Grace Jeffers (8) | Blanka B. Prikasky (8) | |||||||||||||||||||||||||||||||
| Female 8&U 100 Medley Relay | ||||||||||||||||||||||||||||||||||
| 1 | 1:22.63 | Y | F | BEST | -MS | 12/6/2013 | 6th Annual Santa's BEST | |||||||||||||||||||||||||||
| Blanka B. Prikasky (8) | Savanha Grimsley (8) | Elena F. Knoll (8) | Grace Jeffers (8) | |||||||||||||||||||||||||||||||
| Female 10&U 100 Free Relay | ||||||||||||||||||||||||||||||||||
| 1 | 1:05.41 | Y | F | BEST | -MS | 10/7/2011 | Makos Fall Invitational 2011 | |||||||||||||||||||||||||||
| Rose Marie Ohr (9) | Hannah M. Smith (9) | Emma K. Smith (10) | Cait Chandler (10) | |||||||||||||||||||||||||||||||
| Female 10&U 100 Medley Relay | ||||||||||||||||||||||||||||||||||
| 1 | 1:18.43 | Y | F | BEST | -MS | 10/7/2011 | Makos Fall Invitational 2011 | |||||||||||||||||||||||||||
| Hannah M. Smith (9) | Rose Marie Ohr (9) | Cait Chandler (10) | Emma K. Smith (10) | |||||||||||||||||||||||||||||||
| Female 10&U 200 Free Relay | ||||||||||||||||||||||||||||||||||
| 1 | 2:14.61 | Y | F | BEST | -MS | 2/16/2012 | MSI Short Court Championships 2012 | |||||||||||||||||||||||||||
| Cait Chandler (10) | Hannah M. Smith (10) | Emma K. Smith (10) | Rose Marie Ohr (10) | |||||||||||||||||||||||||||||||
| Female 10&U 200 Medley Relay | ||||||||||||||||||||||||||||||||||
| 1 | 2:37.02 | Y | F | BEST | -MS | 2/16/2012 | MSI Short Court Championships 2012 | |||||||||||||||||||||||||||
| Hannah M. Smith (10) | Cait Chandler (10) | Rose Marie Ohr (10) | Catherine R. Passarelli (9) | |||||||||||||||||||||||||||||||
| Female 9-10 200 Medley Relay | ||||||||||||||||||||||||||||||||||
| 1 | 3:22.43 | Y | F | BEST | -MS | 1/14/2011 | 2011 Laurel Winter Invitational | |||||||||||||||||||||||||||
| Emma K. Smith (9) | Da'Reill Brown (10) | Mary Katherine Filipich (10) | Cait Chandler (9) | |||||||||||||||||||||||||||||||
| Female 11-12 200 Free Relay | ||||||||||||||||||||||||||||||||||
| 1 | 1:54.05 | Y | F | BEST | -MS | 2/19/2010 | MSI Short Course State Championships | |||||||||||||||||||||||||||
| Julie A. Myers (12) | Ryanne H. Vance (12) | Kiana L. Chapman (12) | Ashleigh Moore (12) | |||||||||||||||||||||||||||||||
| Female 11-12 200 Medley Relay | ||||||||||||||||||||||||||||||||||
| 1 | 2:07.57 | Y | F | BEST | -MS | 2/19/2010 | MSI Short Course State Championships | |||||||||||||||||||||||||||
| Ryanne H. Vance (12) | Ashleigh Moore (12) | Kiana L. Chapman (12) | Julie A. Myers (12) | |||||||||||||||||||||||||||||||
| Female 11&O 200 Free Relay | ||||||||||||||||||||||||||||||||||
| 1 | 1:51.29 | Y | F | BEST | -MS | 11/14/2008 | 2008 MSI YMCA Hub Fins IMX Challenge | |||||||||||||||||||||||||||
| Ashleigh Moore (11) | Carolyn N. Marberry (18) | Christine A. Field (14) | Gabby Aranda (16) | |||||||||||||||||||||||||||||||
| Female 11&O 200 Medley Relay | ||||||||||||||||||||||||||||||||||
| 1 | 2:00.54 | Y | F | BEST | -MS | 11/13/2009 | 2009 MSI YMCA Hub Fins IMX Challenge | |||||||||||||||||||||||||||
| Sydney R. Vance (14) | Ashleigh Moore (12) | Gabby Aranda (17) | Kiana L. Chapman (11) | |||||||||||||||||||||||||||||||
| Female 13-14 200 Free Relay | ||||||||||||||||||||||||||||||||||
| 1 | 1:47.47 | Y | F | BEST | -MS | 2/16/2012 | MSI Short Court Championships 2012 | |||||||||||||||||||||||||||
| Kyjana A. Webber (13) | Shelbi Allen (14) | Kelsie J. Dumont (13) | Ashleigh Moore (14) | |||||||||||||||||||||||||||||||
| Female 13-14 200 Medley Relay | ||||||||||||||||||||||||||||||||||
| 1 | 2:01.66 | Y | F | BEST | -MS | 2/16/2012 | MSI Short Court Championships 2012 | |||||||||||||||||||||||||||
| Ashleigh Moore (14) | Kyjana A. Webber (13) | Julie A. Myers (14) | Shelbi Allen (14) | |||||||||||||||||||||||||||||||
| Female 15&O 400 Free Relay | ||||||||||||||||||||||||||||||||||
| 1 | 4:12.36 | Y | F | BEST | -MS | 1/19/2008 | LSA January Invitational | |||||||||||||||||||||||||||
| Carolyn N. Marberry (17) | Chantel E. Grose (18) | Christine A. Field (14) | Gabby Aranda (15) | |||||||||||||||||||||||||||||||
| Female 200 Free Relay | ||||||||||||||||||||||||||||||||||
| 1 | 1:44.75 | Y | F | BEST | -MS | 2/21/2013 | 2013 Short Course State Meet | |||||||||||||||||||||||||||
| Ashleigh Moore (15) | Kelsie J. Dumont (14) | Kiana L. Chapman (15) | Kyjana A. Webber (14) | |||||||||||||||||||||||||||||||
| Female 200 Medley Relay | ||||||||||||||||||||||||||||||||||
| 1 | 1:55.88 | Y | F | BEST | -MS | 2/19/2010 | MSI Short Course State Championships | |||||||||||||||||||||||||||
| Sydney R. Vance (14) | Ashleigh Moore (12) | Gabby Aranda (17) | Christine A. Field (16) | |||||||||||||||||||||||||||||||
| Female 400 Free Relay | ||||||||||||||||||||||||||||||||||
| 1 | 3:55.91 | Y | F | BEST | -MS | 12/3/2010 | 3rd Annual Santa's BEST | |||||||||||||||||||||||||||
| Christine A. Field (16) | Ashleigh Moore (13) | Ryanne H. Vance (12) | Sydney R. Vance (15) | |||||||||||||||||||||||||||||||
| Female 400 Medley Relay | ||||||||||||||||||||||||||||||||||
| 1 | 4:25.43 | Y | F | BEST | -MS | 12/2/2011 | 4th Annual Santa's BEST | |||||||||||||||||||||||||||
| Julie A. Myers (14) | Ashleigh Moore (14) | Emma Layton (12) | Kyjana A. Webber (13) | |||||||||||||||||||||||||||||||
| Female 800 Free Relay | ||||||||||||||||||||||||||||||||||
| 1 | 8:29.05 | Y | F | BEST | -MS | 2/16/2012 | MSI Short Court Championships 2012 | |||||||||||||||||||||||||||
| Ashleigh Moore (14) | Kyjana A. Webber (13) | Julie A. Myers (14) | Emma Layton (12) | |||||||||||||||||||||||||||||||
| Male 8&U 100 Free Relay | ||||||||||||||||||||||||||||||||||
| 1 | 1:06.61 | Y | F | BEST | -MS | 2/16/2013 | 2013 MSI 8 & Under Developmental Meet | |||||||||||||||||||||||||||
| Brock Cantrell (8) | Joseph L. Agler (8) | Nathan Notter (8) | Ethan Crump (8) | |||||||||||||||||||||||||||||||
| Male 8&U 100 Medley Relay | ||||||||||||||||||||||||||||||||||
| 1 | 1:21.31 | Y | F | BEST | -MS | 2/16/2013 | 2013 MSI 8 & Under Developmental Meet | |||||||||||||||||||||||||||
| Joseph L. Agler (8) | Nathan Notter (8) | Ethan Crump (8) | Brock Cantrell (8) | |||||||||||||||||||||||||||||||
| Male 10&U 100 Free Relay | ||||||||||||||||||||||||||||||||||
| 1 | 1:34.88 | Y | F | BEST | -MS | 12/5/2008 | 1st Annual Santa's BEST | |||||||||||||||||||||||||||
| Ethan P. Lavey (6) | Justin A. Brennan (8) | Josh Burt (8) | Sean Dellinger (10) | |||||||||||||||||||||||||||||||
| Male 10&U 200 Free Relay | ||||||||||||||||||||||||||||||||||
| 1 | 2:20.17 | Y | F | BEST | -MS | 12/6/2013 | 6th Annual Santa's BEST | |||||||||||||||||||||||||||
| Nathan Notter (9) | Ethan Crump (9) | Brock Cantrell (8) | Jacob E. Arguelles (10) | |||||||||||||||||||||||||||||||
| Male 10&U 200 Medley Relay | ||||||||||||||||||||||||||||||||||
| 1 | 2:31.74 | Y | F | BEST | -MS | 11/30/2012 | 5th Annual Santa's BEST | |||||||||||||||||||||||||||
| Jeremy C. Koch (10) | Charles C. Crocker (10) | Dylan Enroth (10) | Justin B. Useforge (9) | |||||||||||||||||||||||||||||||
| Male 11-12 200 Free Relay | ||||||||||||||||||||||||||||||||||
| 1 | 2:05.65 | Y | F | BEST | -MS | 12/6/2013 | 6th Annual Santa's BEST | |||||||||||||||||||||||||||
| Christian W. McKee (12) | John P. Prikasky (12) | Clayton B. Stoddard (11) | Jeremy C. Koch (11) | |||||||||||||||||||||||||||||||
| Male 11-12 200 Medley Relay | ||||||||||||||||||||||||||||||||||
| 1 | 2:25.29 | Y | F | BEST | -MS | 12/6/2013 | 6th Annual Santa's BEST | |||||||||||||||||||||||||||
| Jeremy C. Koch (11) | John P. Prikasky (12) | Christian W. McKee (12) | Clayton B. Stoddard (11) | |||||||||||||||||||||||||||||||
| Male 11&O 200 Free Relay | ||||||||||||||||||||||||||||||||||
| 1 | 1:37.26 | Y | F | BEST | -MS | 11/19/2010 | 2010 MSI YMCA Hub Fins IMX Challenge | |||||||||||||||||||||||||||
| Kelly Edwards (17) | Chris Boucher (17) | Evan A. Story (16) | Ashton Robertson (14) | |||||||||||||||||||||||||||||||
| Male 11&O 200 Medley Relay | ||||||||||||||||||||||||||||||||||
| 1 | 1:49.54 | Y | F | BEST | -MS | 11/19/2010 | 2010 MSI YMCA Hub Fins IMX Challenge | |||||||||||||||||||||||||||
| Chris Boucher (17) | Michael J. Pickich (14) | Kelly Edwards (17) | Ashton Robertson (14) | |||||||||||||||||||||||||||||||
| Male 13-14 200 Free Relay | ||||||||||||||||||||||||||||||||||
| 1 | 1:40.28 | Y | F | BEST | -MS | 2/17/2011 | MSI Short Course Champs 2011 | |||||||||||||||||||||||||||
| Michael J. Pickich (14) | Patric C. Short (14) | Joey Pocreva (13) | Ashton Robertson (14) | |||||||||||||||||||||||||||||||
| Male 13-14 200 Medley Relay | ||||||||||||||||||||||||||||||||||
| 1 | 1:52.32 | Y | F | BEST | -MS | 2/17/2011 | MSI Short Course Champs 2011 | |||||||||||||||||||||||||||
| Ashton Robertson (14) | Michael J. Pickich (14) | Patric C. Short (14) | Joey Pocreva (13) | |||||||||||||||||||||||||||||||
| Male 15&O 200 Medley Relay | ||||||||||||||||||||||||||||||||||
| 1 | 2:25.45 | Y | F | BEST | -MS | 1/19/2008 | LSA January Invitational | |||||||||||||||||||||||||||
| Ryan E. Young (14) | Spense Roberts (15) | Cody J. Hill (15) | Michael J. Pickich (11) | |||||||||||||||||||||||||||||||
| Male 200 Free Relay | ||||||||||||||||||||||||||||||||||
| 1 | 1:30.96 | Y | F | BEST | -MS | 2/27/2014 | MSI 2014 Short Course State Championship | |||||||||||||||||||||||||||
| Sean Dellinger (15) | Zach Cruthirds (17) | Michael J. Pickich (17) | Ashton Robertson (17) | |||||||||||||||||||||||||||||||
| Male 200 Medley Relay | ||||||||||||||||||||||||||||||||||
| 1 | 1:40.92 | Y | F | BEST | -MS | 2/27/2014 | MSI 2014 Short Course State Championship | |||||||||||||||||||||||||||
| Ashton Robertson (17) | Michael J. Pickich (17) | Martin S. Prikasky (16) | Sean Dellinger (15) | |||||||||||||||||||||||||||||||
| Male 400 Free Relay | ||||||||||||||||||||||||||||||||||
| 1 | 3:19.72 | Y | F | BEST | -MS | 12/6/2013 | 6th Annual Santa's BEST | |||||||||||||||||||||||||||
| Ashton Robertson (17) | Sean Dellinger (15) | Michael J. Pickich (17) | Zach Cruthirds (17) | |||||||||||||||||||||||||||||||
| Male 400 Medley Relay | ||||||||||||||||||||||||||||||||||
| 1 | 3:47.12 | Y | F | BEST | -MS | 12/3/2010 | 3rd Annual Santa's BEST | |||||||||||||||||||||||||||
| Chris Boucher (17) | Michael J. Pickich (14) | Kelly Edwards (17) | Ashton Robertson (14) | |||||||||||||||||||||||||||||||
| Male 800 Free Relay | ||||||||||||||||||||||||||||||||||
| 1 | 7:23.56 | Y | F | BEST | -MS | 2/21/2013 | 2013 Short Course State Meet | |||||||||||||||||||||||||||
| Zach Cruthirds (16) | Michael J. Pickich (16) | Sean Dellinger (14) | Ashton Robertson (16) | |||||||||||||||||||||||||||||||

