Elite                                                                                                                      

Coach: Dejan & Austin

Elite group is for our most advanced and dedicated swimmers. The focus is on refining details in the strokes and efficiency in swimming. Coaches work on technical precision, training for all events and strengthening core and muscle development. Elite group has up to 10 practices per week including dry land and early morning practices. These swimmers have demonstrated the stork proficiency and ability to undergo rigorous training sessions of two hours or more. Swimmer has to have 90%+ attendance to be part of Elite group.

Requirements for Elite group:

  • Swimmer has to achieve minimum A USA Swimming 2024-2028 Motivational Time Standards for coresponding age group (11-12, 13-14, 15&O) - please see chart bellow
  • Swimmer must achieve time standards in two different strokes and 3 different races
  • Swimmer must achieve and maintain attendance of 90%+
  • Swimmer must plan on competing at Age Group State, Senior State, home-hosted Championship Meets (GJ Invite, WSL Championship, MAVAlanche) and any other USA Swimming higher level meets (Zones, Sectionals, etc.)
 
A MINIMUM STANDARDS
 
11-12
 
13-14
 
15-16
GIRLS EVENT BOYS GIRLS EVENT BOYS GIRLS EVENT BOYS
29.29 50 FR 28.09 27.89 50 FR 25.59 27.29 50 FR 24.19
1:03.99 100 FR 1:01.29 1:00.89 100 FR 55.69 58.89 100 FR 53.19
2:19.29 200 FR 2:13.69 2:11.69 200 FR 2:02.19  2:07.69  200 FR 1:56.59 
6:14.49 500 FR 5:59.99 5:53.39 500 FR 5:30.59  5:43.69  500 FR 5:15.79 
12:53.79 1000 FR 12:37.29 12:09.49 1000 FR 11:23.99  11:53.99  1000 FR 11:01.59 
21:32.09 1650 FR 20:58.09 20:19.59 1650 FR 19:11.09  19:56.49  1650 FR 18:22.79 
1:12.99 100 BK 1:09.29 1:05.89  100 BK 1:01.09  1:04.09  100 BK 57.89
2:33.89 200 BK 2:28.19 2:22.59  200 BK 2:12.59  2:19.09  200 BK 2:06.59 
1:22.19 100 BR 1:18.39 1:15.99  100 BR 1:08.99  1:13.69  100 BR 1:05.89 
2:56.29 200 BR 2:48.39 2:43.79  200 BR 2:29.89  2:39.39  200 BR 2:23.19 
1:12.09 100 FLY 1:09.29 1:05.89  100 FLY 1:00.39  1:03.79  100 FLY 57.59
2:37.19 200 FLY 2:31.39 2:26.69  200 FLY 2:14.39  2:22.09  200 FLY 2:08.79 
2:37.59 200 IM 2:32.29 2:27.19  200 IM 2:15.39  2:22.39  200 IM 2:09.39 
5:35.79 400 IM 5:23.19 5:13.49  400 IM 4:49.49  5:04.29  400 IM 4:36.19 

 

Practice Schedule:

 

Monday / Wednesday / Friday: 4:30 - 6:30 PM

Tuesday and Thursday: 4:30 - 7:00 PM

Saturday:  10:00am- 12:00pm - Saturday practices may change due to pool activities, please check with Coach regularly**