CCAC Update 3/24/23
DHS Pool Update
The DHS construction project is moving forward at a steady pace. I should receive an update about when we can re-enter the pool early next week.
Practice Schedule Change
McCallie is going to close their pool on March 30th to repair the flooring that was incorrectly installed. We will change our practice schedule next week so we can swim three days. Please make sure to follow the updated schedule. The updated schedule is at the bottom of this update.
Parking at McCallie
Please be aware that someone had their car broken into at McCallie last week. Do not leave valuables in plain sight in your vehicle.
Drop-off and Pick-up DHS
They have asked us to tell everyone not to drive down to the weight room/turf room when dropping off and picking up their children. So instead, please park in the main parking lot and walk down to the building.
Summer League
I will send more detailed information about Dalton Dolphins in my next update, but you can see the meet schedule for the summer on the events page on the CCAC website.
Kudos to Everyone!
Everyone who stuck it out with us during the last several weeks has done a fantastic job. I'm proud of all of you and appreciate your great attitude. Those who have consistently used the dryland workouts have significantly improved. I'm really excited to see how the gains in athleticism and strength will set those athletes up for later success. The pool workouts have been great too! Keep it up, everyone! We'll be back home soon.
| Date | Activity | Location | Bronze | Silver | Gold | Bullet | Senior | |
| Friday | 3/24 | Swim | McCallie | 6:15-7:30 PM | 6:15-7:45 PM | 6:15-7:45 PM | 6:15-8:15 PM | 6:15-8:15 PM |
| Saturday | 3/25 | Swim | McCallie | 11:30 AM-12:45 PM | 11:30 AM-1:00 PM | 11:30 AM-1:30 PM | 11:30 AM-1:30 PM | 11:30 AM-1:30 PM |
| Monday | 3/27 | Swim | McCallie | 7:15-8:15 PM | 7:15-8:30 PM | 7:15-8:30 PM | 7:15-8:45 PM | 7:15-8:45 PM |
| Tuesday | 3/28 | Swim | McCallie | 7:15-8:15 PM | 7:15-8:30 PM | 7:15-8:30 PM | 7:15-8:45 PM | 7:15-8:45 PM |
| Wednesday | 3/29 | Swim | McCallie | 7:15-8:15 PM | 7:15-8:30 PM | 7:15-8:30 PM | 7:15-8:45 PM | 7:15-8:45 PM |
| Thursday | 3/30 | Dryland | DHS | 5:30-6:30 PM | 5:30-6:45 PM | 5:30-6:45 PM | 5:30-7:30 PM | 5:30-7:30 PM |
| Friday | 3/31 | Dryland | DHS | 5:30-6:30 PM | 5:30-6:45 PM | 5:30-6:45 PM | 5:30-7:30 PM | 5:30-7:30 PM |
| Saturday | 4/1 | Dryland | DHS | OFF | OFF | 9:00-11:00 AM | 9:00-11:00 AM | 9:00-11:00 AM |
| Monday | 4/3 | Dryland | DHS | 7:15-8:15 PM | 7:15-8:30 PM | 7:15-8:30 PM | 7:15-8:45 PM | 7:15-8:45 PM |
| Tuesday | 4/4 | Dryland | DHS | 5:30-6:30 PM | 5:30-6:45 PM | 5:30-6:45 PM | 5:30-7:30 PM | 5:30-7:30 PM |
| Wednesday | 4/5 | OFF | ||||||
| Thursday | 4/6 | Dryland | DHS | 5:30-6:30 PM | 5:30-6:45 PM | 5:30-6:45 PM | 5:30-7:30 PM | 5:30-7:30 PM |
| Friday | 4/7 | OFF | ||||||
| Saturday | 4/8 | OFF | ||||||
| Monday | 4/10 | Dryland | DHS | 5:30-6:30 PM | 5:30-6:45 PM | 5:30-6:45 PM | 5:30-7:30 PM | 5:30-7:30 PM |
| Tuesday | 4/11 | Dryland | DHS | 5:30-6:30 PM | 5:30-6:45 PM | 5:30-6:45 PM | 5:30-7:30 PM | 5:30-7:30 PM |
| Wednesday | 4/12 | Swim | McCallie | 7:15-8:15 PM | 7:15-8:30 PM | 7:15-8:30 PM | 7:15-8:45 PM | 7:15-8:45 PM |
| Thursday | 4/13 | Dryland | DHS | 5:30-6:30 PM | 5:30-6:45 PM | 5:30-6:45 PM | 5:30-7:30 PM | 5:30-7:30 PM |
| Friday | 4/14 | Lookouts Game | ||||||
| Saturday | 4/15 | Swim | McCallie | 11:30 AM-12:45 PM | 11:30 AM-1:00 PM | 11:30 AM-1:30 PM | 11:30 AM-1:30 PM | 11:30 AM-1:30 PM |
| Monday | 4/17 | Dryland | DHS | 5:30-6:30 PM | 5:30-6:45 PM | 5:30-6:45 PM | 5:30-7:30 PM | 5:30-7:30 PM |
| Tuesday | 4/18 | Swim | McCallie | 7:15-8:15 PM | 7:15-8:30 PM | 7:15-8:30 PM | 7:15-8:45 PM | 7:15-8:45 PM |
| Wednesday | 4/19 | Dryland | DHS | 5:30-6:30 PM | 5:30-6:45 PM | 5:30-6:45 PM | 5:30-7:30 PM | 5:30-7:30 PM |
| Thursday | 4/20 | Dryland | DHS | 5:30-6:30 PM | 5:30-6:45 PM | 5:30-6:45 PM | 5:30-7:30 PM | 5:30-7:30 PM |
| Friday | 4/21 | Swim | McCallie | 6:15-7:30 PM | 6:15-7:45 PM | 6:15-7:45 PM | 6:15-8:15 PM | 6:15-8:15 PM |
| Saturday | 4/22 | Dryland | DHS | OFF | OFF | 9:00-11:00 AM | 9:00-11:00 AM | 9:00-11:00 AM |
| Monday | 4/24 | Dryland | DHS | 5:30-6:30 PM | 5:30-6:45 PM | 5:30-6:45 PM | 5:30-7:30 PM | 5:30-7:30 PM |
| Tuesday | 4/25 | Swim | McCallie | 7:15-8:15 PM | 7:15-8:30 PM | 7:15-8:30 PM | 7:15-8:45 PM | 7:15-8:45 PM |
| Wednesday | 4/26 | Dryland | DHS | 5:30-6:30 PM | 5:30-6:45 PM | 5:30-6:45 PM | 5:30-7:30 PM | 5:30-7:30 PM |
| Thursday | 4/27 | Dryland | DHS | 5:30-6:30 PM | 5:30-6:45 PM | 5:30-6:45 PM | 5:30-7:30 PM | 5:30-7:30 PM |
| Friday | 4/28 | Swim | McCallie | 6:15-7:30 PM | 6:15-7:45 PM | 6:15-7:45 PM | 6:15-8:15 PM | 6:15-8:15 PM |
| Saturday | 4/29 | Swim | McCallie | 11:30 AM-12:45 PM | 11:30 AM-1:00 PM | 11:30 AM-1:30 PM | 11:30 AM-1:30 PM | 11:30 AM-1:30 PM |




