Last updated: 12/18/18
Champs Qualifying Times
| Event # | Event Description | Qualifying Time | Event # | Event Description | Qualifying Time | |
|---|---|---|---|---|---|---|
| Boys 5-6 | Girls 5-6 | |||||
| 20 | Boys Backstroke | 33.50 | 19 | Girls Backstroke | 33.50 | |
| 40 | Boys Breaststroke | 35.50 | 39 | Girls Breaststroke | 35.50 | |
| 8 | Boys Butterfly | 32.50 | 7 | Girls Butterfly | 32.50 | |
| 52 | Boys Freestyle | 26.50 | 51 | Girls Freestyle | 26.50 | |
| Boys 7-8 | Girls 7-8 | |||||
| 22 | Boys Backstroke | 24.50 | 21 | Girls Backstroke | 24.50 | |
| 42 | Boys Breaststroke | 26.50 | 41 | Girls Breaststroke | 26.50 | |
| 10 | Boys Butterfly | 23.50 | 9 | Girls Butterfly | 23.50 | |
| 54 | Boys Freestyle | 19.50 | 53 | Girls Freestyle | 19.50 | |
| Boys 9-10 | Girls 9-10 | |||||
| 24 | Boys Backstroke | 47.00 | 23 | Girls Backstroke | 47.00 | |
| 44 | Boys Breaststroke | 50.50 | 43 | Girls Breaststroke | 50.50 | |
| 12 | Boys Butterfly | 46.50 | 11 | Girls Butterfly | 46.50 | |
| 56 | Boys Freestyle | 39.00 | 55 | Girls Freestyle | 39.00 | |
| 32 | Boys Individual Medley | 1:38.0 | 31 | Girls Individual Medley | 1:38.0 | |
| Boys 11-12 | Girls 11-12 | |||||
| 26 | Boys Backstroke | 43.00 | 25 | Girls Backstroke | 43.00 | |
| 46 | Boys Breaststroke | 45.00 | 45 | Girls Breaststroke | 45.00 | |
| 14 | Boys Butterfly | 42.00 | 13 | Girls Butterfly | 42.00 | |
| 58 | Boys Freestyle | 35.00 | 57 | Girls Freestyle | 35.00 | |
| 34 | Boys Individual Medley | 1:30.0 | 33 | Girls Individual Medley | 1:30.0 | |
| Boys 13-14 | Girls 13-14 | |||||
| 28 | Boys Backstroke | 39.00 | 27 | Girls Backstroke | 39.00 | |
| 48 | Boys Breaststroke | 42.00 | 47 | Girls Breaststroke | 42.00 | |
| 16 | Boys Butterfly | 36.00 | 15 | Girls Butterfly | 37.50 | |
| 60 | Boys Freestyle | 30.50 | 59 | Girls Freestyle | 32.00 | |
| 36 | Boys Individual Medley | 1:22.0 | 35 | Girls Individual Medley | 1:24.0 | |
| Boys 15-18 | Girls 15-18 | |||||
| 30 | Boys Backstroke | 36.00 | 29 | Girls Backstroke | 38.50 | |
| 50 | Boys Breaststroke | 37.00 | 49 | Girls Breaststroke | 40.00 | |
| 18 | Boys Butterfly | 32.00 | 17 | Girls Butterfly | 35.50 | |
| 62 | Boys Freestyle | 28.50 | 61 | Girls Freestyle | 31.00 | |
| 38 | Boys Individual Medley | 1:10.0 | 37 | Girls Individual Medley | 1:19.0 | |
More Information
Go to the ISL website to get more information on Champs.
DQ Last updated: 6/19
Swim Stroke Infractions (DQs)
Coaches can enter water to help swimmer on first two meets only
Soft DQ's:
- 5-6 yo - First 4 meets (not incl. practice meet)
- 7-8 yo - First 2 meets (not incl. practice meet)
| Category | Code | DQ | Description |
|---|---|---|---|
| General | 7-A | False Start - If swimmer has more than on one (1) false start | |
| 7-D | Fail to complete distance | ||
| 7-H | Pulling on lane line - No walking on bottom of pool, jumping off bottom, pulling on lane line | ||
| 7-Z | Other - Interferring with another swimmer, finish race in another lane; unsportsmanlike conduct | ||
| Relays | 6-A | No early take-offs - feet losing touch with starting platform (eg group/deck) before preceding teammate touches wall | |
| 6-B | Stroke Infraction: Swimmer #_____ Infraction # ______ | ||
| 6-G | Medley Relay – not following proper sequence 1) Back 2) Breast 3) Fly 4) Free | ||
| 6-H | Repeat one of first 3 strokes | ||
| Fly | 1-A | Soft | Kick non-simultaneous, alternating motion |
| 1-B | Soft | Kick - breastroke type, feet turned out, propulsive part of kick | |
| 1-C | Soft | Kick scissor type, not same horizontal plane | |
| 1-D | Soft | Arms - underwater recover. Arms don't recover over water | |
| 1-E | Soft | Arm - movement not simultaneously | |
| 1-G | Soft | No touch at turn/finish | |
| 1-H | Soft | Touch not simultaneous | |
| 1-I | Shoulder - not at/past vertical toward the breast at turn. Body not on breast | ||
| 1-J | Breaking surface after 15 meter mark (16.4 yards) applies to Butterfly, Backstroke, and Freestyle. Typically right at flag position (15 feet). | ||
| 1-T | Swims wrong stroke | ||
| Back | 2-C | Turn - more than one pull at turn | |
| 2-D | Not on back - turn off wall | ||
| 2-E | Soft | Not on back - into finish | |
| 2-G | Soft | No touch wall at finish | |
| 2-H | Soft | Toes not submerged (under water) at start | |
| 2-J | Breaking surface after 15 meter mark (16.4 yards) applies to Butterfly, Backstroke, and Freestyle. Typically right at flag position (15 feet). | ||
| 2-T | Not waiting for Starter’s instruction to enter the water | ||
| Breast | 3-A | Soft | Kick - alternating. Feet opposing |
| 3-B | Soft | Kick - downward-butterfly type - foot/feet not turned out - in propulsive part of kick | |
| 3-C | Soft | Kick - scissors type / not on same plane | |
| 3-E | Soft | Arms - not simultaneous | |
| 3-F | Soft | Touch - one hand touch at flip turn and/or finish | |
| 3-G | Soft | No touch at turn/finish | |
| 3-H | Soft | Touch - not simultaneous | |
| 3-J | Soft | Arms/hands - past hipline. At start/turn, arms/hands underwater are allowed past hips after first stroke | |
| 3-M | Soft | Head under - 2 or more strokes under water - Start and turn | |
| 3-N | Soft | Cycle - stroke cycle out of order. Kick before pull; double pulls/kicks | |
| 3-O | Body - No on breast off wall - turn. Shoulders not parallel to wall (shoulders at the same level) | ||
| 3-P | Soft | Cyle - head not up. Head must break surface during each arm stroke cycle but may go completely underwater | |
| 3-T | Other. Swims wrong stroke | ||
| Free | 4-G | No touch - turn | |
| 4-J | Breaking surface after 15 meter mark (16.4 yards) applies to Butterfly, Backstroke, and Freestyle. Typically right at flag position (15 feet). | ||
| IM | 5-A | Stroke Infraction: Infraction # ________ | |
| 5-B | Strokes out of order - strokes must be swum correctly and in proper order (Fly, back, breast, free) | ||
| 5-C | Repeat one of first three strokes |
More Questions? Review the FAQ or Contact someone