| Event | Time | P/F/T | Athlete | Age at Meet |
Date | Meet Name |
| Female 6 & Under 25 Free | ||||||
| 1 | 22.34Y | F | Huenefeld, Katherine | 6 | 01/30/2021 | 2021 BAC "New Year, New Meet" |
| 2 | 23.76Y | F | Huenefeld, Katherine | 6 | 10/31/2020 | 2020 Spooktacular Halloween Meet |
| 3 | 25.19Y | F | McGee, Murphy | 6 | 12/16/2023 | 2023 BAC Jingle Bell Invitatio |
| Female 6 & Under 50 Free | ||||||
| 1 | 42.00Y | F | Huenefeld, Sadie | 6 | 05/17/2014 | Summer Sendoff Invitational |
| 2 | 47.51Y | F | Huenefeld, Katherine | 6 | 02/28/2021 | 2021 BAC's February Freeze |
| 3 | 58.67Y | F | McDonald, Mary | 6 | 11/17/2024 | 2024 COLA Turkey Meet |
| Female 6 & Under 25 Back | ||||||
| 1 | 25.61Y | F | Huenefeld, Katherine | 6 | 01/30/2021 | 2021 BAC "New Year, New Meet" |
| 2 | 26.59Y | F | Huenefeld, Sadie | 6 | 05/17/2014 | Summer Sendoff Invitational |
| 3 | 28.41Y | F | McGee, Murphy | 6 | 12/16/2023 | 2023 BAC Jingle Bell Invitatio |
| Female 6 & Under 50 Back | ||||||
| 1 | 49.76Y | F | Huenefeld, Katherine | 6 | 02/27/2021 | 2021 BAC's February Freeze |
| 2 | 51.04Y | F | Huenefeld, Katherine | 6 | 01/30/2021 | 2021 BAC "New Year, New Meet" |
| 3 | 1:12.74Y | F | Bell, Destin | 6 | 10/24/2021 | 2021 LA YNWL Fall Invitational |
| Female 6 & Under 25 Breast | ||||||
| 1 | 25.03Y | F | Huenefeld, Sadie | 6 | 05/17/2014 | Summer Sendoff Invitational |
| 2 | 29.74Y | F | Huenefeld, Katherine | 6 | 01/30/2021 | 2021 BAC "New Year, New Meet" |
| 3 | 33.70Y | F | McDonald, Mary | 6 | 01/19/2025 | 2025 BAC Winter Invitational |
| Female 6 & Under 50 Breast | ||||||
| 1 | 1:12.01Y | F | McDonald, Mary | 6 | 11/17/2024 | 2024 COLA Turkey Meet |
| 2 | 1:15.39Y | F | Huenefeld, Katherine | 6 | 02/28/2021 | 2021 BAC's February Freeze |
| Female 6 & Under 25 Fly | ||||||
| 1 | 24.84Y | F | Huenefeld, Sadie | 6 | 05/17/2014 | Summer Sendoff Invitational |
| 2 | 26.41Y | F | Huenefeld, Katherine | 6 | 10/31/2020 | 2020 Spooktacular Halloween Meet |
| 3 | 35.04Y | F | McDonald, Mary | 6 | 11/16/2024 | 2024 COLA Turkey Meet |
| Female 7-8 25 Free | ||||||
| 1 | 16.33Y | F | Huenefeld, Katherine | 8 | 10/01/2022 | 2022 LA TAQ Fall Invite |
| 2 | 16.57Y | F | Huenefeld, Sadie | 8 | 02/05/2016 | 2016 BAC Winter Invitational |
| 3 | 16.80Y | F | Bell, Destin | 8 | 10/22/2023 | 2023 YNWL Fall Invitational |
| Female 7-8 50 Free | ||||||
| 1 | 32.97Y | P | Bell, Destin | 8 | 02/25/2024 | 2024 LA Age Group SC State Cha |
| 2 | 33.37Y | F | Bell, Destin | 8 | 02/25/2024 | 2024 LA Age Group SC State Cha |
| 3 | 35.14Y | F | Bell, Destin | 8 | 10/22/2023 | 2023 YNWL Fall Invitational |
| Female 7-8 100 Free | ||||||
| 1 | 1:12.25Y | P | Bell, Destin | 8 | 02/24/2024 | 2024 LA Age Group SC State Cha |
| 2 | 1:16.45Y | F | Bell, Destin | 8 | 02/24/2024 | 2024 LA Age Group SC State Cha |
| 3 | 1:20.09Y | F | Huenefeld, Sadie | 8 | 01/16/2016 | MLK Weekend |
| Female 7-8 200 Free | ||||||
| 1 | 2:53.48Y | F | Bell, Destin | 8 | 01/12/2024 | 2024 BAC Winter Invitational |
| 2 | 2:54.54Y | F | Bell, Destin | 8 | 02/23/2024 | 2024 LA Age Group SC State Cha |
| 3 | 3:04.18Y | F | Huenefeld, Sadie | 8 | 12/04/2015 | 15 BAC Jingle Bell Meet |
| Female 7-8 25 Back | ||||||
| 1 | 18.65Y | F | Huenefeld, Katherine | 8 | 10/02/2022 | 2022 LA TAQ Fall Invite |
| 2 | 20.39Y | F | Huenefeld, Katherine | 8 | 01/14/2023 | 2023 BAC 8 & Under Splash and Dash |
| 3 | 20.67Y | F | Bell, Destin | 8 | 10/21/2023 | 2023 YNWL Fall Invitational |
| Female 7-8 50 Back | ||||||
| 1 | 37.57Y | P | Bell, Destin | 8 | 02/25/2024 | 2024 LA Age Group SC State Cha |
| 2 | 37.83Y | F | Bell, Destin | 8 | 02/25/2024 | 2024 LA Age Group SC State Cha |
| 3 | 38.65Y | P | Bell, Destin | 8 | 01/13/2024 | 2024 BAC Winter Invitational |
| Female 7-8 100 Back | ||||||
| 1 | 1:27.77Y | P | Bell, Destin | 8 | 02/23/2024 | 2024 LA Age Group SC State Cha |
| 2 | 1:29.19Y | F | Bell, Destin | 8 | 02/23/2024 | 2024 LA Age Group SC State Cha |
| 3 | 1:33.84Y | F | Bell, Destin | 8 | 11/12/2023 | 2023 COLA Turkey Invite |
| Female 7-8 25 Breast | ||||||
| 1 | 22.10Y | F | Huenefeld, Sadie | 8 | 10/04/2015 | Makos Fall Invitational 2015 |
| 2 | 22.78Y | F | Huenefeld, Sadie | 7 | 02/06/2015 | 2015 BAC Winter Invitational |
| 3 | 23.10Y | F | Huenefeld, Sadie | 8 | 12/05/2015 | 15 BAC Jingle Bell Meet |
| Female 7-8 50 Breast | ||||||
| 1 | 43.73Y | F | Huenefeld, Sadie | 8 | 01/16/2016 | MLK Weekend |
| 2 | 45.08Y | F | Huenefeld, Sadie | 8 | 02/05/2016 | 2016 BAC Winter Invitational |
| 3 | 45.52Y | P | Huenefeld, Sadie | 8 | 03/06/2016 | 2016 LA 12 and Under Short Cou |
| Female 7-8 100 Breast | ||||||
| 1 | 1:37.89Y | P | Huenefeld, Sadie | 8 | 03/05/2016 | 2016 LA 12 and Under Short Cou |
| 2 | 1:48.35Y | F | Bell, Destin | 8 | 01/14/2024 | 2024 BAC Winter Invitational |
| 3 | 2:15.37Y | F | Ryan, Hayden | 8 | 01/14/2024 | 2024 BAC Winter Invitational |
| Female 7-8 25 Fly | ||||||
| 1 | 20.20Y | F | Huenefeld, Katherine | 8 | 10/02/2022 | 2022 LA TAQ Fall Invite |
| 2 | 21.26Y | F | Bell, Destin | 8 | 12/16/2023 | 2023 BAC Jingle Bell Invitatio |
| 3 | 21.63Y | F | Huenefeld, Sadie | 8 | 10/03/2015 | Makos Fall Invitational 2015 |
| Female 7-8 50 Fly | ||||||
| 1 | 42.34Y | P | Huenefeld, Katherine | 8 | 01/15/2023 | 2023 BAC Winter Invitational |
| 2 | 45.03Y | F | Huenefeld, Sadie | 8 | 01/17/2016 | MLK Weekend |
| 3 | 47.07Y | F | Huenefeld, Sadie | 8 | 02/05/2016 | 2016 BAC Winter Invitational |
| Female 7-8 100 IM | ||||||
| 1 | 1:26.30Y | P | Bell, Destin | 8 | 02/23/2024 | 2024 LA Age Group SC State Cha |
| 2 | 1:32.94Y | F | Huenefeld, Sadie | 8 | 01/17/2016 | MLK Weekend |
| 3 | 1:33.02Y | F | Bell, Destin | 8 | 02/23/2024 | 2024 LA Age Group SC State Cha |
| Female 9-10 50 Free | ||||||
| 1 | 29.16Y | P | Bell, Destin | 9 | 02/23/2025 | 2025 LA Age Group SC State |
| 2 | 29.18Y | F | Bell, Destin | 9 | 02/23/2025 | 2025 LA Age Group SC State |
| 3 | 30.56Y | F | Huenefeld, Sadie | 10 | 03/09/2018 | 2018 LA 12 and Under State Cha |
| Female 9-10 100 Free | ||||||
| 1 | 1:04.91Y | F | Bell, Destin | 9 | 02/22/2025 | 2025 LA Age Group SC State |
| 2 | 1:05.92Y | F | Huenefeld, Katherine | 10 | 02/22/2025 | 2025 LA Age Group SC State |
| 3 | 1:06.90Y | P | Bell, Destin | 9 | 02/22/2025 | 2025 LA Age Group SC State |
| Female 9-10 200 Free | ||||||
| 1 | 2:25.29Y | F | Huenefeld, Katherine | 10 | 02/21/2025 | 2025 LA Age Group SC State |
| 2 | 2:30.27Y | F | Huenefeld, Sadie | 10 | 12/08/2017 | 2017 BAC Jingle Bell Meet |
| 3 | 2:30.92Y | F | Bell, Destin | 9 | 01/19/2025 | 2025 BAC Winter Invitational |
| Female 9-10 500 Free | ||||||
| 1 | 6:52.08Y | F | Huenefeld, Katherine | 10 | 01/17/2025 | 2025 BAC Winter Invitational |
| Female 9-10 50 Back | ||||||
| 1 | 33.73Y | F | Bell, Destin | 9 | 02/23/2025 | 2025 LA Age Group SC State |
| 2 | 34.02Y | P | Bell, Destin | 9 | 02/23/2025 | 2025 LA Age Group SC State |
| 3 | 36.07Y | F | Bell, Destin | 9 | 01/18/2025 | 2025 BAC Winter Invitational |
| Female 9-10 100 Back | ||||||
| 1 | 1:13.22Y | P | Huenefeld, Katherine | 10 | 02/21/2025 | 2025 LA Age Group SC State |
| 2 | 1:13.52Y | F | Huenefeld, Katherine | 10 | 02/21/2025 | 2025 LA Age Group SC State |
| 3 | 1:15.88Y | F | Bell, Destin | 9 | 01/19/2025 | 2025 BAC Winter Invitational |
| Female 9-10 50 Breast | ||||||
| 1 | 38.48Y | F | Huenefeld, Sadie | 10 | 03/11/2018 | 2018 LA 12 and Under State Cha |
| 2 | 38.67Y | P | Huenefeld, Sadie | 10 | 03/11/2018 | 2018 LA 12 and Under State Cha |
| 3 | 40.84Y | F | Huenefeld, Sadie | 10 | 12/08/2017 | 2017 BAC Jingle Bell Meet |
| Female 9-10 100 Breast | ||||||
| 1 | 1:24.00Y | F | Hoover, KaraLin | 10 | 01/18/2019 | 2019 BAC Winter Invitational |
| 2 | 1:25.91Y | F | Huenefeld, Sadie | 10 | 03/10/2018 | 2018 LA 12 and Under State Cha |
| 3 | 1:26.22Y | P | Hoover, KaraLin | 10 | 01/18/2019 | 2019 BAC Winter Invitational |
| Female 9-10 50 Fly | ||||||
| 1 | 37.79Y | F | Huenefeld, Katherine | 9 | 12/16/2023 | 2023 BAC Jingle Bell Invitatio |
| 2 | 37.82Y | P | Hoover, KaraLin | 10 | 01/18/2019 | 2019 BAC Winter Invitational |
| 3 | 37.87Y | F | Huenefeld, Katherine | 10 | 01/18/2025 | 2025 BAC Winter Invitational |
| Female 9-10 100 Fly | ||||||
| 1 | 1:28.07Y | F | Hoover, KaraLin | 10 | 10/28/2018 | 2018 LA RRAC Fall Invitational |
| 2 | 1:33.28Y | F | Huenefeld, Sadie | 10 | 01/13/2018 | MLK Weekend |
| 3 | 1:36.93Y | P | Huenefeld, Katherine | 9 | 01/13/2024 | 2024 BAC Winter Invitational |
| Female 9-10 100 IM | ||||||
| 1 | 1:17.22Y | F | Bell, Destin | 9 | 02/21/2025 | 2025 LA Age Group SC State |
| 2 | 1:18.01Y | P | Bell, Destin | 9 | 02/21/2025 | 2025 LA Age Group SC State |
| 3 | 1:18.88Y | F | Huenefeld, Sadie | 10 | 03/10/2018 | 2018 LA 12 and Under State Cha |
| Female 9-10 200 IM | ||||||
| 1 | 2:47.55Y | F | Huenefeld, Katherine | 10 | 02/23/2025 | 2025 LA Age Group SC State |
| 2 | 2:50.68Y | F | Huenefeld, Sadie | 10 | 01/13/2018 | MLK Weekend |
| 3 | 2:51.07Y | F | Huenefeld, Sadie | 10 | 03/11/2018 | 2018 LA 12 and Under State Cha |
| Female 11-12 50 Free | ||||||
| 1 | 26.86Y | F | Huenefeld, Sadie | 12 | 12/07/2019 | 2019 BAC Jingle Bell Meet |
| 2 | 27.10Y | P | Huenefeld, Sadie | 12 | 01/19/2020 | 2020 Winter Invitational |
| 3 | 27.35Y | F | Huenefeld, Sadie | 12 | 01/19/2020 | 2020 Winter Invitational |
| Female 11-12 100 Free | ||||||
| 1 | 59.24Y | P | Huenefeld, Sadie | 12 | 01/18/2020 | 2020 Winter Invitational |
| 2 | 59.39Y | F | Huenefeld, Naomi | 12 | 02/22/2025 | 2025 LA Age Group SC State |
| 3 | 59.66Y | P | Huenefeld, Naomi | 12 | 02/22/2025 | 2025 LA Age Group SC State |
| Female 11-12 200 Free | ||||||
| 1 | 2:12.67Y | F | Huenefeld, Sadie | 12 | 01/17/2020 | 2020 Winter Invitational |
| 2 | 2:13.59Y | F | Huenefeld, Sadie | 12 | 10/06/2019 | Makos Fall Invitational 2019 |
| 3 | 2:17.30Y | F | Huenefeld, Sadie | 11 | 12/07/2018 | 2018 Jingle Bell Meet |
| Female 11-12 500 Free | ||||||
| 1 | 5:49.95Y | F | Huenefeld, Sadie | 12 | 10/04/2019 | Makos Fall Invitational 2019 |
| 2 | 6:07.13Y | F | Huenefeld, Naomi | 12 | 02/22/2025 | 2025 LA Age Group SC State |
| 3 | 6:07.14Y | F | Hoover, KaraLin | 12 | 01/29/2021 | 2021 BAC "New Year, New Meet" |
| Female 11-12 50 Back | ||||||
| 1 | 31.98Y | F | Huenefeld, Sadie | 12 | 12/07/2019 | 2019 BAC Jingle Bell Meet |
| 2 | 32.48Y | F | Becks, Lauren | 12 | 01/18/2025 | 2025 BAC Winter Invitational |
| 3 | 33.26Y | F | Hoover, KaraLin | 12 | 01/30/2021 | 2021 BAC "New Year, New Meet" |
| Female 11-12 100 Back | ||||||
| 1 | 1:08.94Y | P | Huenefeld, Naomi | 12 | 02/21/2025 | 2025 LA Age Group SC State |
| 2 | 1:09.29Y | F | Huenefeld, Naomi | 12 | 02/21/2025 | 2025 LA Age Group SC State |
| 3 | 1:11.21Y | F | Huenefeld, Naomi | 12 | 10/26/2024 | 2024 YNWL October Fall Invitational |
| Female 11-12 200 Back | ||||||
| 1 | 3:08.43Y | F | Xu, Emily | 12 | 10/22/2023 | 2023 YNWL Fall Invitational |
| Female 11-12 50 Breast | ||||||
| 1 | 33.90Y | F | Huenefeld, Sadie | 12 | 01/19/2020 | 2020 Winter Invitational |
| 2 | 34.42Y | F | Huenefeld, Sadie | 11 | 02/24/2019 | 2019 12 & Under State Meet |
| 3 | 34.96Y | F | Huenefeld, Sadie | 12 | 10/06/2019 | Makos Fall Invitational 2019 |
| Female 11-12 100 Breast | ||||||
| 1 | 1:15.82Y | F | Huenefeld, Sadie | 12 | 01/18/2020 | 2020 Winter Invitational |
| 2 | 1:16.83Y | F | Huenefeld, Sadie | 12 | 10/05/2019 | Makos Fall Invitational 2019 |
| 3 | 1:17.28Y | F | Hoover, KaraLin | 12 | 12/12/2020 | 2020 LA North Louisiana Winter |
| Female 11-12 200 Breast | ||||||
| 1 | 3:05.18Y | F | Hoover, KaraLin | 11 | 10/26/2019 | 2019 LA RRAC Fall Invitational |
| Female 11-12 50 Fly | ||||||
| 1 | 32.07Y | F | Huenefeld, Naomi | 12 | 02/21/2025 | 2025 LA Age Group SC State |
| 2 | 32.11Y | P | Huenefeld, Naomi | 12 | 01/19/2025 | 2025 BAC Winter Invitational |
| 3 | 32.31Y | P | Huenefeld, Naomi | 12 | 02/21/2025 | 2025 LA Age Group SC State |
| Female 11-12 100 Fly | ||||||
| 1 | 1:10.95Y | F | Huenefeld, Sadie | 12 | 01/18/2020 | 2020 Winter Invitational |
| 2 | 1:12.01Y | F | Xu, Emily | 12 | 01/13/2024 | 2024 BAC Winter Invitational |
| 3 | 1:13.24Y | P | Huenefeld, Sadie | 12 | 01/18/2020 | 2020 Winter Invitational |
| Female 11-12 100 IM | ||||||
| 1 | 1:08.30Y | F | Huenefeld, Sadie | 12 | 01/19/2020 | 2020 Winter Invitational |
| 2 | 1:08.33Y | P | Huenefeld, Sadie | 12 | 01/19/2020 | 2020 Winter Invitational |
| 3 | 1:10.43Y | F | Huenefeld, Naomi | 12 | 01/18/2025 | 2025 BAC Winter Invitational |
| Female 11-12 200 IM | ||||||
| 1 | 2:28.45Y | F | Huenefeld, Sadie | 12 | 01/17/2020 | 2020 Winter Invitational |
| 2 | 2:29.43Y | F | Huenefeld, Sadie | 12 | 12/07/2019 | 2019 BAC Jingle Bell Meet |
| 3 | 2:33.28Y | F | Huenefeld, Naomi | 12 | 02/23/2025 | 2025 LA Age Group SC State |
| Female 11-12 400 IM | ||||||
| 1 | 5:14.64Y | F | Huenefeld, Sadie | 12 | 12/06/2019 | 2019 BAC Jingle Bell Meet |
| 2 | 5:40.07Y | F | Hoover, KaraLin | 12 | 12/11/2020 | 2020 LA North Louisiana Winter |
| 3 | 5:51.25Y | F | Huenefeld, Naomi | 12 | 10/25/2024 | 2024 YNWL October Fall Invitational |
| Female 13-14 50 Free | ||||||
| 1 | 24.15Y | F | Huenefeld, Sadie | 14 | 01/16/2022 | 2022 Winter Invitational |
| 2 | 24.21Y | P | Huenefeld, Sadie | 14 | 02/13/2022 | 2022 Louisiana Senior SC State |
| 3 | 24.35Y | F | Huenefeld, Sadie | 14 | 02/13/2022 | 2022 Louisiana Senior SC State |
| Female 13-14 100 Free | ||||||
| 1 | 53.61Y | F | Huenefeld, Sadie | 14 | 02/12/2022 | 2022 Louisiana Senior SC State |
| 2 | 53.62Y | P | Huenefeld, Sadie | 14 | 02/12/2022 | 2022 Louisiana Senior SC State |
| 3 | 53.77Y | F | Huenefeld, Sadie | 14 | 01/15/2022 | 2022 Winter Invitational |
| Female 13-14 200 Free | ||||||
| 1 | 1:58.12Y | F | Huenefeld, Sadie | 14 | 01/16/2022 | 2022 Winter Invitational |
| 2 | 2:02.21Y | F | Huenefeld, Sadie | 13 | 03/25/2021 | 2021 LA Short Course State Cha |
| 3 | 2:02.68Y | F | Huenefeld, Sadie | 14 | 10/03/2021 | 2021 Makos Fall Invitational |
| Female 13-14 500 Free | ||||||
| 1 | 5:31.64Y | F | Huenefeld, Sadie | 14 | 12/11/2021 | 2021 LA Tiger Aquatics Christm |
| 2 | 5:38.77Y | F | Huenefeld, Sadie | 13 | 01/29/2021 | 2021 BAC "New Year, New Meet" |
| 3 | 5:44.80Y | F | Hoover, KaraLin | 14 | 12/10/2022 | 2022 LA TAQ Christmas Invite |
| Female 13-14 1000 Free | ||||||
| 1 | 11:18.70Y | F | Huenefeld, Sadie | 14 | 12/10/2021 | 2021 LA Tiger Aquatics Christm |
| 2 | 11:49.68Y | F | Hoover, KaraLin | 14 | 10/22/2022 | 2022 LA YNWL Fall Invitational |
| 3 | 12:34.43Y | F | Senn, Breanna | 14 | 02/25/2024 | 2024 LA Age Group SC State Cha |
| Female 13-14 1650 Free | ||||||
| 1 | 20:46.63Y | F | Senn, Breanna | 14 | 02/25/2024 | 2024 LA Age Group SC State Cha |
| 2 | 21:44.08Y | F | Senn, Breanna | 14 | 01/27/2024 | 2024 YNWL Last Chance |
| 3 | 22:10.88Y | F | Senn, Breanna | 14 | 12/15/2023 | 2023 BAC Jingle Bell Invitatio |
| Female 13-14 50 Back | ||||||
| 1 | 33.08Y | P | Groce, Julie | 14 | 02/22/2025 | 2025 LA Age Group SC State |
| 2 | 33.66Y | P | Groce, Jessie | 14 | 02/22/2025 | 2025 LA Age Group SC State |
| Female 13-14 100 Back | ||||||
| 1 | 1:01.71Y | F | Huenefeld, Sadie | 14 | 01/16/2022 | 2022 Winter Invitational |
| 2 | 1:03.73Y | P | Huenefeld, Sadie | 14 | 01/16/2022 | 2022 Winter Invitational |
| 3 | 1:03.76Y | F | Huenefeld, Sadie | 14 | 10/02/2021 | 2021 Makos Fall Invitational |
| Female 13-14 200 Back | ||||||
| 1 | 2:14.40Y | F | Huenefeld, Sadie | 14 | 12/11/2021 | 2021 LA Tiger Aquatics Christm |
| 2 | 2:16.58Y | P | Huenefeld, Sadie | 14 | 12/11/2021 | 2021 LA Tiger Aquatics Christm |
| 3 | 2:23.27Y | F | Huenefeld, Sadie | 13 | 02/27/2021 | 2021 BAC's February Freeze |
| Female 13-14 100 Breast | ||||||
| 1 | 1:10.46Y | F | Huenefeld, Sadie | 14 | 02/13/2022 | 2022 Louisiana Senior SC State |
| 2 | 1:10.84Y | F | Huenefeld, Sadie | 13 | 03/25/2021 | 2021 LA Short Course State Cha |
| 3 | 1:11.30Y | P | Huenefeld, Sadie | 14 | 02/13/2022 | 2022 Louisiana Senior SC State |
| Female 13-14 200 Breast | ||||||
| 1 | 2:36.37Y | F | Huenefeld, Sadie | 14 | 02/12/2022 | 2022 Louisiana Senior SC State |
| 2 | 2:38.07Y | P | Huenefeld, Sadie | 14 | 02/12/2022 | 2022 Louisiana Senior SC State |
| 3 | 2:38.52Y | F | Huenefeld, Sadie | 13 | 03/25/2021 | 2021 LA Short Course State Cha |
| Female 13-14 50 Fly | ||||||
| 1 | 28.35Y | F | Xu, Emily | 14 | 02/23/2025 | 2025 LA Age Group SC State |
| 2 | 28.89Y | P | Xu, Emily | 14 | 02/23/2025 | 2025 LA Age Group SC State |
| 3 | 42.09Y | F | Petrus, Emma | 13 | 03/08/2025 | 2025 COLA LA B Meet - 8 & Under |
| Female 13-14 100 Fly | ||||||
| 1 | 1:02.46Y | F | Huenefeld, Sadie | 14 | 01/15/2022 | 2022 Winter Invitational |
| 2 | 1:03.12Y | P | Huenefeld, Sadie | 14 | 01/15/2022 | 2022 Winter Invitational |
| 3 | 1:04.16Y | F | Huenefeld, Sadie | 14 | 10/02/2021 | 2021 Makos Fall Invitational |
| Female 13-14 200 Fly | ||||||
| 1 | 2:29.75Y | F | Huenefeld, Sadie | 14 | 10/03/2021 | 2021 Makos Fall Invitational |
| 2 | 2:37.57Y | F | Huenefeld, Sadie | 13 | 01/30/2021 | 2021 BAC "New Year, New Meet" |
| 3 | 2:46.54Y | F | Xu, Emily | 13 | 12/08/2024 | 2024 COR CLASSIC 2 |
| Female 13-14 100 IM | ||||||
| 1 | 1:40.07Y | F | Gardner, Emily | 13 | 01/27/2024 | 2024 YNWL Last Chance |
| Female 13-14 200 IM | ||||||
| 1 | 2:12.89Y | F | Huenefeld, Sadie | 14 | 01/15/2022 | 2022 Winter Invitational |
| 2 | 2:14.95Y | P | Huenefeld, Sadie | 14 | 02/13/2022 | 2022 Louisiana Senior SC State |
| 3 | 2:15.52Y | F | Huenefeld, Sadie | 14 | 02/13/2022 | 2022 Louisiana Senior SC State |
| Female 13-14 400 IM | ||||||
| 1 | 4:46.90Y | F | Huenefeld, Sadie | 14 | 02/11/2022 | 2022 Louisiana Senior SC State |
| 2 | 4:48.21Y | P | Huenefeld, Sadie | 14 | 02/11/2022 | 2022 Louisiana Senior SC State |
| 3 | 4:51.45Y | F | Huenefeld, Sadie | 14 | 01/14/2022 | 2022 Winter Invitational |
| Female 15-16 50 Free | ||||||
| 1 | 23.43Y | P | Huenefeld, Sadie | 16 | 02/18/2024 | 2024 LA Senior SC State |
| 2 | 23.46Y | F | Huenefeld, Sadie | 16 | 02/18/2024 | 2024 LA Senior SC State |
| 3 | 23.62Y | F | Huenefeld, Sadie | 16 | 03/10/2024 | 2024 LAC Sectionals |
| Female 15-16 100 Free | ||||||
| 1 | 51.84Y | F | Huenefeld, Sadie | 16 | 02/17/2024 | 2024 LA Senior SC State |
| 2 | 52.32Y | P | Huenefeld, Sadie | 16 | 02/17/2024 | 2024 LA Senior SC State |
| 3 | 52.61Y | F | Huenefeld, Sadie | 16 | 01/13/2024 | 2024 BAC Winter Invitational |
| Female 15-16 200 Free | ||||||
| 1 | 1:54.07Y | P | Huenefeld, Sadie | 16 | 03/09/2024 | 2024 LAC Sectionals |
| 2 | 1:54.42Y | F | Huenefeld, Sadie | 16 | 03/09/2024 | 2024 LAC Sectionals |
| 3 | 1:57.10Y | P | Huenefeld, Sadie | 15 | 03/04/2023 | 2023 Speedo Sectionals Champio |
| Female 15-16 500 Free | ||||||
| 1 | 5:18.27Y | P | Hoover, KaraLin | 16 | 12/07/2024 | 2024 COR CLASSIC 2 |
| 2 | 5:18.45Y | F | Huenefeld, Sadie | 15 | 01/14/2023 | 2023 BAC Winter Invitational |
| 3 | 5:20.90Y | F | Hoover, KaraLin | 16 | 12/07/2024 | 2024 COR CLASSIC 2 |
| Female 15-16 1000 Free | ||||||
| 1 | 11:11.80Y | F | Huenefeld, Sadie | 15 | 01/13/2023 | 2023 BAC Winter Invitational |
| 2 | 11:40.07Y | F | Senn, Breanna | 15 | 01/19/2025 | 2025 BAC Winter Invitational |
| 3 | 11:53.88Y | F | Senn, Breanna | 15 | 02/16/2025 | 2025 LA Senior SC State |
| Female 15-16 1650 Free | ||||||
| 1 | 18:58.90Y | F | Huenefeld, Sadie | 16 | 12/15/2023 | 2023 BAC Jingle Bell Invitatio |
| Female 15-16 100 Back | ||||||
| 1 | 59.43Y | F | Huenefeld, Sadie | 15 | 10/02/2022 | 2022 LA TAQ Fall Invite |
| 2 | 1:00.21Y | P | Huenefeld, Sadie | 15 | 03/05/2023 | 2023 Speedo Sectionals Champio |
| 3 | 1:01.37Y | F | Huenefeld, Sadie | 15 | 01/15/2023 | 2023 BAC Winter Invitational |
| Female 15-16 200 Back | ||||||
| 1 | 2:15.15Y | F | Huenefeld, Sadie | 16 | 12/16/2023 | 2023 BAC Jingle Bell Invitatio |
| 2 | 2:22.04Y | F | Jones, Mckenzie | 16 | 02/12/2023 | 2023 LA Senior SC State Championships |
| 3 | 2:22.24Y | P | Jones, Mckenzie | 16 | 02/12/2023 | 2023 LA Senior SC State Championships |
| Female 15-16 50 Breast | ||||||
| 1 | 29.88Y | F | Huenefeld, Sadie | 16 | 02/16/2024 | 2024 LA Senior SC State |
| 2 | 29.92Y | P | Huenefeld, Sadie | 16 | 02/16/2024 | 2024 LA Senior SC State |
| 3 | 32.57Y | F | Hoover, KaraLin | 16 | 02/16/2024 | 2024 LA Senior SC State |
| Female 15-16 100 Breast | ||||||
| 1 | 1:07.25Y | F | Huenefeld, Sadie | 15 | 01/15/2023 | 2023 BAC Winter Invitational |
| 2 | 1:08.23Y | F | Huenefeld, Sadie | 16 | 01/14/2024 | 2024 BAC Winter Invitational |
| 3 | 1:08.50Y | P | Huenefeld, Sadie | 16 | 03/09/2024 | 2024 LAC Sectionals |
| Female 15-16 200 Breast | ||||||
| 1 | 2:29.16Y | F | Huenefeld, Sadie | 16 | 02/17/2024 | 2024 LA Senior SC State |
| 2 | 2:29.59Y | P | Huenefeld, Sadie | 16 | 03/08/2024 | 2024 LAC Sectionals |
| 3 | 2:32.07Y | F | Hoover, KaraLin | 16 | 12/08/2024 | 2024 COR CLASSIC 2 |
| Female 15-16 100 Fly | ||||||
| 1 | 59.10Y | F | Huenefeld, Sadie | 16 | 01/13/2024 | 2024 BAC Winter Invitational |
| 2 | 1:00.22Y | P | Huenefeld, Sadie | 16 | 02/16/2024 | 2024 LA Senior SC State |
| 3 | 1:01.02Y | F | Huenefeld, Sadie | 16 | 02/16/2024 | 2024 LA Senior SC State |
| Female 15-16 200 Fly | ||||||
| 1 | 2:19.60Y | F | Huenefeld, Sadie | 16 | 12/16/2023 | 2023 BAC Jingle Bell Invitatio |
| 2 | 2:31.32Y | F | Huenefeld, Sadie | 15 | 10/22/2022 | 2022 LA YNWL Fall Invitational |
| 3 | 2:31.42Y | F | Hoover, KaraLin | 16 | 10/27/2024 | 2024 YNWL October Fall Invitational |
| Female 15-16 200 IM | ||||||
| 1 | 2:09.18Y | F | Huenefeld, Sadie | 16 | 01/13/2024 | 2024 BAC Winter Invitational |
| 2 | 2:09.31Y | F | Huenefeld, Sadie | 16 | 02/18/2024 | 2024 LA Senior SC State |
| 3 | 2:09.67Y | P | Huenefeld, Sadie | 16 | 02/18/2024 | 2024 LA Senior SC State |
| Female 15-16 400 IM | ||||||
| 1 | 4:44.84Y | F | Huenefeld, Sadie | 16 | 10/20/2023 | 2023 YNWL Fall Invitational |
| 2 | 4:48.78Y | F | Hoover, KaraLin | 16 | 12/06/2024 | 2024 COR CLASSIC 2 |
