




Life Time Omaha [LIFE_MW]
Omaha, NE
Until 11/22/25, SCY
Top Times Spreadsheet Report
| Female 8 & Under | 25 Free |
50 Free |
100 Free |
25 Back |
50 Back |
25 Breast |
50 Breast |
25 Fly |
100 IM |
|
| Wilson, Ella | 21.75 | 49.76 | 2:00.77 | 24.78 | 59.41 | 26.72 | 54.52 | 28.05 | 2:15.20 | |
| Hopp, Moira | 28.37 | 1:12.18 | 2:58.15 | 1:04.14 | ||||||
| Female 10 & Under | 50 Free |
100 Free |
200 Free |
50 Back |
100 Back |
50 Breast |
100 Breast |
|||
| Wilson, Ella | 53.55 | 1:00.62 | 55.35 | 1:58.01 | ||||||
| Butler, Brielle | 53.01 | 1:43.42 | 3:51.55 | 55.90 | 2:07.21 | |||||
| Campbell, Merida | 2:11.39 | |||||||||
| Female 12 & Under | 50 Back |
|||||||||
| Andersen, Clara | 52.31 | |||||||||
| Female 9-10 | 50 Free |
100 Free |
200 Free |
50 Back |
50 Breast |
100 Breast |
50 Fly |
100 IM |
||
| Wilson, Ella | 42.85 | 1:35.56 | 3:57.38 | 52.40 | 54.23 | 1:50.40 | ||||
| Raulji, Keya | 52.86 | |||||||||
| Andersen, Clara | 45.50 | 1:43.00 | 46.38 | 54.31 | 2:11.68 | 1:04.74 | 1:55.52 | |||
| Butler, Brielle | 44.76 | 1:55.98 | 59.26 | |||||||
| Campbell, Merida | 53.59 | |||||||||
| Female 11-12 | 50 Free |
100 Free |
200 Free |
50 Back |
100 Back |
50 Breast |
100 Breast |
50 Fly |
100 IM |
|
| Litjen, Olivia | 44.92 | 1:41.17 | 53.79 | 2:06.84 | 1:08.12 | 57.07 | 2:05.60 | |||
| Andersen, Clara | 38.75 | 46.89 | 1:45.22 | 49.97 | 1:51.31 | 57.71 | 1:44.33 | |||
| Butler, Brynlee | 35.08 | 1:21.78 | 2:54.94 | 45.29 | 1:59.87 | 44.37 | 1:33.78 | |||
| Charter, Mykal | 45.40 | 1:12.39 | 56.36 | 2:15.09 | ||||||
| Female 13-14 | 50 Free |
100 Free |
200 Free |
50 Back |
100 Back |
50 Breast |
100 Breast |
50 Fly |
100 IM |
200 IM |
| Litjen, Olivia | 36.72 | 1:23.50 | 3:00.56 | 51.55 | 1:40.46 | 1:04.70 | 48.51 | 1:43.90 | 3:48.61 | |
| Charter, Mykal | 1:40.95 | 2:02.87 | ||||||||
| Male 8 & Under | 25 Free |
50 Free |
100 Free |
25 Back |
50 Back |
25 Breast |
50 Breast |
25 Fly |
50 Fly |
100 IM |
| Pandit, Armaan | 23.12 | 53.89 | 2:07.87 | 24.60 | 53.05 | 26.81 | 1:01.31 | 26.71 | 1:03.66 | 2:02.84 |
| Butler, Benjamin | 58.67 | 31.81 | 38.84 | |||||||
| Hamm, Grayson | 25.22 | 56.80 | 2:01.95 | 29.96 | 1:05.31 | |||||
| Lukash, Howard | 25.06 | 54.59 | 28.45 | |||||||
| Hamm, Kyson | 26.19 | 1:01.68 | 2:52.18 | 31.40 | 1:18.57 | |||||
| Annapureddy, Rishik | 24.34 | 59.30 | 30.12 | 1:11.08 | ||||||
| Sharp, Emmett | 30.08 | 1:11.75 | 46.94 | |||||||
| Litjen, Michael | 23.88 | 51.60 | 2:03.20 | 30.97 | 1:05.25 | 42.13 | 33.32 | 3:01.14 | ||
| Male 10 & Under | 50 Free |
100 Free |
200 Free |
50 Back |
100 Back |
50 Breast |
100 Breast |
50 Fly |
100 IM |
|
| Pandit, Armaan | 48.00 | 3:42.83 | 51.32 | 1:38.98 | 56.36 | 1:52.15 | 1:05.36 | 1:46.45 | ||
| Butler, Benjamin | 1:06.27 | |||||||||
| Johnson, Finley | 45.28 | 1:35.32 | 44.20 | 1:32.37 | 56.69 | |||||
| Annapureddy, Rishik | 59.56 | |||||||||
| Litjen, Michael | 51.79 | 2:06.45 | 1:16.35 | |||||||
| Male 12 & Under | 50 Free |
200 Free |
50 Back |
100 IM |
||||||
| Pandit, Armaan | 54.52 | 1:01.68 | 2:00.64 | |||||||
| Christiansen, Colton | 3:46.28 | |||||||||
| Male 9-10 | 50 Free |
100 Free |
200 Free |
50 Back |
50 Breast |
50 Fly |
100 IM |
200 IM |
||
| Pandit, Armaan | 45.22 | 1:38.22 | 3:52.98 | 47.37 | 52.17 | 59.24 | 1:44.32 | 3:51.73 | ||
| Lancaster, William | 39.16 | 3:09.37 | 46.74 | 53.63 | 1:41.42 | |||||
| Johnson, Finley | 42.31 | 1:36.51 | 45.12 | 53.91 | 1:43.16 | |||||
| Male 11 & Over | 50 Free |
|||||||||
| Christiansen, Colton | 52.34 | |||||||||
| Male 11-12 | 50 Free |
100 Free |
50 Back |
100 Back |
50 Breast |
|||||
| Christiansen, Colton | 47.17 | 1:50.05 | 53.09 | 2:08.41 | 1:04.88 | |||||
| Male 13-14 | 50 Free |
100 Free |
200 Free |
100 Back |
200 Back |
50 Breast |
100 Breast |
|||
| Christiansen, Colton | 44.41 | 1:41.00 | 3:41.64 | 1:48.89 | 4:04.10 | 1:05.21 | 2:28.03 | |||
| Male Open | 50 Free |
100 Free |
||||||||
| Christiansen, Colton | 55.13 | 1:49.52 |
