RBST Top Times by Age Group
| Event | Time | P/F/T | Athlete | Age at Meet |
Date | Meet Name |
| Female 6 & Under 25 Free | ||||||
| 1 | 22.39Y | F | Rod, Emma | 6 | 11/12/2024 | Bucs v Allen Park |
| Female 6 & Under 50 Free | ||||||
| 1 | 47.07Y | F | Strong, Anna | 6 | 11/22/2025 | 2025 SST Fall Classic |
| Female 6 & Under 100 Free | ||||||
| 1 | 1:47.70Y | F | Strong, Anna | 6 | 11/22/2025 | 2025 SST Fall Classic |
| Female 6 & Under 25 Back | ||||||
| 1 | 27.33Y | F | Rod, Emma | 6 | 01/29/2025 | Bucs @ Wayne |
| Female 6 & Under 50 Back | ||||||
| 1 | 59.05Y | F | Strong, Anna | 6 | 11/22/2025 | 2025 SST Fall Classic |
| Female 6 & Under 25 Breast | ||||||
| 1 | 29.13Y | F | Strong, Anna | 5 | 10/29/2025 | Belleville at Bucs |
| Female 6 & Under 50 Breast | ||||||
| 1 | 1:00.53Y | F | Strong, Anna | 6 | 11/23/2025 | 2025 SST Fall Classic |
| Female 6 & Under 25 Fly | ||||||
| 1 | 30.41Y | F | Strong, Anna | 5 | 10/29/2025 | Belleville at Bucs |
| Female 6 & Under 100 IM | ||||||
| 1 | 2:14.38Y | F | Strong, Anna | 5 | 11/13/2025 | TSC at Bucs |
| Female 7-8 25 Free | ||||||
| 1 | 14.82Y | F | Burgtorf, Charlotte | 8 | 02/17/2024 | Showdown in Motown |
| Female 7-8 50 Free | ||||||
| 1 | 35.63Y | F | Burgtorf, Charlotte | 8 | 02/24/2024 | SST "Last Chance" Meet |
| Female 7-8 100 Free | ||||||
| 1 | 1:15.93Y | F | Burgtorf, Charlotte | 8 | 03/02/2024 | 2024 Regional Meet - US-23 |
| Female 7-8 25 Back | ||||||
| 1 | 19.60Y | F | Burgtorf, Charlotte | 8 | 02/04/2024 | DRD Ground Hog Splash |
| Female 7-8 50 Back | ||||||
| 1 | 42.76Y | F | Burgtorf, Charlotte | 8 | 03/02/2024 | 2024 Regional Meet - US-23 |
| Female 7-8 100 Back | ||||||
| 1 | 2:03.20Y | F | Adams, Carly | 8 | 11/23/2025 | 2025 SST Fall Classic |
| Female 7-8 25 Breast | ||||||
| 1 | 25.52Y | F | Burgtorf, Charlotte | 8 | 02/04/2024 | DRD Ground Hog Splash |
| Female 7-8 50 Breast | ||||||
| 1 | 54.02Y | F | Strong, Reagan | 8 | 10/29/2025 | Belleville at Bucs |
| Female 7-8 25 Fly | ||||||
| 1 | 19.87Y | F | Burgtorf, Charlotte | 8 | 02/03/2024 | DRD Ground Hog Splash |
| Female 7-8 50 Fly | ||||||
| 1 | 50.10Y | F | Strong, Reagan | 8 | 10/29/2025 | Belleville at Bucs |
| Female 7-8 100 IM | ||||||
| 1 | 1:42.66Y | F | Strong, Reagan | 8 | 11/13/2025 | TSC at Bucs |
| Female 9-10 25 Free | ||||||
| 1 | 14.22Y | F | Robinson, Tessa | 10 | 10/20/2024 | Romp in the Swamp "Knockout Ed |
| Female 9-10 50 Free | ||||||
| 1 | 27.32YL | F | Bunch, Harper | 9 | 10/09/2024 | Bucs v Gibraltar |
| Female 9-10 100 Free | ||||||
| 1 | 1:06.25Y | F | Robinson, Tessa | 10 | 03/12/2025 | Wyandotte at Bucs |
| Female 9-10 200 Free | ||||||
| 1 | 2:20.78Y | F | Robinson, Tessa | 10 | 09/25/2025 | Waverunners at Bucs |
| Female 9-10 500 Free | ||||||
| 1 | 6:34.25Y | F | Burgtorf, Charlotte | 10 | 11/21/2025 | 2025 SST Fall Classic |
| Female 9-10 25 Back | ||||||
| 1 | 20.48Y | F | Strong, Reagan | 9 | 10/19/2025 | Romp in the Swamp "Knockout Ed |
| Female 9-10 50 Back | ||||||
| 1 | 33.41Y | F | Robinson, Tessa | 10 | 03/19/2025 | Downriver Recreational League |
| Female 9-10 100 Back | ||||||
| 1 | 1:12.60Y | F | Robinson, Tessa | 10 | 03/02/2025 | 2025 10 & Under Championship M |
| Female 9-10 25 Breast | ||||||
| 1 | 18.49Y | F | Robinson, Tessa | 10 | 10/20/2024 | Romp in the Swamp "Knockout Ed |
| Female 9-10 50 Breast | ||||||
| 1 | 36.80Y | F | Robinson, Tessa | 10 | 03/02/2025 | 2025 10 & Under Championship M |
| Female 9-10 100 Breast | ||||||
| 1 | 1:21.25Y | F | Robinson, Tessa | 10 | 03/01/2025 | 2025 10 & Under Championship M |
| Female 9-10 200 Breast | ||||||
| 1 | 3:06.99Y | P | Robinson, Tessa | 10 | 12/14/2024 | 2024-25 Super Fast and Furious |
| Female 9-10 25 Fly | ||||||
| 1 | 21.36Y | F | Strong, Reagan | 9 | 10/18/2025 | Romp in the Swamp "Knockout Ed |
| Female 9-10 50 Fly | ||||||
| 1 | 31.95Y | F | Robinson, Tessa | 10 | 07/13/2025 | Courageous Games Open Invitati |
| Female 9-10 100 Fly | ||||||
| 1 | 1:11.28Y | F | Robinson, Tessa | 10 | 10/29/2025 | Belleville at Bucs |
| Female 9-10 100 IM | ||||||
| 1 | 1:10.81Y | F | Robinson, Tessa | 10 | 03/02/2025 | 2025 10 & Under Championship M |
| Female 9-10 200 IM | ||||||
| 1 | 2:34.88Y | F | Robinson, Tessa | 10 | 03/01/2025 | 2025 10 & Under Championship M |
| Female 11-12 25 Free | ||||||
| 1 | 13.45Y | F | Gribble, Marion | 12 | 10/20/2024 | Romp in the Swamp "Knockout Ed |
| Female 11-12 50 Free | ||||||
| 1 | 27.58Y | P | Gribble, Marion | 12 | 03/08/2025 | 2025 SCY MAGS Championship Meet |
| Female 11-12 100 Free | ||||||
| 1 | 1:02.81Y | F | Burgtorf, Addison | 12 | 02/15/2025 | 2025 Showdown in Motown |
| Female 11-12 200 Free | ||||||
| 1 | 2:20.85Y | F | Burgtorf, Addison | 12 | 10/18/2025 | Romp in the Swamp "Knockout Ed |
| Female 11-12 500 Free | ||||||
| 1 | 6:21.67Y | F | Burgtorf, Addison | 12 | 02/14/2025 | 2025 Showdown in Motown |
| Female 11-12 50 Back | ||||||
| 1 | 29.52YL | F | Bunch, Teagan | 11 | 02/03/2025 | AP at Bucs |
| Female 11-12 100 Back | ||||||
| 1 | 1:09.01Y | F | Robinson, Tessa | 11 | 11/23/2025 | 2025 SST Fall Classic |
| Female 11-12 25 Breast | ||||||
| 1 | 17.61Y | F | Todd, Maura | 11 | 10/19/2025 | Romp in the Swamp "Knockout Ed |
| Female 11-12 50 Breast | ||||||
| 1 | 36.60Y | F | Robinson, Tessa | 11 | 10/18/2025 | Romp in the Swamp "Knockout Ed |
| Female 11-12 100 Breast | ||||||
| 1 | 1:22.99Y | F | Robinson, Tessa | 11 | 10/19/2025 | Romp in the Swamp "Knockout Ed |
| Female 11-12 25 Fly | ||||||
| 1 | 14.66Y | F | Todd, Maura | 11 | 10/18/2025 | Romp in the Swamp "Knockout Ed |
| Female 11-12 50 Fly | ||||||
| 1 | 32.28Y | F | Robinson, Tessa | 11 | 10/08/2025 | Riverview at Wayne |
| Female 11-12 100 Fly | ||||||
| 1 | 1:12.42Y | F | Robinson, Tessa | 11 | 11/23/2025 | 2025 SST Fall Classic |
| Female 11-12 100 IM | ||||||
| 1 | 1:11.94Y | F | Robinson, Tessa | 11 | 10/18/2025 | Romp in the Swamp "Knockout Ed |
| Female 11-12 200 IM | ||||||
| 1 | 2:34.13Y | F | Robinson, Tessa | 11 | 10/19/2025 | Romp in the Swamp "Knockout Ed |
| Female 13-14 25 Free | ||||||
| 1 | 14.83Y | F | Finkel, Stella | 13 | 10/20/2024 | Romp in the Swamp "Knockout Ed |
| Female 13-14 50 Free | ||||||
| 1 | 27.41Y | F | Gribble, Marion | 13 | 07/12/2025 | Courageous Games Open Invitati |
| Female 13-14 100 Free | ||||||
| 1 | 1:02.02Y | F | Burgtorf, Addison | 13 | 11/22/2025 | 2025 SST Fall Classic |
| Female 13-14 200 Free | ||||||
| 1 | 2:17.35Y | F | Gribble, Marion | 13 | 07/12/2025 | Courageous Games Open Invitati |
| Female 13-14 500 Free | ||||||
| 1 | 6:22.34Y | F | Finkel, Stella | 14 | 11/21/2025 | 2025 SST Fall Classic |
| Female 13-14 25 Back | ||||||
| 1 | 18.62Y | F | Finkel, Stella | 13 | 10/20/2024 | Romp in the Swamp "Knockout Ed |
| Female 13-14 50 Back | ||||||
| 1 | 31.86YL | F | Booker, Madison | 13 | 02/10/2025 | Belleville at Bucs |
| Female 13-14 100 Back | ||||||
| 1 | 1:14.00Y | F | Burgtorf, Addison | 13 | 11/22/2025 | 2025 SST Fall Classic |
| Female 13-14 200 Back | ||||||
| 1 | 2:49.38Y | F | Burgtorf, Addison | 13 | 11/23/2025 | 2025 SST Fall Classic |
| Female 13-14 25 Breast | ||||||
| 1 | 20.80Y | F | Finkel, Stella | 13 | 10/20/2024 | Romp in the Swamp "Knockout Ed |
| Female 13-14 50 Breast | ||||||
| 1 | 38.11Y | F | Gribble, Marion | 13 | 07/10/2025 | Gibraltar at Bucs |
| Female 13-14 100 Breast | ||||||
| 1 | 1:29.08Y | F | Gribble, Marion | 13 | 10/29/2025 | Belleville at Bucs |
| Female 13-14 50 Fly | ||||||
| 1 | 32.02Y | F | Gribble, Marion | 13 | 07/13/2025 | Courageous Games Open Invitati |
| Female 13-14 100 IM | ||||||
| 1 | 1:13.24Y | F | Gribble, Marion | 13 | 07/12/2025 | Courageous Games Open Invitati |
| Female 13-14 200 IM | ||||||
| 1 | 2:45.17Y | F | Gribble, Marion | 13 | 07/13/2025 | Courageous Games Open Invitati |
| Female 15 & Over 50 Free | ||||||
| 1 | 28.84YL | F | McNamara, Aileen | 16 | 07/15/2025 | Southgate at Bucs |
| Female 15 & Over 100 Free | ||||||
| 1 | 1:02.29Y | F | Saineghi, Mia | 15 | 03/03/2024 | 2024 Regional Meet - US-23 |
| Female 15 & Over 200 Free | ||||||
| 1 | 2:16.56Y | F | McNamara, Aileen | 16 | 07/15/2025 | Southgate at Bucs |
| Female 15 & Over 500 Free | ||||||
| 1 | 6:44.08Y | F | Rutkowski, Katelyn | 16 | 07/13/2025 | Courageous Games Open Invitati |
| Female 15 & Over 1000 Free | ||||||
| 1 | 13:45.27Y | F | Martin, Jadyn | 15 | 02/14/2025 | 2025 Showdown in Motown |
| Female 15 & Over 50 Back | ||||||
| 1 | 33.53Y | F | Saineghi, Mia | 15 | 03/03/2024 | 2024 Regional Meet - US-23 |
| Female 15 & Over 100 Back | ||||||
| 1 | 1:15.35Y | F | Seitz, Emma | 15 | 06/11/2025 | Belleville & Allen Park at Bucs |
| Female 15 & Over 200 Back | ||||||
| 1 | 2:49.29Y | F | Martin, Jadyn | 15 | 02/15/2025 | 2025 Showdown in Motown |
| Female 15 & Over 50 Breast | ||||||
| 1 | 40.10Y | F | Rutkowski, Katelyn | 16 | 02/09/2025 | 2025 "Last Chance" Meet |
| Female 15 & Over 100 Breast | ||||||
| 1 | 1:21.19Y | F | Wood, Reese | 16 | 06/05/2025 | Wyandotte at Bucs |
| Female 15 & Over 200 Breast | ||||||
| 1 | 3:07.04Y | F | Rutkowski, Katelyn | 16 | 07/12/2025 | Courageous Games Open Invitati |
| Female 15 & Over 50 Fly | ||||||
| 1 | 30.48Y | F | Saineghi, Mia | 15 | 03/02/2024 | 2024 Regional Meet - US-23 |
| Female 15 & Over 100 Fly | ||||||
| 1 | 1:13.55Y | F | Saineghi, Mia | 16 | 05/29/2025 | Riverview Buccaneers @ Allen P |
| Female 15 & Over 200 Fly | ||||||
| 1 | 2:53.45Y | F | Martin, Jadyn | 15 | 02/15/2025 | 2025 Showdown in Motown |
| Female 15 & Over 100 IM | ||||||
| 1 | 1:12.74Y | F | Saineghi, Mia | 15 | 03/02/2024 | 2024 Regional Meet - US-23 |
| Female 15 & Over 200 IM | ||||||
| 1 | 2:44.26Y | F | Saineghi, Mia | 15 | 03/03/2024 | 2024 Regional Meet - US-23 |
| Female Open 25 Free | ||||||
| 1 | 13.45Y | F | Gribble, Marion | 12 | 10/20/2024 | Romp in the Swamp "Knockout Ed |
| Female Open 50 Free | ||||||
| 1 | 27.32YL | F | Bunch, Harper | 9 | 10/09/2024 | Bucs v Gibraltar |
| Female Open 100 Free | ||||||
| 1 | 1:02.02Y | F | Burgtorf, Addison | 13 | 11/22/2025 | 2025 SST Fall Classic |
| Female Open 200 Free | ||||||
| 1 | 2:16.56Y | F | McNamara, Aileen | 16 | 07/15/2025 | Southgate at Bucs |
| Female Open 500 Free | ||||||
| 1 | 6:21.67Y | F | Burgtorf, Addison | 12 | 02/14/2025 | 2025 Showdown in Motown |
| Female Open 1000 Free | ||||||
| 1 | 13:45.27Y | F | Martin, Jadyn | 15 | 02/14/2025 | 2025 Showdown in Motown |
| Female Open 25 Back | ||||||
| 1 | 18.62Y | F | Finkel, Stella | 13 | 10/20/2024 | Romp in the Swamp "Knockout Ed |
| Female Open 50 Back | ||||||
| 1 | 29.52YL | F | Bunch, Teagan | 11 | 02/03/2025 | AP at Bucs |
| Female Open 100 Back | ||||||
| 1 | 1:09.01Y | F | Robinson, Tessa | 11 | 11/23/2025 | 2025 SST Fall Classic |
| Female Open 200 Back | ||||||
| 1 | 2:49.29Y | F | Martin, Jadyn | 15 | 02/15/2025 | 2025 Showdown in Motown |
| Female Open 25 Breast | ||||||
| 1 | 17.61Y | F | Todd, Maura | 11 | 10/19/2025 | Romp in the Swamp "Knockout Ed |
| Female Open 50 Breast | ||||||
| 1 | 36.60Y | F | Robinson, Tessa | 11 | 10/18/2025 | Romp in the Swamp "Knockout Ed |
| Female Open 100 Breast | ||||||
| 1 | 1:21.19Y | F | Wood, Reese | 16 | 06/05/2025 | Wyandotte at Bucs |
| Female Open 200 Breast | ||||||
| 1 | 3:06.99Y | P | Robinson, Tessa | 10 | 12/14/2024 | 2024-25 Super Fast and Furious |
| Female Open 25 Fly | ||||||
| 1 | 14.66Y | F | Todd, Maura | 11 | 10/18/2025 | Romp in the Swamp "Knockout Ed |
| Female Open 50 Fly | ||||||
| 1 | 30.48Y | F | Saineghi, Mia | 15 | 03/02/2024 | 2024 Regional Meet - US-23 |
| Female Open 100 Fly | ||||||
| 1 | 1:11.28Y | F | Robinson, Tessa | 10 | 10/29/2025 | Belleville at Bucs |
| Female Open 200 Fly | ||||||
| 1 | 2:53.45Y | F | Martin, Jadyn | 15 | 02/15/2025 | 2025 Showdown in Motown |
| Female Open 100 IM | ||||||
| 1 | 1:10.81Y | F | Robinson, Tessa | 10 | 03/02/2025 | 2025 10 & Under Championship M |
| Female Open 200 IM | ||||||
| 1 | 2:34.13Y | F | Robinson, Tessa | 11 | 10/19/2025 | Romp in the Swamp "Knockout Ed |
| Male 6 & Under 25 Free | ||||||
| 1 | 25.77Y | F | Burgtorf, Isaac | 6 | 10/22/2024 | Bucs v Southgate Gators |
| Male 6 & Under 25 Back | ||||||
| 1 | 30.08Y | F | Burgtorf, Isaac | 6 | 10/22/2024 | Bucs v Southgate Gators |
| Male 6 & Under 25 Breast | ||||||
| 1 | 35.28Y | F | Bello, Ezra | 4 | 10/29/2025 | Belleville at Bucs |
| Male 6 & Under 25 Fly | ||||||
| 1 | 42.39Y | F | Ahmad, Hussein | 6 | 10/29/2025 | Belleville at Bucs |
| Male 6 & Under 100 IM | ||||||
| 1 | 3:14.16Y | F | Ahmad, Hussein | 6 | 11/13/2025 | TSC at Bucs |
| Male 7-8 25 Free | ||||||
| 1 | 19.40Y | F | Dick, Darren | 8 | 07/13/2025 | Courageous Games Open Invitati |
| Male 7-8 50 Free | ||||||
| 1 | 43.47Y | F | Bello, Noah | 8 | 01/25/2023 | Bucs v Wyandotte Wildcats |
| Male 7-8 100 Free | ||||||
| 1 | 1:42.27Y | F | Dick, Darren | 8 | 07/13/2025 | Courageous Games Open Invitati |
| Male 7-8 25 Back | ||||||
| 1 | 22.38Y | F | Dick, Darren | 8 | 07/12/2025 | Courageous Games Open Invitati |
| Male 7-8 50 Back | ||||||
| 1 | 50.06Y | P | Dick, Darren | 8 | 12/14/2024 | 2024-25 Super Fast and Furious |
| Male 7-8 100 Back | ||||||
| 1 | 1:51.58Y | F | Dick, Darren | 7 | 11/24/2024 | SST Fall Classic |
| Male 7-8 25 Breast | ||||||
| 1 | 27.97Y | F | Harris, Stephen | 8 | 10/09/2024 | Bucs v Gibraltar |
| Male 7-8 50 Breast | ||||||
| 1 | 59.03Y | F | Bello, Noah | 8 | 01/25/2023 | Bucs v Wyandotte Wildcats |
| Male 7-8 25 Fly | ||||||
| 1 | 26.17Y | F | Dick, Darren | 8 | 07/12/2025 | Courageous Games Open Invitati |
| Male 7-8 50 Fly | ||||||
| 1 | 55.29Y | F | Bello, Noah | 8 | 10/22/2024 | Bucs v Southgate Gators |
| Male 7-8 100 IM | ||||||
| 1 | 2:06.70Y | F | Dick, Darren | 8 | 07/12/2025 | Courageous Games Open Invitati |
| Male 9-10 25 Free | ||||||
| 1 | 15.21Y | F | Soucie, Clark | 9 | 10/20/2024 | Romp in the Swamp "Knockout Ed |
| Male 9-10 50 Free | ||||||
| 1 | 30.63Y | F | Soucie, Clark | 10 | 03/01/2025 | 2025 10 & Under Championship M |
| Male 9-10 100 Free | ||||||
| 1 | 1:11.48Y | F | Soucie, Clark | 10 | 07/10/2025 | Gibraltar at Bucs |
| Male 9-10 50 Back | ||||||
| 1 | 38.39YL | F | Soucie, Clark | 10 | 07/10/2025 | Gibraltar at Bucs |
| Male 9-10 100 Back | ||||||
| 1 | 1:22.13Y | F | Soucie, Clark | 10 | 10/01/2025 | AP at Bucs |
| Male 9-10 25 Breast | ||||||
| 1 | 20.68Y | F | Soucie, Clark | 9 | 10/20/2024 | Romp in the Swamp "Knockout Ed |
| Male 9-10 50 Breast | ||||||
| 1 | 40.18Y | F | Soucie, Clark | 10 | 03/02/2025 | 2025 10 & Under Championship M |
| Male 9-10 100 Breast | ||||||
| 1 | 1:29.14Y | F | Soucie, Clark | 10 | 10/29/2025 | Belleville at Bucs |
| Male 9-10 50 Fly | ||||||
| 1 | 33.63Y | F | Soucie, Clark | 10 | 07/13/2025 | Courageous Games Open Invitati |
| Male 9-10 100 Fly | ||||||
| 1 | 1:17.46Y | F | Soucie, Clark | 10 | 06/26/2025 | Woodhaven at Bucs |
| Male 9-10 100 IM | ||||||
| 1 | 1:10.58Y | F | Stephens, Carson | 10 | 07/15/2025 | Southgate at Bucs |
| Male 11-12 25 Free | ||||||
| 1 | 13.85Y | F | Ross, Deyton | 12 | 10/20/2024 | Romp in the Swamp "Knockout Ed |
| Male 11-12 50 Free | ||||||
| 1 | 27.10Y | F | McElwaney, Adam | 12 | 10/01/2025 | AP at Bucs |
| Male 11-12 100 Free | ||||||
| 1 | 1:00.38Y | F | Ross, Deyton | 12 | 02/22/2025 | 2025 Lake Erie Regional Meet |
| Male 11-12 200 Free | ||||||
| 1 | 2:27.61Y | F | Southward, Elliott | 12 | 09/25/2025 | Waverunners at Bucs |
| Male 11-12 500 Free | ||||||
| 1 | 6:32.65Y | F | Ross, Deyton | 12 | 02/09/2025 | 2025 "Last Chance" Meet |
| Male 11-12 50 Back | ||||||
| 1 | 32.90Y | F | McElwaney, Adam | 12 | 09/11/2025 | GIBS vs RBST |
| Male 11-12 100 Back | ||||||
| 1 | 1:15.46Y | F | Southward, Elliott | 12 | 10/01/2025 | AP at Bucs |
| Male 11-12 50 Breast | ||||||
| 1 | 40.62Y | F | McElwaney, Adam | 12 | 06/05/2025 | Wyandotte at Bucs |
| Male 11-12 100 Breast | ||||||
| 1 | 1:38.69Y | F | Wagensomer, Nolan | 12 | 09/25/2025 | Waverunners at Bucs |
| Male 11-12 50 Fly | ||||||
| 1 | 29.41Y | F | McElwaney, Adam | 12 | 10/29/2025 | Belleville at Bucs |
| Male 11-12 100 Fly | ||||||
| 1 | 1:21.99Y | F | Soucie, Clark | 11 | 11/22/2025 | 2025 SST Fall Classic |
| Male 11-12 100 IM | ||||||
| 1 | 1:12.43Y | F | McElwaney, Adam | 12 | 11/13/2025 | TSC at Bucs |
| Male 11-12 200 IM | ||||||
| 1 | 3:51.34Y | F | Ely, Xavier | 11 | 02/15/2025 | 2025 Showdown in Motown |
| Male 13-14 25 Free | ||||||
| 1 | 11.48Y | F | Todd, Emmett | 14 | 10/20/2024 | Romp in the Swamp "Knockout Ed |
| Male 13-14 50 Free | ||||||
| 1 | 23.94Y | F | Todd, Emmett | 14 | 09/25/2025 | Waverunners at Bucs |
| Male 13-14 100 Free | ||||||
| 1 | 55.82Y | F | Todd, Emmett | 14 | 06/24/2025 | Wayne at Bucs |
| Male 13-14 200 Free | ||||||
| 1 | 2:08.33Y | F | Todd, Emmett | 14 | 07/10/2025 | Gibraltar at Bucs |
| Male 13-14 500 Free | ||||||
| 1 | 6:55.07Y | F | Laginess, Logan | 13 | 07/13/2025 | Courageous Games Open Invitati |
| Male 13-14 25 Back | ||||||
| 1 | 13.83Y | F | Keith, Wyatt | 14 | 10/19/2025 | Romp in the Swamp "Knockout Ed |
| Male 13-14 50 Back | ||||||
| 1 | 27.55YL | F | Keith, Wyatt | 14 | 06/26/2025 | Woodhaven at Bucs |
| Male 13-14 100 Back | ||||||
| 1 | 1:04.70Y | F | Todd, Emmett | 14 | 06/26/2025 | Woodhaven at Bucs |
| Male 13-14 25 Breast | ||||||
| 1 | 15.50Y | F | Keith, Wyatt | 14 | 10/19/2025 | Romp in the Swamp "Knockout Ed |
| Male 13-14 50 Breast | ||||||
| 1 | 32.23Y | F | Todd, Emmett | 14 | 03/18/2025 | Downriver Recreational League |
| Male 13-14 100 Breast | ||||||
| 1 | 1:10.20Y | F | Todd, Emmett | 14 | 09/25/2025 | Waverunners at Bucs |
| Male 13-14 50 Fly | ||||||
| 1 | 28.07Y | F | Keith, Wyatt | 14 | 07/13/2025 | Courageous Games Open Invitati |
| Male 13-14 100 Fly | ||||||
| 1 | 1:04.90Y | F | Todd, Emmett | 14 | 06/24/2025 | Wayne at Bucs |
| Male 13-14 200 Fly | ||||||
| 1 | 3:12.26Y | F | Laginess, Logan | 13 | 07/13/2025 | Courageous Games Open Invitati |
| Male 13-14 100 IM | ||||||
| 1 | 1:04.18Y | F | Todd, Emmett | 14 | 11/24/2024 | SST Fall Classic |
| Male 13-14 200 IM | ||||||
| 1 | 2:17.05Y | F | Keith, Wyatt | 14 | 11/13/2025 | TSC at Bucs |
| Male 15 & Over 25 Free | ||||||
| 1 | 11.02Y | F | Todd, Emmett | 15 | 10/19/2025 | Romp in the Swamp "Knockout Ed |
| Male 15 & Over 50 Free | ||||||
| 1 | 23.86Y | F | Todd, Emmett | 15 | 11/22/2025 | 2025 SST Fall Classic |
| Male 15 & Over 100 Free | ||||||
| 1 | 54.21Y | F | Todd, Emmett | 15 | 11/22/2025 | 2025 SST Fall Classic |
| Male 15 & Over 200 Free | ||||||
| 1 | 2:07.80Y | F | Calvin, Matthew | 16 | 02/22/2025 | 2025 Lake Erie Regional Meet |
| Male 15 & Over 500 Free | ||||||
| 1 | 7:45.35Y | F | Branson, Rylan | 16 | 07/13/2024 | 2024 Courgaeous Games |
| Male 15 & Over 25 Back | ||||||
| 1 | 13.63Y | F | McLaughlin, Douglas | 16 | 10/19/2025 | Romp in the Swamp "Knockout Ed |
| Male 15 & Over 50 Back | ||||||
| 1 | 28.79YL | F | McLaughlin, Douglas | 15 | 10/01/2025 | AP at Bucs |
| Male 15 & Over 100 Back | ||||||
| 1 | 1:02.58Y | F | McLaughlin, Douglas | 15 | 10/01/2025 | AP at Bucs |
| Male 15 & Over 200 Back | ||||||
| 1 | 2:19.10Y | F | McLaughlin, Douglas | 16 | 11/23/2025 | 2025 SST Fall Classic |
| Male 15 & Over 25 Breast | ||||||
| 1 | 14.07Y | F | Todd, Emmett | 15 | 10/19/2025 | Romp in the Swamp "Knockout Ed |
| Male 15 & Over 100 Breast | ||||||
| 1 | 1:06.16Y | F | Calvin, Matthew | 16 | 02/22/2025 | 2025 Lake Erie Regional Meet |
| Male 15 & Over 200 Breast | ||||||
| 1 | 2:29.02Y | F | Calvin, Matthew | 16 | 02/16/2025 | 2025 Showdown in Motown |
| Male 15 & Over 50 Fly | ||||||
| 1 | 31.98Y | F | McLaughlin, Douglas | 16 | 10/18/2025 | Romp in the Swamp "Knockout Ed |
| Male 15 & Over 100 Fly | ||||||
| 1 | 56.74Y | F | Dombrowski, Aiden | 15 | 02/23/2025 | 2025 Lake Erie Regional Meet |
| Male 15 & Over 200 Fly | ||||||
| 1 | 2:17.65Y | F | Dombrowski, Aiden | 15 | 02/15/2025 | 2025 Showdown in Motown |
| Male 15 & Over 100 IM | ||||||
| 1 | 1:06.28Y | F | McLaughlin, Douglas | 16 | 11/23/2025 | 2025 SST Fall Classic |
| Male 15 & Over 200 IM | ||||||
| 1 | 2:23.15Y | F | Todd, Emmett | 15 | 11/22/2025 | 2025 SST Fall Classic |
| Male Open 25 Free | ||||||
| 1 | 11.02Y | F | Todd, Emmett | 15 | 10/19/2025 | Romp in the Swamp "Knockout Ed |
| Male Open 50 Free | ||||||
| 1 | 23.86Y | F | Todd, Emmett | 15 | 11/22/2025 | 2025 SST Fall Classic |
| Male Open 100 Free | ||||||
| 1 | 54.21Y | F | Todd, Emmett | 15 | 11/22/2025 | 2025 SST Fall Classic |
| Male Open 200 Free | ||||||
| 1 | 2:07.80Y | F | Calvin, Matthew | 16 | 02/22/2025 | 2025 Lake Erie Regional Meet |
| Male Open 500 Free | ||||||
| 1 | 6:32.65Y | F | Ross, Deyton | 12 | 02/09/2025 | 2025 "Last Chance" Meet |
| Male Open 25 Back | ||||||
| 1 | 13.63Y | F | McLaughlin, Douglas | 16 | 10/19/2025 | Romp in the Swamp "Knockout Ed |
| Male Open 50 Back | ||||||
| 1 | 27.55YL | F | Keith, Wyatt | 14 | 06/26/2025 | Woodhaven at Bucs |
| Male Open 100 Back | ||||||
| 1 | 1:02.58Y | F | McLaughlin, Douglas | 15 | 10/01/2025 | AP at Bucs |
| Male Open 200 Back | ||||||
| 1 | 2:19.10Y | F | McLaughlin, Douglas | 16 | 11/23/2025 | 2025 SST Fall Classic |
| Male Open 25 Breast | ||||||
| 1 | 14.07Y | F | Todd, Emmett | 15 | 10/19/2025 | Romp in the Swamp "Knockout Ed |
| Male Open 50 Breast | ||||||
| 1 | 32.23Y | F | Todd, Emmett | 14 | 03/18/2025 | Downriver Recreational League |
| Male Open 100 Breast | ||||||
| 1 | 1:06.16Y | F | Calvin, Matthew | 16 | 02/22/2025 | 2025 Lake Erie Regional Meet |
| Male Open 200 Breast | ||||||
| 1 | 2:29.02Y | F | Calvin, Matthew | 16 | 02/16/2025 | 2025 Showdown in Motown |
| Male Open 25 Fly | ||||||
| 1 | 26.17Y | F | Dick, Darren | 8 | 07/12/2025 | Courageous Games Open Invitati |
| Male Open 50 Fly | ||||||
| 1 | 28.07Y | F | Keith, Wyatt | 14 | 07/13/2025 | Courageous Games Open Invitati |
| Male Open 100 Fly | ||||||
| 1 | 56.74Y | F | Dombrowski, Aiden | 15 | 02/23/2025 | 2025 Lake Erie Regional Meet |
| Male Open 200 Fly | ||||||
| 1 | 2:17.65Y | F | Dombrowski, Aiden | 15 | 02/15/2025 | 2025 Showdown in Motown |
| Male Open 100 IM | ||||||
| 1 | 1:04.18Y | F | Todd, Emmett | 14 | 11/24/2024 | SST Fall Classic |
| Male Open 200 IM | ||||||
| 1 | 2:17.05Y | F | Keith, Wyatt | 14 | 11/13/2025 | TSC at Bucs |
