| Event | Time | P/F/T | Athlete | Age at Meet |
Date | Meet Name |
| Female 25 Free | ||||||
| 1 | 13.45Y | F | Gribble, Marion | 12 | 10/20/2024 | Romp in the Swamp "Knockout Ed |
| Female 50 Free | ||||||
| 1 | 27.32YL | F | Bunch, Harper | 9 | 10/09/2024 | Bucs v Gibraltar |
| Female 100 Free | ||||||
| 1 | 1:02.02Y | F | Burgtorf, Addison | 13 | 11/22/2025 | 2025 SST Fall Classic |
| Female 200 Free | ||||||
| 1 | 2:16.56Y | F | McNamara, Aileen | 16 | 07/15/2025 | Southgate at Bucs |
| Female 500 Free | ||||||
| 1 | 6:21.67Y | F | Burgtorf, Addison | 12 | 02/14/2025 | 2025 Showdown in Motown |
| Female 1000 Free | ||||||
| 1 | 13:45.27Y | F | Martin, Jadyn | 15 | 02/14/2025 | 2025 Showdown in Motown |
| Female 25 Back | ||||||
| 1 | 18.62Y | F | Finkel, Stella | 13 | 10/20/2024 | Romp in the Swamp "Knockout Ed |
| Female 50 Back | ||||||
| 1 | 29.52YL | F | Bunch, Teagan | 11 | 02/03/2025 | AP at Bucs |
| Female 100 Back | ||||||
| 1 | 1:09.01Y | F | Robinson, Tessa | 11 | 11/23/2025 | 2025 SST Fall Classic |
| Female 200 Back | ||||||
| 1 | 2:49.29Y | F | Martin, Jadyn | 15 | 02/15/2025 | 2025 Showdown in Motown |
| Female 25 Breast | ||||||
| 1 | 17.61Y | F | Todd, Maura | 11 | 10/19/2025 | Romp in the Swamp "Knockout Ed |
| Female 50 Breast | ||||||
| 1 | 36.60Y | F | Robinson, Tessa | 11 | 10/18/2025 | Romp in the Swamp "Knockout Ed |
| Female 100 Breast | ||||||
| 1 | 1:21.19Y | F | Wood, Reese | 16 | 06/05/2025 | Wyandotte at Bucs |
| Female 200 Breast | ||||||
| 1 | 3:06.99Y | P | Robinson, Tessa | 10 | 12/14/2024 | 2024-25 Super Fast and Furious |
| Female 25 Fly | ||||||
| 1 | 14.66Y | F | Todd, Maura | 11 | 10/18/2025 | Romp in the Swamp "Knockout Ed |
| Female 50 Fly | ||||||
| 1 | 30.48Y | F | Saineghi, Mia | 15 | 03/02/2024 | 2024 Regional Meet - US-23 |
| Female 100 Fly | ||||||
| 1 | 1:11.28Y | F | Robinson, Tessa | 10 | 10/29/2025 | Belleville at Bucs |
| Female 200 Fly | ||||||
| 1 | 2:53.45Y | F | Martin, Jadyn | 15 | 02/15/2025 | 2025 Showdown in Motown |
| Female 100 IM | ||||||
| 1 | 1:10.81Y | F | Robinson, Tessa | 10 | 03/02/2025 | 2025 10 & Under Championship M |
| Female 200 IM | ||||||
| 1 | 2:34.13Y | F | Robinson, Tessa | 11 | 10/19/2025 | Romp in the Swamp "Knockout Ed |
| Male 25 Free | ||||||
| 1 | 11.02Y | F | Todd, Emmett | 15 | 10/19/2025 | Romp in the Swamp "Knockout Ed |
| Male 50 Free | ||||||
| 1 | 23.86Y | F | Todd, Emmett | 15 | 11/22/2025 | 2025 SST Fall Classic |
| Male 100 Free | ||||||
| 1 | 54.21Y | F | Todd, Emmett | 15 | 11/22/2025 | 2025 SST Fall Classic |
| Male 200 Free | ||||||
| 1 | 2:07.80Y | F | Calvin, Matthew | 16 | 02/22/2025 | 2025 Lake Erie Regional Meet |
| Male 500 Free | ||||||
| 1 | 6:32.65Y | F | Ross, Deyton | 12 | 02/09/2025 | 2025 "Last Chance" Meet |
| Male 25 Back | ||||||
| 1 | 13.63Y | F | McLaughlin, Douglas | 16 | 10/19/2025 | Romp in the Swamp "Knockout Ed |
| Male 50 Back | ||||||
| 1 | 27.55YL | F | Keith, Wyatt | 14 | 06/26/2025 | Woodhaven at Bucs |
| Male 100 Back | ||||||
| 1 | 1:02.58Y | F | McLaughlin, Douglas | 15 | 10/01/2025 | AP at Bucs |
| Male 200 Back | ||||||
| 1 | 2:19.10Y | F | McLaughlin, Douglas | 16 | 11/23/2025 | 2025 SST Fall Classic |
| Male 25 Breast | ||||||
| 1 | 14.07Y | F | Todd, Emmett | 15 | 10/19/2025 | Romp in the Swamp "Knockout Ed |
| Male 50 Breast | ||||||
| 1 | 32.23Y | F | Todd, Emmett | 14 | 03/18/2025 | Downriver Recreational League |
| Male 100 Breast | ||||||
| 1 | 1:06.16Y | F | Calvin, Matthew | 16 | 02/22/2025 | 2025 Lake Erie Regional Meet |
| Male 200 Breast | ||||||
| 1 | 2:29.02Y | F | Calvin, Matthew | 16 | 02/16/2025 | 2025 Showdown in Motown |
| Male 25 Fly | ||||||
| 1 | 26.17Y | F | Dick, Darren | 8 | 07/12/2025 | Courageous Games Open Invitati |
| Male 50 Fly | ||||||
| 1 | 28.07Y | F | Keith, Wyatt | 14 | 07/13/2025 | Courageous Games Open Invitati |
| Male 100 Fly | ||||||
| 1 | 56.74Y | F | Dombrowski, Aiden | 15 | 02/23/2025 | 2025 Lake Erie Regional Meet |
| Male 200 Fly | ||||||
| 1 | 2:17.65Y | F | Dombrowski, Aiden | 15 | 02/15/2025 | 2025 Showdown in Motown |
| Male 100 IM | ||||||
| 1 | 1:04.18Y | F | Todd, Emmett | 14 | 11/24/2024 | SST Fall Classic |
| Male 200 IM | ||||||
| 1 | 2:17.05Y | F | Keith, Wyatt | 14 | 11/13/2025 | TSC at Bucs |
