9-10 Short Course Yards
Girls Event Boys
5/6/2023 Tarynn Davis 16.21 25 Free 15.69 Kyle Lillis 9/29/2012
3/2/2009 Eliza Manning 27.22 50 Free 27.33 Tim Wilmot 1999
3/3/2016 Kendall Cole 59.95 100 Free 57.28 Sean O'Connell 3/5/2009
1994 Megan Knepper 2:10.57 200 Free 2:04.72 Sean O'Connell 3/5/2009
1994 Megan Knepper 5:46.63 500 Free 5:30.64 Sean O'Connell 3/5/2009
1993 Megan Knepper 11:58.89 1000 Free 12:31.47 Alexander Riedel 11/30/2012
1994 Megan Knepper 20:16.64 1650 Free 21:09.61 J. Wilmot 1994
9/29/2012 Celeste Waimsley 19.67 25  Back 18.29 Gavin Currie 3/17/2012
3/3/2016 Kendall Cole 30.24 50 Back 31.09 Evan Kolovich 1/13/2006
3/3/2016 Kendall Cole 1:04.42 100 Back 1:06.67 Evan Kolovich 1/13/2006
1994 Megan Knepper 2:21.91 200 Back 2:24.39 Evan Kolovich 11/4/2005
11/5/2022 Brooklyn Dalton 22.32 25  Breast 22.69 Alberto Nevares 11/4/2023
2/28/2019 Addison Hunter 35.02 50 Breast 34.82 Simone Melillo 1999
3/2/2006 Margot Manning 1:17.02 100 Breast 1:15.57 Simone Melillo 1999
2/16/2007 Lauren James 2:55.12 200 Breast 2:47.25 Simone Melillo 1999
5/6/2023 Amelia Nunez 20.10 25  Fly 17.38 Kyle Lillis 9/29/2012
2/28/2019 Addison Hunter 29.55 50 Fly 28.95 Evan Kolovich 1/13/2006
3/27/2019 Addison Hunter 1:07.09 100 Fly 1:04.83 Evan Kolovich 1/13.2006
1994 Megan Knepper 2:41.97 200 Fly 2:40.25 Gavin Currie 1/4/2014
2/28/2019 Addison Hunter 1:08.95 100 IM 1:08.23 Sean O'Connell 3/5/2009
3/3/2016 Kendall Cole 2:26.06 200 IM 2:27.34 Sean O'Connell 3/5/2009
1/5/2019 Addison Hunter 5:30.43 400 IM 5:50.25 Justin Nedwick 12/19/2011
2005 C.Rossick,S.McClellan, A.Santis, M.Manning 1:59.01 200 Free Relay 1:57.80 J. Zhou, A. Demarco, L. Jacobs, J. Huang 4/15/2022
2004 M.Manning, A.Santis, C.Rossick, S.McClellan 4:28.06 400 Free Relay 4:21.09 J. Zhou, A. Demarco, L. Jacobs, T. Ballentine 4/15/2022
3/1/2018 R.Reen, H.Headland, A.Smariga, C.Ingram 2:14.55 200 Medley Relay 2:13.16 K.Lillis, K.Bumgardner, A.Brown, C.Moran 3/5/2015
2/28/2019 B.Corden, C.Watkins, A.Hunter, C.Jacobs 4:56.18 400 Medley Relay 5:06.45 T. Ballentine, L. Jacobs, J. Zhou, A. Demarco 4/15/2022
9-10  Long Course Meters
Girls Event Boys
6/7/2019 Addison Hunter 30.47 50 Free 31.63 Kyle Bumgardner 7/30/2015
5/17/2019 Addison Hunter 1:09.05 100 Free 1:07.67 Yuri Suguiyama 8/11/1993
6/8/2007 Lauren R. James 2:30.98 200 Free 2:25.56 Kyle Lillis 7/30/2015
6/7/2019 Addison Hunter 5:16.78 400 Free 5:05.56 Kyle Lillis 7/30/2015
      800 Free 10:48.22 Alexander Riedel 4/13/2013
      1500 Free 20:15.19 Alexander Riedel 4/13/2013
8/11/1993 Megan Knepper 35.51 50 Back 35.56 Yuri Suguiyama 8/11/1993
8/11/1993 Megan Knepper 1:17.61 100 Back 1:16.20 Evan Kolovich 8/10/2005
6/8/2007 Lauren R. James 2:59.39 200 Back 2:56.68 Kyle Lillis 7/10/2015
5/19/2006 Margot Manning 39.26 50 Breast 39.27 Simone Melillo 8/11/1999
6/7/2019 Addison Hunter 1:27.43 100 Breast 1:27.18 Simone Melillo 8/11/1999
6/26/2004 Nikki Hyrkas 3:32.49 200 Breast 3:42.33 AJ Rausch 5/13/2011
6/7/2019 Addison Hunter 32.87 50 Fly 29.95 Zachary Brown 4/11/2014
6/7/2019 Addison Hunter 1:17.38 100 Fly 1:15.96 Evan Kolovich 8/10/2005
6/7/2019 Addison Hunter 2:57.23 200 Fly 2:57.70 Kyle Lillis 6/12/2015
6/7/2019 Addison Hunter 2:44.65 200 IM 2:47.64 Kyle Lillis 7/30/2015
6/7/2019 Addison Hunter 5:49.41 400 IM 6:42.23 Jayce Baek 5/10/2014
8/2/2018

A. Smariga, A. Foster, C. Ingram,

R. Reen 

2:13.16 200 Free Relay 2:12.26

K. Bumgardner, A. Brown, A. Starvaggi,

K. Lillis

7/30/2015
8/1/2013

I. Johnson, L. Tomlin, J. Hall,

A. Shandrenko

5:16.42 400 Free Relay 5:09.12

G. Currie, H. Rausch, K. Lillis, 

W. Ryan

8/01/2013
8/2/2018

R. Reen, A. Hunter, A. Smariga,

C. Ingram

2:34.25 200 Medley Relay 2:29.81

K. Lillis, K. Bumgardner, A. Brown, 

A. Starvaggi

7/30/2015
8/1/2013

L. Aiken, I. Johnson, A. Shandrenko,

L. Tomlin

5:50.34 400 Medley Relay 6:07.44

G. Currie, H. Rausch, K. Lillis, W. Ryan

8/1/2013