| 11-12 Short Course Yards | ||||||||
|---|---|---|---|---|---|---|---|---|
| Girls | Event | Boys | ||||||
| 2/28/2008 | Margot Manning | 24.61 | 50 Free | 23.27 | Sean O'Connell | 3/11/2011 | ||
| 3/1/2007 | Hanne Borgersen | 53.39 | 100 Free | 48.74 | Sean O'Connell | 3/11/2011 | ||
| 3/1/2007 | Hanne Borgersen | 1:54.82 | 200 Free | 1:49.35 | Sean O'Connell | 3/11/2011 | ||
| 3/1/2007 | Hanne Borgersen | 5:08.79 | 500 Free | 4:55.84 | Sean O'Connell | 3/11/2011 | ||
| 1/1/2005 | Joanna Yeh | 10:53.29 | 1000 Free | 10:41.85 | Alexander Riedel | 1/10/2015 | ||
| 1/1/2005 | Joanna Yeh | 18:11.90 | 1650 Free | 18:36.34 | Alexander Riedel | 10/25/2014 | ||
| 1996 | Meredith Stover | 28.89 | 50 Back | 27.82 | Trevor DeLauder | 4/5/2017 | ||
| 11/7/2009 | Lauren James | 1:01.63 | 100 Back | 58.41 | Trevor DeLauder | 4/5/2017 | ||
| 3/5/2009 | Lauren James | 2:10.94 | 200 Back | 2:04.34 | Alexander Riedel | 2/7/2015 | ||
| 2/28/2008 | Margot Manning | 31.63 | 50 Breast | 29.18 | Samuel Lee | 12/12/2019 | ||
| 3/26/2009 | Lauren James | 1:07.20 | 100 Breast | 1:03.52 | Samuel Lee | 12/12/2019 | ||
| 3/26/2009 | Lauren James | 2:26.43 | 200 Breast | 2:19.32 | Samuel Lee | 12/12/2019 | ||
| 3/1/2007 | Hanne Borgersen | 27.70 | 50 Fly | 25.83 | Sean O'Connell | 03/03/2011 | ||
| 12/12/2014 | Becca Johnson | 1:00.80 | 100 Fly | 54.74 | Sean O'Connell | 3/11/2011 | ||
| 12/12/2014 | Becca Johnson | 2:14.02 | 200 Fly | 2:02.06 | Sean O'Connell | 3/03/2011 | ||
| 2/28/2008 | Margot Manning | 1:02.00 | 100 IM | 56.33 | Sean O'Connell | 3/11/2011 | ||
| 11/7/2009 | Lauren James | 2:11.69 | 200 IM | 2:02.06 | Sean O'Connell | 3/11/2011 | ||
| 3/5/2009 | Lauren James | 4:41.12 | 400 IM | 4:26.86 | Samuel Lee | 11/16/2019 | ||
| 3/1/2007 | M.Manning, C.Rossick, S.McClellan, H.Borgersen | 1:42.90 | 200 Free Relay | 1:42.12 | T.DeLauder, J.Parente, K.Bumgarder, K.Lillis | 4/5/2017 | ||
| 12/15/2006 | H.Borgersen, C.Rossick, S.McClellan, A.Santis | 3:50.06 | 400 Free Relay | 3:44.11 | J.Parente, K.Lillis, K.Bumgardner, T.DeLauder | 4/5/2017 | ||
| 4/13/ 2003 | S. Mott, A. Long, K. Serfling, B Adams | 9:15.00 | 800 Free Relay | |||||
| 3/5/2020 | A.Hunter, H.Headland, A.Smariga, C.Ingram | 1:57.44 | 200 Medley Relay | 1:52.27 | J.Parente, T.DeLauder, K.Lillis, K.Bumgardner | 4/5/2017 | ||
| 3/5/2020 | A.Hunter, H.Headland, A.Smariga, C.Ingram | 4:17.79 | 400 Medley Relay | 4:05.89 | J.Parente, T.DeLauder, K.Lillis, K.Bumgardner | 4/5/2017 | ||
| 11-12 Long Course Meters | ||||||||
|---|---|---|---|---|---|---|---|---|
| Girls | Event | Boys | ||||||
| 3/13/2008 | Margot Manning | 28.50 | 50 Free | 27.32 | Trevor DeLauder | 8/16/2017 | ||
| 3/13/2008 | Margot Manning | 1:01.66 | 100 Free | 59.03 | Sean O'Connell | 5/11/2010 | ||
| 4/25/2008 | Margot Manning | 2:16.25 | 200 Free | 2:11.69 | Samuel Lee | 8/1/2019 | ||
| 5/16/2008 | Margot Manning | 4:45.66 | 400 Free | 4:40.47 | Samuel Lee | 8/1/2019 | ||
| 4/14/2013 | Jackie Greeves | 10:40.17 | 800 Free | 9:44.71 | Alexander Riedel | 4/10/2015 | ||
| 4/14/2013 | Jackie Greeves | 20:15.51 | 1500 Free | 18:15.73 | Alexander Riedel | 4/10/2015 | ||
| 8/12/2009 | Lauren James | 33.00 | 50 Back | 31.70 | Trevor DeLauder | 6/9/2017 | ||
| 8/5/2009 | Lauren James | 1:11.23 | 100 Back | 1:08.05 | Trevor DeLauder | 8/3/2017 | ||
| 5/15/2009 | Lauren James | 2:32.25 | 200 Back | 2:22.72 | Alexander Riedel | 4/10/2015 | ||
| 6/11/2004 | Bethany Adams | 36.20 | 50 Breast | 34.22 | Trevor DeLauder | 8/3/2017 | ||
| 8/12/2009 | Lauren James | 1:17.83 | 100 Breast | 1:15.78 | Samuel Lee | 8/1/2019 | ||
| 5/15/2009 | Lauren James | 2:46.75 | 200 Breast | 2:46.19 | Trevor DeLauder | 8/3/2017 | ||
| 7/30/2015 | Sasha Shandrenko | 30.42 | 50 Fly | 29.58 | Trevor DeLauder | 8/3/2017 | ||
| 7/30/2015 | Sasha Shandrenko | 1:09.29 | 100 Fly | 1:05.15 | Sean O'Connell | 8/11/2010 | ||
| 7/30/2015 | Sasha Shandrenko | 2:35.16 | 200 Fly | 2:31.26 | Evan Kolovich | 8/8/2007 | ||
| 8/12/2009 | Lauren James | 2:30.39 | 200 IM | 2:24.78 |
Sean O'Connell and Samuel Lee |
8/11/2010 8/1/2019 |
||
| 4/18/2009 | Lauren James | 5:22.18 | 400 IM | 5:10.07 | Samuel Lee | 8/1/2019 | ||
| 8/24/2021 | S. Carlson, C. Beaver, E. Isleib, M. Green |
2:03.51 | 200 Free Relay | 1:59.47 | L. Rowland, A. Starvaggi, A. Brown, T. DeLauder |
7/6/2017 | ||
| 8/1/2013 | B. Johnson, E. Lillis, R. Posey, J. Greeves |
4:25.11 | 400 Free Relay | 4:10.29 | L. Rowland, J. Parente, K. Lillis, T. DeLauder |
8/3/2017 | ||
| 6/6/2025 | M. Albright, C. Nevares, F. Erb, E. Nielsen |
2:18.53 | 200 Medley Relay | 2:09.12 | J. Parente, T. DeLauder, K. Lillis, K. Bumgardner |
7/6/2017 | ||
| 7/30/2015 | L. Garrett, L. Tomlin, S. Shandrenko, L. Aiken |
4:59.62 | 400 Medley Relay | 4:37.12 | J. Parente, T. DeLauder, K. Lillis, K. Bumgardner |
8/3/2017 | ||



