| 15-16 Short Course Yards | ||||||||
|---|---|---|---|---|---|---|---|---|
| Girls | Event | Boys | ||||||
| 3/23/2017 | Natalie Kucsan | 23.50 | 50 Free | 21.33 | Ahmed Hegazi | 3/2/2012 | ||
| 12/8/2016 | Natalie Kucsan | 51.08 | 100 Free | 46.81 | Ahmed Hegazi | 3/2/2012 | ||
| 12/10/2010 | Hanne Borgersen | 1:50.68 | 200 Free | 1:40.82 | Kevin Lin | 12/8/2016 | ||
| 12/10/2010 | Hanne Borgersen | 4:49.69 | 500 Free | 4:33.33 | Kevin Lin | 12/8/2016 | ||
| 12/10/2010 | Hanne Borgersen | 9:58.61 | 1000 Free | 9:20.09 | Kevin Lin | 2/25/2016 | ||
| 12/10/2010 | Hanne Borgersen | 16:55.80 | 1650 Free | 15:46.52 | Chris Rivard | 2/22/2018 | ||
| 2/23/17 | Jackie Greeves | 26.48 | 50 Back | 24.04 | Zach Altoff | 3/24/2015 | ||
| 3/28/2019 | Hayley Taylor | 55.31 | 100 Back | 50.42 | Alexander Riedel | 12/13/2018 | ||
| 3/28/2019 | Hayley Taylor | 2:01.62 | 200 Back | 1:47.60 | Alexander Riedel | 12/13/2018 | ||
| 2/26/2015 | Eliza Manning | 30.05 | 50 Breast | 26.91 | Josh Kim | 1/13/2006 | ||
| 12/15/2022 | Charlotte Headland | 1:02.31 | 100 Breast | 57.00 | Kyle Bumgardner | 3/26/2021 | ||
| 2/24/2022 | Charlotte Headland | 2:16.11 | 200 Breast | 2:04.00 | Kyle Bumgardner | 3/26/2021 | ||
| 02/20/2025 | Addison Hunter | 25.74 | 50 Fly | 23.39 | Jeremiah Erb | 12/12/2024 | ||
| 12/12/2019 | Meghan Cole | 54.69 | 100 Fly | 51.23 | Jeremiah Erb | 12/12/2024 | ||
| 1/1/1999 | Holly Wittsack | 2:02.77 | 200 Fly | 1:51.80 | Kevin Lin | 12/8/2016 | ||
| 1/4/2020 | Meghan Cole | 59.94 | 100 IM | 57.68 | Kyle Gibson | 1/4/2020 | ||
| 12/12/2019 | Meghan Cole | 2:03.74 | 200 IM | 1:53.53 | Kevin Lin | 12/8/2016 | ||
| 12/12/2019 | Lauren Wetzel | 4:29.00 | 400 IM | 4:01.47 | Kevin Lin | 2/25/2016 | ||
| 200 Free Relay | ||||||||
| 2/21/2020 | Jiminez, M.Manning, Hyrkas, Borgersen | 3:59.76 | 400 Free Relay | |||||
| 800 Free Relay | ||||||||
| 3/29/2025 | Corden, C. Beaver, A. Hunter, Green | 1:47.34 | 200 Medley Relay | |||||
| 400 Medley Relay | ||||||||
| 15-16 Long Course Meters | ||||||||
|---|---|---|---|---|---|---|---|---|
| Girls | Event | Boys | ||||||
| 8/1/2019 | Meghan Cole | 26.70 | 50 Free | 24.79 | John Shade | 1986 | ||
| 8/5/2019 | Hanne Borgersen | 59.02 | 100 Free | 54.30 | Zach Althoff | 7/30/2015 | ||
| 8/5/2010 | Hanne Borgersen | 2:06.55 | 200 Free | 1:57.27 | Tim Verby | 7/30/2015 | ||
| 8/5/2010 | Hanne Borgersen | 4:27.87 | 400 Free | 4:06.10 | Tim Verby | 7/30/2015 | ||
| 8/5/2010 | Hanne Borgersen | 9:13.21 | 800 Free | 8:32.56 | Tim Verby | 7/30/2015 | ||
| 8/6/2009 | Kiersten Bell | 17:36.73 | 1500 Free | 16:39.51 | Tim Verby | 7/30/2015 | ||
| 7/31/2024 | Baylee Corden | 31.30 | 50 Back | |||||
| 8/1/2019 | Hayley Taylor | 1:05.75 | 100 Back | 59.82 | Zach Althoff | 7/30/2015 | ||
| 8/1/2019 | Lauren Wetzel | 2:23.61 | 200 Back | 2:07.20 | Beau Wiebel | 8/14/1994 | ||
| 8/5/2023 | Cora Beaver | 36.51 | 50 Breast | |||||
| 8/4/2022 | Charlotte Headland | 1:12.28 | 100 Breast | 1:06.79 | AJ Rausch | 8/1/2017 | ||
| 8/4/2022 | Charlotte Headland | 2:39.14 | 200 Breast | 2:26.03 | Kyle Bumgardner | 7/27/2021 | ||
| 4/11/2014 | Christie Burrow | 20.31 | 50 Fly | |||||
| 8/1/2019 | Meghan Cole | 1:03.81 | 100 Fly | 58.38 | Ely Fryer | 7/30/2015 | ||
| 8/7/2006 | Laurel Brabson | 2:20.45 | 200 Fly | 2:08.15 | Evan Kolovich | 8/11/2011 | ||
| 3/24/2015 | Eliza Manning | 2:24.28 | 200 IM | 2:09.39 | Beau Wiebel | 8/14/1994 | ||
| 8/3/2017 | Hannah Hargraves | 5:13.54 | 400 IM | 4:33.18 | Beau Wiebel | 8/2/1994 | ||
| 7/11/2014 | Wilson, Icard, E. Manning, M. Manning |
1:50.48 | 200 Free Relay | 1:43.35 | B. Currie, S. O'Connell, Z. Althoff, E. Fryer |
7/11/2014 | ||
| 3/31/2016 | J. Greeves, R. Tomlin, M. Kavanaugh, N. Kucsan |
4:03.01 | 400 Free Relay | 3:43.63 | E. Fryer, S. O'Connell, Z. Althoff, T. Verby |
7/31/2014 | ||
| 3/31/2016 | M. Kavanaugh, N. Kucsan, R. Tomlin, J. Greeves |
8:48.21 | 800 Free Relay | 8:16.02 | M. Bennici, AJ Rausch, B. Hicks, K. Lin |
3/31/2016 | ||
| 3/31/2016 | J. Greeves, E. Lillis, N. Kucsan, M. Kavanaugh |
2:05.08 | 200 Medley Relay | 1:54.50 | Z. Althoff, S. O'Connell, E. Fryer, B. Currie |
7/11/2014 | ||
| 3/31/2016 | J. Greeves, R. Tomlin, N. Kucsan, M. Kavanaugh |
4:39.93 | 400 Medley Relay | 4:05.81 | Z. Althoff, S. O'Connell, E. Fryer, B. Currie |
7/31/2014 | ||



