| 17-18 Short Course Yards | ||||||||
|---|---|---|---|---|---|---|---|---|
| Girls | Event | Boys | ||||||
| 12/11/2020 | Meghan Cole | 23.21 | 50 Free | 21.08 | Gavin Currie | 3/26/2021 | ||
| 3/26/2021 | Meghan Cole | 50.70 | 100 Free | 46.19 | Kevin Lin | 2/22/2018 | ||
| 3/15/2011 | Hanne Borgersen | 1:48.59 | 200 Free | 1:39.00 | Kevin Lin | 2/22/2018 | ||
| 3/15/2011 | Hanne Borgersen | 4:45.47 | 500 Free | 4:30.08 | Tim Verby | 12/10/2015 | ||
| 3/16/2011 | Hanne Borgersen | 9:44.13 | 1000 Free | 9:20.09 | Kevin Lin | 02/25/2016 | ||
| 3/16/2011 | Hanne Borgersen | 16:28.61 | 1650 Free | 15:42.54 | Kyle Bumgardner | 12/15/2022 | ||
| 3/27/2021 | Hayley Taylor | 26.05 | 50 Back | 23.12 | Gavin Currie | 3/27/2021 | ||
| 3/26/2021 | Hayley Taylor | 54.82 | 100 Back | 48.92 | Gavin Currie | 3/26/2021 | ||
| 3/26/2021 | Hayley Taylor | 1:58.52 | 200 Back | 1:47.27 | Gavin Currie | 3/26/2021 | ||
| 2/25/2024 | Charlotte Headland | 28.72 | 50 Breast | 25.56 | Kyle Lillis | 2/26/2023 | ||
| 12/08/2023 | Charlotte Headland | 1:01.55 | 100 Breast | 56.15 | Kyle Bumgardner | 12/15/2022 | ||
| 12/09/2023 | Charlotte Headland | 2:13.97 | 200 Breast | 2:01.56 | Kyle Bumgardner | 02/23/2023 | ||
| 2/25/16 | Eliza Manning | 26.06 | 50 Fly | 23.01 | Vlas Lezin | 3/20/2007 | ||
| 3/26/2021 | Meghan Cole | 54.93 | 100 Fly | 49.63 | Vlas Lezin | 3/20/2007 | ||
| 3/26/2021 | Meghan Cole | 2:00.64 | 200 Fly | 1:49.53 | Kevin Lin | 3/22/2018 | ||
| 1/6/2018 | Meghan Cole | 1:02.50 | 100 IM | 54.28 | Kevin Lin | 1/6/2018 | ||
| 3/26/2021 | Meghan Cole | 2:03.67 | 200 IM | 1:50.68 | Ben Hicks | 12/8/2016 | ||
| 12/14/2023 | Charlotte Headland | 4:22.67 | 400 IM | 3:55.45 | Kyle Bumgardner | 12/15/2022 | ||
| 200 Free Relay | ||||||||
| 400 Free Relay | ||||||||
| 800 Free Relay | ||||||||
| 200 Medley Relay | ||||||||
| 400 Medley Relay | ||||||||
| 17-18 Long Course Meters | ||||||||
|---|---|---|---|---|---|---|---|---|
| Girls | Event | Boys | ||||||
| 7/7/2012 | Margot Manning | 26.72 | 50 Free | 24.68 | Tim Verby | 5/11/2018 | ||
| 7/30/2015 | Eliza Manning | 58.26 | 100 Free | 53.01 | Gavin Currie | 7/27/2021 | ||
| 3/20/2012 | Hanne Borgersen | 2:05.65 | 200 Free | 1:55.34 | Gavin Currie | 7/27/2021 | ||
| 3/20/2012 | Hanne Borgersen | 4:20.69 | 400 Free | 4:06.50 | Kevin Lin | 8/1/2017 | ||
| 3/20/2012 | Hanne Borgersen | 8:56.99 | 800 Free | 8:42.91 | Evan Kolovich | 8/2/2012 | ||
| 8/12/2011 | Hanne Borgersen | 17:17.11 | 1500 Free | 16:23.25 | Kyle Bumgardner | 7/26/2023 | ||
| 7/29/2021 | Hayley Taylor | 30.43 | 50 Back | 27.32 | Gavin Currie | 7/29/2021 | ||
| 7/30/2015 | Eliza Manning | 1:05.50 | 100 Back | 58.03 | Beau Wiebel | 2/9/1996 | ||
| 7/30/2015 | Eliza Manning | 2:22.52 | 200 Back | 2:04.32 | Beau Wiebel | 8/12/1996 | ||
| 7/8/2023 | Charlotte Headland | 33.17 | 50 Breast | 31.16 | Kyle Bumgardner | 7/31/2021 | ||
| 7/26/2023 | Charlotte Headland | 1:10.80 | 100 Breast | 1:05.16 | Kyle Bumgardner | 7/26/2023 | ||
| 7/26/2023 | Charlotte Headland | 2:35.68 | 200 Breast | 2:21.48 | James Sloat | 6/30/1989 | ||
| 7/30/2025 | Addison Hunter | 29.44 | 50 Fly | 26.43 | Jeremiah Erb | 7/30/2025 | ||
| 8/1/2019 | Samantha Casolo | 1:02.95 | 100 Fly | 55.98 | Gavin Currie | 7/27/2021 | ||
| 8/4/2008 | Laurel Brabson | 2:18.05 | 200 Fly | 2:04.69 | Gavin Currie | 7/27/2021 | ||
| 7/30/2015 | Eliza Manning | 2:23.55 | 200 IM | 2:07.62 | Beau Wiebel | 7/26/1996 | ||
| 7/30/2025 | Baylee Corden | 5:08.77 | 400 IM | 4:30.27 | Kyle Bumgardner | 7/26/2023 | ||
| 200 Free Relay | ||||||||
| 400 Free Relay | ||||||||
| 800 Free Relay | ||||||||
| 200 Medley Relay | ||||||||
| 400 Medley Relay | ||||||||



