| Open Short Course Yards | ||||||||
|---|---|---|---|---|---|---|---|---|
| Girls | Event | Boys | ||||||
| 3/26/2021 | Meghan Cole | 23.30 | 50 Free | 21.08 | Gavin Currie | 3/26/2021 | ||
| 3/26/2021 | Meghan Cole | 50.70 | 100 Free | 46.19 | Kevin Lin | 2/22/2018 | ||
| 3/15/2011 | Hanne Borgersen | 1:48.59 | 200 Free | 1:39.00 | Kevin Lin | 2/22/2018 | ||
| 3/15/2011 | Hanne Borgersen | 4:45.47 | 500 Free | 4:30.08 | Tim Verby | 12/10/2015 | ||
| 3/15/2011 | Hanne Borgersen | 9:44.13 | 1000 Free | 9:20.09 | Kevin Lin | 2/25/2016 | ||
| 3/15/2011 | Hanne Borgersen | 16:28.61 | 1650 Free | 15:42.54 | Kyle Bumgardner | 12/15/2022 | ||
| 3/27/2021 | Hayley Taylor | 26.05 | 50 Back | 23.12 | Gavin Currie | 3/27/2021 | ||
| 3/26/2021 | Hayley Taylor | 54.82 | 100 Back | 48.92 | Gavin Currie | 3/26/2021 | ||
| 3/26/2021 | Hayley Taylor | 1:58.52 | 200 Back | 1:47.27 | Gavin Currie | 3/26/2021 | ||
| 2/25/2024 | Charlotte Headland | 28.72 | 50 Breast | 25.56 | Kyle Lillis | 2/26/2023 | ||
| 12/08/2023 | Charlotte Headland | 1:01.55 | 100 Breast | 56.15 | Kyle Bumgardner | 12/15/2022 | ||
| 12/09/2023 | Charlotte Headland | 2:13.97 | 200 Breast | 2:01.56 | Kyle Bumgardner | 02/23/2023 | ||
| 12/19/2014 | Grace Parente | 15.65 | 50 Fly | 23.01 | Vlas Lezin | 3/20/2007 | ||
| 12/12/2019 | Meghan Cole | 54.69 | 100 Fly | 49.63 | Vlas Lezin | 3/20/2007 | ||
| 3/26/2021 | Meghan Cole | 2:00.64 | 200 Fly | 1:49.38 | Kevin Lin | 3/22/2018 | ||
| 1/6/2018 | Meghan Cole | 1:02.50 | 100 IM | 54.28 | Kevin Lin | 1/6/2018 | ||
| 3/26/2021 | Meghan Cole | 2:03.67 | 200 IM | 1:50.68 | Ben Hicks | 12/8/2016 | ||
| 12/14/2023 | Charlotte Headland | 4:22.67 | 400 IM | 3:55.45 | Kyle Bumgardner | 12/15/2022 | ||
| 2/25/2016 | S. Wilson, N. Kucsan, J. Greeves, E. Manning |
1:34.52 | 200 Free Relay | 1:26.09 | C. Bennici, M. Bennici, B. Hicks, K. Lin |
2/22/2018 | ||
| 12/10/2015 | S. Wilson, J. Greeves, E. Manning, N. Kucsan |
3:28.46 | 400 Free Relay | 3:09.02 | C. Bennici, A. Riedel, J. Stafford, M. Dressler |
3/28/2019 | ||
| 2/23/2017 | R. Tomlin, J. Greeves, M. Pattison, N. Kucsan |
7:34.66 | 800 Free Relay | 6:48.18 | B. Hicks, A. Rausch, M. Bennici, K. Lin |
2/22/2018 | ||
| 3/26/2021 | H. Taylor, M. Robinson, M. Cole, R. McCoy |
1:43.86 | 200 Medley Relay | 1:33.51 | C. Bennici, A. Rausch, M. Bennici, K. Lin |
2/22/2018 | ||
| 3/26/2021 | H. Taylor, M. Robinson, M. Cole, R. McCoy |
3:47.05 | 400 Medley Relay | 3:26.55 | B. Hicks, A. Rausch, E. Fryer, T. Verby |
3/23/2017 | ||
| Open Long Course Meters | ||||||||
|---|---|---|---|---|---|---|---|---|
| Girls | Event | Boys | ||||||
| 8/1/2019 | Meghan Cole | 26.70 | 50 Free | 24.68 | Tim Verby | 4/02/2016 | ||
| 7/30/2015 | Eliza Manning | 58.26 | 100 Free | 53.01 | Gavin Currie | 7/27/2021 | ||
| 3/20/2012 | Hanne Borgersen | 2:05.65 | 200 Free | 1:55.34 | Gavin Currie | 7/27/2021 | ||
| 3/20/2012 | Hanne Borgersen | 4:20.69 | 400 Free | 4:06.10 | Tim Verby | 7/30/2015 | ||
| 3/20/2012 | Hanne Borgersen | 8:56.99 | 800 Free | 8:32.56 | Tim Verby | 7/30/2015 | ||
| 8/12/2011 | Hanne Borgersen | 17:17.11 | 1500 Free | 16:23.25 | Kyle Bumgardner | 8/04/2022 | ||
| 7/29/2021 | Hayley Taylor | 30.43 | 50 Back | 27.32 | Gavin Currie | 7/29/2021 | ||
| 7/30/2015 | Eliza Manning | 1:05.50 | 100 Back | 58.03 | Beau Wiebel | 7/12/1996 | ||
| 7/30/2015 | Eliza Manning | 2:22.52 | 200 Back | 2:02.65 | Beau Wiebel | 8/11/1998 | ||
| 7/8/2023 | Charlotte Headland | 33.17 | 50 Breast | 31.16 | Kyle Bumgardner | 7/31/2023 | ||
| 7/06/2023 | Charlotte Headland | 1:10.80 | 100 Breast | 1:05.16 | Kyle Bumgardner | 7/26/2023 | ||
| 8/4/2022 | Charlotte Headland | 2:35.68 | 200 Breast | 2:21.48 | James Sloat | 6/30/1989 | ||
| 7/30/2025 | Addison Hunter | 29.44 | 50 Fly | 26.43 | Jeremiah Erb | 7/31/2025 | ||
| 8/1/2019 | Samantha Casolo | 1:02.55 | 100 Fly | 55.98 | Gavin Currie | 7/27/2021 | ||
| 8/4/2008 | Laurel Brabson | 2:18.05 | 200 Fly | 2:04.69 | Gavin Currie | 7/27/2021 | ||
| 8/2/2018 | Eliza Manning | 2:22.00 | 200 IM | 2:05.75 | Beau Wiebel | 8/11/1998 | ||
| 7/31/2025 | Baylee Corden | 5:08.77 | 400 IM | 4:24.21 | Beau Wiebel | 8/11/1998 | ||
| 7/11/2014 | S. Wilson, J. Icard, E. Manning, M. Manning |
1:50.48 | 200 Free Relay | 1:41.28 | A. Rausch, M. Bennici, K. Lin, A. Riedel |
8/1/2017 | ||
| 8/4/2016 | N. Kucsan, J. Greeves, M. Manning, E. Manning |
3:59.41 | 400 Free Relay | 3:40.23 |
G. Currie, C. Bennici, M. Dressler, A. Riedel |
8/1/2019 | ||
| 3-31-16 | M. Kavanaugh, N. Kucsan, R. Tomlin, J. Greeves |
8:48.21 | 800 Free Relay | 7:57.36 | M. Bennici, Z. Althoff, C. Bennici, B. Landon |
8/2/2018 | ||
| 6/7/2019 | H. Taylor, M. Cole, R. McCoy. S. Wilson |
2:02.58 | 200 Medley Relay | 1:51.76 | M. Bennici, A. Rausch, K. Lin, A. Riedel |
8/1/2017 | ||
| 8/2/2023 | B. Corden, C. Headland, C. Ingram, E. Thornett |
4:26.57 | 400 Medley Relay | 4:01.86 | B. Hicks, A. Rausch, E. Fryer, T. Verby |
8/4/2016 | ||



