| Rank | Event | Best Time | P/F/T | Date | Meet Name |
| Amadio, Amelia (Girl 17) | |||||
| 1 | 50 Free | 27.74L | F | 07/24/2024 | 2024 USAS Futures Championship |
| 1 | 100 Free | 58.83LL | F | 07/26/2024 | 2024 USAS Futures Championship |
| 1 | 200 Free | 2:10.77L | F | 03/08/2024 | 2024 LCM, ESSZ Speedo Sectionals |
| 1 | 400 Free | 4:41.30L | F | 03/09/2024 | 2024 LCM, ESSZ Speedo Sectionals |
| 1 | 800 Free | 10:15.95L | F | 06/16/2022 | SGSA 66th Annual Eastern Invit |
| Barr, Emma (Girl 17) | |||||
| 1 | 50 Free | 28.29L | P | 06/23/2024 | SGSA 68th Annual Eastern Invit |
| 1 | 100 Free | 59.79L | F | 06/22/2024 | SGSA 68th Annual Eastern Invit |
| 1 | 200 Free | 2:06.76L | F | 07/19/2024 | 2024 NCS LC Senior Championships |
| 1 | 400 Free | 4:34.41L | F | 07/20/2024 | 2024 NCS LC Senior Championships |
| 1 | 800 Free | 9:38.92L | F | 07/14/2022 | 2022 NCS LC AG CHAMPS |
| Bernardo, Clara (Girl 16) | |||||
| 1 | 50 Free | 28.79L | P | 05/18/2023 | 2023 Martha McKee Charlotte Op |
| 1 | 100 Free | 59.74L | F | 07/26/2024 | 2024 USAS Futures Championship |
| 1 | 200 Free | 2:10.42L | F | 01/13/2024 | 2024 NC SwimMAC Novant LC |
| 1 | 400 Free | 4:42.21L | F | 01/14/2024 | 2024 NC SwimMAC Novant LC |
| 1 | 800 Free | 9:59.19L | F | 05/05/2023 | 2023 SC TG Bring the Heat |
| 1 | 1500 Free | 20:01.29L | F | 07/10/2022 | NC22118 SAC Last Chance Meet |
| Carlson, Sawyer (Girl 16) | |||||
| 1 | 50 Free | 30.39L | P | 01/15/2023 | 2023 NC SwimMAC Novant LC |
| 1 | 100 Free | 1:04.38L | P | 06/17/2023 | 2023 SGSA 67th Annual Eastern Invit |
| 1 | 200 Free | 2:19.14L | F | 04/02/2023 | 2023 NC SwimMAC Blue/Orange LC |
| 1 | 400 Free | 4:50.19L | F | 06/22/2024 | SGSA 68th Annual Eastern Invit |
| 1 | 800 Free | 9:37.21L | F | 06/20/2024 | SGSA 68th Annual Eastern Invit |
| 1 | 1500 Free | 19:22.09L | F | 06/16/2022 | SGSA 66th Annual Eastern Invit |
| Champion, Maria (Girl 16) | |||||
| 1 | 50 Free | 28.09L | P | 05/19/2022 | 2022 Martha McKee Charlotte Op |
| 1 | 100 Free | 59.82L | F | 07/17/2022 | 2022 NCS LC AG CHAMPS |
| 1 | 200 Free | 2:09.62L | F | 07/27/2022 | 2022 MS Southern Zones Age Gro |
| 1 | 400 Free | 4:36.87L | F | 04/13/2024 | 2024 NC SwimMAC Blue/Orange LC |
| 1 | 800 Free | 9:24.48L | F | 07/13/2023 | 2023 NCS LC AG Champs |
| 1 | 1500 Free | 18:03.40L | F | 06/15/2023 | 2023 SGSA 67th Annual Eastern Invit |
| Connors, Emily (Girl 16) | |||||
| 1 | 50 Free | 30.88L | P | 07/30/2022 | 2022 NC SwimMAC LC Tar Heel St |
| 1 | 100 Free | 1:05.72L | P | 06/17/2023 | 2023 SGSA 67th Annual Eastern Invit |
| 1 | 200 Free | 2:14.19L | P | 06/21/2024 | SGSA 68th Annual Eastern Invit |
| 1 | 400 Free | 4:43.44L | F | 01/14/2024 | 2024 NC SwimMAC Novant LC |
| 1 | 800 Free | 9:52.39L | F | 06/15/2023 | 2023 SGSA 67th Annual Eastern Invit |
| Cowles, Ella (Girl 16) | |||||
| 1 | 50 Free | 28.57L | P | 07/15/2023 | 2023 NCS LC AG Champs |
| 1 | 100 Free | 1:02.52L | P | 07/17/2022 | 2022 NCS LC AG CHAMPS |
| 1 | 200 Free | 2:11.09L | F | 07/14/2024 | 2024 SwimMAC LC Senior Qualifer |
| 1 | 400 Free | 4:33.57L | F | 06/22/2024 | SGSA 68th Annual Eastern Invit |
| 1 | 800 Free | 9:31.34L | F | 07/13/2023 | 2023 NCS LC AG Champs |
| 1 | 1500 Free | 18:50.51L | F | 06/20/2024 | SGSA 68th Annual Eastern Invit |
| Cronin, Abbey (Girl 17) | |||||
| 1 | 50 Free | 27.93L | F | 07/13/2024 | 2024 SwimMAC LC Senior Qualifer |
| 1 | 100 Free | 1:00.62L | F | 07/14/2024 | 2024 SwimMAC LC Senior Qualifer |
| 1 | 200 Free | 2:14.96L | F | 06/16/2023 | 2023 SGSA 67th Annual Eastern Invit |
| 1 | 400 Free | 4:40.39L | F | 06/22/2024 | SGSA 68th Annual Eastern Invit |
| 1 | 800 Free | 10:02.07L | F | 03/31/2023 | 2023 NC SwimMAC Blue/Orange LC |
| Daniell, Kaylee (Girl 16) | |||||
| 1 | 50 Free | 27.60L | P | 07/15/2023 | 2023 NCS LC AG Champs |
| 1 | 100 Free | 1:00.23L | F | 07/27/2024 | 2024 USAS Futures Championship |
| 1 | 200 Free | 2:10.08L | P | 07/24/2024 | 2024 USAS Futures Championship |
| 1 | 400 Free | 4:43.40L | P | 11/17/2024 | 2024 NC SwimMAC November LC SC |
| 1 | 800 Free | 10:15.87L | F | 04/12/2024 | 2024 NC SwimMAC Blue/Orange LC |
| Delmar, June (Girl 15) | |||||
| 1 | 50 Free | 27.10L | F | 07/13/2024 | 2024 NCS LC Age Group Championships |
| 1 | 100 Free | 1:00.34L | P | 05/19/2024 | 2024 Charlotte Open |
| 1 | 200 Free | 2:08.70L | F | 07/12/2024 | 2024 NCS LC Age Group Championships |
| 1 | 400 Free | 4:41.57L | F | 01/15/2023 | 2023 NC SwimMAC Novant LC |
| 1 | 800 Free | 9:51.26L | F | 06/15/2023 | 2023 SGSA 67th Annual Eastern Invit |
| Ferrari, Josephine (Girl 16) | |||||
| 1 | 50 Free | 30.82L | P | 01/15/2023 | 2023 NC SwimMAC Novant LC |
| 1 | 100 Free | 1:03.47L | P | 06/22/2024 | SGSA 68th Annual Eastern Invit |
| 1 | 200 Free | 2:15.46L | P | 07/14/2023 | 2023 NCS LC AG Champs |
| 1 | 400 Free | 4:42.41L | F | 06/22/2024 | SGSA 68th Annual Eastern Invit |
| 1 | 800 Free | 9:35.12L | F | 07/13/2023 | 2023 NCS LC AG Champs |
| 1 | 1500 Free | 18:27.88L | F | 06/20/2024 | SGSA 68th Annual Eastern Invit |
| Harper, Chloi (Girl 17) | |||||
| 1 | 50 Free | 27.60L | P | 07/27/2024 | 2024 USAS Futures Championship |
| 1 | 100 Free | 1:00.02L | F | 07/24/2022 | 2022 NCS LC SR CHAMPS |
| 1 | 200 Free | 2:12.55L | P | 05/19/2023 | 2023 Martha McKee Charlotte Op |
| 1 | 400 Free | 4:47.25L | P | 01/15/2023 | 2023 NC SwimMAC Novant LC |
| 1 | 800 Free | 9:53.56L | F | 03/31/2023 | 2023 NC SwimMAC Blue/Orange LC |
| Kern, Elizabeth (Girl 15) | |||||
| 1 | 50 Free | 27.67L | F | 07/13/2024 | 2024 NCS LC Age Group Championships |
| 1 | 100 Free | 1:02.10L | P | 11/17/2024 | 2024 NC SwimMAC November LC SC |
| 1 | 200 Free | 2:15.67L | P | 11/16/2024 | 2024 NC SwimMAC November LC SC |
| 1 | 400 Free | 4:44.84L | P | 07/13/2024 | 2024 NCS LC Age Group Championships |
| 1 | 800 Free | 9:44.32L | F | 06/20/2024 | SGSA 68th Annual Eastern Invit |
| Kern, Kathryn (Girl 17) | |||||
| 1 | 50 Free | 27.45L | F | 07/13/2023 | 2023 ESSZ Summer Long Course C |
| 1 | 100 Free | 1:01.82L | F | 01/15/2024 | 2024 NC SwimMAC Novant LC |
| 1 | 200 Free | 2:17.06L | P | 11/11/2023 | 2023 NC SwimMAC November LC SC |
| 1 | 400 Free | 4:48.69L | P | 01/14/2024 | 2024 NC SwimMAC Novant LC |
| 1 | 800 Free | 10:11.13L | F | 05/05/2023 | 2023 SC TG Bring the Heat |
| Klamfoth, Avery (Girl 17) | |||||
| 1 | 50 Free | 27.92L | P | 11/19/2022 | 2022 NC SwimMAC November LC/SC |
| 1 | 100 Free | 59.06L | P | 07/16/2023 | 2023 ESSZ Summer Long Course C |
| 1 | 200 Free | 2:06.72L | F | 01/15/2022 | 2022 NC SwimMAC Novant LC |
| 1 | 400 Free | 4:30.07L | F | 07/13/2024 | 2024 SwimMAC LC Senior Qualifer |
| 1 | 800 Free | 9:08.48L | F | 01/14/2023 | 2023 NC SwimMAC Novant LC |
| 1 | 1500 Free | 17:32.66L | F | 04/03/2022 | 2022 IN Spring 2022 Speedo Sectionals |
| Kong, Kaia (Girl 15) | |||||
| 1 | 50 Free | 30.15L | P | 06/18/2023 | 2023 SGSA 67th Annual Eastern Invit |
| 1 | 100 Free | 1:01.14L | P | 01/15/2024 | 2024 NC SwimMAC Novant LC |
| 1 | 200 Free | 2:10.21L | F | 06/21/2024 | SGSA 68th Annual Eastern Invit |
| 1 | 400 Free | 4:29.28L | P | 07/13/2024 | 2024 SwimMAC LC Senior Qualifer |
| 1 | 800 Free | 9:12.26L | F | 11/16/2024 | 2024 NC SwimMAC November LC SC |
| 1 | 1500 Free | 17:37.63L | F | 07/29/2023 | 2023 Futures Championships - Ocala |
| Largen, Caroline (Girl 18) | |||||
| 1 | 50 Free | 29.78L | P | 06/23/2024 | SGSA 68th Annual Eastern Invit |
| 1 | 100 Free | 1:02.88L | F | 04/02/2022 | 2022 NC SwimMAC Blue/Orange LC |
| 1 | 200 Free | 2:14.00L | P | 05/20/2022 | 2022 Martha McKee Charlotte Op |
| 1 | 400 Free | 4:34.38L | F | 07/16/2022 | 2022 NC ESSZ Summer Sectionals |
| 1 | 800 Free | 9:28.44L | F | 06/16/2022 | SGSA 66th Annual Eastern Invit |
| 1 | 1500 Free | 18:26.95L | F | 05/22/2022 | 2022 Martha McKee Charlotte Op |
| LePage, Charlotte (Girl 17) | |||||
| 1 | 50 Free | 27.34L | P | 05/18/2023 | 2023 Martha McKee Charlotte Op |
| 1 | 100 Free | 58.53L | F | 07/25/2024 | 2024 USAS Futures Championship |
| 1 | 200 Free | 2:05.54L | P | 07/24/2024 | 2024 USAS Futures Championship |
| 1 | 400 Free | 4:20.33L | F | 07/28/2023 | 2023 Futures Championships - Ocala |
| 1 | 800 Free | 8:57.03L | F | 07/24/2024 | 2024 USAS Futures Championship |
| 1 | 1500 Free | 17:02.36L | F | 07/27/2024 | 2024 USAS Futures Championship |
| Mallard, Caroline (Girl 16) | |||||
| 1 | 50 Free | 27.14L | F | 06/18/2023 | 2023 SGSA 67th Annual Eastern Invit |
| 1 | 100 Free | 57.95L | F | 03/10/2024 | 2024 LCM, ESSZ Speedo Sectionals |
| 1 | 200 Free | 2:09.09L | P | 06/21/2024 | SGSA 68th Annual Eastern Invit |
| 1 | 400 Free | 4:35.50L | F | 06/17/2023 | 2023 SGSA 67th Annual Eastern Invit |
| 1 | 800 Free | 9:31.37L | F | 06/15/2023 | 2023 SGSA 67th Annual Eastern Invit |
| 1 | 1500 Free | 18:37.25L | F | 05/22/2022 | 2022 Martha McKee Charlotte Op |
| Martin, Avery (Girl 16) | |||||
| 1 | 50 Free | 30.39L | F | 06/19/2022 | 15th Annual Bob Pratt Invitat |
| 1 | 100 Free | 1:05.63L | P | 06/17/2023 | 2023 SGSA 67th Annual Eastern Invit |
| 1 | 200 Free | 2:14.50L | P | 07/14/2024 | 2024 SwimMAC LC Senior Qualifer |
| 1 | 400 Free | 4:36.69L | F | 07/15/2023 | 2023 NCS LC AG Champs |
| 1 | 800 Free | 9:32.57L | F | 07/12/2024 | 2024 SwimMAC LC Senior Qualifer |
| 1 | 1500 Free | 18:24.83L | F | 07/16/2023 | 2023 NCS LC AG Champs |
| Mayers, Kelsey (Girl 17) | |||||
| 1 | 50 Free | 29.61L | P | 01/15/2023 | 2023 NC SwimMAC Novant LC |
| 1 | 100 Free | 1:03.14L | F | 08/01/2021 | 2021 NC SwimMAC LC Tar Heel St |
| 1 | 200 Free | 2:15.23L | P | 06/21/2024 | SGSA 68th Annual Eastern Invit |
| 1 | 400 Free | 4:45.59L | F | 06/22/2024 | SGSA 68th Annual Eastern Invit |
| 1 | 800 Free | 9:50.89L | F | 05/05/2023 | 2023 SC TG Bring the Heat |
| McCarthy, Grace (Girl 16) | |||||
| 1 | 50 Free | 26.36L | F | 07/27/2024 | 2024 USAS Futures Championship |
| 1 | 100 Free | 59.05L | F | 03/10/2024 | 2024 LCM, ESSZ Speedo Sectionals |
| 1 | 200 Free | 2:11.52L | P | 06/21/2024 | SGSA 68th Annual Eastern Invit |
| 1 | 400 Free | 4:49.45L | F | 06/22/2024 | SGSA 68th Annual Eastern Invit |
| 1 | 800 Free | 10:40.52L | F | 05/05/2023 | 2023 SC TG Bring the Heat |
| Neace, Clarke (Girl 17) | |||||
| 1 | 50 Free | 27.40L | P | 07/17/2021 | 2021 NC NCS LC AG Champs |
| 1 | 100 Free | 57.59LL | F | 08/03/2023 | 2023 Speedo Jr Natl Championship |
| 1 | 200 Free | 2:01.75L | F | 05/17/2024 | 2024 Charlotte Open |
| 1 | 400 Free | 4:14.88L | F | 05/30/2024 | 2024 Bulldog Grand Slam |
| 1 | 800 Free | 8:50.08L | F | 07/31/2023 | 2023 Speedo Jr Natl Championship |
| 1 | 1500 Free | 17:03.91L | F | 05/19/2024 | 2024 Charlotte Open |
| Pero, Sophia (Girl 16) | |||||
| 1 | 50 Free | 28.01L | F | 01/14/2024 | 2024 NC SwimMAC Novant LC |
| 1 | 100 Free | 58.72L | F | 07/16/2023 | 2023 ESSZ Summer Long Course C |
| 1 | 200 Free | 2:04.89LL | F | 07/24/2024 | 2024 Speedo Summer Championships |
| 1 | 400 Free | 4:33.45L | P | 05/20/2023 | 2023 Martha McKee Charlotte Op |
| 1 | 800 Free | 9:29.99L | F | 03/31/2023 | 2023 NC SwimMAC Blue/Orange LC |
| 1 | 1500 Free | 19:06.85L | F | 06/16/2022 | SGSA 66th Annual Eastern Invit |
| Scott, Elle (Girl 17) | |||||
| 1 | 50 Free | 26.22LL | F | 07/25/2024 | 2024 Speedo Summer Championships |
| 1 | 100 Free | 56.13L | F | 05/19/2024 | 2024 Charlotte Open |
| 1 | 200 Free | 2:07.85L | F | 04/14/2024 | 2024 NC SwimMAC Blue/Orange LC |
| 1 | 400 Free | 4:31.65L | F | 07/13/2024 | 2024 SwimMAC LC Senior Qualifer |
| Shall, Anniston (Girl 14) | |||||
| 1 | 50 Free | 30.05L | F | 04/14/2024 | 2024 NC SwimMAC Blue/Orange LC |
| 1 | 100 Free | 1:03.44L | F | 04/13/2024 | 2024 NC SwimMAC Blue/Orange LC |
| 1 | 200 Free | 2:15.47L | F | 04/14/2024 | 2024 NC SwimMAC Blue/Orange LC |
| 1 | 400 Free | 4:38.10L | F | 01/14/2024 | 2024 NC SwimMAC Novant LC |
| 1 | 800 Free | 9:13.44L | F | 05/16/2024 | 2024 Charlotte Open |
| 1 | 1500 Free | 17:44.06L | F | 05/19/2024 | 2024 Charlotte Open |
| Smith, Gabrielle (Girl 16) | |||||
| 1 | 50 Free | 26.45LL | F | 06/21/2024 | SGSA 68th Annual Eastern Invit |
| 1 | 100 Free | 57.23LL | F | 07/26/2024 | 2024 USAS Futures Championship |
| 1 | 200 Free | 2:06.49L | F | 07/24/2024 | 2024 USAS Futures Championship |
| 1 | 400 Free | 4:36.34L | F | 06/22/2024 | SGSA 68th Annual Eastern Invit |
| 1 | 800 Free | 9:33.59L | F | 07/14/2022 | 2022 NCS LC AG CHAMPS |
| 1 | 1500 Free | 18:13.08L | F | 07/17/2022 | 2022 NCS LC AG CHAMPS |
| Smith, Karlin (Girl 16) | |||||
| 1 | 50 Free | 29.67L | P | 06/23/2024 | SGSA 68th Annual Eastern Invit |
| 1 | 100 Free | 1:02.19L | F | 06/18/2022 | SGSA 66th Annual Eastern Invit |
| 1 | 200 Free | 2:09.92L | F | 07/25/2024 | 2024 USAS Futures Championship |
| 1 | 400 Free | 4:28.73L | P | 07/26/2024 | 2024 USAS Futures Championship |
| 1 | 800 Free | 9:15.17L | F | 07/24/2024 | 2024 USAS Futures Championship |
| 1 | 1500 Free | 18:48.51L | F | 07/17/2022 | 2022 NCS LC AG CHAMPS |
| Weaver, Taylor (Girl 17) | |||||
| 1 | 50 Free | 27.22L | F | 07/21/2024 | 2024 NCS LC Senior Championships |
| 1 | 100 Free | 1:01.05L | P | 07/25/2024 | 2024 USAS Futures Championship |
| 1 | 200 Free | 2:15.80L | P | 06/21/2024 | SGSA 68th Annual Eastern Invit |
| 1 | 400 Free | 5:03.84L | F | 04/13/2024 | 2024 NC SwimMAC Blue/Orange LC |
| 1 | 800 Free | 10:23.23L | F | 04/12/2024 | 2024 NC SwimMAC Blue/Orange LC |
| Allebach, Asher (Boy 17) | |||||
| 1 | 50 Free | 26.37L | P | 06/23/2024 | SGSA 68th Annual Eastern Invit |
| 1 | 100 Free | 57.50L | P | 06/17/2023 | 2023 SGSA 67th Annual Eastern Invit |
| 1 | 200 Free | 2:03.58L | P | 06/21/2024 | SGSA 68th Annual Eastern Invit |
| 1 | 400 Free | 4:20.89L | P | 05/18/2024 | 2024 Charlotte Open |
| 1 | 800 Free | 9:08.51L | F | 06/20/2024 | SGSA 68th Annual Eastern Invit |
| Alzate, Santiago (Boy 16) | |||||
| 1 | 50 Free | 26.56LL | F | 06/17/2022 | SGSA 66th Annual Eastern Invit |
| 1 | 100 Free | 53.70L | P | 07/14/2024 | 2024 SwimMAC LC Senior Qualifer |
| 1 | 200 Free | 1:54.23L | P | 07/26/2024 | 2024 Speedo Summer Championships |
| 1 | 400 Free | 3:56.86L | F | 07/25/2024 | 2024 Speedo Summer Championships |
| 1 | 800 Free | 8:16.76L | F | 06/01/2024 | 2024 Bulldog Grand Slam |
| 1 | 1500 Free | 15:54.29L | F | 05/16/2024 | 2024 Charlotte Open |
| Armstrong, Beck (Boy 17) | |||||
| 1 | 50 Free | 26.59L | P | 05/19/2022 | 2022 Martha McKee Charlotte Op |
| 1 | 100 Free | 59.29L | F | 04/02/2022 | 2022 NC SwimMAC Blue/Orange LC |
| 1 | 200 Free | 2:01.81L | F | 01/14/2023 | 2023 NC SwimMAC Novant LC |
| 1 | 400 Free | 4:18.01L | P | 05/20/2023 | 2023 Martha McKee Charlotte Op |
| 1 | 800 Free | 8:56.09L | F | 05/21/2023 | 2023 Martha McKee Charl-Finals |
| 1 | 1500 Free | 16:49.93L | F | 07/16/2023 | 2023 ESSZ Summer Long Course C |
| Ayers, Alexander (Boy 19) | |||||
| 1 | 50 Free | 24.70L | F | 06/18/2023 | 2023 SGSA 67th Annual Eastern Invit |
| 1 | 100 Free | 53.14LL | F | 07/15/2021 | 2021 ESSZ Summer Long Course C |
| 1 | 200 Free | 1:52.04LL | F | 08/02/2022 | 2022 Speedo Summer Junior Nationals |
| 1 | 400 Free | 3:59.64L | P | 08/03/2022 | 2022 Speedo Summer Junior Nationals |
| 1 | 800 Free | 8:21.54L | F | 11/30/2022 | 2022 Toyota US Open Championsh |
| 1 | 1500 Free | 15:54.30L | F | 08/01/2022 | 2022 Speedo Summer Junior Nationals |
| Brienza, Maxon (Boy 17) | |||||
| 1 | 50 Free | 25.45L | P | 11/16/2024 | 2024 NC SwimMAC November LC SC |
| 1 | 100 Free | 56.13L | P | 11/17/2024 | 2024 NC SwimMAC November LC SC |
| 1 | 200 Free | 2:00.28L | P | 07/26/2023 | 2023 Futures Championships - Ocala |
| 1 | 400 Free | 4:24.47L | F | 06/22/2024 | SGSA 68th Annual Eastern Invit |
| 1 | 800 Free | 9:29.83L | F | 06/16/2022 | SGSA 66th Annual Eastern Invit |
| 1 | 1500 Free | 19:25.76L | F | 07/11/2021 | SAC Last Chance Qualifier Meet |
| Cagle, Griffin (Boy 15) | |||||
| 1 | 50 Free | 25.74L | P | 07/13/2024 | 2024 NCS LC Age Group Championships |
| 1 | 100 Free | 54.96L | F | 07/14/2024 | 2024 NCS LC Age Group Championships |
| 1 | 200 Free | 1:57.93L | P | 07/24/2024 | 2024 USAS Futures Championship |
| 1 | 400 Free | 4:08.72L | F | 07/13/2024 | 2024 NCS LC Age Group Championships |
| 1 | 800 Free | 8:29.41L | F | 07/11/2024 | 2024 NCS LC Age Group Championships |
| 1 | 1500 Free | 16:29.03L | F | 07/14/2024 | 2024 NCS LC Age Group Championships |
| Cooler, Gary (Boy 16) | |||||
| 1 | 50 Free | 25.62L | P | 06/23/2024 | SGSA 68th Annual Eastern Invit |
| 1 | 100 Free | 55.63L | P | 07/14/2024 | 2024 SwimMAC LC Senior Qualifer |
| 1 | 200 Free | 2:04.11L | P | 06/21/2024 | SGSA 68th Annual Eastern Invit |
| 1 | 400 Free | 4:26.15L | F | 06/22/2024 | SGSA 68th Annual Eastern Invit |
| 1 | 800 Free | 9:35.51L | F | 06/20/2024 | SGSA 68th Annual Eastern Invit |
| Day, Carson (Boy 17) | |||||
| 1 | 50 Free | 25.26L | F | 01/15/2023 | 2023 NC SwimMAC Novant LC |
| 1 | 100 Free | 55.02L | P | 11/17/2024 | 2024 NC SwimMAC November LC SC |
| 1 | 200 Free | 1:54.14L | F | 07/14/2024 | 2024 SwimMAC LC Senior Qualifer |
| 1 | 400 Free | 4:15.30L | F | 01/15/2023 | 2023 NC SwimMAC Novant LC |
| 1 | 800 Free | 8:48.04L | F | 06/20/2024 | SGSA 68th Annual Eastern Invit |
| 1 | 1500 Free | 17:12.23L | F | 01/16/2023 | 2023 NC SwimMAC Novant LC |
| DeLuca, Aiden (Boy 17) | |||||
| 1 | 50 Free | 27.45L | F | 04/14/2024 | 2024 NC SwimMAC Blue/Orange LC |
| 1 | 100 Free | 56.36L | F | 06/22/2024 | SGSA 68th Annual Eastern Invit |
| 1 | 200 Free | 2:03.93L | P | 06/21/2024 | SGSA 68th Annual Eastern Invit |
| 1 | 400 Free | 4:31.27L | F | 06/22/2024 | SGSA 68th Annual Eastern Invit |
| 1 | 800 Free | 9:14.44L | F | 06/20/2024 | SGSA 68th Annual Eastern Invit |
| 1 | 1500 Free | 18:10.70L | F | 06/16/2022 | SGSA 66th Annual Eastern Invit |
| Doty, Matthew (Boy 18) | |||||
| 1 | 50 Free | 25.85L | P | 11/16/2024 | 2024 NC SwimMAC November LC SC |
| 1 | 100 Free | 55.84L | F | 03/10/2024 | 2024 LCM, ESSZ Speedo Sectionals |
| 1 | 200 Free | 2:00.04L | P | 06/21/2024 | SGSA 68th Annual Eastern Invit |
| 1 | 400 Free | 4:20.75L | F | 06/22/2024 | SGSA 68th Annual Eastern Invit |
| Dugan, Tyler (Boy 16) | |||||
| 1 | 50 Free | 27.40L | F | 07/08/2023 | SAC Last Chance Qualifier 2023 |
| 1 | 100 Free | 57.29L | P | 11/17/2024 | 2024 NC SwimMAC November LC SC |
| 1 | 200 Free | 2:07.70L | P | 06/21/2024 | SGSA 68th Annual Eastern Invit |
| 1 | 400 Free | 4:39.11L | F | 07/07/2023 | SAC Last Chance Qualifier 2023 |
| 1 | 800 Free | 9:38.37L | F | 05/05/2023 | 2023 SC TG Bring the Heat |
| 1 | 1500 Free | 20:15.25L | F | 06/17/2022 | 15th Annual Bob Pratt Invitat |
| Gessner, John (Boy 18) | |||||
| 1 | 50 Free | 27.19L | F | 01/14/2024 | 2024 NC SwimMAC Novant LC |
| 1 | 100 Free | 58.25L | P | 06/17/2023 | 2023 SGSA 67th Annual Eastern Invit |
| 1 | 200 Free | 2:12.59L | F | 04/02/2023 | 2023 NC SwimMAC Blue/Orange LC |
| 1 | 400 Free | 4:36.49L | P | 01/14/2024 | 2024 NC SwimMAC Novant LC |
| 1 | 800 Free | 9:45.44L | F | 05/05/2023 | 2023 SC TG Bring the Heat |
| Greathouse, Thomas (Boy 16) | |||||
| 1 | 50 Free | 25.28L | F | 01/14/2024 | 2024 NC SwimMAC Novant LC |
| 1 | 100 Free | 53.99L | P | 05/19/2024 | 2024 Charlotte Open |
| 1 | 200 Free | 1:57.02L | P | 07/14/2023 | 2023 NCS LC AG Champs |
| 1 | 400 Free | 4:13.24L | F | 07/15/2023 | 2023 NCS LC AG Champs |
| 1 | 800 Free | 8:43.93L | F | 07/12/2024 | 2024 SwimMAC LC Senior Qualifer |
| 1 | 1500 Free | 17:19.05L | F | 07/17/2022 | 2022 NCS LC AG CHAMPS |
| Grim, Levi (Boy 16) | |||||
| 1 | 50 Free | 29.91L | F | 06/18/2023 | 16th Annual Bob Pratt Invitat |
| 1 | 100 Free | 1:02.86L | F | 05/05/2024 | 2024 NC SwimMAC Spring Splash |
| 1 | 200 Free | 2:07.26L | P | 06/21/2024 | SGSA 68th Annual Eastern Invit |
| 1 | 400 Free | 4:19.25L | P | 07/20/2024 | 2024 NCS LC Senior Championships |
| 1 | 800 Free | 9:12.88L | F | 11/16/2024 | 2024 NC SwimMAC November LC SC |
| Hamid, Dean (Boy 15) | |||||
| 1 | 50 Free | 25.05L | P | 05/16/2024 | 2024 Charlotte Open |
| 1 | 100 Free | 55.48L | P | 07/25/2024 | 2024 USAS Futures Championship |
| 1 | 200 Free | 2:02.26L | P | 07/14/2024 | 2024 SwimMAC LC Senior Qualifer |
| 1 | 400 Free | 4:23.86L | F | 06/22/2024 | SGSA 68th Annual Eastern Invit |
| 1 | 800 Free | 9:33.97L | F | 04/12/2024 | 2024 NC SwimMAC Blue/Orange LC |
| Kitcey, Chase (Boy 15) | |||||
| 1 | 50 Free | 27.20L | P | 06/23/2024 | SGSA 68th Annual Eastern Invit |
| 1 | 100 Free | 58.47L | F | 07/14/2024 | 2024 SwimMAC LC Senior Qualifer |
| 1 | 200 Free | 2:14.50L | F | 04/14/2024 | 2024 NC SwimMAC Blue/Orange LC |
| 1 | 400 Free | 4:49.01L | F | 05/04/2024 | 2024 SC YSSC 27th Annual May L |
| 1 | 800 Free | 9:52.82L | F | 04/12/2024 | 2024 NC SwimMAC Blue/Orange LC |
| 1 | 1500 Free | 19:31.87L | F | 06/20/2024 | SGSA 68th Annual Eastern Invit |
| Kroh, Jackson (Boy 15) | |||||
| 1 | 50 Free | 26.31L | F | 06/23/2024 | SGSA 68th Annual Eastern Invit |
| 1 | 100 Free | 56.32L | F | 06/22/2024 | SGSA 68th Annual Eastern Invit |
| 1 | 200 Free | 1:59.01L | F | 06/21/2024 | SGSA 68th Annual Eastern Invit |
| 1 | 400 Free | 4:25.10L | F | 06/17/2023 | 2023 SGSA 67th Annual Eastern Invit |
| 1 | 800 Free | 8:48.95L | F | 06/20/2024 | SGSA 68th Annual Eastern Invit |
| 1 | 1500 Free | 17:14.65L | F | 07/16/2023 | 2023 NCS LC AG Champs |
| Kroll, John (Boy 18) | |||||
| 1 | 50 Free | 23.46L | F | 05/16/2024 | 2024 Charlotte Open-Semi |
| 1 | 100 Free | 52.05L | P | 07/24/2024 | 2024 Speedo Summer Championships |
| 1 | 200 Free | 1:57.50L | P | 06/21/2024 | SGSA 68th Annual Eastern Invit |
| 1 | 400 Free | 4:30.96L | F | 04/01/2023 | 2023 NC SwimMAC Blue/Orange LC |
| 1 | 800 Free | 9:44.54L | F | 05/07/2021 | 2021 NC SwimMAC Spring Splash |
| Martin, Nicholas (Boy 18) | |||||
| 1 | 50 Free | 25.43L | P | 03/09/2024 | 2024 LCM, ESSZ Speedo Sectionals |
