Thanksgiving Break Schedule
| Thanksgiving Break Schedule 2026 | |||||||
| Group Name | Type | MON | TUE | WED | THU | FRI | SAT |
| Junior 1 | Water | 3:30-4:15(A) | 3:30-4:15(B) | 3:30-4:15(A) | OFF | OFF | 11:15-12:00pm(B) |
| Junior 2 | Water | 3:30-4:30(A) | 3:30-4:30(B) | 3:30-4:30(A) | OFF | OFF | 11:00-12:00pm(B) |
| Junior 3 | Water | 3:30-4:30(A) | 3:30-4:30(B) | 3:30-4:30(A) | OFF | OFF | 11:00-12:00pm(B) |
| AG1 | Dynamic Warmup | 6:15-6:30 | 6:15-6:30 | OFF | OFF | 9:45-10:00am | |
| Water | 6:30-7:30 | 6:30-7:30 | 6:30-7:30 | OFF | OFF | 10:00-11:00am | |
| Dryland | 6:15-6:30 | OFF | OFF | ||||
| AG2 | Dynamic Warmup | 6:00-6:15 | 6:00-6:15 | OFF | OFF | 9:45-10:00am | |
| Water | 6:15-7:30 | 6:15-7:30 | 6:15-7:30 | OFF | OFF | 10:00-11:15am | |
| Dryland | 5:30-6:00 | 5:30-6:00 | OFF | OFF | |||
| AG3 | Dynamic Warmup | 5:45-6:00 | 5:45-6:00 | OFF | OFF | 9:15-9:30am | |
| Water | 6:00-7:30 | 6:00-7:30 | 6:00-7:30 | OFF | OFF | 9:30-11:00am | |
| Dryland | 5:30-6:00 | OFF | OFF | ||||
| Senior 1 | Dynamic Warmup | 4:15-4:30 | 4:15-4:30 | OFF | OFF | 7:45-8:00am | |
| Water | 4:30-6:00 | 4:30-6:00 | 4:30-6:00 | OFF | OFF | 8:00-9:30am | |
| Weights/Dryland | 3:30-4:15 | OFF | OFF | ||||
| Senior 2 | Dynamic Warmup | 4:15-4:30 | 4:15-4:30 | OFF | OFF | 7:45-8:00am | |
| Water | 4:30-6:30 | 4:30-6:30 | 4:30-6:30 | OFF | OFF | 8:00-10:00am | |
| Weights/Dryland | 3:30-4:15 | OFF | OFF | ||||
| Senior 3 | Dynamic Warmup | 4:00-5:15 | OFF | OFF | 7:45-8:00am | ||
| Water | 4:15-6:15 | 4:15-6:15 | 4:15-6:15 | OFF | OFF | 8:00-10:00am | |
| Weights/Dryland | 3:15-4:15 | 4:15-5:15 | OFF | OFF | 10:00-11:00am | ||



