| Rank | Event | Best Time | P/F/T | Date | Meet Name |
| Broge, Emma (Girl 17) | |||||
| 1 | 50 Free | 29.42Y | F | 09/14/2025 | Seahawks Dive Back In |
| 2 | 50 Free | 29.82Y | F | 11/01/2025 | 2025 Seahawks Fall Invite |
| 1 | 100 Free | 1:07.61Y | P | 03/03/2024 | Senior Champs 2024 |
| 2 | 100 Free | 1:07.64Y | F | 11/05/2023 | 2023 Seahawks Fall Invite |
| 1 | 200 Free | 2:25.42Y | P | 03/03/2024 | Senior Champs 2024 |
| 2 | 200 Free | 2:27.72Y | F | 11/22/2024 | FASTival2024 |
| 1 | 500 Free | 6:40.86Y | F | 01/12/2024 | 2024 MLK Celebration Invitati |
| 2 | 500 Free | 6:54.81Y | F | 11/04/2023 | 2023 Seahawks Fall Invite |
| 1 | 1000 Free | 14:11.92Y | F | 11/01/2025 | 2025 Seahawks Fall Invite |
| 1 | 1650 Free | 23:39.08Y | F | 06/27/2025 | 2025 RSCA Get Your Best Yard T |
| 1 | 50 Back | 36.04Y | F | 09/14/2025 | Seahawks Dive Back In |
| 2 | 50 Back | 37.84Y | F | 10/19/2025 | GTWY Halloween Howl |
| 1 | 100 Back | 1:18.21Y | F | 11/01/2025 | 2025 Seahawks Fall Invite |
| 2 | 100 Back | 1:22.15Y | F | 02/04/2024 | 2024 Parkway Be My Valentine |
| 1 | 200 Back | 2:49.63Y | F | 06/27/2025 | 2025 RSCA Get Your Best Yard T |
| 1 | 50 Breast | 55.14Y | F | 12/08/2019 | 2019 Holiday H2O Invitational |
| 2 | 50 Breast | 1:00.41Y | F | 01/05/2019 | 2019 RSCA Polar Dash |
| 1 | 100 Breast | 1:33.90Y | F | 11/01/2025 | 2025 Seahawks Fall Invite |
| 2 | 100 Breast | 1:36.53Y | F | 01/09/2022 | 2022 Too FAST To Freeze |
| 1 | 50 Fly | 50.82Y | F | 12/08/2019 | 2019 Holiday H2O Invitational |
| 2 | 50 Fly | 54.76Y | F | 02/09/2019 | 2019 RSCA Qualifier |
| 1 | 100 Fly | 1:20.22Y | F | 09/14/2025 | Seahawks Dive Back In |
| 2 | 100 Fly | 1:20.31Y | P | 03/03/2024 | Senior Champs 2024 |
| 1 | 200 Fly | 3:22.37Y | F | 09/24/2023 | Parkway IMX |
| 1 | 100 IM | 1:20.36Y | F | 11/05/2023 | 2023 Seahawks Fall Invite |
| 2 | 100 IM | 1:40.97Y | F | 12/08/2019 | 2019 Holiday H2O Invitational |
| 1 | 200 IM | 2:54.13Y | F | 11/05/2022 | 2022 Seahawks Fall Invite |
| 2 | 200 IM | 2:56.43Y | F | 11/04/2023 | 2023 Seahawks Fall Invite |
| 1 | 400 IM | 6:13.48Y | F | 11/22/2024 | FASTival2024 |
| 2 | 400 IM | 6:22.31Y | F | 10/19/2025 | GTWY Halloween Howl |
| Broge, Hannah (Girl 14) | |||||
| 1 | 25 Free | 22.80Y | F | 10/20/2018 | 2018 CSP Sprint Your Own Age |
| 1 | 50 Free | 29.32Y | F | 10/19/2025 | GTWY Halloween Howl |
| 2 | 50 Free | 29.41Y | P | 03/01/2025 | 2025 Ozark Division I Champion |
| 1 | 100 Free | 1:05.29Y | F | 02/15/2025 | Parkway Be My Valentine |
| 2 | 100 Free | 1:05.72Y | F | 11/24/2024 | FASTival2024 |
| 1 | 200 Free | 2:27.85Y | F | 12/08/2024 | Holiday H2O Invitational |
| 2 | 200 Free | 2:30.35Y | F | 02/02/2024 | 2024 Parkway Be My Valentine |
| 1 | 500 Free | 6:53.09Y | F | 01/12/2024 | 2024 MLK Celebration Invitati |
| 2 | 500 Free | 6:56.41Y | F | 12/15/2023 | 2023 Parkway Jingle Bell Class |
| 1 | 1000 Free | 13:51.28Y | F | 11/24/2024 | FASTival2024 |
| 1 | 1650 Free | 23:26.56Y | F | 06/27/2025 | 2025 RSCA Get Your Best Yard T |
| 1 | 25 Back | 26.78Y | F | 10/20/2018 | 2018 CSP Sprint Your Own Age |
| 1 | 50 Back | 34.51Y | F | 10/19/2025 | GTWY Halloween Howl |
| 2 | 50 Back | 34.70Y | F | 09/14/2025 | Seahawks Dive Back In |
| 1 | 100 Back | 1:14.31Y | F | 11/01/2025 | 2025 Seahawks Fall Invite |
| 1 | 200 Back | 2:45.55Y | F | 06/27/2025 | 2025 RSCA Get Your Best Yard T |
| 1 | 25 Breast | 27.30Y | F | 05/05/2019 | 2019 RSCA Spring Fling |
| 2 | 25 Breast | 28.09Y | F | 10/20/2018 | 2018 CSP Sprint Your Own Age |
| 1 | 50 Breast | 36.62Y | F | 10/07/2023 | 2023 Fall Festival Invitational |
| 2 | 50 Breast | 37.98Y | P | 02/26/2023 | 2023 Ozark Division I Champion |
| 1 | 100 Breast | 1:18.70Y | F | 02/15/2025 | Parkway Be My Valentine |
| 2 | 100 Breast | 1:19.31Y | P | 03/02/2025 | 2025 Ozark Division I Champion |
| 1 | 200 Breast | 2:49.57Y | P | 03/01/2025 | 2025 Ozark Division I Champion |
| 2 | 200 Breast | 2:55.48Y | F | 10/05/2024 | 2024 Fall Festival Invitationa |
| 1 | 25 Fly | 27.71Y | F | 05/05/2019 | 2019 RSCA Spring Fling |
| 1 | 50 Fly | 36.20Y | F | 01/21/2023 | Winter Warm-Up |
| 2 | 50 Fly | 38.23Y | F | 12/17/2022 | PKWY Jingle Bell Classic |
| 1 | 100 Fly | 1:20.45Y | F | 09/14/2025 | Seahawks Dive Back In |
| 2 | 100 Fly | 1:20.97Y | F | 10/19/2025 | GTWY Halloween Howl |
| 1 | 100 IM | 1:17.93Y | F | 02/02/2024 | 2024 Parkway Be My Valentine |
| 2 | 100 IM | 1:18.22Y | P | 02/25/2024 | 2024 Ozark Division I Champion |
| 1 | 200 IM | 2:39.59Y | F | 11/01/2025 | 2025 Seahawks Fall Invite |
| 2 | 200 IM | 2:40.74Y | F | 02/15/2025 | Parkway Be My Valentine |
| 1 | 400 IM | 5:52.79Y | F | 06/27/2025 | 2025 RSCA Get Your Best Yard T |
| Burmaster, Donavyn (Girl 14) | |||||
| 1 | 50 Free | 28.13Y | F | 10/19/2025 | GTWY Halloween Howl |
| 2 | 50 Free | 33.47Y | F | 10/08/2023 | 2023 Fall Festival Invitational |
| 1 | 100 Free | 1:02.09Y | P | 03/02/2025 | 2025 Ozark Division I Champion |
| 2 | 100 Free | 1:02.23Y | F | 11/02/2025 | 2025 Seahawks Fall Invite |
| 1 | 50 Back | 36.28Y | F | 01/12/2025 | 2025 RSCA Polar Dash |
| 2 | 50 Back | 38.64Y | F | 01/07/2024 | 2024 RSCA Polar Dash |
| 1 | 200 Back | 2:43.87Y | F | 10/19/2025 | GTWY Halloween Howl |
| 2 | 200 Back | 2:43.99Y | F | 11/02/2025 | 2025 Seahawks Fall Invite |
| 1 | 50 Breast | 42.49Y | F | 02/04/2024 | 2024 Parkway Be My Valentine |
| 2 | 50 Breast | 48.81Y | F | 12/18/2022 | PKWY Jingle Bell Classic |
| 1 | 100 Breast | 1:25.45Y | F | 10/19/2025 | GTWY Halloween Howl |
| 2 | 100 Breast | 1:26.54Y | F | 01/12/2025 | 2025 RSCA Polar Dash |
| 1 | 50 Fly | 34.50Y | F | 01/12/2025 | 2025 RSCA Polar Dash |
| 2 | 50 Fly | 37.16Y | F | 01/07/2024 | 2024 RSCA Polar Dash |
| 1 | 100 Fly | 1:12.77Y | F | 10/19/2025 | GTWY Halloween Howl |
| 2 | 100 Fly | 1:25.10Y | F | 10/20/2024 | 2024 RSCA Halloween Howl |
| 1 | 200 IM | 2:55.45Y | F | 10/20/2024 | 2024 RSCA Halloween Howl |
| Casas, Sophia (Girl 15) | |||||
| 1 | 50 Free | 39.18Y | F | 10/19/2025 | GTWY Halloween Howl |
| 1 | 100 Free | 1:23.85Y | F | 11/02/2025 | 2025 Seahawks Fall Invite |
| 2 | 100 Free | 1:25.73Y | F | 10/18/2025 | GTWY Halloween Howl |
| 1 | 50 Back | 45.19Y | F | 10/19/2025 | GTWY Halloween Howl |
| 1 | 200 Back | 3:44.65Y | F | 11/02/2025 | 2025 Seahawks Fall Invite |
| 1 | 50 Breast | 51.79Y | F | 10/18/2025 | GTWY Halloween Howl |
| Chadduck, Jillian (Girl 13) | |||||
| 1 | 50 Free | 35.99YL | F | 12/08/2024 | Holiday H2O Invitational |
| 2 | 50 Free | 36.27Y | F | 12/07/2024 | Holiday H2O Invitational |
| 1 | 100 Free | 1:23.37Y | F | 12/08/2024 | Holiday H2O Invitational |
| 2 | 100 Free | 1:24.41Y | F | 03/09/2024 | 2024 RSCA 8 & U Champs |
| 1 | 200 Free | 2:57.97Y | F | 02/11/2024 | 2024 FAST Last Chance Meet |
| 2 | 200 Free | 3:05.81Y | F | 12/17/2023 | 2023 Parkway Jingle Bell Class |
| 1 | 50 Back | 43.83Y | F | 09/28/2024 | 2024 RSCA Fall Distance Classi |
| 2 | 50 Back | 43.99Y | F | 03/10/2024 | 2024 RSCA 8 & U Champs |
| 1 | 100 Back | 1:34.30Y | F | 02/11/2024 | 2024 FAST Last Chance Meet |
| 2 | 100 Back | 1:35.42Y | F | 09/28/2024 | 2024 RSCA Fall Distance Classi |
| 1 | 100 IM | 1:55.93Y | F | 02/10/2024 | 2024 FAST Last Chance Meet |
| 2 | 100 IM | 2:00.58Y | F | 03/10/2024 | 2024 RSCA 8 & U Champs |
| Chadduck, McKenna (Girl 9) | |||||
| 1 | 25 Free | 22.51Y | F | 01/11/2025 | 2025 RSCA Polar Dash |
| 2 | 25 Free | 22.94Y | F | 02/05/2023 | 2023 PKWY Be My Valentine |
| 1 | 50 Free | 49.69Y | F | 09/28/2024 | 2024 RSCA Fall Distance Classi |
| 2 | 50 Free | 50.46Y | F | 12/07/2024 | Holiday H2O Invitational |
| 1 | 100 Free | 2:01.45Y | F | 02/10/2024 | 2024 FAST Last Chance Meet |
| 2 | 100 Free | 2:04.71Y | F | 03/10/2024 | 2024 RSCA 8 & U Champs |
| 1 | 25 Back | 28.64Y | F | 03/10/2024 | 2024 RSCA 8 & U Champs |
| 2 | 25 Back | 28.70Y | F | 01/13/2024 | 2024 MLK Celebration Invitati |
| 1 | 50 Back | 54.23Y | F | 09/28/2024 | 2024 RSCA Fall Distance Classi |
| 2 | 50 Back | 58.61Y | F | 12/07/2024 | Holiday H2O Invitational |
| 1 | 25 Breast | 31.06Y | F | 01/11/2025 | 2025 RSCA Polar Dash |
| 2 | 25 Breast | 35.40Y | F | 03/09/2024 | 2024 RSCA 8 & U Champs |
| 1 | 50 Breast | 1:05.43Y | F | 09/28/2024 | 2024 RSCA Fall Distance Classi |
| 2 | 50 Breast | 1:05.83Y | F | 12/08/2024 | Holiday H2O Invitational |
| Chaves, Emma (Girl 13) | |||||
| 1 | 50 Free | 35.61Y | F | 02/11/2024 | 2024 RSCA Qualifier |
| 2 | 50 Free | 35.94Y | F | 12/16/2023 | 2023 Parkway Jingle Bell Class |
| 1 | 100 Free | 1:09.34Y | F | 06/27/2025 | 2025 RSCA Get Your Best Yard T |
| 2 | 100 Free | 1:11.91Y | F | 01/12/2025 | 2025 RSCA Polar Dash |
| 1 | 200 Free | 2:32.05Y | F | 06/27/2025 | 2025 RSCA Get Your Best Yard T |
| 2 | 200 Free | 2:41.79Y | F | 11/22/2024 | FASTival2024 |
| 1 | 1000 Free | 15:05.12Y | F | 11/01/2025 | 2025 Seahawks Fall Invite |
| 1 | 100 Back | 1:30.54Y | F | 10/18/2025 | GTWY Halloween Howl |
| 2 | 100 Back | 1:32.33Y | F | 11/01/2025 | 2025 Seahawks Fall Invite |
| 1 | 50 Breast | 44.54Y | F | 10/18/2025 | GTWY Halloween Howl |
| 2 | 50 Breast | 50.55Y | F | 02/11/2024 | 2024 RSCA Qualifier |
| 1 | 100 Breast | 1:44.48Y | F | 02/15/2025 | Parkway Be My Valentine |
| 2 | 100 Breast | 1:48.17Y | F | 01/07/2024 | 2024 RSCA Polar Dash |
| 1 | 200 Breast | 3:29.30Y | F | 10/18/2025 | GTWY Halloween Howl |
| 2 | 200 Breast | 3:43.75Y | F | 11/03/2024 | 2024 Seahawks Fall Invite |
| 1 | 50 Fly | 38.61Y | F | 10/18/2025 | GTWY Halloween Howl |
| 1 | 200 Fly | 3:27.65Y | F | 11/01/2025 | 2025 Seahawks Fall Invite |
| 1 | 100 IM | 1:29.55Y | F | 11/23/2024 | FASTival2024 |
| 2 | 100 IM | 1:29.57Y | F | 12/08/2024 | Holiday H2O Invitational |
| 1 | 200 IM | 3:03.61Y | F | 11/01/2025 | 2025 Seahawks Fall Invite |
| 2 | 200 IM | 3:13.67Y | F | 02/15/2025 | Parkway Be My Valentine |
| Dietzel, Rose (Girl 9) | |||||
| 1 | 25 Free | 27.74Y | F | 01/06/2024 | 2024 RSCA Polar Dash |
| 2 | 25 Free | 33.14Y | F | 10/28/2023 | 2023 RSCA Halloween Howl |
| 1 | 50 Free | 45.18Y | F | 03/09/2025 | 2025 RSCA 8 & Under Champs |
| 2 | 50 Free | 53.87Y | F | 10/06/2024 | 2024 Fall Festival Invitationa |
| 1 | 100 Free | 1:46.32Y | F | 10/19/2025 | GTWY Halloween Howl |
| 1 | 25 Back | 25.79Y | F | 03/09/2025 | 2025 RSCA 8 & Under Champs |
| 2 | 25 Back | 28.27Y | F | 01/07/2024 | 2024 RSCA Polar Dash |
| 1 | 50 Back | 58.57Y | F | 10/06/2024 | 2024 Fall Festival Invitationa |
| 2 | 50 Back | 1:07.76Y | F | 11/04/2023 | 2023 Seahawks Fall Invite |
| 1 | 25 Breast | 55.31Y | F | 01/06/2024 | 2024 RSCA Polar Dash |
| 1 | 50 Breast | 1:06.75Y | F | 10/19/2025 | GTWY Halloween Howl |
| 2 | 50 Breast | 1:50.60Y | F | 11/03/2024 | 2024 Seahawks Fall Invite |
| 1 | 25 Fly | 27.49Y | F | 03/09/2025 | 2025 RSCA 8 & Under Champs |
| 1 | 100 IM | 2:55.58Y | F | 11/03/2024 | 2024 Seahawks Fall Invite |
| Douglass, Sutton (Girl 8) | |||||
| 1 | 25 Free | 20.90Y | F | 10/19/2025 | GTWY Halloween Howl |
| 1 | 25 Back | 24.04Y | F | 10/19/2025 | GTWY Halloween Howl |
| Drafall, Amelia (Girl 14) | |||||
| 1 | 50 Free | 30.17YL | F | 02/02/2025 | 2025 Seahawks Septathlon |
| 2 | 50 Free | 32.05Y | F | 01/06/2024 | 2024 RSCA Polar Dash |
| 1 | 100 Free | 1:03.15Y | F | 10/18/2025 | GTWY Halloween Howl |
| 2 | 100 Free | 1:05.73Y | F | 01/12/2025 | 2025 RSCA Polar Dash |
| 1 | 50 Back | 35.69YL | F | 02/24/2024 | 2024 Ozark Division I Champion |
| 2 | 50 Back | 37.37Y | F | 01/12/2025 | 2025 RSCA Polar Dash |
| 1 | 100 Back | 1:19.83Y | F | 10/18/2025 | GTWY Halloween Howl |
| 2 | 100 Back | 1:20.26Y | F | 10/05/2024 | 2024 Fall Festival Invitationa |
| 1 | 50 Breast | 36.35Y | F | 10/18/2025 | GTWY Halloween Howl |
| 2 | 50 Breast | 40.06Y | F | 01/06/2024 | 2024 RSCA Polar Dash |
| 1 | 100 Breast | 1:21.98Y | F | 02/02/2025 | 2025 Seahawks Septathlon |
| 2 | 100 Breast | 1:22.53Y | F | 01/12/2025 | 2025 RSCA Polar Dash |
| 1 | 200 Breast | 2:58.90Y | F | 10/05/2024 | 2024 Fall Festival Invitationa |
| 2 | 200 Breast | 3:08.21Y | F | 12/17/2023 | 2023 Parkway Jingle Bell Class |
| 1 | 50 Fly | 35.72Y | F | 02/02/2025 | 2025 Seahawks Septathlon |
| 2 | 50 Fly | 45.02Y | F | 09/24/2023 | Parkway IMX |
| 1 | 100 IM | 1:17.27Y | F | 02/02/2025 | 2025 Seahawks Septathlon |
| 2 | 100 IM | 1:21.19Y | F | 02/02/2024 | 2024 Parkway Be My Valentine |
| 1 | 200 IM | 2:52.34Y | F | 01/12/2025 | 2025 RSCA Polar Dash |
| Dreste, Stella (Girl 13) | |||||
| 1 | 100 Free | 1:30.91Y | F | 11/02/2025 | 2025 Seahawks Fall Invite |
| Drobish, Nora (Girl 14) | |||||
| 1 | 50 Free | 39.22Y | F | 10/19/2025 | GTWY Halloween Howl |
| 1 | 100 Breast | 1:52.12Y | F | 10/19/2025 | GTWY Halloween Howl |
| Duff, Maisie (Girl 16) | |||||
| 1 | 50 Free | 30.00Y | F | 10/19/2025 | GTWY Halloween Howl |
| 2 | 50 Free | 34.08Y | F | 01/21/2023 | Winter Warm-Up |
| 1 | 100 Free | 1:08.73Y | F | 09/28/2024 | 2024 RSCA Fall Distance Classi |
| 2 | 100 Free | 1:08.92Y | F | 10/07/2023 | 2023 Fall Festival Invitational |
| 1 | 100 Breast | 1:37.71Y | F | 09/28/2024 | 2024 RSCA Fall Distance Classi |
| 2 | 100 Breast | 1:43.82Y | F | 12/17/2022 | PKWY Jingle Bell Classic |
| 1 | 200 Breast | 3:30.34Y | F | 10/07/2023 | 2023 Fall Festival Invitational |
| 1 | 100 Fly | 1:23.21Y | F | 09/28/2024 | 2024 RSCA Fall Distance Classi |
| Duff, Marlowe (Girl 14) | |||||
| 1 | 50 Free | 31.74Y | F | 12/07/2024 | Holiday H2O Invitational |
| 2 | 50 Free | 31.81Y | F | 01/11/2025 | 2025 RSCA Polar Dash |
| 1 | 100 Free | 1:09.69Y | F | 03/08/2025 | 2025 RSCA 8 & Under Champs |
| 2 | 100 Free | 1:09.87Y | F | 02/15/2025 | Parkway Be My Valentine |
| 1 | 50 Back | 47.98Y | F | 12/18/2022 | PKWY Jingle Bell Classic |
| 1 | 50 Breast | 46.92Y | F | 10/07/2023 | 2023 Fall Festival Invitational |
| 2 | 50 Breast | 47.05Y | F | 01/11/2025 | 2025 RSCA Polar Dash |
| 1 | 100 Breast | 1:35.69Y | F | 09/28/2024 | 2024 RSCA Fall Distance Classi |
| 2 | 100 Breast | 1:37.32Y | F | 12/07/2024 | Holiday H2O Invitational |
| 1 | 50 Fly | 39.40Y | F | 10/07/2023 | 2023 Fall Festival Invitational |
| 1 | 100 Fly | 1:26.36Y | F | 10/19/2025 | GTWY Halloween Howl |
| 2 | 100 Fly | 1:26.99Y | F | 01/11/2025 | 2025 RSCA Polar Dash |
| 1 | 100 IM | 1:25.29Y | F | 01/06/2024 | 2024 RSCA Polar Dash |
| 2 | 100 IM | 1:26.55Y | F | 01/11/2025 | 2025 RSCA Polar Dash |
| 1 | 200 IM | 3:00.12Y | F | 03/08/2025 | 2025 RSCA 8 & Under Champs |
| Feldman, Katelynn (Girl 12) | |||||
| 1 | 100 Breast | 1:57.19Y | F | 10/18/2025 | GTWY Halloween Howl |
| Grissom, Lydia (Girl 11) | |||||
| 1 | 50 Free | 38.34Y | F | 10/18/2025 | GTWY Halloween Howl |
| 2 | 50 Free | 48.05Y | F | 10/29/2023 | 2023 RSCA Halloween Howl |
| 1 | 100 Free | 1:25.61Y | F | 11/23/2024 | FASTival2024 |
| 2 | 100 Free | 1:26.44Y | F | 02/08/2025 | FAST Last Chance 2025 |
| 1 | 50 Back | 44.44Y | F | 11/23/2024 | FASTival2024 |
| 2 | 50 Back | 45.24Y | F | 02/08/2025 | FAST Last Chance 2025 |
| 1 | 50 Breast | 52.94Y | F | 02/08/2025 | FAST Last Chance 2025 |
| 2 | 50 Breast | 53.13Y | F | 11/23/2024 | FASTival2024 |
| 1 | 100 IM | 1:34.38Y | F | 02/08/2025 | FAST Last Chance 2025 |
| 2 | 100 IM | 1:43.42Y | F | 11/23/2024 | FASTival2024 |
| Harrison, Peyton (Girl 8) | |||||
| 1 | 25 Free | 22.66Y | F | 03/08/2025 | 2025 RSCA 8 & Under Champs |
| 2 | 25 Free | 23.86Y | F | 02/01/2025 | 2025 Seahawks Septathlon |
| 1 | 50 Free | 52.37Y | F | 03/09/2025 | 2025 RSCA 8 & Under Champs |
| 2 | 50 Free | 56.62Y | F | 10/20/2024 | 2024 RSCA Halloween Howl |
| 1 | 100 Free | 2:00.97Y | F | 03/09/2025 | 2025 RSCA 8 & Under Champs |
| 2 | 100 Free | 2:01.39Y | F | 02/02/2025 | 2025 Seahawks Septathlon |
| 1 | 25 Back | 27.35Y | F | 03/09/2025 | 2025 RSCA 8 & Under Champs |
| 2 | 25 Back | 29.34Y | F | 02/02/2025 | 2025 Seahawks Septathlon |
| 1 | 50 Back | 57.15Y | F | 03/08/2025 | 2025 RSCA 8 & Under Champs |
| 2 | 50 Back | 1:06.59Y | F | 10/19/2024 | 2024 RSCA Halloween Howl |
| 1 | 100 Back | 2:21.44Y | F | 02/01/2025 | 2025 Seahawks Septathlon |
| 1 | 25 Breast | 32.69Y | F | 02/01/2025 | 2025 Seahawks Septathlon |
| 2 | 25 Breast | 32.77Y | F | 03/08/2025 | 2025 RSCA 8 & Under Champs |
| 1 | 25 Fly | 27.96Y | F | 02/02/2025 | 2025 Seahawks Septathlon |
| 2 | 25 Fly | 28.19Y | F | 03/09/2025 | 2025 RSCA 8 & Under Champs |
| Kline, Evelyn (Girl 13) | |||||
| 1 | 50 Free | 30.67Y | F | 11/01/2025 | 2025 Seahawks Fall Invite |
| 2 | 50 Free | 30.96Y | F | 11/23/2024 | FASTival2024 |
| 1 | 100 Free | 1:07.82Y | F | 11/02/2025 | 2025 Seahawks Fall Invite |
| 2 | 100 Free | 1:10.29Y | F | 02/02/2025 | 2025 Seahawks Septathlon |
| 1 | 200 Free | 2:38.02Y | F | 09/14/2025 | Seahawks Dive Back In |
| 1 | 500 Free | 6:53.32Y | F | 11/02/2025 | 2025 Seahawks Fall Invite |
| 1 | 50 Back | 39.50Y | F | 09/14/2025 | Seahawks Dive Back In |
| 2 | 50 Back | 43.22Y | F | 09/24/2023 | Parkway IMX |
| 1 | 100 Back | 1:21.40Y | F | 11/01/2025 | 2025 Seahawks Fall Invite |
| 2 | 100 Back | 1:29.55Y | F | 11/23/2024 | FASTival2024 |
| 1 | 200 Back | 3:01.74Y | F | 11/02/2025 | 2025 Seahawks Fall Invite |
| 2 | 200 Back | 3:23.85Y | F | 09/23/2023 | Parkway IMX |
| 1 | 50 Breast | 40.32Y | F | 01/11/2025 | 2025 RSCA Polar Dash |
| 2 | 50 Breast | 40.48Y | F | 09/28/2024 | 2024 RSCA Fall Distance Classi |
| 1 | 100 Breast | 1:27.39Y | F | 11/01/2025 | 2025 Seahawks Fall Invite |
| 2 | 100 Breast | 1:27.91Y | F | 02/02/2025 | 2025 Seahawks Septathlon |
| 1 | 200 Breast | 3:18.79Y | F | 11/23/2024 | FASTival2024 |
| 2 | 200 Breast | 3:20.57Y | F | 11/03/2024 | 2024 Seahawks Fall Invite |
| 1 | 100 Fly | 1:34.66Y | F | 09/14/2025 | Seahawks Dive Back In |
| 2 | 100 Fly | 1:46.11Y | F | 12/02/2023 | Holiday H2O Invitational |
| 1 | 100 IM | 1:22.33Y | F | 11/03/2024 | 2024 Seahawks Fall Invite |
| 2 | 100 IM | 1:22.52Y | F | 09/28/2024 | 2024 RSCA Fall Distance Classi |
| 1 | 200 IM | 3:09.84Y | F | 11/24/2024 | FASTival2024 |
| 2 | 200 IM | 3:13.71Y | F | 12/07/2024 | Holiday H2O Invitational |
| 1 | 400 IM | 6:22.18Y | F | 11/02/2025 | 2025 Seahawks Fall Invite |
| Merkle, Caroline (Girl 9) | |||||
| 1 | 25 Free | 20.83Y | F | 03/08/2025 | 2025 RSCA 8 & Under Champs |
| 2 | 25 Free | 20.86Y | F | 02/01/2025 | 2025 Seahawks Septathlon |
| 1 | 50 Free | 43.74Y | F | 10/18/2025 | GTWY Halloween Howl |
| 2 | 50 Free | 49.05Y | F | 03/09/2025 | 2025 RSCA 8 & Under Champs |
| 1 | 100 Free | 1:35.06Y | F | 10/19/2025 | GTWY Halloween Howl |
| 1 | 25 Back | 23.46Y | F | 02/02/2025 | 2025 Seahawks Septathlon |
| 2 | 25 Back | 24.78Y | F | 10/20/2024 | 2024 RSCA Halloween Howl |
| 1 | 50 Back | 48.83Y | F | 10/18/2025 | GTWY Halloween Howl |
| 2 | 50 Back | 54.69Y | F | 03/08/2025 | 2025 RSCA 8 & Under Champs |
| 1 | 100 Back | 1:44.05Y | F | 10/19/2025 | GTWY Halloween Howl |
| 2 | 100 Back | 2:01.60Y | F | 02/01/2025 | 2025 Seahawks Septathlon |
| 1 | 25 Breast | 29.03Y | F | 02/01/2025 | 2025 Seahawks Septathlon |
| 2 | 25 Breast | 31.56Y | F | 03/08/2025 | 2025 RSCA 8 & Under Champs |
| 1 | 50 Breast | 53.08Y | F | 10/19/2025 | GTWY Halloween Howl |
| 2 | 50 Breast | 1:10.22Y | F | 03/09/2025 | 2025 RSCA 8 & Under Champs |
| 1 | 100 Breast | 1:57.20Y | F | 10/18/2025 | GTWY Halloween Howl |
| 1 | 100 IM | 1:46.76Y | F | 10/17/2025 | GTWY Halloween Howl |
| Morse, Marin (Girl 9) | |||||
| 1 | 25 Free | 30.41Y | F | 10/19/2025 | GTWY Halloween Howl |
| 1 | 25 Back | 32.34Y | F | 10/19/2025 | GTWY Halloween Howl |
| 1 | 25 Fly | 44.73Y | F | 10/18/2025 | GTWY Halloween Howl |
| Schaecher, Alison (Girl 15) | |||||
| 1 | 25 Free | 21.21Y | F | 10/20/2018 | 2018 CSP Sprint Your Own Age |
| 2 | 25 Free | 23.27Y | F | 10/28/2017 | 2017 RSCA Halloween Howl |
| 1 | 50 Free | 30.56Y | F | 11/01/2025 | 2025 Seahawks Fall Invite |
| 2 | 50 Free | 30.95Y | F | 10/19/2024 | 2024 RSCA Halloween Howl |
| 1 | 100 Free | 1:15.10Y | F | 12/16/2023 | 2023 Parkway Jingle Bell Class |
| 2 | 100 Free | 1:16.97Y | F | 01/22/2023 | Winter Warm-Up |
| 1 | 200 Free | 2:30.72Y | F | 11/01/2025 | 2025 Seahawks Fall Invite |
| 2 | 200 Free | 2:33.71Y | F | 10/19/2024 | 2024 RSCA Halloween Howl |
| 1 | 25 Back | 27.55Y | F | 10/20/2018 | 2018 CSP Sprint Your Own Age |
| 2 | 25 Back | 28.82Y | F | 10/28/2018 | 2018 RSCA Halloween Howl |
| 1 | 50 Back | 39.05Y | F | 11/05/2022 | 2022 Seahawks Fall Invite |
| 2 | 50 Back | 39.29YL | F | 12/17/2022 | PKWY Jingle Bell Classic |
| 1 | 100 Back | 1:17.84Y | F | 10/19/2024 | 2024 RSCA Halloween Howl |
| 2 | 100 Back | 1:21.77Y | F | 10/28/2023 | 2023 RSCA Halloween Howl |
| 1 | 200 Back | 3:06.52Y | F | 12/16/2023 | 2023 Parkway Jingle Bell Class |
| 1 | 25 Breast | 26.18Y | F | 10/20/2018 | 2018 CSP Sprint Your Own Age |
| 1 | 50 Breast | 44.60Y | F | 10/08/2022 | Fall Festival Invitational |
| 2 | 50 Breast | 54.22Y | F | 10/27/2019 | 2019 RSCA Halloween Howl |
| 1 | 100 Breast | 1:28.24Y | F | 11/01/2025 | 2025 Seahawks Fall Invite |
| 2 | 100 Breast | 1:35.44Y | F | 02/11/2024 | 2024 RSCA Qualifier |
| 1 | 200 Breast | 3:20.39Y | F | 10/19/2024 | 2024 RSCA Halloween Howl |
