| CP Swimming Varisty Lettering Power Points | ||||||||
| Attendance | Active Participation | |||||||
| 95-100 percent | 50 points | Strong | 25 points | |||||
| 90-94 percent | 25 points | Good | 12 points | |||||
| 85- 89 percent | 12 points | |||||||
| Time Standards | ||||||||
| 200 FR | 200 IM | 50 FR | 100 FLY | 100 FR | 500 FR | 100 BK | 100 BR | |
| Girls 50 points | 2:16.07 | 2:32.87* | 27.71 | 1:08.03 | 1:02.63* | 6:01.79* | 1:10.19 | 1:18.83 |
| Girls 25 points | 2:22.37 | 2:39.95* | 29.00 | 1:11.18 | 1:05.53* | 6:18.54 * | 1:13.44 | 1:22.48 |
| Boys 50 points | 2:00.00* | 2:17.15 | 24.47* | 1:00.35 | 53.75* | 5:30.47 | 1:02.63 | 1:08.63 |
| Boys 25 points | 2:05.55* | 2:23.50 | 25.61* | 1:03.14 | 56.24* | 5:45.77 | 1:05.53 | 1:11.81 |
| * Times changed for 2025 season Times based on NCS consideration standards
Time Stardard Points are given for athlete's top 2 events |
||||||||
| To qualify for Varsity Letter you must achieve 125 Points & pick up points in all 3 categories |
||||||||