| 1 | Boys 6&U 25 Free | 20.90 | 1997 | J.Freda | |||||||
| 1 | Boys 7-8 25 Free | 15.75 | 7/23/2022 | A.Adriano | |||||||
| 2 | Girls 6&U 25 Free | 21.19 | 1997 | M. Zimmerman | |||||||
| 2 | Girls 7-8 25 Free | 17.85 | 1996 | C. Morgan | |||||||
| 3 | Boys 9-10 50 Free | 32.03 | 6/15/2024 | A.Adriano | |||||||
| 4 | Girls 9-10 50 Free | 33.43 | 7/26/2025 | E. Kang | |||||||
| 5 | Boys 11-12 50 Free | 27.86 | 7/8/2017 | A.Kang | |||||||
| 6 | Girls 11-12 50 Free | 29.64 | 7/30/2016 | S.Yoon | |||||||
| 7 | Boys 13-14 50 Free | 25.86 | 7/27/2019 | A.Kang | |||||||
| 8 | Girls 13-14 50 Free | 27.18 | 7/18/2015 | L.Cuomo | |||||||
| 9 | Boys 15-18 50 Free | 24.70 | 7/2/2011 | J.Germanis | |||||||
| 10 | Girls 15-18 50 Free | 26.42 | 7/30/2016 | L.Cuomo | |||||||
| 11 | Boys 6&U 25 Back | 26.71 | 2002 | Ma.Mahoney | |||||||
| 11 | Boys 7-8 25 Back | 19.02 | 7/23/2022 | A.Adriano | |||||||
| 12 | Girls 6&U 25 Back | 25.26 | 7/1/2017 | M.Allouche | |||||||
| 12 | Girls 7-8 25 Back | 22.06 | 8/2/2014 | H.Wakefield | |||||||
| 13 | Boys 9-10 50 Back | 35.70 | 06/22/2024 | A.Adriano | |||||||
| 14 | Girls 9-10 50 Back | 39.21 | 7/26/2025 | E. Kang | |||||||
| 15 | Boys 11-12 50 Back | 33.05 | 7/29/2017 | A.Kang | |||||||
| 16 | Girls 11-12 50 Back | 35.14 | 8/3/2013 | L.Cuomo | |||||||
| 17 | Boys 13-14 50 Back | 29.64 | 7/20/2019 | A.Kang | |||||||
| 18 | Girls 13-14 50 Back | 30.19 | 7/18/2015 | L.Cuomo | |||||||
| 19 | Boys 15-18 50 Back | 26.73 | 7/26/2025 | M.Soh | |||||||
| 20 | Girls 15-18 50 Back | 29.22 | 7/21/2018 | L.Cuomo | |||||||
| 21 | Boys 6&U 25 Breast | 33.41 | 7/25/2015 | Z.Allouche | |||||||
| 21 | Boys 7-8 25 Breast | 22.96 | 7/2/2022 | A.Adriano | |||||||
| 22 | Girls 6&U 25 Breast | 33.39 | 7/22/2017 | M.Allouche | |||||||
| 22 | Girls 7-8 25 Breast | 23.57 | 7/28/2012 | J.Guo | |||||||
| 23 | Boys 9-10 50 Breast | 42.12 | 6/22/2024 | A. Adriano | |||||||
| 24 | Girls 9-10 50 Breast | 45.19 | 6/21/2025 | E. Kang | |||||||
| 25 | Boys 11-12 50 Breast | 36.15 | 7/20/2019 | A.Suh | |||||||
| 26 | Girls 11-12 50 Breast | 41.95 | 7/8/2017 | E.Kweon | |||||||
| 27 | Boys 13-14 50 Breast | 34.28 | 8/6/2016 | N.Wong | |||||||
| 28 | Girls 13-14 50 Breast | 37.41 | 8/1/2015 | T.Costanza | |||||||
| 29 | Boys 15-18 50 Breast | 31.85 | 7/30/2016 | D.Shin | |||||||
| 30 | Girls 15-18 50 Breast | 34.34 | 7/20/2019 | T.Costanza | |||||||
| 31 | Boys 6&U 25 Fly | 26.84 | 1997 | J. Freda | |||||||
| 31 | Boys 7-8 25 Fly | 17.78 | 7/15/2022 | A. Adriano | |||||||
| 32 | Girls 6&U 25 Fly | 27.06 | 2001 | J. Chase | |||||||
| 32 | Girls 7-8 25 Fly | 19.79 | 8/3/2013 | M. Nowakowski | |||||||
| 33 | Boys 9-10 25 Fly | 16.30 | 7/6/2024 | A. Adriano | |||||||
| 34 | Girls 9-10 25 Fly | 16.22 | 7/30/2011 | L. Cuomo | |||||||
| 35 | Boys 11-12 50 Fly | 31.66 | 7/28/2018 | N. Kim | |||||||
| 36 | Girls 11-12 50 Fly | 32.66 | 7/28/2018 | E. Kweon | |||||||
| 37 | Boys 13-14 50 Fly | 28.24 | 7/27/2019 | A. Kang | |||||||
| 38 | Girls 13-14 50 Fly | 28.57 | 7/18/2015 | L. Cuomo | |||||||
| 39 | Boys 15-18 50 Fly | 27.22 | 7/23/2011 | J. Germanis | |||||||
| 40 | Girls 15-18 50 Fly | 27.98 | 7/21/2015 | L. Cuomo | |||||||
| 41 | Boys 8&U 100 IM | 1:25.64 | 4/30/2022 | A. Adriano | |||||||
| 42 | Girls 8&U 100 IM | 1:45.74 | 8/1/2009 | T. Costanza | |||||||
| 43 | Boys 9-10 100 IM | 1:20.44 | 06/22/2024 | A. Adriano | |||||||
| 44 | Girls 9-10 100 IM | 1:22.52 | 7/26/2025 | E. Kang | |||||||
| 45 | Boys 11-12 100 IM | 1:13.56 | 2017 | A. Kang | |||||||
| 46 | Girls 11-12 100 IM | 1:15.06 | 8/5/2017 | E. Kweon | |||||||
| 47 | Boys 13-14 100 IM | 1:04.81 | 7/13/2019 | A. Kang | |||||||
| 48 | Girls 13-14 100 IM | 1:09.27 | 7/18/2015 | L. Cuomo | |||||||
| 49 | Boys 15-18 100 IM | 1:01.63 |
7/26/2025 | M. Soh | |||||||
| 50 |
Girls 15-18 100 IM | 1:05.28 | 7/6/2019 | L. Cuomo |
|||||||