City Qualifying Times
| Age Group | Girls Times | Yards - Stroke | Boys Times |
| 8 & Under | 20.9 | 25 Freestyle | 20.1 |
| 47.0 | 50 Freestyle | 47.5 | |
| 26.6 | 25 Butterfly | 28.3 | |
| 25.9 | 25 Backstroke | 26.7 | |
| 28.4 | 25 Breast Stroke | 29.0 | |
| 9 & 10 | 37.8 | 50 Freestyle | 37.7 |
| 1:38.1 | 100 IM | 1:42.6 | |
| 46.4 | 50 Butterfly | 52.0 | |
| 47.2 | 50 Back Stroke | 48.0 | |
| 49.1 | 50 Breast Stroke | 50.6 | |
| 11 & 12 | 33.0 | 50 Freestyle | 33.3 |
| 1:25.3 | 100 IM | 1:26.8 | |
| 39.2 | 50 Butterfly | 41.1 | |
| 41.7 | 50 Back Stroke | 42.3 | |
| 43.1 | 50 Breast Stroke | 45.0 | |
| 13 & 14 | 31.0 | 50 Freestyle | 28.9 |
| 1:20.3 | 100 IM | 1:18.6 | |
| 35.4 | 50 Butterfly | 35.6 | |
| 39.9 | 50 Back Stroke | 39.2 | |
| 41.8 | 50 Breast Stroke | 39.7 | |
| 15 thru 18 | 1:07.9 | 100 Freestyle | 59.1 |
| 1:18.5 | 100 IM | 1:09.0 | |
| 34.7 | 50 Butterfly | 30.3 | |
| 1:23.8 | 100 Back Stroke | 1:16.9 | |
| 1:30.4 | 100 Breast Stroke | 1:19.6 |
* All 6 and Under Boys and Grils ONLY attend the Classic Swim Meet
https://www.teamunify.com/recnslssil/__doc__/120888_2_TIMESTD%20Standards.html