| Week | Division | Home Team | Away Team |
| One | Olympic | Larchmont - 433 | BCC - 132 |
| Raccoon Valley - 239 | Vineland - 326 | ||
| Ramblewood - 331 | Chartwell -231 | ||
| National | Haddon Twp - 295 | Sturbridge Woods - 270 | |
| Elmer - 251 | Medford Village - 314 | ||
| Tarnsfield - BYE | |||
| American | Collingswood - 352 | Hammonton - 201 | |
| Oaklyn - 223 | Gloucester - 329 | ||
| Peachwood - BYE | |||
| Week | Division | Home Team | Away Team |
| Two | Olympic | Chartwell - 134 | Larchmont - 431 |
| Ramblewood - 176 | Vineland - 387 | ||
| Raccoon Valley - 290 | BCC - 275 | ||
| National | Tarnsfield - 423 | Elmer - 138 | |
| Medford Village - 228 | Haddon Twp - 337 | ||
| Sturbridge Woods - BYE | |||
| American | Peachwood - 384 | Oaklyn - 175 | |
| Gloucester - 186 | Hammonton - 265 | ||
| Collingswood - Bye | |||
| Week | Division | Home Team | Away Team |
| Three | Olympic | Ramblewood - 176 | Larchmont - 389 |
| Vineland - 416 | BCC - 149 | ||
| Chartwell - 206 | Raccoon Valley - 358 | ||
| National | Tarnsfield - 357 | Medford village - 207 | |
| Sturbridge Woods - 326 | Elmer - 239 | ||
| Haddon Twp - BYE | |||
| American | Gloucester - 236 | Peachwood - 325 | |
| Oaklyn - 121 | Collingswood - 439 | ||
| Hammonton - BYE | |||
| Week | Division | Home Team | Away Team |
| Four | Olympic | Larchmont - 430 | Raccoon Valley - 135 |
| Chartwell - 148 | Vineland - 417 | ||
| BCC - 304 | Ramblewood - 260 | ||
| National | Sturbridge Woods - 206 | Tarnsfield - 359 | |
| Elmer - 301 | Haddon Twp - 264 | ||
| Medford Village - BYE | |||
| American | Peachwood - 227 | Collingswood - 338 | |
| Hammonton - 303 | Oaklyn - 255 | ||
| Gloucester - BYE | |||
| Week | Division | Home Team | Away Team |
| Five | Olympic | Vineland - 261 | Larchmont - 304 |
| Raccoon Valley - 313 | Ramblewood - 244 | ||
| BCC - 258 | Chartwell - 306 | ||
| National | Haddon Twp - 213 | Tarnsfield - 357 | |
| Medford Village - 281 | Sturbridge Woods - 284 | ||
| Elmer - BYE | |||
| American | Hammonton - 264 | Peachwood - 295 | |
| Collingswood - 399 | Gloucester - 163 | ||
| Oaklyn - BYE |