| Week | Division | Home Team | Away Team |
| One | Olympic | Larchmont - bye | |
| Vineland - 371.5 | Raccoon Valley - 193.5 | ||
| Ramblewood - 285 | Tarnsfield - 280 | ||
| National | Haddon Twp - 304 | Sturbridge Woods - 261 | |
| Medford Village -306 | Collingswood -257 | ||
| BCC - bye | |||
| American | Peachwood - 331 | Hammonton - 233 | |
| Gloucester - 309 | Oaklyn - 256 | ||
| Elmer - bye | |||
| Week | Division | Home Team | Away Team |
| Two | Olympic | Larchmont -355 | Tarnsfield -210 |
| Vineland -384 | Ramblewood -181 | ||
| Raccoon Valley - bye | |||
| National | Collingswood -209 | BCC -353 | |
| Haddon Twp - 314 | Medford Village - 251 | ||
| Sturbridge Woods - bye | |||
| American | Elmer -400 | Oaklyn -154 | |
| Gloucester -223 | Peachwood -344 | ||
| Hammonton - bye | |||
| Week | Division | Home Team | Away Team |
| Three | Olympic | Larchmont - 352 | Ramblewood - 213 |
| Tarnsfield - 303 | Raccoon Valley - 262 | ||
| Vineland - bye | |||
| National | BCC - 383 | Medford village - 178 | |
| Sturbridge Woods - 303 | Collingswood - 263 | ||
| Haddon Twp - bye | |||
| American | Elmer - 358 | Gloucester - 207 | |
| Oaklyn - 259 | Hammonton - 296 | ||
| Peachwood - bye | |||
| Week | Division | Home Team | Away Team |
| Four | Olympic | Raccoon Valley -171 | Larchmont -394 |
| Tarnsfield - 229.5 | Vineland - 335.5 | ||
| Ramblewood - bye | |||
| National | BCC - 345 | Sturbridge Woods - 213 | |
| Collingswood -227 | Haddon Twp -338 | ||
| Medford Village - bye | |||
| American | Hammonton - 260 | Elmer - 290 | |
| Oaklyn - 247 | Peachwood -315 | ||
| Gloucester - bye | |||
| Week | Division | Home Team | Away Team |
| Five | Olympic | Larchmont -313 | Vineland -252 |
| Ramblewood - 259 | Raccoon Valley -306 | ||
| Tarnsfield - bye | |||
| National | Haddon Twp -254 | BCC -311 | |
| Medford Village - | Sturbridge Woods - | ||
| Collingswood - bye | |||
| American | Peachwood -248 | Elmer -317 | |
| Hammonton -349 | Gloucester -214 | ||
| Oaklyn - bye |