2019 Meet Results (team in red is winning team)
| Saturday, June 22 | Away Team | Score | Home Team | Score |
| Olympic Division | Medford Village | 314 | Ramblewood | 239 |
| Haddon Township | 138 | Larchmont | 427 | |
| Vineland | 326 | Lake Kandle | 239 | |
| National Division | Peachwood | 355 | Tarnsfield | 210 |
| Elmer | 350 | Raccoon Valley | 202 | |
| American Division | Gloucester | 181 | Hammonton | 350 |
| Aqua Barons | 289 | Tritons | 279 | |
| Saturday, June 29 | Away Team | Score | Home Team | Score |
| Olympic Division | Vineland | 384 | Ramblewood | 181 |
| Haddon Township | 225 | Medford Village | 340 | |
| Larchmont | NS | Elmer | NS | |
| National Division | Lake Kandle | 261 | Peachwood | 303 |
| Raccoon Valley | 164 | Tarnsfield | 398 | |
| American Division | Gloucester | 98 | Collingswood | 464 |
| Hammonton | 289 | Aqua Barons | 275 | |
| Saturday, July 6 | Away | Score | Home | Score |
| Olympic Division | Haddon Township | 139 | Vineland | 426 |
| Medford Village | 199 | Larchmont | 366 | |
| Ramblewood | 219 | Peachwood | 342 | |
| National Division | Lake Kandle | 397 | Raccoon Valley | 140 |
| Tarnsfield | 263 | Elmer | 302 | |
| American Division | Aqua Barons | 117 | Collingswood | 448 |
| Tritons | 249 | Hammonton |
310 | |
| Saturday, July 13 | Away | Score | Home | Score |
| Olympic Division | Vineland | 350 | Medford Village | 214 |
| Larchmont | 369 | Ramblewood | 196 | |
| Raccoon Valley/Aqua Barons | Haddon Township | |||
| National Division | Tarnsfield | 246 | Lake Kandle | 319 |
| Peachwood | 302 | Elmer | 263 | |
| American Division | Collingswood | 385 | Hammonton | 180 |
| Gloucester | Tritons | |||
| Saturday, July 20 | Away | Score | Home | Score |
| Olympic Division | Larchmont | 194 | Vineland | 371 |
| Ramblewood | 277 | Haddon Township | 288 | |
| Tarnsfield | 275 | Medford Village | 290 | |
| National Division | Elmer | 216 | Lake Kandle | 349 |
| Raccoon Valley | 183 | Peachwood | 381 | |
| American Division | Tritons | 157 | Collingswood | 407 |
| Aqua Barons | 328 | Gloucester | 223 | |