Time Standards (Last updated June 29, 2024)

Time Standards represent the minimum or maximum time a swimmer must have previously swam the event to qualify.

  • State qualifying time is A or faster (AZ Standards)
  • Regional qualifying time is B or faster, but slower than A (AZ Standards)

The meet flyer will note time standard requirements. "NTS" means "no time standard" required. Arizona ABC meets are also no time standard, with the feature of swimmers receiving a certificate for any swims achieving the AZ "A" or "B" standards.

Arizona ABC Time Standards (Valid through 2024)

USA Swimming Motivational Time Standards (Valid through 2024)

Spring Speedo Sectional Time Standards  (Valid through 2026**)

  • Four Corners Spring Speedo Sectional - March 21-24, 2024 in Phoenix, AZ
  • Western Region Summer Speedo Sectional - July 11-14, 2024 in Gresham, OR

 

Consolidated Senior Time Standards - Short Course Yards

6/29/24 update SCY              
Women AZ Regionals AZ Senior State Four Corners Spring Sectionals Futures Championships Winter Junior Nationals US Open Division I NCAA "A" American Record
50 Free 32.29 25.49 24.99 23.89 23.29 22.79 21.63 20.37
100 Free 1.09.99 55.89 53.71 51.89 50.39 49.69 47.18 45.16
200 Free 2.30.79 2.00.99 1.56.22 1.52.29 1.49.09 1.47.39 1.42.84 1.39.10
500 Free 6.41.29 5.25.49 5.13.17 5.02.59 4.53.59 4.48.09 4.37.89 4.24.06
1000 Free 13.51.09 11.20.79 10.52.09 10.20.49 10.11.49 9.56.79 X 8.59.65
1650 Free 23.06.29 19.39.09 18.19.78 17.14.39 17.02.19 16.32.59 15.52.41 15.01.41
100 Back 1.16.29 1.04.19 59.5 57.09 55.09 54.49 50.88 48.10
200 Back 2.44.79 2.18.29 2.07.80 2.04.19 1.59.39 1.57.69 1.50.50 1.47.16
100 Breast 1.28.29 1.13.29 1.08.46 1.05.49 1.03.09 1.02.79 58.02 55.73
200 Breast 3.09.99 2.36.49 2.29.07 2.22.69 2.17.19 2.15.49 2.05.73 2.01.29
100 Fly 1.16.19 1.02.79 58.86 5.59 54.69 53.99 50.69 47.42
200 Fly 2.46.79 2.22.59 2.12.26 2.05.39 2.01.69 1.59.39 1.52.86 1.48.33
200 IM 2.48.89 2.17.19 2.11.81 2.06.39 2.02.19 2.00.59 1.53.66 1.48.37
400 IM 6.08.49 4.53.09 4.39.34 4.30.69 4.21.69 4.15.19 4.03.62 3.54.60
200 FR NTS 2x Relay Only 1.44.69 X Seeded w/ 400 X 1.28.43 1.23.87
400 FR NTS 2x Relay Only 3.49.09 X 3.27.49 X 3.14.10 3.05.84
800 FR NTS Qualifers 8.14.49 X 7.32.79 X 7.00.86 6.45.91
200 MR NTS 2x Relay Only 1.56.29 X Seeded w/ 400 X 1.36.24 1.31.73
400 MR NTS 2x Relay Only 4.09.49 X 3.47.79 X 3.31.38 3.22.34

 

6/29/24 update SCY              
Men AZ Regionals AZ Senior State Four Corners Spring Sectionals Futures Championships Winter Junior Nationals US Open Division I NCAA "A" American Record
50 Free 28.99 23.39 22.41 21.29 20.59 20.39 18.82 17.63
100 Free 1.03.29 50.39 48.46 46.39 44.99 44.39 41.50 39.90
200 Free 2.18.29 1.51.19 1.45.84 1.41.59 1.38.59 1.38.09 1.31.74 1.28.81
500 Free 6.14.69 5.04.49 4.49.98 4.37.09 4.29.29 4.27.69 4.10.74 4.06.32
1000 Free 12.56.99 10.35.09 10.10.58 9.34.29 9.24.29 9.13.19 X 8.33.93
1650 Free 21.46.69 19.09.49 17.13.16 16.05.49 15.40.39 15.34.19 14.37.31 14.12.08
100 Back 1.09.69 59.99 54.42 51.49 49.29 48.89 44.71 43.35
200 Back 2.31.59 2.13.19 1.58.45 1.52.79 1.47.99 1.47.09 1.39.13 1.35.37
100 Breast 1.19.19 1.04.69 1.01.53 57.99 55.69 55.29 51.10 49.59
200 Breast 2.52.79 2.27.09 2.15.19 2.07.99 2.01.89 2.00.99 1.51.09 1.47.91
100 Fly 1.0.79 56.19 53.46 50.59 48.79 48.39 44.64 42.80
200 Fly 2.33.29 2.09.89 2.00.94 1.53.69 1.49.29 1.47.89 1.40.26 1.37.35
200 IM 2.34.29 2.05.89 1.59.85 1.53.89 1.49.79 1.48.89 1.41.03 1.37.91
400 IM 5.31.39 4.31.29 4.18.37 4.06.99 3.56.99 3.52.69 3.38.90 3.33.42
200 FR NTS 2x Relay Only 1.32.99 X Seeded w/ 400 X 1.16.80 1.14.44
400 FR NTS 2x Relay Only 3.25.49 X 3.05.79 X 2.50.44 2.44.31
800 FR NTS Qualifers 7.38.69 X 6.49.59 X 6.16.02 6.03.42
200 MR NTS 2x Relay Only 1.44.69 X Seeded w/ 400 X 1.23.71 1.20.94
400 MR NTS 2x Relay Only 3.47.49 X 3.23.39 X 3.04.96 3.01.51

 

Consolidated Senior Time Standards - Long Course Meters

6/29/24 update LCM              
Women AZ Regionals AZ Senior State Western Region Summer Sectionals Futures Championships Winter Junior Nationals US Open 2024 US Olympic Trials World Record
50 Free 36.69 29.59 28.14 27.39 26.89 26.59 25.69 23.61
100 Free 1.19.19 1.03.69 1.00.69 59.29 58.19 57.59 55.79 51.71
200 Free 2.50.89 2.18.19 2.11.55 2.07.79 2.04.99 2.04.29 2.00.89 1.52.23
400 Free 6.00.89 4.52.79 4.39.11 4.28.79 4.26.69 4.21.39 4.15.49 3.55.38
800 Free 12.15.49 10.01.49 9.42.19 9.13.79 9.06.79 8.58.69 8.45.79 8.04.79
1500 Free 23.27.49 19.57.09 18.44.59 17.40.19 17.26.79 17.11.29 16.45.69 15.20.48
100 Back 1.27.39 1.15.69 1.08.94 1.06.79 1.04.79 1.04.39 1.01.89 57.33
200 Back 3.07.99 2.39.89 2.28.00 2.23.99 2.19.59 2.18.29 2.13.59 2.03.14
100 Breast 1.40.39 1.24.39 1.19.63 1.15.99 1.13.79 1.13.29 1.10.29 1.04.13
200 Breast 3.33.99 3.01.29 2.53.49 2.43.39 2.38.59 2.38.29 2.31.69 2.17.55
100 Fly 1.25.89 1.11.59 1.06.27 1.04.69 1.02.69 1.02.39 1.00.19 55.18
200 Fly 3.07.19 2.40.09 2.31.16 2.21.89 2.18.39 2.16.99 2.13.69 2.01.81
200 IM 3.12.59 2.38.79 2.30.51 2.26.19 2.22.09 2.20.99 2.16.09 2.06.12
400 IM 6.39.29 5.34.59 5.18.84 5.07.29 5.00.29 4.57.29 4.49.89 4.24.38
200 FR NTS 2x Relay Only 1.59.29 X X X X X
400 FR NTS 2x Relay Only 4.17.29 4.04.29 X X X 3.27.96
800 FR NTS Qualifers 9.21.69 8.40.89 X X X 7.37.50
200 MR NTS 2x Relay Only 2.13.39 X X X X X
400 MR NTS 2x Relay Only 4.48.39 4.33.79 X X X 3.50.40

 

6/29/24 update LCM              
Men AZ Regionals AZ Senior State Western Region Summer Sectionals Futures Championships Winter Junior Nationals US Open 2024 US Olympic Trials World Record
50 Free 33.39 26.69 25.49 24.59 24.09 23.79 22.79 20.91
100 Free 1.12.49 58.09 55.29 53.59 52.59 51.99 49.99 46.80
200 Free 2.38.09 2.09.89 2.01.00 1.57.79 1.55.29 1.54.09 1.49.99 1.42.00
400 Free 5.36.09 4.33.09 4.20.00 4.09.99 4.05.29 4.02.79 3.55.59 3.40.07
800 Free 11.36.89 9.29.59 9.12.79 8.40.69 8.28.19 8.23.09 8.09.69 7.32.12
1500 Free 22.20.19 19.32.09 17.36.59 16.38.99 16.14.79 16.05.09 15.39.89 14.31.02
100 Back 1.21.59 1.09.99 1.03.66 1.00.59 58.79 58.19 55.69 51.60
200 Back 2.54.49 2.32.29 2.19.00 2.11.89 2.08.29 2.06.99 2.01.69 1.51.92
100 Breast 1.31.49 1.18.29 1.12.09 1.08.19 1.05.99 1.05.29 1.02.19 56.88
200 Breast 3.19.09 2.49.39 2.38.50 2.29.09 2.24.3 2.22.89 2.15.99 2.05.48
100 Fly 1.18.59 1.05.09 1.00.36 57.99 56.59 55.99 53.59 49.45
200 Fly 2.54.99 2.28.29 2.19.05 2.10.19 2.06.39 2.05.09 2.00.49 1.50.34
200 IM 2.57.99 2.27.89 2.17.70 2.12.79 2.09.49 2.08.19 2.03.49 1.54.00
400 IM 6.23.19 5.13.69 4.57.79 4.42.39 4.35.89 4.33.09 4.25.19 4.02.50
200 FR NTS 2x Relay Only 1.46.89 X X X X X
400 FR NTS 2x Relay Only 3.54.59 3.40.89 X X X 3.08.24
800 FR NTS Qualifers 8.43.99 8.00.49 X X X 6.58.55
200 MR NTS 2x Relay Only 1.59.69 X X X X X
400 MR NTS 2x Relay Only 4.23.39 4.05.89 X X X 3.26.78