Westleigh Barracudas Swim Team

Barracuda Team Records

BARRACUDA TEAM RECORDS

 

YEAR   TIME BOYS

EVENT

GIRLS TIME   YEAR
      8 & Under      
2019 16.19 D. Burimski 25 M Freestyle C. Camacho 15.89 1982
2024 19.15 L. Sharp 25 M Backstroke C. Camacho 18.77 1982
2019 22.63 A. Ripley 25 M Breastroke E. Miller 23.34 1995
2024 18.01 L. Sharp 25 M Butterfly S. Futrovsky 18.42 1995
             
      9-10      
2017 30.51 T. Coapstick 50 M Freestyle J. Wang 30.95 2011
2017 17.45 T. Coapstick 25 M Backstroke J. Wang 17.11 2011
2017 18.60 T. Coapstick 25 M Breastroke C. Camacho 18.76 1984
2023 15.81 P. Brock 25 M Butterfly C. Camacho 15.22 1984
             
      11-12      
2019 27.33 T. Coapstick 50 M Freestyle C. Camacho 28.94 1986
2009 30.84 A. Gibson 50 M Backstroke B. Dickerson 34.01 2008
2019 35.16 T. Coapstick 50 M Breastroke C. Camacho 37.35 1986
2009 30.47 A. Gibson 50 M Butterfly B. Dickerson 31.41 2008
2009 1:06.43   A. Gibson 12U 100 M Individual Medley B. Dickerson   1:11.35 2008
             
      13-14      
2021 25.05 T. Coapstick 50 M Freestyle C. Camacho 28.44 1988
2011 29.11 A. Gibson 50 M Backstroke T. Barrett 31.84 1990
2021 32.40 T. Coapstick 50 M Breastroke C. Camacho 36.21 1988
2009 28.05 M. Gibson 50 M Butterfly C. Camacho 31.06 1987
2011 1:03.12   A. Gibson 100 M Individual Medley T. Barrett   1:09.94 1990
             
      15-18      
2024 54.34 T. Coapstick 100 M Freestyle K. Goping 59.25 1987
2013 59.58 A. Dickey 100 M Backstroke T. Barrett   1:07.72 1992
2013 1:03.01   A. Dickey 100 M Breastroke T. Woodward   1:16.96 1987
2022 27.13 M. Wool 50 M Butterfly K. Goping 29.58 1987
2024 1:01.68  T. Coapstick 100 M Individual Medley K. Goping   1:08.62 1987
             
      Relays      
2013 1:51.80   N. Tragotsis, A. Dickey, 200 M Medley T. Barrett, C. Camacho,   2:08.68 1990
    K. Foster, A. Gibson   M. Henning, M. Filler    
2009 1:45.43   A. Scher, A. Gibson, 14U 175 M Freestyle J. Wang, G. Gibson,   1:52.95 2011
    B. Martin, K. Scher   K. Boler, R. Weiss