Standard: SD SC State Times (Matches or Exceeds [ SDQ])
Rank Event Best Time (source) Best Time (converted) Standard P/F/T Date Meet Name
Broughton, Aleyna (Girl 8) [Standard: SD SC State Times (Matches or Exceeds [SDQ])]
1 25 Free 19.48Y 19.48Y SDQ F 01/20/2024 2024 SD SFST January Invite
1 50 Free 46.31Y 46.31Y SDQ F 01/20/2024 2024 SD SFST January Invite
1 100 Free 1:37.15Y 1:37.15Y SDQ F 01/20/2024 2024 SD SFST January Invite
1 25 Back 23.53Y 23.53Y SDQ F 10/28/2023 2023 SD Swim Series, pt. 2
1 50 Back 54.25Y 54.25Y SDQ F 11/12/2023 2023 SD YST Upper Deck Veteran
1 100 Back 1:54.33Y 1:54.33Y SDQ F 01/20/2024 2024 SD SFST January Invite
1 25 Breast 30.83Y 30.83Y SDQ F 10/28/2023 2023 SD Swim Series, pt. 2
1 50 Breast 1:07.75Y 1:07.75Y SDQ F 01/19/2024 2024 SD SFST January Invite
Davis, Maci (Girl 8) [Standard: SD SC State Times (Matches or Exceeds [SDQ])]
1 25 Free 22.60Y 22.60Y SDQ F 11/04/2023 2023 SD Pierre Invitational
1 50 Free 49.31Y 49.31Y SDQ F 02/11/2024 2024 SD Short Course B Champio
1 100 Free 1:50.67Y 1:50.67Y SDQ F 02/09/2024 2024 SD Short Course B Champio
1 25 Back 24.60Y 24.60Y SDQ F 11/04/2023 2023 SD Pierre Invitational
1 50 Back 59.86Y 59.86Y SDQ F 12/09/2023 2023 SD Candy Cane Swim Meet
1 100 Back 2:01.00Y 2:01.00Y SDQ F 12/09/2023 2023 SD Candy Cane Swim Meet
Fenski, Haven (Girl 10) [Standard: SD SC State Times (Matches or Exceeds [SDQ])]
1 50 Free 38.80Y 38.80Y SDQ F 12/03/2023 2023 SD-TIDE SC Winter Invite
1 100 Free 1:23.44Y 1:23.44Y SDQ F 01/20/2024 2024 SD SFST January Invite
1 50 Back 44.75Y 44.75Y SDQ F 01/19/2024 2024 SD SFST January Invite
1 50 Breast 49.01Y 49.01Y SDQ F 01/19/2024 2024 SD SFST January Invite
1 100 Breast 1:52.92Y 1:52.92Y SDQ F 01/20/2024 2024 SD SFST January Invite
1 100 IM 1:38.07Y 1:38.07Y SDQ F 01/19/2024 2024 SD SFST January Invite
Fenski, Ivory (Girl 15) [Standard: SD SC State Times (Matches or Exceeds [SDQ])]
1 50 Free 27.32Y 27.32Y SDQ F 12/03/2023 2023 SD-TIDE SC Winter Invite
1 100 Free 1:00.22Y 1:00.22Y SDQ P 01/20/2024 2024 SD SFST January Invite
1 200 Free 2:20.34Y 2:20.34Y SDQ F 12/03/2023 2023 SD-TIDE SC Winter Invite
1 500 Free 6:29.88Y 6:29.88Y SDQ P 01/20/2024 2024 SD SFST January Invite
1 1000 Free 13:14.17Y 13:14.17Y SDQ F 12/01/2023 2023 SD-TIDE SC Winter Invite
1 100 Breast 1:24.08Y 1:24.08Y SDQ P 01/21/2024 2024 SD SFST January Invite
1 100 IM 1:16.62Y 1:16.62Y SDQ F 01/19/2024 2024 SD SFST January Invite
Gross, Brooklyn (Girl 7) [Standard: SD SC State Times (Matches or Exceeds [SDQ])]
1 25 Back 26.60Y 26.60Y SDQ F 12/02/2023 2023 SD-TIDE SC Winter Invite
Gukeisen, Kaitlyn (Girl 14) [Standard: SD SC State Times (Matches or Exceeds [SDQ])]
1 50 Free 29.19Y 29.19Y SDQ P 01/21/2024 2024 SD SFST January Invite
1 100 Free 1:05.87Y 1:05.87Y SDQ F 12/02/2023 2023 SD-TIDE SC Winter Invite
1 200 Free 2:25.50Y 2:25.50Y SDQ P 01/21/2024 2024 SD SFST January Invite
1 500 Free 6:44.95Y 6:44.95Y SDQ F 12/02/2023 2023 SD-TIDE SC Winter Invite
1 1000 Free 13:26.81Y 13:26.81Y SDQ F 01/19/2024 2024 SD SFST January Invite
Hickey, Bryli (Girl 16) [Standard: SD SC State Times (Matches or Exceeds [SDQ])]
1 50 Free 30.57Y 30.57Y SDQ P 03/04/2023 2023 SD SC 13&O State A Champi
1 100 Free 1:07.50Y 1:07.50Y SDQ F 12/02/2023 2023 SD-TIDE SC Winter Invite
1 100 Breast 1:24.95Y 1:24.95Y SDQ P 03/03/2023 2023 SD SC 13&O State A Champi
1 100 IM 1:13.78Y 1:13.78Y SDQ F 03/05/2023 2023 SD SC 13&O State A Champi
Hofer, Cora (Girl 15) [Standard: SD SC State Times (Matches or Exceeds [SDQ])]
1 50 Free 25.15Y 25.15Y SDQ F 03/04/2023 2023 SD SC 13&O State A Champi
1 50 Free 28.65L 25.09Y SDQ P 03/12/2023 2023 Winter Sectionals (North)
1 100 Free 54.65Y 54.65Y SDQ F 03/05/2023 2023 SD SC 13&O State A Champi
1 200 Free 2:02.99Y 2:02.99Y SDQ F 03/03/2023 2023 SD SC 13&O State A Champi
1 400 Free 5:20.31L 5:58.89Y SDQ F 06/17/2023 2023 SD Aberdeen Summer High P
1 500 Free 5:52.49Y 5:52.49Y SDQ F 12/10/2023 2023 SD Candy Cane Swim Meet
1 800 Free 11:42.67L 13:07.31Y SDQ F 06/25/2023 2023 Splash Central Invitation
1 1000 Free 12:10.32Y 12:10.32Y SDQ F 12/01/2023 2023 SD-TIDE SC Winter Invite
1 100 Back 1:09.87Y 1:09.87Y SDQ F 02/03/2024 2024 Capital City Qualifier
1 200 Back 3:01.18L 2:41.06Y SDQ F 06/24/2023 2023 Splash Central Invitation
1 100 Breast 1:12.04Y 1:12.04Y SDQ F 03/03/2023 2023 SD SC 13&O State A Champi
1 200 Breast 2:38.31Y 2:38.31Y SDQ F 03/04/2023 2023 SD SC 13&O State A Champi
1 100 Fly 1:13.48Y 1:13.48Y SDQ F 02/03/2024 2024 Capital City Qualifier
1 100 IM 1:04.51Y 1:04.51Y SDQ F 03/05/2023 2023 SD SC 13&O State A Champi
1 200 IM 2:24.19Y 2:24.19Y SDQ F 01/20/2024 2024 SD SFST January Invite
1 400 IM 5:20.82Y 5:20.82Y SDQ F 12/09/2023 2023 SD Candy Cane Swim Meet
Konrad, Amelia (Girl 14) [Standard: SD SC State Times (Matches or Exceeds [SDQ])]
1 50 Free 29.36Y 29.36Y SDQ F 01/21/2024 2024 SD SFST January Invite
1 100 Free 1:06.25Y 1:06.25Y SDQ F 12/02/2023 2023 SD-TIDE SC Winter Invite
1 200 Free 2:24.53Y 2:24.53Y SDQ F 01/21/2024 2024 SD SFST January Invite
1 500 Free 6:37.03Y 6:37.03Y SDQ P 01/20/2024 2024 SD SFST January Invite
1 1000 Free 13:48.98Y 13:48.98Y SDQ F 01/19/2024 2024 SD SFST January Invite
1 100 Back 1:12.99Y 1:12.99Y SDQ F 01/21/2024 2024 SD SFST January Invite
1 200 Back 2:43.76Y 2:43.76Y SDQ F 12/03/2023 2023 SD-TIDE SC Winter Invite
Miner, Arielle (Girl 17) [Standard: SD SC State Times (Matches or Exceeds [SDQ])]
1 50 Free 28.32Y 28.32Y SDQ P 03/04/2023 2023 SD SC 13&O State A Champi
1 100 Free 1:02.33Y 1:02.33Y SDQ F 12/02/2023 2023 SD-TIDE SC Winter Invite
1 100 Breast 1:22.44Y 1:22.44Y SDQ F 12/03/2023 2023 SD-TIDE SC Winter Invite
1 100 IM 1:13.96Y 1:13.96Y SDQ F 12/02/2023 2023 SD-TIDE SC Winter Invite
1 200 IM 2:39.68Y 2:39.68Y SDQ P 03/04/2023 2023 SD SC 13&O State A Champi
Miner, Quinnley (Girl 11) [Standard: SD SC State Times (Matches or Exceeds [SDQ])]
1 50 Free 28.32Y 28.32Y SDQ F 02/04/2024 2024 Capital City Qualifier
1 100 Free 1:04.84Y 1:04.84Y SDQ F 01/20/2024 2024 SD SFST January Invite
1 100 Free 1:13.50L 1:04.77Y SDQ F 07/23/2023 2023 SD State A Long Course Me
1 200 Free 2:48.12L 2:28.58Y SDQ F 06/23/2023 2023 Splash Central Invitation
1 400 Free 6:10.00L 6:54.57Y SDQ F 07/15/2023 2023 South Dakota Long Course
1 500 Free 6:29.33Y 6:29.33Y SDQ F 12/01/2023 2023 SD-TIDE SC Winter Invite
1 50 Back 34.58Y 34.58Y SDQ P 01/20/2024 2024 SD SFST January Invite
1 100 Back 1:16.25Y 1:16.25Y SDQ P 01/21/2024 2024 SD SFST January Invite
1 50 Breast 39.14Y 39.14Y SDQ F 02/04/2024 2024 Capital City Qualifier
1 100 Breast 1:28.59Y 1:28.59Y SDQ F 02/03/2024 2024 Capital City Qualifier
1 50 Fly 31.88Y 31.88Y SDQ F 01/21/2024 2024 SD SFST January Invite
1 100 Fly 1:19.61Y 1:19.61Y SDQ F 02/04/2024 2024 Capital City Qualifier
1 100 IM 1:14.62Y 1:14.62Y SDQ F 01/19/2024 2024 SD SFST January Invite
1 200 IM 2:39.80Y 2:39.80Y SDQ F 01/20/2024 2024 SD SFST January Invite
Mittelstedt, Kiersten (Girl 10) [Standard: SD SC State Times (Matches or Exceeds [SDQ])]
1 50 Free 33.88Y 33.88Y SDQ F 01/07/2024 2024 SD ASC Winter High Point
1 100 Free 1:16.58Y 1:16.58Y SDQ F 01/06/2024 2024 SD ASC Winter High Point
1 200 Free 3:37.55L 3:13.11Y SDQ F 06/23/2023 2023 Splash Central Invitation
1 50 Back 45.91Y 45.91Y SDQ F 01/07/2024 2024 SD ASC Winter High Point
1 100 Back 1:41.40Y 1:41.40Y SDQ F 11/05/2023 2023 SD Pierre Invitational
1 50 Breast 49.87Y 49.87Y SDQ F 01/06/2024 2024 SD ASC Winter High Point
1 100 Breast 1:47.58Y 1:47.58Y SDQ F 01/07/2024 2024 SD ASC Winter High Point
1 50 Fly 45.96Y 45.96Y SDQ F 01/07/2024 2024 SD ASC Winter High Point
1 100 IM 1:34.09Y 1:34.09Y SDQ F 01/06/2024 2024 SD ASC Winter High Point
Moody, Addyson (Girl 15) [Standard: SD SC State Times (Matches or Exceeds [SDQ])]
1 50 Free 33.38L 29.35Y SDQ P 07/08/2023 2023 SD SFST Sanford Invitatio
1 100 Free 1:10.65L 1:02.21Y SDQ F 07/23/2023 2023 SD State A Long Course Me
1 200 Free 2:34.93L 2:16.69Y SDQ F 07/21/2023 2023 SD State A Long Course Me
1 400 Free 5:25.89L 6:05.14Y SDQ F 07/22/2023 2023 SD State A Long Course Me
1 500 Free 6:21.93Y 6:21.93Y SDQ F 11/12/2023 2023 SD YST Upper Deck Veteran
1 800 Free 11:54.53L 13:20.59Y SDQ F 06/18/2023 2023 SD Aberdeen Summer High P
1 1000 Free 12:49.02Y 12:49.02Y SDQ F 12/01/2023 2023 SD-TIDE SC Winter Invite
1 1650 Free 21:55.56Y 21:55.56Y SDQ F 02/09/2024 2024 SD Short Course B Champio
1 100 Back 1:08.70Y 1:08.70Y SDQ F 12/02/2023 2023 SD-TIDE SC Winter Invite
1 200 Back 2:28.30Y 2:28.30Y SDQ F 01/20/2024 2024 SD SFST January Invite
1 100 Breast 1:24.53Y 1:24.53Y SDQ F 02/11/2024 2024 SD Short Course B Champio
1 100 Fly 1:20.64L 1:11.39Y SDQ F 07/22/2023 2023 SD State A Long Course Me
1 100 IM 1:13.05Y 1:13.05Y SDQ F 12/09/2023 2023 SD Candy Cane Swim Meet
1 200 IM 2:32.32Y 2:32.32Y SDQ P 01/20/2024 2024 SD SFST January Invite
1 400 IM 5:44.73Y 5:44.73Y SDQ F 12/09/2023 2023 SD Candy Cane Swim Meet
Mutziger, Mataya (Girl 13) [Standard: SD SC State Times (Matches or Exceeds [SDQ])]
1 50 Free 29.70Y 29.70Y SDQ P 01/21/2024 2024 SD SFST January Invite
1 100 Free 1:03.88Y 1:03.88Y SDQ P 01/20/2024 2024 SD SFST January Invite
1 200 Back 2:43.52Y 2:43.52Y SDQ F 01/20/2024 2024 SD SFST January Invite
1 200 Breast 3:10.10Y 3:10.10Y SDQ P 01/20/2024 2024 SD SFST January Invite
1 100 IM 1:17.08Y 1:17.08Y SDQ F 01/19/2024 2024 SD SFST January Invite
Olson, Landry (Girl 14) [Standard: SD SC State Times (Matches or Exceeds [SDQ])]
1 50 Free 31.91Y 31.91Y SDQ P 01/21/2024 2024 SD SFST January Invite
1 100 Free 1:09.73Y 1:09.73Y SDQ F 02/11/2024 2024 SD Short Course B Champio
1 200 Free 2:27.97Y 2:27.97Y SDQ F 02/09/2024 2024 SD Short Course B Champio
1 500 Free 6:44.62Y 6:44.62Y SDQ P 01/20/2024 2024 SD SFST January Invite
1 1000 Free 13:47.48Y 13:47.48Y SDQ F 02/11/2024 2024 SD Short Course B Champio
Pfeifer, Khloe (Girl 10) [Standard: SD SC State Times (Matches or Exceeds [SDQ])]
1 50 Free 38.93L 34.35Y SDQ F 07/15/2023 2023 South Dakota Long Course
1 100 Free 1:18.83Y 1:18.83Y SDQ F 02/03/2024 2024 Capital City Qualifier
1 200 Free 2:51.03Y 2:51.03Y SDQ F 11/12/2023 2023 SD YST Upper Deck Veteran
1 500 Free 7:58.88Y 7:58.88Y SDQ F 12/01/2023 2023 SD-TIDE SC Winter Invite
1 50 Back 38.75Y 38.75Y SDQ F 11/04/2023 2023 SD Pierre Invitational
1 100 Back 1:40.26L 1:29.24Y SDQ F 07/22/2023 2023 SD State A Long Course Me
1 100 Back 1:28.57Y 1:28.57Y SDQ F 12/02/2023 2023 SD-TIDE SC Winter Invite
1 50 Breast 51.12L 45.15Y SDQ F 07/09/2023 2023 SD SFST Sanford Invitatio
1 100 Breast 1:34.88Y 1:34.88Y SDQ F 02/03/2024 2024 Capital City Qualifier
1 50 Fly 44.00L 39.01Y SDQ F 07/22/2023 2023 SD State A Long Course Me
1 100 Fly 1:30.70Y 1:30.70Y SDQ F 01/20/2024 2024 SD SFST January Invite
1 100 IM 1:24.57Y 1:24.57Y SDQ F 02/03/2024 2024 Capital City Qualifier
1 200 IM 3:12.58Y 3:12.58Y SDQ F 11/11/2023 2023 SD YST Upper Deck Veteran
Pickett, Trinity (Girl 9) [Standard: SD SC State Times (Matches or Exceeds [SDQ])]
1 100 Fly 1:51.13Y 1:51.13Y SDQ F 12/10/2023 2023 SD Candy Cane Swim Meet
Rockwell, Bree (Girl 14) [Standard: SD SC State Times (Matches or Exceeds [SDQ])]
1 50 Free 31.24Y 31.24Y SDQ P 01/21/2024 2024 SD SFST January Invite
Ruml, Lauren (Girl 8) [Standard: SD SC State Times (Matches or Exceeds [SDQ])]
1 25 Back 27.08Y 27.08Y SDQ F 02/03/2024 2024 Capital City Qualifier
Russell, Bella (Girl 14) [Standard: SD SC State Times (Matches or Exceeds [SDQ])]
1 50 Free 22.85LL 19.86YL SDQ F 07/21/2023 2023 SD State A Long Course Me
1 100 Free 1:01.13Y 1:01.13Y SDQ P 01/20/2024 2024 SD SFST January Invite
1 200 Free 2:13.72Y 2:13.72Y SDQ F 01/21/2024 2024 SD SFST January Invite
1 400 Free 5:21.39L 6:00.10Y SDQ F 07/22/2023 2023 SD State A Long Course Me
1 500 Free 6:00.08Y 6:00.08Y SDQ P 01/20/2024 2024 SD SFST January Invite
1 1000 Free 12:55.97Y 12:55.97Y SDQ F 12/01/2023 2023 SD-TIDE SC Winter Invite
1 100 Back 1:10.25Y 1:10.25Y SDQ P 01/21/2024 2024 SD SFST January Invite
1 200 Back 2:43.93Y 2:43.93Y SDQ F 12/03/2023 2023 SD-TIDE SC Winter Invite
1 100 Breast 1:36.79L 1:25.40Y SDQ F 07/08/2023 2023 SD SFST Sanford Invitatio
1 200 Breast 3:32.64L 3:07.96Y SDQ F 07/07/2023 2023 SD SFST Sanford Invitatio
1 100 Fly 1:15.17Y 1:15.17Y SDQ F 12/03/2023 2023 SD-TIDE SC Winter Invite
1 100 IM 1:11.49Y 1:11.49Y SDQ F 01/19/2024 2024 SD SFST January Invite
1 200 IM 2:34.55Y 2:34.55Y SDQ F 01/20/2024 2024 SD SFST January Invite
Schelske, Natalie (Girl 16) [Standard: SD SC State Times (Matches or Exceeds [SDQ])]
1 50 Free 23.59LL 20.53YL SDQ F 07/21/2023 2023 SD State A Long Course Me
1 100 Free 1:06.03L 58.05Y SDQ P 07/07/2023 2023 SD SFST Sanford Invitatio
1 200 Free 2:24.10L 2:06.94Y SDQ P 07/09/2023 2023 SD SFST Sanford Invitatio
1 400 Free 5:15.60L 5:53.61Y SDQ F 07/22/2023 2023 SD State A Long Course Me
1 800 Free 11:57.07L 13:23.44Y SDQ F 06/25/2023 2023 Splash Central Invitation
1 100 Back 1:19.23L 1:10.30Y SDQ F 07/23/2023 2023 SD State A Long Course Me
1 200 Back 2:47.56L 2:28.79Y SDQ P 07/08/2023 2023 SD SFST Sanford Invitatio
1 100 IM 1:13.48Y 1:13.48Y SDQ F 10/08/2023 2023 SD Swim Swim Series, Pt 1
1 200 IM 2:55.15L 2:34.91Y SDQ F 07/21/2023 2023 SD State A Long Course Me
Stange, Alexandra (Girl 14) [Standard: SD SC State Times (Matches or Exceeds [SDQ])]
1 50 Free 28.87Y 28.87Y SDQ P 03/04/2023 2023 SD SC 13&O State A Champi
1 100 Free 1:10.15L 1:01.76Y SDQ F 07/23/2023 2023 SD State A Long Course Me
1 200 Free 2:14.65Y 2:14.65Y SDQ F 12/03/2023 2023 SD-TIDE SC Winter Invite
1 400 Free 5:21.93L 6:00.71Y SDQ F 07/22/2023 2023 SD State A Long Course Me
1 500 Free 5:57.99Y 5:57.99Y SDQ F 12/02/2023 2023 SD-TIDE SC Winter Invite
1 800 Free 11:14.54L 12:35.79Y SDQ F 07/23/2023 2023 SD State A Long Course Me
1 1000 Free 12:26.00Y 12:26.00Y SDQ F 12/01/2023 2023 SD-TIDE SC Winter Invite
1 1650 Free 21:10.75Y 21:10.75Y SDQ F 02/09/2024 2024 SD Short Course B Champio
1 200 Back 2:35.70Y 2:35.70Y SDQ F 01/20/2024 2024 SD SFST January Invite
1 100 Fly 1:11.72Y 1:11.72Y SDQ P 03/03/2023 2023 SD SC 13&O State A Champi
1 200 Fly 2:40.57Y 2:40.57Y SDQ F 03/05/2023 2023 SD SC 13&O State A Champi
1 100 IM 1:13.61Y 1:13.61Y SDQ P 03/05/2023 2023 SD SC 13&O State A Champi
1 200 IM 2:36.38Y 2:36.38Y SDQ P 01/20/2024 2024 SD SFST January Invite
1 400 IM 5:28.42Y 5:28.42Y SDQ F 01/19/2024 2024 SD SFST January Invite
Von Eye, Camilla (Girl 13) [Standard: SD SC State Times (Matches or Exceeds [SDQ])]
1 50 Free 29.83Y 29.83Y SDQ F 02/03/2024 2024 Capital City Qualifier
1 100 Free 1:08.20Y 1:08.20Y SDQ F 02/04/2024 2024 Capital City Qualifier
1 100 Breast 1:23.90Y 1:23.90Y SDQ F 02/04/2024 2024 Capital City Qualifier
1 200 Breast 3:05.89Y 3:05.89Y SDQ F 02/10/2024 2024 SD Short Course B Champio
1 100 IM 1:16.03Y 1:16.03Y SDQ F 02/03/2024 2024 Capital City Qualifier
Ward, Kadalyn (Girl 10) [Standard: SD SC State Times (Matches or Exceeds [SDQ])]
1 50 Back 52.25L 46.53Y SDQ F 07/09/2023 2023 SD SFST Sanford Invitatio
1 100 Back 1:54.40L 1:41.98Y SDQ F 07/08/2023 2023 SD SFST Sanford Invitatio
Warmbrand, Abigail (Girl 17) [Standard: SD SC State Times (Matches or Exceeds [SDQ])]
1 50 Free 28.81Y 28.81Y SDQ F 11/05/2023 2023 SD Pierre Invitational
1 100 Free 1:01.66YL 1:01.66YL SDQ F 03/04/2023 2023 SD SC 13&O State A Champi
1 200 Free 2:20.55Y 2:20.55Y SDQ F 11/05/2023 2023 SD Pierre Invitational
1 1000 Free 12:52.23Y 12:52.23Y SDQ F 12/01/2023 2023 SD-TIDE SC Winter Invite
1 100 Back 1:05.57Y 1:05.57Y SDQ F 03/04/2023 2023 SD SC 13&O State A Champi
1 200 Back 3:00.08L 2:40.07Y SDQ F 06/24/2023 2023 Splash Central Invitation
1 100 Breast 1:11.03Y 1:11.03Y SDQ F 01/21/2024 2024 SD SFST January Invite
1 200 Breast 2:33.88Y 2:33.88Y SDQ F 01/20/2024 2024 SD SFST January Invite
1 100 Fly 1:02.35Y 1:02.35Y SDQ F 01/20/2024 2024 SD SFST January Invite
1 200 Fly 2:28.38Y 2:28.38Y SDQ F 12/02/2023 2023 SD-TIDE SC Winter Invite
1 100 IM 1:05.15Y 1:05.15Y SDQ F 01/19/2024 2024 SD SFST January Invite
1 200 IM 2:18.75Y 2:18.75Y SDQ F 01/20/2024 2024 SD SFST January Invite
1 400 IM 5:05.14Y 5:05.14Y SDQ F 12/03/2023 2023 SD-TIDE SC Winter Invite
Wede, Kambyl (Girl 15) [Standard: SD SC State Times (Matches or Exceeds [SDQ])]
1 50 Free 27.16YL 27.16YL SDQ F 03/03/2023 2023 SD SC 13&O State A Champi
1 100 Free 59.73Y 59.73Y SDQ P 01/20/2024 2024 SD SFST January Invite
1 200 Free 2:46.39L 2:27.02Y SDQ F 06/23/2023 2023 Splash Central Invitation
1 1000 Free 12:24.56Y 12:24.56Y SDQ F 12/01/2023 2023 SD-TIDE SC Winter Invite
1 100 Back 1:06.80Y 1:06.80Y SDQ F 12/02/2023 2023 SD-TIDE SC Winter Invite
1 200 Back 2:21.43Y 2:21.43Y SDQ F 03/05/2023 2023 SD SC 13&O State A Champi
1 100 Breast 1:12.25Y 1:12.25Y SDQ F 01/21/2024 2024 SD SFST January Invite
1 200 Breast 2:38.26Y 2:38.26Y SDQ P 01/20/2024 2024 SD SFST January Invite
1 100 IM 1:06.91Y 1:06.91Y SDQ F 03/05/2023 2023 SD SC 13&O State A Champi
1 200 IM 2:22.26Y 2:22.26Y SDQ F 01/20/2024 2024 SD SFST January Invite
1 400 IM 5:04.15Y 5:04.15Y SDQ F 01/19/2024 2024 SD SFST January Invite
White, Aspen (Girl 16) [Standard: SD SC State Times (Matches or Exceeds [SDQ])]
1 50 Free 28.60Y 28.60Y SDQ P 03/04/2023 2023 SD SC 13&O State A Champi
1 50 Free 32.46L 28.52Y SDQ F 07/22/2023 2023 SD State A Long Course Me
1 100 Free 1:04.18Y 1:04.18Y SDQ F 12/02/2023 2023 SD-TIDE SC Winter Invite
1 100 Breast 1:23.46Y 1:23.46Y SDQ P 01/21/2024 2024 SD SFST January Invite
1 100 Fly 1:21.51L 1:12.17Y SDQ F 07/22/2023 2023 SD State A Long Course Me
1 100 Fly 1:12.15Y 1:12.15Y SDQ F 03/03/2023 2023 SD SC 13&O State A Champi
1 100 IM 1:11.87Y 1:11.87Y SDQ F 03/05/2023 2023 SD SC 13&O State A Champi
1 200 IM 2:40.92Y 2:40.92Y SDQ F 01/06/2024 2024 SD ASC Winter High Point
Anderson, Benjamin (Boy 14) [Standard: SD SC State Times (Matches or Exceeds [SDQ])]
1 50 Free 26.72Y 26.72Y SDQ F 12/10/2023 2023 SD Candy Cane Swim Meet
1 100 Free 1:06.47L 58.44Y SDQ F 07/23/2023 2023 SD State A Long Course Me
1 200 Free 2:02.59Y 2:02.59Y SDQ F 01/21/2024 2024 SD SFST January Invite
1 400 Free 5:02.67L 5:39.13Y SDQ F 07/22/2023 2023 SD State A Long Course Me
1 500 Free 5:50.09Y 5:50.09Y SDQ F 12/10/2023 2023 SD Candy Cane Swim Meet
1 1000 Free 12:02.92Y 12:02.92Y SDQ F 12/08/2023 2023 SD Candy Cane Swim Meet
1 100 Back 1:07.38Y 1:07.38Y SDQ P 01/21/2024 2024 SD SFST January Invite
1 200 Back 2:19.05Y 2:19.05Y SDQ F 01/20/2024 2024 SD SFST January Invite
1 100 Breast 1:17.90Y 1:17.90Y SDQ F 01/21/2024 2024 SD SFST January Invite
1 200 Breast 2:48.20Y 2:48.20Y SDQ F 01/20/2024 2024 SD SFST January Invite
1 100 Fly 1:12.99Y 1:12.99Y SDQ F 11/12/2023 2023 SD YST Upper Deck Veteran
1 100 IM 1:09.05Y 1:09.05Y SDQ F 12/09/2023 2023 SD Candy Cane Swim Meet
1 200 IM 2:31.25Y 2:31.25Y SDQ F 11/11/2023 2023 SD YST Upper Deck Veteran
Baumberger, Pierce (Boy 17) [Standard: SD SC State Times (Matches or Exceeds [SDQ])]
1 50 Free 26.31Y 26.31Y SDQ F 02/03/2024 2024 Capital City Qualifier
1 100 Free 55.13Y 55.13Y SDQ F 02/04/2024 2024 Capital City Qualifier
1 200 Free 1:59.63Y 1:59.63Y SDQ F 02/03/2024 2024 Capital City Qualifier
1 400 Free 4:48.84L 5:23.63Y SDQ F 07/22/2023 2023 SD State A Long Course Me
1 500 Free 5:17.74Y 5:17.74Y SDQ F 12/02/2023 2023 SD-TIDE SC Winter Invite
1 800 Free 9:37.81L 10:47.41Y SDQ F 07/23/2023 2023 SD State A Long Course Me
1 1000 Free 11:06.99Y 11:06.99Y SDQ F 12/01/2023 2023 SD-TIDE SC Winter Invite
1 1500 Free 18:58.13L 18:35.81Y SDQ F 07/21/2023 2023 SD State A Long Course Me
1 1650 Free 18:16.74Y 18:16.74Y SDQ F 01/07/2024 2024 SD ASC Winter High Point
1 100 Back 1:01.59Y 1:01.59Y SDQ F 02/03/2024 2024 Capital City Qualifier
1 200 Back 2:33.03L 2:15.70Y SDQ F 07/22/2023 2023 SD State A Long Course Me
1 200 Back 2:15.34Y 2:15.34Y SDQ F 12/03/2023 2023 SD-TIDE SC Winter Invite
1 200 Back 2:15.66Y 2:15.66Y SDQ F 01/06/2024 2024 SD ASC Winter High Point
1 100 Breast 1:09.79Y 1:09.79Y SDQ F 02/04/2024 2024 Capital City Qualifier
1 200 Breast 2:31.89Y 2:31.89Y SDQ F 12/02/2023 2023 SD-TIDE SC Winter Invite
1 100 Fly 1:07.11Y 1:07.11Y SDQ F 01/06/2024 2024 SD ASC Winter High Point
1 200 Fly 2:43.61L 2:24.87Y SDQ F 07/23/2023 2023 SD State A Long Course Me
1 200 IM 2:13.52Y 2:13.52Y SDQ F 12/02/2023 2023 SD-TIDE SC Winter Invite
1 400 IM 4:41.33Y 4:41.33Y SDQ F 12/03/2023 2023 SD-TIDE SC Winter Invite
Denning, Carver (Boy 16) [Standard: SD SC State Times (Matches or Exceeds [SDQ])]
1 50 Free 25.40Y 25.40Y SDQ F 12/03/2023 2023 SD-TIDE SC Winter Invite
1 100 Free 55.51Y 55.51Y SDQ F 02/04/2024 2024 Capital City Qualifier
1 200 Free 2:06.75Y 2:06.75Y SDQ F 01/07/2024 2024 SD ASC Winter High Point
1 400 Free 5:05.19L 5:41.95Y SDQ F 07/22/2023 2023 SD State A Long Course Me
1 500 Free 5:34.81Y 5:34.81Y SDQ F 02/04/2024 2024 Capital City Qualifier
1 800 Free 10:32.64L 11:48.84Y SDQ F 07/23/2023 2023 SD State A Long Course Me
1 1000 Free 11:45.87Y 11:45.87Y SDQ F 12/01/2023 2023 SD-TIDE SC Winter Invite
1 1650 Free 19:29.53Y 19:29.53Y SDQ F 01/07/2024 2024 SD ASC Winter High Point
1 100 Back 1:06.72Y 1:06.72Y SDQ F 01/07/2024 2024 SD ASC Winter High Point
1 200 Back 2:26.46Y 2:26.46Y SDQ F 01/06/2024 2024 SD ASC Winter High Point
1 100 Breast 1:14.11Y 1:14.11Y SDQ F 02/04/2024 2024 Capital City Qualifier
1 200 Breast 2:39.39Y 2:39.39Y SDQ F 02/03/2024 2024 Capital City Qualifier
1 100 Fly 1:03.13Y 1:03.13Y SDQ F 11/04/2023 2023 SD Pierre Invitational
1 200 Fly 2:26.40Y 2:26.40Y SDQ F 02/04/2024 2024 Capital City Qualifier
1 100 IM 1:04.29Y 1:04.29Y SDQ F 02/03/2024 2024 Capital City Qualifier
1 200 IM 2:47.14L 2:27.69Y SDQ F 07/21/2023 2023 SD State A Long Course Me
1 400 IM 5:13.75Y 5:13.75Y SDQ F 11/12/2023 2023 SD YST Upper Deck Veteran
