| LONG COURSE RECORDS | ||||||||
| 10 & Under | ||||||||
| Name | Team | Time | Date | Name | Team | Time | Date | |
| Hayden Penny | YSSC | :29.46 | 6/5/2016 | 50 Free | Luke Green | SCSC | :29.92 | 7/28/2018 |
| Rachel Blue | MBST | 1:07.12 | 5/1/1999 | 100 Free | Luke Green | SCSC | 1:05.64 | 7/22/2018 |
| Tara Riggs | CCST | 2:24.84 | 5/1/1991 | 200 Free | Joey Faltraco | YSSC | 2:18.83 | 7/1/1991 |
| Ali Galyer | YSSC | 5:04.83 | 5/15/2009 | 400 Free | Reeve Irvin | CCST | 4:56.90 | 7/1/1991 |
| Lilla Bognar | TG | :35.19 | 6/24/2017 | 50 Back | Rick Hancock | ASC | :33.66 | 1/1/1996 |
| Annie Gillig | YSSC | 1:14.51 | 7/21/2005 | 100 Back | Rick Hancock | ASC | 1:11.49 | 7/1/1996 |
| Lisa Hancock | ASC | :39.97 | 7/1/1994 | 50 Breast | Will Brandt | UNAY | :37.71 | 2/1/1994 |
| Chandler Miller | SMRT | 1:27.58 | 7/1/2002 | 100 Breast | Will Brandt | UNAY | 1:21.35 | 2/1/1994 |
| Annie Gillig | YSSC | :32.60 | 7/1/2005 | 50 Fly | Luke Green | SCSC | :32.27 | 7/29/2018 |
| Tara Riggs | CCST | 1:12.17 | 5/1/1991 | 100 Fly | Luke Green | SCSC | 1:12.30 | 7/28/2018 |
| Annie Gillig | YSSC | 2:42.81 | 7/1/2005 | 200 IM | Rick Hancock | ASC | 2:37.44 | 7/1/1996 |
| Ownbey, Jones | YSSC | 2:12.28 | 7/26/2012 | 200 FR | Zahorec, Broome | YSSC | 2:11.05 | 7/25/2013 |
| Parker, Sargent | Stratton, Neale | |||||||
| Halwadel, Goble | HAT | 2:25.04 | 8/1/1982 | 200 MR | Faltraco, Pell | YSSC | 2:28.81 | 7/1/1991 |
| Coale, Gettinger | McDowell, Pulskamp | |||||||
| 11-12 | ||||||||
| Name | Team | Time | Date | Name | Team | Time | Date | |
| Kirsti McEnroe | YSSC | :27.84 | 8/6/2016 | 50 Free | Calan Buss | TG | :25.90 | 8/1/2025 |
| Austen Carter | ASC | :59.46 | 8/1/1999 | 100 Free | Calan Buss | TG | :57.38 | 7/19/2025 |
| Austen Carter | ASC | 2:08.66 | 7/1/1999 | 200 Free | Reeve Irvin | CCST | 2:03.18 | 8/1/1991 |
| Katie Welch | SSC | 4:30.60 | 8/1/1982 | 400 Free | Reeve Irvin | CCST | 4:17.74 | 8/1/1991 |
| Katie Welch | SSC | 9:20.60 | 7/1/1982 | 800 Free | Jack McCrae | RAYS | 9:14.58 | 6/13/2021 |
| Emily Hammond | H2A | 18:13.64 | 7/26/2007 | 1500 Free | Mack Montgomery | TC | 17:38.54 | 12/12/2003 |
| Annie B. Gillig | YSSC | :31.50 | 7/31/2007 | 50 Back | Rick Hancock | TG | :29.69 | 8/1/1998 |
| Annie B. Gillig | YSSC | 1:06.92 | 7/31/2007 | 100 Back | Wells Cloud | SMRT | 1:04.57 | 8/2/2019 |
| Annie B. Gillig | YSSC | 2:26.49 | 7/31/2007 | 200 Back | Wells Cloud | SMRT | 2:21.36 | 7/19/2019 |
| Monica Milici | YSSC | :35.53 | 8/1/2006 | 50 Breast | Scott Simon | CCST | :32.67 | 8/1/1993 |
| Katherine Cramer | TG | 1:17.51 | 7/18/2025 | 100 Breast | Robby Gourdie | MPSC | 1:13.13 | 7/29/2014 |
| Katherine Cramer | TG | 2:50.41 | 7/20/2025 | 200 Breast | Robby Gourdie | MPSC | 2:37.51 | 7/24/2014 |
| Millie Conner | TG | :28.79 | 8/2/2025 | 50 Fly | Wells Cloud | SMRT | :29.08 | 7/21/2019 |
| Haley Lips | YSSC | 1:04.90 | 8/1/2006 | 100 Fly | Park Owings | GRY | 1:04.33 | 6/1/1977 |
| Megan Kingsley | MBST | 2:24.65 | 7/10/2008 | 200 Fly | David Ingraham | YSSC | 2:24.32 | 7/21/2005 |
| Katie Welch | SSC | 2:25.23 | 8/1/1982 | 200 IM | Reeve Irvin | CCST | 2:22.89 | 8/1/1991 |
| Katie Welch | SSC | 5:07.01 | 8/1/1982 | 400 IM | Robby Gourdie | MPSC | 5:04.08 | 7/21/2005 |
| Galyer, Horomanski | YSSC | 1:58.51 | 7/22/2010 | 200 FR | Kelly, Delahunty | YSSC | 1:54.26 | 7/27/2010 |
| Gaido, Baker | Burke, Kemp | |||||||
| Leifheit, Cramer | TG | 4:23.38 | 7/17/2025 | 400 FR | Wertz, Koper | TG | 4:09.86 | 7/17/2025 |
| Leonard, Conner | Helenske, Buss | |||||||
| Conner, Cramer | TG | 2:11.64 | 7/19/2025 | 200 MR | Malone, Cassella | YSSC | 2:07.33 | 7/19/2025 |
| Leifheit, Leonard | Gettig, Rodwell | |||||||
| Miller, Gruse | HAT | 4:44.09 | 7/1/1980 | 400 MR | Malone, Cassella | YSSC | 4:42.10 | 7/18/2025 |
| Kornegay, Boyer | Keily, Rodwell | |||||||
| 13-14 | ||||||||
| Name | Team | Time | Date | Name | Team | Time | Date | |
| Katrina Konopka | YSSC | :26.35 | 7/25/2011 | 50 Free | Brody Johnson | SMRT | :24.64 | 7/24/2024 |
| Katrina Konopka | YSSC | :57.25 | 7/25/2011 | 100 Free | Mack Montgomery | CA | :54.29 | 8/1/2005 |
| Katrina Konopka | YSSC | 2:03.70 | 8/8/2011 | 200 Free | Eric Boyer | RCSA | 1:57.72 | 8/1/1979 |
| Haley Lips | YSSC | 4:18.10 | 8/4/2008 | 400 Free | Eric Boyer | RCSA | 4:04.96 | 8/1/1978 |
| Lilla Bognar | TG | 9:01.35 | 8/14/2021 | 800 Free | Reeve Irvin | CCST | 8:22.99 | 8/1/1993 |
| Katie Welch | SSC | 17:22.61 | 7/1/1984 | 1500 Free | Reeve Irvin | CCST | 15:56.55 | 8/1/1993 |
| Lilla Bognar | TG | 1:03.27 | 7/17/2021 | 100 Back | Luke Green | SCSC | 1:00.26 | 7/29/2022 |
| Lilla Bognar | TG | 2:10.62 | 8/10/2021 | 200 Back | Tal Davis | TG | 2:09.95 | 6/29/2013 |
| Deann Fryberger | UN | 1:13.26 | 8/1/1996 | 100 Breast | Jared Kauffman | YSSC | 1:06.41 | 7/31/2007 |
| Deann Fryberger | UN | 2:36.38 | 8/1/1996 | 200 Breast | Zach Lierley | MPSC | 2:24.74 | 6/28/2009 |
| Haley Lips | YSSC | 1:01.19 | 7/29/2008 | 100 Fly | David Ingraham | YSSC | :57.75 | 7/31/2007 |
| Haley Lips | YSSC | 2:15.03 | 6/20/2008 | 200 Fly | Ewan Dalrymple | CS | 2:07.49 | 7/15/2023 |
| Anna Havens Rice | TG | 2:18.64 | 7/20/2016 | 200 IM | David Ingraham | YSSC | 2:11.82 | 7/31/2007 |
| Lilla Bognar | TG | 4:54.40 | 8/12/2021 | 400 IM | Zach Lierley | MPSC | 4:35.39 | 7/28/2009 |
| Bognar, Heintz | TG | 1:51.23 | 7/15/2021 | 200 FR | Ternes, Beeson | YSSC | 1:40.28 | 7/16/2022 |
| Allen, Abdella | McEnroe, Chandgie | |||||||
| Routhier, Hodges | SCSC | 4:03.63 | 7/19/2019 | 400 FR | McEnroe, Beeson | YSSC | 3:45.55 | 7/16/2022 |
| Vandergrift, Hill | Chandgie, Ternes | |||||||
| Hammond, Felix | H2A | 8:53.21 | 7/23/2009 | 800 FR | Adams, Stapleton | MPSC | 8:23.78 | 7/22/2010 |
| Rzeczycki, Wammock | Morrin, Bell | |||||||
| Bognar, Abdella | TG | 2:05.71 | 7/18/2021 | 200 MR | Rowan, Nasiatka | YSSC | 1:54.69 | 7/19/2025 |
| Dunlap, Heintz | Wright, Moore | |||||||
| Pardus, Pardus | SCSC | 4:31.35 | 7/23/2016 | 400 MR | Wiand, Impens | RAYS | 4:13.07 | 7/15/2022 |
| Reed, Johnson | Jones, McCrae | |||||||
| 15-16 | ||||||||
| Name | Team | Time | Date | Name | Team | Time | Date | |
| Katrina Konopka | YSSC | :25.84 | 7/29/2013 | 50 Free | Jimmy Beeson | YSSC | :23.50 | 7/31/2024 |
| Kirsti McEnroe | YSSC | :56.49 | 5/2/2021 | 100 Free | Nathan Depiero | TG | :52.33 | 7/21/2018 |
| Haley Lips | YSSC | 2:01.34 | 8/9/2010 | 200 Free | Noah Corbitt | H2A | 1:53.73 | 7/22/2016 |
| Haley Lips | YSSC | 4:20.22 | 7/27/2009 | 400 Free | Reeve Irvin | CCST | 3:54.99 | 7/1/1995 |
| Tara Riggs | CCST | 8:57.05 | 8/1/1996 | 800 Free | Reeve Irvin | CCST | 8:09.67 | 7/1/1995 |
| Laura Simon | YSSC | 17:16.74 | 7/31/2007 | 1500 Free | Reeve Irvin | CCST | 15:35.49 | 3/1/1995 |
| Lilla Bognar | TG | 1:01.90 | 6/5/2022 | 100 Back | Tal Davis | TG | :58.03 | 8/4/2015 |
| Lilla Bognar | TG | 2:09.85 | 6/28/2023 | 200 Back | Tal Davis | TG | 2:02.72 | 7/30/2015 |
| Grace Hunt | YSSC | 1:10.92 | 5/17/2024 | 100 Breast | Josh Wilder | TG | 1:05.35 | 7/30/2025 |
| Annika McEnroe | YSSC | 2:31.53 | 8/9/2019 | 200 Breast | Josh Wilder | TG | 2:20.04 | 8/2/2025 |
| Haley Lips | YSSC | :59.83 | 8/10/2009 | 100 Fly | Ewan Dalrymple | CS | :54.44 | 8/1/2025 |
| Megan Kingsley | MPSC | 2:11.32 | 8/23/2012 | 200 Fly | Ewan Dalrymple | CS | 1:59.06 | 7/30/2025 |
| Lilla Bognar | TG | 2:14.39 | 11/30/2023 | 200 IM | Zach Lierley | MPSC | 2:06.79 | 8/2/2011 |
| Lilla Bognar | TG | 4:40.97 | 6/29/2023 | 400 IM | Zach Lierley | MPSC | 4:24.19 | 8/2/2011 |
| Devito, Dominguez | SMRT | 1:52.66 | 7/25/2023 | 200 FR | Samaha, David | PALM | 1:40.32 | 6/26/2021 |
| Spellane, Durham | Ambos, Bailey | |||||||
| Bohon, Craig | SMRT | 4:07.84 | 3/8/2012 | 400 FR | Chandgie, Anderson | YSSC | 3:35.02 | 7/21/2024 |
| Stansell, Lackey | Ternes, Beeson | |||||||
| Parker, Rice | TG | 8:41.10 | 7/21/2017 | 800 FR | McEnroe, Chandgie | YSSC | 7:57.64 | 7/18/2024 |
| McSharry, Jensen | Beeson, Ternes | |||||||
| Burdeshaw, Kernaghan | TG | 2:11.44 | 7/10/2025 | 200 MR | Ambose, Tate | PALM | 1:49.53 | 7/22/2021 |
| Hinson, Ballinger | Bailey, Samaha | |||||||
| Reed, Pardus | SCSC | 4:29.90 | 7/21/2018 | 400 MR | Beeson, Ternes | YSSC | 3:57.64 | 7/20/2024 |
| Isaacs, Hassell | Chandgie, Anderson | |||||||
| 17-18 | ||||||||
| Name | Team | Time | Date | Name | Team | Time | Date | |
| Katrina Konopka | YSSC | :25.12 | 7/30/2015 | 50 Free | Jimmy Beeson | YSSC | :23.12 | 7/30/2025 |
| Katrina Konopka | YSSC | :55.05 | 7/30/2015 | 100 Free | Jimmy Beeson | YSSC | :50.79 | 7/29/2025 |
| Haley Lips | YSSC | 2:01.34 | 7/23/2012 | 200 Free | Fynn Minuth | UN | 1:50.92 | 8/3/2016 |
| Adair Shaw | HOOS | 4:16.08 | 8/2/2025 | 400 Free | Ahmed Akaram | UN | 3:50.61 | 5/14/2015 |
| Adair Shaw | HOOS | 8:47.32 | 7/23/2025 | 800 Free | Eric Boyer | HAC | 8:10.45 | 8/1/1982 |
| Adair Shaw | HOOS | 16:58.48 | 7/10/2025 | 1500 Free | Ahmed Akaram | UN | 15:07.84 | 3/1/1996 |
| Lilla Bognar | TG | 1:01.70 | 5/18/2024 | 100 Back | Jack Troy | SCSC | :55.44 | 7/24/2025 |
| Lilla Bognar | TG | 2:09.51 | 6/20/2024 | 200 Back | Joey Faltraco | YSSC | 2:01.22 | 4/1/2000 |
| Taylor Steele | CAC | 1:09.07 | 8/6/2019 | 100 Breast | Nicholas Wukovits | SCSC | 1:04.32 | 7/21/2016 |
| Grace Hunt |
YSSC | 2:31.17 | 5/17/2025 |
200 Breast | Emmanuel Gadson | GAME | 2:18.13 | 5/18/2024 |
| Haley Lips | YSSC | 1:00.58 | 7/23/2012 | 100 Fly | Jimmy Beeson | YSSC | :53.19 | 7/31/2025 |
| Megan Kingsley | MPSC | 2:11.13 | 7/30/2013 | 200 Fly | Fynn Minuth | UN | 2:00.43 | 8/1/2016 |
| Lilla Bognar | TG | 2:11.77 | 8/24/2024 |
200 IM | Nils Bognar | TG | 2:05.57 | 8/5/2022 |
| Lilla Bognar | TG | 4:37.86 | 6/17/2024 | 400 IM | Tal Davis | TG | 4:24.43 | 8/11/2016 |
| Everly, Tzouvelekas | YSSC | 1:47.23 | 7/31/2024 | 200 FR | Beeson, Stull | YSSC | 1:33.78 | 7/30/2025 |
| Sarvis, Penny | Chandgie, Ternes | |||||||
| Tzouvelekas, Sarvis | YSSC | 3:55.19 | 8/1/2024 | 400 FR | Ternes, Stull | YSSC | 3:27.74 | 7/31/2025 |
| Everly, Penny | Chandgie, Beeson | |||||||
| Baker, Rudolph | YSSC | 8:32.40 | 7/23/2017 | 800 FR | Ternes, Beeson | YSSC | 7:40.59 | 8/1/2025 |
| Baker, Snover | Stull, Chandgie | |||||||
| Penny, Hunt | YSSC | 1:58.55 | 7/30/2024 |
200 MR | Stull, Harmon | YSSC | 1:43.53 | 7/29/2025 |
| Everly, Tzouvelekas | Beeson, Ternes | |||||||
| Penny, Hunt | YSSC | 4:19.06 | 8/2/2024 | 400 MR | Stull, Harmon | YSSC | 3:49.87 | 8/2/2025 |
| Everly, Tzouvelekas | Beeson, Ternes | |||||||
| OPEN | ||||||||
| Name | Team | Time | Date | Name | Team | Time | Date | |
| Katrina Konopka | YSSC | :25.12 | 7/30/2015 | 50 Free | Nathan Lile | GAME | :22.59 | 6/19/2021 |
| Katrina Konopka | YSSC | :55.05 | 7/30/2015 | 100 Free | Caleb Tosh | GAME | :50.19 | 7/28/2018 |
| Amy Riordan | GAME | 2:00.25 | 6/4/2025 | 200 Free | Marwan El Kamesh | UN | 1:47.73 | 5/14/2015 |
| Breckin Gormley | GAME | 4:15.97 | 5/17/2025 | 400 Free | Akaram Mahmoud | UN | 3:49.46 | 8/6/2016 |
| Laura Simon | YSSC | 8:55.46 | 7/27/2009 | 800 Free | Akaram Mahmoud | UN | 8:00.86 | 6/12/2019 |
| Laura Simon | YSSC | 16:59.47 | 7/27/2009 | 1500 Free | Akaram Mahmoud | UN | 14:58.37 | 8/12/2016 |
| Danielle Galyer | YSSC | 1:01.10 | 8/6/2015 | 100 Back | Michael Laitrovsky | UN | :55.25 | 6/19/2022 |
| Danielle Galyer | YSSC | 2:09.75 | 8/6/2015 | 200 Back | Joey Faltraco | YSSC | 2:01.00 | 8/1/2002 |
| Micah Sumrall | GAME | 1:06.84 | 6/14/2021 | 100 Breast | Felipe Lima | UN | :59.17 | 7/24/2021 |
| Micah Sumrall | GAME | 2:26.78 | 6/17/2021 | 200 Breast | Nils Wich-Glasen | UN | 2:12.30 | 3/27/2016 |
| Haley Lips | YSSC | :59.83 | 8/10/2009 | 100 Fly | Zsolt Gaspar | UN | :52.87 | 3/28/2000 |
| Megan Kingsley | MPSC | 2:11.13 | 7/30/2013 | 200 Fly | Fynn Minuth | UN | 1:57.34 | 8/1/2016 |
| Emma Barksdale | GAME | 2:11.52 | 6/15/2021 | 200 IM | Tom Peribonio | UN | 2:00.40 | 9/14/2018 |
| Emma Barksdale | GAME | 4:40.20 | 8/8/2018 | 400 IM | Tom Peribonio | UN | 4:17.02 | 9/15/2018 |
| McEnroe, Wilson | YSSC | 1:46.01 | 7/20/2022 | 200 FR | Beeson, Chandgie | YSSC | 1:34.04 | 7/31/2024 |
| Everly, Penny | Lilley, Ternes | |||||||
| Konopka, Lips | YSSC | 3:51.45 | 8/8/201 | 400 FR | Ternes, Chandgie | YSSC | 3:29.42 | 8/1/2024 |
| Gillig, Galyer | Stull, Beeson | |||||||
| Konopka, Lips | YSSC | 8:18.03 | 8/2/2011 | 800 FR | Columbus, Kaden | CA | 7:39.97 | 8/8/2011 |
| Gillig, Galyer | Ross, Flach | |||||||
| Thompson, Cagle | SCSC | 1:57.00 | 7/22/2022 | 200 MR | Rowan, Ternes | YSSC | 1:45.28 | 7/30/2024 |
| Chunn, Kennedy | Beeson, Chandgie | |||||||
| Gayler, Faulconer | YSSC | 4:11.97 | 7/30/2014 | 400 MR | Rowan, Franklin | YSSC | 3:52.19 | 8/2/2024 |
| Whisenhunt, Konopka | Beeson, Stull | |||||||