| October | ||||||||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||
| Anderson Meet | ||||||||||||||||||||||||||
| 5-6:00 Eels | 5-6:00 Eels | 5-6:00 Eels | ||||||||||||||||||||||||
| 5-6:15 Rays | 5-6:15 Rays | 5-6:15 Rays | ||||||||||||||||||||||||
| 5:30-7:45 Sharks | 5:30-7:45 Sharks | 5:30-7:45 Sharks | ||||||||||||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||||||
| No Practice | 5-6:00 Eels | 5-6:00 Eels | ||||||||||||||||||||||||
| Labor Day | 5-6:15 Rays | 5-6:15 Rays | ||||||||||||||||||||||||
| 5:30-7:45 Sharks | 5:30-7:45 Sharks | |||||||||||||||||||||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||||||||||||||||
| 5-6:00 Eels | 5-6:00 Eels | 5-6:00 Eels | ||||||||||||||||||||||||
| 5-6:15 Rays | 5-6:15 Rays | 5-6:15 Rays | ||||||||||||||||||||||||
| 5:30-7:45 Sharks | 5:30-7:45 Sharks | 5:30-7:45 Sharks | ||||||||||||||||||||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||||||||||||
| Rock Hill | ||||||||||||||||||||||||||
| 5-6:00 Eels |
5-6:00 Eels | 5-6:00 Eels |
|
Pumpkin Splash Meet | ||||||||||||||||||||||
| 5-6:15 Rays | 5-6:15 Rays | 5-6:15 Rays | ||||||||||||||||||||||||
| 5:30-7:45 Sharks | 5:30-7:45 Sharks | 5:30-7:45 Sharks | ||||||||||||||||||||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||||||||||||||
| Rock Hill | 5-6:00 Eels | 5-6:00 Eels | 5-6:00 Eels | |||||||||||||||||||||||
| Coaches | 5-6:15 Rays | 5-6:15 Rays | 5-6:15 Rays | |||||||||||||||||||||||
| Invite Meet | 5:30-7:45 Sharks | 5:30-7:45 Sharks | 5:30-7:45 Sharks | |||||||||||||||||||||||
| 30 | 31 | |||||||||||||||||||||||||
| 5-6:00 Eels | ||||||||||||||||||||||||||
| 5-6:15 Rays | ||||||||||||||||||||||||||
| 5:30-7:45 Sharks | ||||||||||||||||||||||||||
