| Event | Time | P/F/T | Athlete | Age at Meet |
Swim Date | Meet Name |
| Male 8 & Under 25 Free | ||||||
| 1 | 11.35Y | F | BERTSCH, PATTON | 7 | 07/03/2009 | 2009 SE WaterWorld Classic |
| 2 | 14.59Y | F | Foote, Wyatt | 8 | 08/02/2008 | Area 1-4 Swimming Championship |
| 3 | 14.66Y | F | BRIGGS, LUCAS | 8 | 07/08/2008 | Summer League #3, July 8, 2008 |
| 4 | 14.69Y | F | Ekk, Ethan | 8 | 11/07/2015 | 2015 Wiregrass Peanut Invitati |
| 5 | 14.76Y | F | Yambor-Maul, John | 8 | 08/02/2008 | Area 1-4 Swimming Championship |
| Male 8 & Under 50 Free | ||||||
| 1 | 29.98Y | F | Ekk, Ethan | 8 | 03/12/2016 | 2016 FL Swimming Spring FLAGS |
| 2 | 31.23Y | F | Crutchfield, Thomas | 8 | 01/14/2005 | 2005 Al Soltis Memorial Invita |
| 3 | 31.60Y | F | Potter, Brooks | 8 | 09/27/2015 | 2015 SE PCST Speedo Beach Blas |
| 4 | 31.90Y | F | Foote, Wyatt | 8 | 07/22/2008 | Tuesday July 22, 2008 |
| 5 | 32.88Y | F | Yambor-Maul, John | 8 | 10/17/2008 | 2008 SE PCST Paradise SC Invit |
| Male 8 & Under 100 Free | ||||||
| 1 | 1:05.98Y | F | Ekk, Ethan | 8 | 03/13/2016 | 2016 FL Swimming Spring FLAGS |
| 2 | 1:07.82Y | F | Crutchfield, Thomas | 8 | 02/04/2005 | 2005 ATAC Short Course Open |
| 3 | 1:10.62Y | F | Potter, Brooks | 8 | 09/26/2015 | 2015 SE PCST Speedo Beach Blas |
| 4 | 1:13.65Y | F | Yambor-Maul, John | 8 | 09/12/2008 | Tom Kingston Invitational |
| 5 | 1:15.31Y | F | Shiell, Franklin | 8 | 12/06/2015 | 2015 GSC Holiday Classic |
| Male 8 & Under 200 Free | ||||||
| 1 | 2:26.45Y | F | Crutchfield, Thomas | 8 | 03/10/2005 | 2005 FLS SC JOs |
| 2 | 2:33.54Y | F | Potter, Brooks | 8 | 09/26/2015 | 2015 SE PCST Speedo Beach Blas |
| 3 | 2:45.61Y | F | Shiell, Franklin | 8 | 12/04/2015 | 2015 GSC Holiday Classic |
| 4 | 2:54.47Y | F | LABIE, JONATHAN | 8 | 04/08/1995 | DDST SPRING SPLASH |
| 5 | 3:01.80Y | F | ANDRIS, LOUIS | 8 | 01/13/2006 | SST Winter Classic |
| Male 8 & Under 500 Free | ||||||
| 1 | 6:42.13Y | F | Crutchfield, Thomas | 8 | 02/04/2005 | 2005 ATAC Short Course Open |
| 2 | 6:53.14Y | F | Potter, Brooks | 8 | 09/25/2015 | 2015 SE PCST Speedo Beach Blas |
| 3 | 7:12.39Y | F | Shiell, Franklin | 8 | 09/25/2015 | 2015 SE PCST Speedo Beach Blas |
| 4 | 8:02.41Y | F | Bosque, Christian | 8 | 01/30/2009 | Mac Crutcfield Invitational 20 |
| Male 8 & Under 25 Back | ||||||
| 1 | 17.91Y | F | Ekk, Ethan | 8 | 11/08/2015 | 2015 Wiregrass Peanut Invitati |
| 2 | 17.95Y | F | Potter, Brooks | 8 | 09/27/2015 | 2015 SE PCST Speedo Beach Blas |
| 3 | 18.22Y | F | Yambor-Maul, John | 8 | 10/17/2008 | 2008 SE PCST Paradise SC Invit |
| 4 | 18.59Y | F | ANDRIS, LOUIS | 8 | 04/08/2006 | Spring Splash 2006 |
| 5 | 18.74Y | F | Brown, Parker | 8 | 04/10/2010 | 2010 SE DDST Spring Splash |
| Male 8 & Under 50 Back | ||||||
| 1 | 35.12Y | F | Ekk, Ethan | 8 | 03/12/2016 | 2016 FL Swimming Spring FLAGS |
| 2 | 37.43Y | F | Crutchfield, Thomas | 8 | 01/14/2005 | 2005 Al Soltis Memorial Invita |
| 3 | 37.64Y | F | Potter, Brooks | 8 | 08/01/2015 | 2015 Area 1&4 |
| 4 | 37.71Y | F | Ekk, Owen | 8 | 03/11/2017 | 2017 FL Swimming Spring FLAGS |
| 5 | 38.03Y | F | Foote, Wyatt | 8 | 08/02/2008 | Area 1-4 Swimming Championship |
| Male 8 & Under 100 Back | ||||||
| 1 | 1:20.48Y | F | Crutchfield, Thomas | 8 | 02/04/2005 | 2005 ATAC Short Course Open |
| 2 | 1:33.80Y | F | LABIE, JONATHAN | 8 | 04/08/1995 | DDST SPRING SPLASH |
| 3 | 1:36.19Y | F | ANDRIS, LOUIS | 8 | 11/11/2005 | ATAC November SC Developmental |
| 4 | 1:47.30Y | F | FRYDENBORG, BECK | 8 | 01/26/1996 | WINTER SHORT COURSE |
| Male 8 & Under 25 Breast | ||||||
| 1 | 19.84Y | F | FAIRCLOTH, DOUGLAS | 8 | 02/13/1998 | ATAC WINTER INV 2/98 |
| 2 | 20.24Y | F | VEGA, ADAM | 8 | 01/13/1995 | VISTA HOST GPAC INV |
| 3 | 20.39Y | F | Foote, Wyatt | 8 | 04/05/2008 | 2008 SE DDST Spring Splash |
| 4 | 20.71Y | F | WAI, ARTHUR | 8 | 11/01/1997 | PEANUT 11/97 |
| 5 | 20.72Y | F | Durden, David | 8 | 07/03/2009 | 2009 SE WaterWorld Classic |
| Male 8 & Under 50 Breast | ||||||
| 1 | 41.95Y | F | Crutchfield, Thomas | 8 | 01/14/2005 | 2005 Al Soltis Memorial Invita |
| 2 | 42.24Y | F | VEGA, ADAM | 8 | 07/01/1995 | ATAC SUMMER RELAY |
| 3 | 43.46Y | F | Foote, Wyatt | 8 | 07/08/2008 | Summer League #3, July 8, 2008 |
| 4 | 45.36Y | F | Durden, David | 8 | 07/07/2009 | Summer League #3, July 7, 2009 |
| 5 | 45.48Y | F | WAI, RITCHIE | 8 | 09/18/1999 | ATAC DEVELOPMENTAL |
| Male 8 & Under 100 Breast | ||||||
| 1 | 1:31.20Y | F | Crutchfield, Thomas | 8 | 02/04/2005 | 2005 ATAC Short Course Open |
| 2 | 1:35.10Y | F | VEGA, ADAM | 8 | 01/13/1995 | VISTA HOST GPAC INV |
| 3 | 1:42.34Y | F | Durden, David | 8 | 10/25/2008 | 2008 Wiregrass Peanut Invitati |
| 4 | 1:43.17Y | F | DUNAWAY, JAMES | 8 | 02/18/1995 | NAVY JAX INV |
| 5 | 1:43.51Y | F | Ralys, Aspen | 8 | 09/26/2021 | 2021 SE PCST Speedo Beach Blas |
| Male 8 & Under 25 Fly | ||||||
| 1 | 16.41Y | F | Yambor-Maul, John | 8 | 10/17/2008 | 2008 SE PCST Paradise SC Invit |
| 2 | 17.25Y | F | Shiell, Franklin | 8 | 09/27/2015 | 2015 SE PCST Speedo Beach Blas |
| 3 | 17.26Y | F | Potter, Brooks | 8 | 08/01/2015 | 2015 Area 1&4 |
| 4 | 17.38Y | F | Ekk, Ethan | 8 | 08/01/2015 | 2015 Area 1&4 |
| 5 | 17.52Y | F | Higdon, Hanson | 8 | 09/22/2013 | 2013 SE PCST SC Paradise Invit |
| Male 8 & Under 50 Fly | ||||||
| 1 | 36.01Y | F | Higdon, Hanson | 8 | 01/26/2014 | MAC Crutchfield Invitational |
| 2 | 36.52Y | P | Yambor-Maul, John | 8 | 09/12/2008 | Tom Kingston Invitational |
| 3 | 37.06Y | F | Ekk, Ethan | 8 | 01/30/2016 | Mac Crutchfield Invitational |
| 4 | 37.30Y | F | Crutchfield, Thomas | 8 | 02/25/2005 | 2005 Last Chance Developmental |
| 5 | 37.54Y | F | Calderon, Mauricio | 8 | 06/19/2006 | Best Times Yards |
| Male 8 & Under 100 Fly | ||||||
| 1 | 1:31.31Y | F | Shiell, Franklin | 8 | 12/06/2015 | 2015 GSC Holiday Classic |
| 2 | 1:35.02Y | F | Calderon, Mauricio | 8 | 01/13/2006 | SST Winter Classic |
| 3 | 1:41.76Y | F | LABIE, JONATHAN | 8 | 04/08/1995 | DDST SPRING SPLASH |
| 4 | 1:44.51Y | F | FRYDENBORG, BECK | 8 | 01/26/1996 | WINTER SHORT COURSE |
| Male 8 & Under 100 IM | ||||||
| 1 | 1:15.79Y | F | Ekk, Ethan | 8 | 03/11/2016 | 2016 FL Swimming Spring FLAGS |
| 2 | 1:19.08Y | F | Crutchfield, Thomas | 8 | 02/25/2005 | 2005 Last Chance Developmental |
| 3 | 1:22.76Y | F | Potter, Brooks | 8 | 09/27/2015 | 2015 SE PCST Speedo Beach Blas |
| 4 | 1:22.79Y | F | Foote, Wyatt | 8 | 08/02/2008 | Area 1-4 Swimming Championship |
| 5 | 1:24.37Y | F | Ekk, Owen | 8 | 01/28/2017 | Mac Crutchfield Short Course I |
| Male 8 & Under 200 IM | ||||||
| 1 | 2:57.73Y | F | Potter, Brooks | 8 | 09/25/2015 | 2015 SE PCST Speedo Beach Blas |
| 2 | 3:08.54Y | F | Hollander, Bart | 8 | 12/12/1976 | 12/12/1976 |
| 3 | 3:10.08Y | F | Gentry, Ryder | 8 | 09/19/2014 | 2014 SE NIKE SC Paradise Invit |
| 4 | 3:10.89Y | F | Shiell, Franklin | 8 | 12/05/2015 | 2015 GSC Holiday Classic |
| 5 | 3:16.47Y | F | Bosque, Christian | 8 | 07/03/2009 | 2009 SE WaterWorld Classic |
| Male 9-10 25 Free | ||||||
| 1 | 16.76Y | F | Thomas, Charles | 10 | 05/16/2009 | Darton Aqua-Darts Spring Invit |
| 2 | 18.06Y | F | Johnson, Cameron | 10 | 06/25/2011 | TYST 2011 Summer Invitational |
| 3 | 28.73Y | F | Camejo, Kaleb | 10 | 04/18/2021 | 2021 SE PCST Speedo April SCY |
| 4 | 33.46Y | F | Carlton, Chase | 9 | 12/13/2008 | 2008 Florida Swimming "B" Cham |
| 5 | 34.35Y | F | Miralles, Michael | 10 | 12/10/2011 | 2011 FL Swimming Harry Meisel |
| Male 9-10 50 Free | ||||||
| 1 | 27.07Y | F | Ekk, Owen | 10 | 02/23/2019 | 2019 Florida Spring Age Group |
| 2 | 27.81Y | F | Ekk, Ethan | 10 | 01/28/2018 | Mac Meet 2018 |
| 3 | 27.88Y | F | Yambor-Maul, John | 10 | 07/31/2010 | Area 1-4 Championships 2010 |
| 4 | 28.07Y | F | Higdon, Hanson | 10 | 03/12/2016 | 2016 FL Swimming Spring FLAGS |
| 5 | 28.23Y | F | Pierce, Nicholas | 10 | 03/04/2021 | 2021 Florida Swimming Age Grou |
| Male 9-10 100 Free | ||||||
| 1 | 58.28Y | F | Ekk, Ethan | 10 | 03/23/2018 | 2018 FL Swimming vs FGC All-Stars |
| 2 | 59.71Y | F | Yambor-Maul, John | 10 | 09/10/2010 | Daytona Beach "The Benefit Gr |
| 3 | 1:00.43Y | F | Bowen, James | 10 | 01/30/2004 | 2004 ATAC Short Course Open |
| 4 | 1:01.02Y | F | Ekk, Owen | 10 | 02/24/2019 | 2019 Florida Spring Age Group |
| 5 | 1:01.07Y | F | Higdon, Stuart | 10 | 05/10/2014 | Spring Developmental 2014 |
| Male 9-10 200 Free | ||||||
| 1 | 2:08.75Y | F | Ekk, Ethan | 10 | 03/23/2018 | 2018 FL Swimming vs FGC All-Stars |
| 2 | 2:09.62Y | F | Yambor-Maul, John | 10 | 09/10/2010 | Daytona Beach "The Benefit Gr |
| 3 | 2:11.50Y | F | Ekk, Owen | 10 | 11/30/2018 | 2018 GSC Holiday Classic |
| 4 | 2:12.27Y | F | Pierce, Nicholas | 10 | 03/04/2021 | 2021 Florida Swimming Age Grou |
| 5 | 2:14.04Y | F | Crutchfield, Thomas | 10 | 02/22/2007 | 2007 JO Championships |
| Male 9-10 400 Free | ||||||
| 1 | 6:53.42Y | F | LABIE, JONATHAN | 10 | 03/21/1997 | ATAC MARCH DEVELOP. |
| Male 9-10 500 Free | ||||||
| 1 | 5:50.92Y | F | Crutchfield, Thomas | 10 | 02/22/2007 | 2007 JO Championships |
| 2 | 5:51.66Y | F | Fenniman, Kipton | 10 | 03/04/2021 | 2021 Florida Swimming Age Grou |
| 3 | 5:55.80Y | F | Higdon, Stuart | 10 | 05/10/2014 | Spring Developmental 2014 |
| 4 | 5:56.96Y | F | Foote, Wyatt | 10 | 02/18/2010 | 2010 Spring JO Championships |
| 5 | 5:59.97Y | F | Chambasian, Rafaele | 10 | 01/29/2010 | Mac Crutcfield Invitational 20 |
| Male 9-10 1000 Free | ||||||
| 1 | 14:34.82Y | F | Abbey, Richard | 10 | 01/13/2006 | SST Winter Classic |
| Male 9-10 25 Back | ||||||
| 1 | 22.70Y | F | Von Hertsenberg, Dalton | 9 | 04/17/2021 | 2021 SE PCST Speedo April SCY |
| 2 | 25.02Y | F | Johnson, Cameron | 10 | 06/25/2011 | TYST 2011 Summer Invitational |
| 3 | 25.28Y | F | Thomas, Charles | 10 | 05/16/2009 | Darton Aqua-Darts Spring Invit |
| 4 | 30.29Y | F | Camejo, Kaleb | 10 | 04/17/2021 | 2021 SE PCST Speedo April SCY |
| 5 | 42.03Y | F | Forbes, Cole | 10 | 12/11/2010 | 2010 B Meet Championship East |
| Male 9-10 50 Back | ||||||
| 1 | 29.52Y | F | Chen, Andrew | 9 | 06/19/2006 | Best Times Yards |
| 2 | 31.08Y | F | Ekk, Ethan | 10 | 02/17/2018 | 2018 Florida Spring Age Group |
| 3 | 32.46Y | F | Ekk, Owen | 10 | 02/23/2019 | 2019 Florida Spring Age Group |
| 4 | 33.11Y | F | Potter, Brooks | 10 | 03/11/2017 | 2017 FL Swimming Spring FLAGS |
| 5 | 33.41Y | F | Gerard, Joseph | 9 | 10/17/2009 | 2009 SE PCST Paradise SC Invit |
| Male 9-10 100 Back | ||||||
| 1 | 1:04.56Y | F | Ekk, Ethan | 10 | 03/23/2018 | 2018 FL Swimming vs FGC All-Stars |
| 2 | 1:09.77Y | F | Ekk, Owen | 10 | 12/02/2018 | 2018 GSC Holiday Classic |
| 3 | 1:10.61Y | F | Potter, Brooks | 10 | 03/12/2017 | 2017 FL Swimming Spring FLAGS |
| 4 | 1:10.98Y | F | Gerard, Joseph | 9 | 09/26/2009 | 2009 Elizabeth Kazeck Fall Inv |
| 5 | 1:11.37Y | F | Crutchfield, Thomas | 10 | 02/22/2007 | 2007 JO Championships |
| Male 9-10 200 Back | ||||||
| 1 | 2:40.46Y | F | Chason, Brandon | 10 | 10/25/2008 | 2008 Wiregrass Peanut Invitati |
| 2 | 2:45.84Y | F | Castano, Nathan | 10 | 07/30/2016 | Area 1/4 Championship |
| Male 9-10 25 Breast | ||||||
| 1 | 24.48Y | F | Thomas, Charles | 10 | 05/16/2009 | Darton Aqua-Darts Spring Invit |
| 2 | 34.65Y | F | Camejo, Kaleb | 10 | 04/17/2021 | 2021 SE PCST Speedo April SCY |
| Male 9-10 50 Breast | ||||||
| 1 | 34.27Y | F | Bowen, James | 10 | 02/27/2004 | BSS Last Chance SC Invitationa |
| 2 | 35.92Y | F | Foote, Wyatt | 10 | 04/10/2010 | 2010 FL vs. FGC All-Star Meet |
| 3 | 36.00Y | F | Fenniman, Kipton | 10 | 03/04/2021 | 2021 Florida Swimming Age Grou |
| 4 | 36.87Y | F | Chambasian, Rafaele | 10 | 01/29/2010 | Mac Crutcfield Invitational 20 |
| 5 | 36.89Y | F | VEGA, ADAM | 10 | 03/13/1997 | JUNIOR OLYMPICS |
| Male 9-10 100 Breast | ||||||
| 1 | 1:12.74Y | F | Bowen, James | 10 | 02/21/2004 | Feb 2004 Developmental |
| 2 | 1:15.83Y | F | Foote, Wyatt | 10 | 04/10/2010 | 2010 FL vs. FGC All-Star Meet |
| 3 | 1:16.13Y | F | Fenniman, Kipton | 10 | 03/04/2021 | 2021 Florida Swimming Age Grou |
| 4 | 1:18.77Y | F | Chambasian, Rafaele | 10 | 04/10/2010 | 2010 FL vs. FGC All-Star Meet |
| 5 | 1:18.96Y | F | VEGA, ADAM | 10 | 03/22/1997 | FS VS. FGC ALL-STARS |
| Male 9-10 200 Breast | ||||||
| 1 | 2:40.66Y | F | Foote, Wyatt | 10 | 07/31/2010 | Area 1-4 Championships 2010 |
| 2 | 2:50.86Y | F | Fenniman, Kipton | 10 | 02/20/2021 | ATAC Winter Qualifying Meet |
| 3 | 3:09.68Y | F | WAI, RITCHIE | 10 | 09/15/2001 | ATAC Developmental |
| 4 | 3:35.42Y | F | Cottle, Joshua | 9 | 07/01/2006 | ATAC Summer Short Course Devel |
| Male 9-10 25 Fly | ||||||
| 1 | 23.23Y | F | Von Hertsenberg, Dalton | 9 | 04/18/2021 | 2021 SE PCST Speedo April SCY |
| 2 | 26.44Y | F | Kjellin, Andrew | 10 | 04/18/2021 | 2021 SE PCST Speedo April SCY |
| 3 | 32.84Y | F | Camejo, Kaleb | 10 | 04/18/2021 | 2021 SE PCST Speedo April SCY |
| Male 9-10 50 Fly | ||||||
| 1 | 29.31Y | F | Yambor-Maul, John | 10 | 09/10/2010 | Daytona Beach "The Benefit Gr |
| 2 | 30.23Y | F | Bowen, James | 10 | 01/30/2004 | 2004 ATAC Short Course Open |
| 3 | 30.48Y | F | Higdon, Hanson | 10 | 03/11/2016 | 2016 FL Swimming Spring FLAGS |
| 4 | 31.69Y | F | Gerard, Joseph | 9 | 09/26/2009 | 2009 Elizabeth Kazeck Fall Inv |
| 5 | 31.85Y | F | Higdon, Stuart | 10 | 03/14/2014 | 2014 FS Spring Age Group Champ |
| Male 9-10 100 Fly | ||||||
| 1 | 1:05.64Y | F | Yambor-Maul, John | 10 | 09/10/2010 | Daytona Beach "The Benefit Gr |
| 2 | 1:08.29Y | F | Gerard, Joseph | 9 | 09/26/2009 | 2009 Elizabeth Kazeck Fall Inv |
| 3 | 1:08.33Y | F | Higdon, Stuart | 10 | 05/10/2014 | Spring Developmental 2014 |
| 4 | 1:09.18Y | F | Fenniman, Kipton | 10 | 03/04/2021 | 2021 Florida Swimming Age Grou |
| 5 | 1:09.37Y | F | Bowen, James | 10 | 01/30/2004 | 2004 ATAC Short Course Open |
| Male 9-10 200 Fly | ||||||
| 1 | 2:32.20Y | F | Yambor-Maul, John | 10 | 07/31/2010 | Area 1-4 Championships 2010 |
| 2 | 2:36.45Y | F | Chason, Brandon | 10 | 10/25/2008 | 2008 Wiregrass Peanut Invitati |
| Male 9-10 100 IM | ||||||
| 1 | 1:07.97Y | F | Ekk, Ethan | 10 | 03/23/2018 | 2018 FL Swimming vs FGC All-Stars |
| 2 | 1:09.03Y | F | Fenniman, Kipton | 10 | 03/04/2021 | 2021 Florida Swimming Age Grou |
| 3 | 1:09.60Y | F | Ekk, Owen | 10 | 02/22/2019 | 2019 Florida Spring Age Group |
| 4 | 1:09.73Y | F | GOLTZ, PETER | 10 | 12/01/1988 | 12/1/1988 |
| 5 | 1:10.11Y | F | Bowen, James | 10 | 01/30/2004 | 2004 ATAC Short Course Open |
| Male 9-10 200 IM | ||||||
| 1 | 2:26.26Y | F | Fenniman, Kipton | 10 | 03/04/2021 | 2021 Florida Swimming Age Grou |
| 2 | 2:28.11Y | F | Ekk, Owen | 10 | 12/01/2018 | 2018 GSC Holiday Classic |
| 3 | 2:29.37Y | F | Ekk, Ethan | 10 | 01/26/2018 | Mac Meet 2018 |
| 4 | 2:30.53Y | F | Bowen, James | 10 | 01/30/2004 | 2004 ATAC Short Course Open |
| 5 | 2:31.33Y | F | Foote, Wyatt | 10 | 02/18/2010 | 2010 Spring JO Championships |
| Male 9-10 400 IM | ||||||
| 1 | 5:33.83Y | F | Chason, Brandon | 10 | 10/25/2008 | 2008 Wiregrass Peanut Invitati |
| 2 | 6:48.01Y | F | Cottle, Joshua | 9 | 07/01/2006 | ATAC Summer Short Course Devel |
| Male 11-12 25 Free | ||||||
| 1 | 12.52Y | F | Gallagher, Charles | 12 | 10/21/2011 | 2011 SE War Eagle Invitational |
| 2 | 12.53Y | F | Yambor-Maul, John | 12 | 10/21/2011 | 2011 SE War Eagle Invitational |
| 3 | 14.48Y | F | Lowery, Aidan | 12 | 10/18/2013 | 2013 SE War Eagle Invitational |
| 4 | 16.87Y | F | Conner, Eric | 12 | 05/16/2009 | Darton Aqua-Darts Spring Invit |
| 5 | 28.48Y | F | STEPHENS, THOMAS | 12 | 12/10/2011 | 2011 FL Swimming Harry Meisel |
| Male 11-12 50 Free | ||||||
| 1 | 23.56Y | F | Ekk, Owen | 12 | 03/26/2021 | 2021 FL Swimming vs. FGC All-S |
| 2 | 24.01Y | F | Bowen, James | 12 | 11/11/2005 | ATAC November SC Developmental |
| 3 | 24.22Y | F | ZIEGLER, JOSEPH | 12 | 03/06/2003 | 2003 FL Swim SC Junior Olympic |
| 4 | 24.66Y | F | Ekk, Ethan | 12 | 12/07/2019 | 2019 GSC Holiday Classic |
| 5 | 24.69Y | F | Martin, Brett | 12 | 12/04/2009 | 2009 Gator Holiday Classic |
| Male 11-12 100 Free | ||||||
| 1 | 48.92Y | P | Ekk, Owen | 12 | 03/04/2021 | 2021 Florida Swimming Age Grou |
| 2 | 52.41Y | F | Ekk, Ethan | 12 | 12/08/2019 | 2019 GSC Holiday Classic |
| 3 | 53.54Y | F | Bowen, James | 12 | 01/13/2006 | SST Winter Classic |
| 4 | 54.13Y | F | Martin, Brett | 12 | 12/04/2009 | 2009 Gator Holiday Classic |
| 5 | 54.28Y | F | ZIEGLER, JOSEPH | 12 | 01/17/2003 | 2003 GPAC Winter Invitational |
| Male 11-12 200 Free | ||||||
| 1 | 1:46.10Y | P | Ekk, Owen | 12 | 03/04/2021 | 2021 Florida Swimming Age Grou |
| 2 | 1:50.67Y | F | Ekk, Ethan | 12 | 03/06/2020 | 2020 Florida Spring Age Group |
| 3 | 1:51.33Y | F | ZIEGLER, JOSEPH | 12 | 03/06/2003 | 2003 FL Swim SC Junior Olympic |
| 4 | 1:56.59Y | P | Higdon, Stuart | 12 | 03/11/2016 | 2016 FL Swimming Spring FLAGS |
| 5 | 1:58.24Y | F | Gentry, Ryder | 12 | 09/22/2018 | 2018 SE PCST Speedo Beach Blas |
| Male 11-12 500 Free | ||||||
| 1 | 4:49.85Y | F | Ekk, Owen | 12 | 03/04/2021 | 2021 Florida Swimming Age Grou |
| 2 | 5:02.64Y | F | ZIEGLER, JOSEPH | 12 | 03/06/2003 | 2003 FL Swim SC Junior Olympic |
| 3 | 5:06.18Y | F | Higdon, Stuart | 12 | 03/12/2016 | 2016 FL Swimming Spring FLAGS |
| 4 | 5:12.18Y | F | Gentry, Ryder | 12 | 02/17/2018 | 2018 Florida Spring Age Group |
| 5 | 5:17.62Y | F | Bowen, James | 12 | 01/13/2006 | SST Winter Classic |
| Male 11-12 1000 Free | ||||||
| 1 | 9:50.82Y | F | Ekk, Owen | 12 | 03/04/2021 | 2021 Florida Swimming Age Grou |
| 2 | 10:26.75Y | F | Higdon, Stuart | 12 | 03/10/2016 | 2016 FL Swimming Spring FLAGS |
| 3 | 10:34.19Y | F | Gentry, Ryder | 12 | 02/15/2018 | 2018 Florida Spring Age Group |
| 4 | 11:04.05Y | F | Bowen, James | 12 | 01/27/2006 | 2006 ATAC Short Course Open |
| 5 | 11:06.91Y | F | Chambasian, Rafaele | 12 | 03/08/2012 | 2012 FL Swimming Age Groups Ch |
| Male 11-12 1650 Free | ||||||
| 1 | 19:01.52Y | F | Chason, Brandon | 12 | 11/20/2010 | Short Course Developmental Nov |
| 2 | 19:07.90Y | F | Martin, Brett | 12 | 02/14/2009 | ATAC Last Chance Developmental |
| 3 | 21:26.06Y | F | Abbey, Richard | 12 | 02/17/2007 | ATAC Developmental Meet |
| 4 | 22:21.08Y | F | Foote, Wyatt | 11 | 12/18/2010 | Short Course Developmental Dec |
| Male 11-12 25 Back | ||||||
| 1 | 15.62Y | F | Gallagher, Charles | 12 | 10/21/2011 | 2011 SE War Eagle Invitational |
| 2 | 18.84Y | F | Lowery, Aidan | 12 | 10/18/2013 | 2013 SE War Eagle Invitational |
| 3 | 33.64Y | F | Harris, Elijah | 12 | 12/10/2011 | 2011 FL Swimming Harry Meisel |
| 4 | 34.31Y | F | Hilyer, Chase | 12 | 12/10/2011 | 2011 FL Swimming Harry Meisel |
| 5 | 1:05.03Y | F | Stone, Zachary | 11 | 02/25/2005 | 2005 Last Chance Developmental |
| Male 11-12 50 Back | ||||||
| 1 | 26.45YL | F | Ekk, Owen | 12 | 03/26/2021 | 2021 FL Swimming vs. FGC All-S |
| 2 | 26.90Y | F | ZIEGLER, JOSEPH | 12 | 03/06/2003 | 2003 FL Swim SC Junior Olympic |
| 3 | 27.05Y | F | Ekk, Ethan | 12 | 12/07/2019 | 2019 GSC Holiday Classic |
| 4 | 28.15Y | F | Martin, Brett | 12 | 12/04/2009 | 2009 Gator Holiday Classic |
| 5 | 28.54Y | F | Brown, Jackson | 12 | 02/17/2011 | 2011 FL Swimming Age Groups Ch |
| Male 11-12 100 Back | ||||||
| 1 | 55.22Y | F | Ekk, Owen | 12 | 03/26/2021 | 2021 FL Swimming vs. FGC All-S |
| 2 | 57.13Y | F | Ekk, Ethan | 12 | 03/07/2020 | 2020 Florida Spring Age Group |
| 3 | 57.93Y | F | ZIEGLER, JOSEPH | 12 | 03/06/2003 | 2003 FL Swim SC Junior Olympic |
| 4 | 1:00.71Y | F | Martin, Brett | 12 | 10/23/2009 | 2009 SE War Eagle Invitational |
| 5 | 1:03.40Y | F | Chason, Brandon | 12 | 10/29/2010 | 2010 SE 30th Annual War Eagle |
| Male 11-12 200 Back | ||||||
| 1 | 2:01.34Y | F | Ekk, Ethan | 12 | 03/08/2020 | 2020 Florida Spring Age Group |
| 2 | 2:01.41Y | F | Ekk, Owen | 12 | 04/17/2021 | 2021 SE PCST Speedo April SCY |
| 3 | 2:11.35Y | F | ZIEGLER, JOSEPH | 12 | 12/06/2002 | 2002 GSC Holiday Classic |
| 4 | 2:16.64Y | F | Chason, Brandon | 12 | 11/20/2010 | Short Course Developmental Nov |
| 5 | 2:17.74Y | F | Foote, Wyatt | 12 | 08/04/2012 | Area 1 & 4 |
| Male 11-12 25 Breast | ||||||
| 1 | 19.58Y | F | Lowery, Aidan | 12 | 10/18/2013 | 2013 SE War Eagle Invitational |
| Male 11-12 50 Breast | ||||||
| 1 | 29.71Y | F | Bowen, James | 12 | 06/19/2006 | Best Times Yards |
| 2 | 30.99Y | F | VEGA, ADAM | 12 | 03/04/1999 | Junior Olympics SC |
| 3 | 31.24Y | F | Ekk, Owen | 12 | 01/30/2021 | 2021 Mac Crutchfield Invitatio |
| 4 | 32.42Y | F | Foote, Wyatt | 12 | 12/02/2011 | 2011 GSC Holiday Classic |
| 5 | 32.70Y | P | Rumana, Ryan | 12 | 03/16/2014 | 2014 FS Spring Age Group Champ |
| Male 11-12 100 Breast | ||||||
| 1 | 1:04.08Y | P | Ekk, Owen | 12 | 03/04/2021 | 2021 Florida Swimming Age Grou |
| 2 | 1:04.93Y | F | Bowen, James | 12 | 01/13/2006 | SST Winter Classic |
| 3 | 1:07.55Y | F | VEGA, ADAM | 12 | 03/04/1999 | Junior Olympics SC |
| 4 | 1:10.07Y | F | Foote, Wyatt | 12 | 03/09/2012 | 2012 FL Swimming Age Groups Ch |
| 5 | 1:12.06Y | F | Chambasian, Rafaele | 12 | 03/09/2012 | 2012 FL Swimming Age Groups Ch |
| Male 11-12 200 Breast | ||||||
| 1 | 2:21.55Y | F | Bowen, James | 12 | 01/13/2006 | SST Winter Classic |
