Standard: 21-24 Nat AG Motivs
| Event | Time | Standard | P/F/T | Athlete | Age at Meet |
Swim Date | Meet Name |
| Female 8 & Under 50 Free | |||||||
| 1 | 58.35L | F | Ralys, Adley | 6 | 06/27/2021 | 2021 ATAC Summer Long Course I | |
| 2 | 1:14.76L | F | Seagle, Aryana | 8 | 06/27/2021 | 2021 ATAC Summer Long Course I | |
| Female 8 & Under 50 Back | |||||||
| 1 | 1:22.96L | F | Seagle, Aryana | 8 | 06/27/2021 | 2021 ATAC Summer Long Course I | |
| Female 9-10 50 Free | |||||||
| 1 | 37.90L | BBMin | F | Adams, Sophia | 10 | 06/05/2021 | 2021 Sunshine State Games |
| 2 | 47.57L | F | Lee, Iris | 9 | 06/27/2021 | 2021 ATAC Summer Long Course I | |
| 3 | 51.38L | F | Webber, Claire | 9 | 06/27/2021 | 2021 ATAC Summer Long Course I | |
| 4 | 59.42L | F | Baumbach, Laurel | 10 | 06/27/2021 | 2021 ATAC Summer Long Course I | |
| Female 9-10 100 Free | |||||||
| 1 | 1:28.08L | BBMin | F | Adams, Sophia | 10 | 06/26/2021 | 2021 ATAC Summer Long Course I |
| 2 | 1:40.98L | BMin | F | Halsell, Allison | 10 | 06/26/2021 | 2021 ATAC Summer Long Course I |
| 3 | 1:45.00L | F | Lee, Iris | 9 | 06/26/2021 | 2021 ATAC Summer Long Course I | |
| 4 | 1:58.14L | F | Webber, Claire | 9 | 06/26/2021 | 2021 ATAC Summer Long Course I | |
| Female 9-10 50 Back | |||||||
| 1 | 47.01L | BBMin | F | Adams, Sophia | 10 | 06/05/2021 | 2021 Sunshine State Games |
| 2 | 56.45L | F | Baumbach, Laurel | 10 | 06/27/2021 | 2021 ATAC Summer Long Course I | |
| 3 | 1:03.16L | F | Lee, Iris | 9 | 06/27/2021 | 2021 ATAC Summer Long Course I | |
| Female 9-10 100 Back | |||||||
| 1 | 1:45.23L | BBMin | F | Adams, Sophia | 10 | 06/26/2021 | 2021 ATAC Summer Long Course I |
| 2 | 2:07.59L | F | Baumbach, Laurel | 10 | 06/26/2021 | 2021 ATAC Summer Long Course I | |
| Female 9-10 50 Breast | |||||||
| 1 | 57.31L | BMin | F | Halsell, Allison | 10 | 06/26/2021 | 2021 ATAC Summer Long Course I |
| 2 | 1:03.90L | F | Adams, Sophia | 10 | 06/26/2021 | 2021 ATAC Summer Long Course I | |
| 3 | 1:04.52L | F | Lee, Iris | 9 | 06/26/2021 | 2021 ATAC Summer Long Course I | |
| 4 | 1:05.68L | F | Webber, Claire | 9 | 06/26/2021 | 2021 ATAC Summer Long Course I | |
| 5 | 1:15.85L | F | Baumbach, Laurel | 10 | 06/26/2021 | 2021 ATAC Summer Long Course I | |
| Female 9-10 100 Breast | |||||||
| 1 | 2:22.56L | F | Webber, Claire | 9 | 06/27/2021 | 2021 ATAC Summer Long Course I | |
| 2 | 2:32.33L | F | Adams, Sophia | 10 | 06/06/2021 | 2021 Sunshine State Games | |
| Female 9-10 50 Fly | |||||||
| 1 | 48.89L | BMin | F | Adams, Sophia | 10 | 06/26/2021 | 2021 ATAC Summer Long Course I |
| 2 | 57.09L | F | Halsell, Allison | 10 | 06/26/2021 | 2021 ATAC Summer Long Course I | |
| 3 | 57.43L | F | Lee, Iris | 9 | 06/26/2021 | 2021 ATAC Summer Long Course I | |
| 4 | 1:14.79L | F | Webber, Claire | 9 | 06/26/2021 | 2021 ATAC Summer Long Course I | |
| Female 11-12 50 Free | |||||||
| 1 | 29.94L | AAAMin | F | Jones, Kaylee | 12 | 05/22/2021 | EAJ May Mayhem Invite |
| 2 | 32.55L | AMin | F | Yearty, McKay | 12 | 06/27/2021 | 2021 ATAC Summer Long Course I |
| 3 | 34.47L | BBMin | F | Owen, Reagan | 12 | 05/22/2021 | EAJ May Mayhem Invite |
| 4 | 35.35L | BBMin | F | Marquardt, Amelia | 12 | 06/27/2021 | 2021 ATAC Summer Long Course I |
| 5 | 39.18L | F | Webber, Paige | 12 | 06/27/2021 | 2021 ATAC Summer Long Course I | |
| Female 11-12 100 Free | |||||||
| 1 | 1:05.92L | AAAMin | F | Jones, Kaylee | 12 | 05/23/2021 | EAJ May Mayhem Invite |
| 2 | 1:11.10L | AMin | F | Yearty, McKay | 12 | 06/26/2021 | 2021 ATAC Summer Long Course I |
| 3 | 1:11.49L | AMin | F | Owen, Reagan | 12 | 05/23/2021 | EAJ May Mayhem Invite |
| 4 | 1:15.86L | BBMin | F | Marquardt, Amelia | 12 | 06/26/2021 | 2021 ATAC Summer Long Course I |
| 5 | 1:23.92L | BMin | F | Castano, Teresa | 11 | 06/26/2021 | 2021 ATAC Summer Long Course I |
| Female 11-12 200 Free | |||||||
| 1 | 2:38.20L | BBMin | F | Owen, Reagan | 12 | 05/22/2021 | EAJ May Mayhem Invite |
| 2 | 2:43.98L | BBMin | F | Marquardt, Amelia | 12 | 06/06/2021 | 2021 Sunshine State Games |
| 3 | 2:59.19L | BMin | F | Castano, Teresa | 11 | 06/27/2021 | 2021 ATAC Summer Long Course I |
| 4 | 3:00.47L | BMin | F | Webber, Paige | 12 | 06/27/2021 | 2021 ATAC Summer Long Course I |
| Female 11-12 400 Free | |||||||
| 1 | 5:08.20L | AAMin | F | Jones, Kaylee | 12 | 05/23/2021 | EAJ May Mayhem Invite |
| 2 | 5:41.37L | BBMin | F | Owen, Reagan | 12 | 06/26/2021 | 2021 ATAC Summer Long Course I |
| 3 | 5:47.19L | BBMin | F | Marquardt, Amelia | 12 | 06/26/2021 | 2021 ATAC Summer Long Course I |
| Female 11-12 800 Free | |||||||
| 1 | 11:45.14L | BBMin | F | Marquardt, Amelia | 12 | 06/27/2021 | 2021 ATAC Summer Long Course I |
| Female 11-12 50 Back | |||||||
| 1 | 37.75L | BBMin | F | Yearty, McKay | 12 | 06/27/2021 | 2021 ATAC Summer Long Course I |
| 2 | 39.78L | BBMin | F | Owen, Reagan | 12 | 05/22/2021 | EAJ May Mayhem Invite |
| 3 | 43.77L | BMin | F | Marquardt, Amelia | 12 | 06/05/2021 | 2021 Sunshine State Games |
| 4 | 46.09L | F | Castano, Teresa | 11 | 06/27/2021 | 2021 ATAC Summer Long Course I | |
| 5 | 50.90L | F | Webber, Paige | 12 | 06/27/2021 | 2021 ATAC Summer Long Course I | |
| Female 11-12 100 Back | |||||||
| 1 | 1:16.76L | AAMin | F | Jones, Kaylee | 12 | 05/23/2021 | EAJ May Mayhem Invite |
| 2 | 1:31.07L | BMin | F | Marquardt, Amelia | 12 | 06/26/2021 | 2021 ATAC Summer Long Course I |
| 3 | 1:33.49L | BMin | F | Castano, Teresa | 11 | 06/26/2021 | 2021 ATAC Summer Long Course I |
| 4 | 1:48.14L | F | Webber, Paige | 12 | 06/26/2021 | 2021 ATAC Summer Long Course I | |
| 5 | 1:51.97L | F | Wilcox, Chloe | 12 | 06/26/2021 | 2021 ATAC Summer Long Course I | |
| Female 11-12 200 Back | |||||||
| 1 | 2:44.03L | AAMin | F | Jones, Kaylee | 12 | 05/22/2021 | EAJ May Mayhem Invite |
| Female 11-12 50 Breast | |||||||
| 1 | 46.31L | BMin | F | Yearty, McKay | 12 | 06/26/2021 | 2021 ATAC Summer Long Course I |
| 2 | 46.65L | BMin | F | Owen, Reagan | 12 | 05/23/2021 | EAJ May Mayhem Invite |
| 3 | 49.71L | F | Wilcox, Chloe | 12 | 06/26/2021 | 2021 ATAC Summer Long Course I | |
| 4 | 51.94L | F | Webber, Paige | 12 | 06/26/2021 | 2021 ATAC Summer Long Course I | |
| 5 | 53.26L | F | Marquardt, Amelia | 12 | 06/26/2021 | 2021 ATAC Summer Long Course I | |
| Female 11-12 100 Breast | |||||||
| 1 | 1:41.61L | BMin | F | Owen, Reagan | 12 | 05/22/2021 | EAJ May Mayhem Invite |
| 2 | 1:54.12L | F | Webber, Paige | 12 | 06/27/2021 | 2021 ATAC Summer Long Course I | |
| 3 | 1:54.59L | F | Castano, Teresa | 11 | 06/27/2021 | 2021 ATAC Summer Long Course I | |
| 4 | 1:56.66L | F | Marquardt, Amelia | 12 | 05/22/2021 | EAJ May Mayhem Invite | |
| Female 11-12 50 Fly | |||||||
| 1 | 39.24L | BMin | F | Owen, Reagan | 12 | 06/26/2021 | 2021 ATAC Summer Long Course I |
| 2 | 42.75L | F | Marquardt, Amelia | 12 | 06/06/2021 | 2021 Sunshine State Games | |
| 3 | 49.31L | F | Wilcox, Chloe | 12 | 06/26/2021 | 2021 ATAC Summer Long Course I | |
| 4 | 49.88L | F | Webber, Paige | 12 | 06/26/2021 | 2021 ATAC Summer Long Course I | |
| 5 | 57.07L | F | Romney, Tanith | 11 | 06/26/2021 | 2021 ATAC Summer Long Course I | |
| Female 11-12 100 Fly | |||||||
| 1 | 1:12.38L | AAAMin | F | Jones, Kaylee | 12 | 05/22/2021 | EAJ May Mayhem Invite |
| 2 | 1:36.85L | F | Marquardt, Amelia | 12 | 06/27/2021 | 2021 ATAC Summer Long Course I | |
| Female 11-12 200 IM | |||||||
| 1 | 2:50.66L | AMin | F | Jones, Kaylee | 12 | 05/23/2021 | EAJ May Mayhem Invite |
| 2 | 3:02.64L | BBMin | F | Owen, Reagan | 12 | 06/26/2021 | 2021 ATAC Summer Long Course I |
| 3 | 3:16.69L | BMin | F | Marquardt, Amelia | 12 | 06/05/2021 | 2021 Sunshine State Games |
| 4 | 3:22.53L | BMin | F | Castano, Teresa | 11 | 06/26/2021 | 2021 ATAC Summer Long Course I |
| Female 13-14 50 Free | |||||||
| 1 | 29.13L | AAAMin | P | Seo, Dahee | 13 | 07/17/2021 | 2021 Fl Summer Age Group Champ |
| 2 | 30.79L | AMin | F | Jones, Kaylee | 13 | 06/05/2021 | 2021 Sunshine State Games |
| 3 | 30.84L | AMin | F | Moore, Cassidee | 13 | 06/26/2021 | 2021 ATAC Summer Long Course I |
| 4 | 31.24L | AMin | F | Haefner, Fiona | 13 | 06/26/2021 | 2021 ATAC Summer Long Course I |
| 5 | 31.66L | AMin | F | Carter, Lauren | 14 | 06/05/2021 | 2021 Sunshine State Games |
| Female 13-14 100 Free | |||||||
| 1 | 1:04.42L | AAMin | F | Seo, Dahee | 13 | 06/27/2021 | 2021 ATAC Summer Long Course I |
| 2 | 1:07.01L | AMin | F | Jones, Kaylee | 13 | 06/27/2021 | 2021 ATAC Summer Long Course I |
| 3 | 1:07.81L | AMin | F | Moore, Cassidee | 13 | 06/27/2021 | 2021 ATAC Summer Long Course I |
| 4 | 1:09.38L | BBMin | F | Haefner, Fiona | 13 | 06/27/2021 | 2021 ATAC Summer Long Course I |
| 5 | 1:11.36L | BBMin | F | Stout, Mia | 13 | 06/06/2021 | 2021 Sunshine State Games |
| Female 13-14 200 Free | |||||||
| 1 | 2:12.76L | AAAMin | F | Patrick, Cher | 14 | 07/16/2021 | 2021 Fl Summer Age Group Champ |
| 2 | 2:19.56L | AAMin | F | Seo, Dahee | 13 | 07/16/2021 | 2021 Fl Summer Age Group Champ |
| 3 | 2:22.75LL | AAMin | F | Jones, Kaylee | 13 | 07/15/2021 | 2021 Fl Summer Age Group Champ |
| 4 | 2:30.12L | BBMin | F | Carter, Lauren | 14 | 06/06/2021 | 2021 Sunshine State Games |
| 5 | 2:32.68L | BBMin | F | Haefner, Fiona | 13 | 05/22/2021 | EAJ May Mayhem Invite |
| Female 13-14 400 Free | |||||||
| 1 | 4:33.54L | AAAAMin | P | Patrick, Cher | 14 | 07/17/2021 | 2021 Fl Summer Age Group Champ |
| 2 | 5:12.22L | AMin | F | Jones, Kaylee | 13 | 06/26/2021 | 2021 ATAC Summer Long Course I |
| 3 | 5:20.01L | BBMin | F | Haefner, Fiona | 13 | 05/23/2021 | EAJ May Mayhem Invite |
| 4 | 6:00.84L | BMin | F | Bell, McCartney | 13 | 06/26/2021 | 2021 ATAC Summer Long Course I |
| 5 | 6:46.90L | F | Rowan, Katherine | 14 | 06/26/2021 | 2021 ATAC Summer Long Course I | |
| Female 13-14 800 Free | |||||||
| 1 | 9:20.25L | AAAAMin | F | Patrick, Cher | 14 | 07/15/2021 | 2021 Fl Summer Age Group Champ |
| Female 13-14 1500 Free | |||||||
| 1 | 18:01.25L | AAAAMin | F | Patrick, Cher | 14 | 07/18/2021 | 2021 Fl Summer Age Group Champ |
| Female 13-14 50 Back | |||||||
| 1 | 34.12L | P | Seo, Dahee | 13 | 07/18/2021 | 2021 Fl Summer Age Group Champ | |
| 2 | 43.14LL | F | Jones, Kaylee | 13 | 07/15/2021 | 2021 Fl Summer Age Group Champ | |
| Female 13-14 100 Back | |||||||
| 1 | 1:14.24LL | AMin | F | Jones, Kaylee | 13 | 07/17/2021 | 2021 Fl Summer Age Group Champ |
| 2 | 1:14.62L | AMin | P | Seo, Dahee | 13 | 07/17/2021 | 2021 Fl Summer Age Group Champ |
| 3 | 1:21.02L | BBMin | F | Haefner, Fiona | 13 | 06/27/2021 | 2021 ATAC Summer Long Course I |
| 4 | 1:21.52L | BBMin | F | Stout, Mia | 13 | 06/06/2021 | 2021 Sunshine State Games |
| 5 | 1:21.88L | BBMin | F | Carter, Lauren | 14 | 06/06/2021 | 2021 Sunshine State Games |
| Female 13-14 200 Back | |||||||
| 1 | 2:38.54L | AMin | P | Seo, Dahee | 13 | 07/18/2021 | 2021 Fl Summer Age Group Champ |
| 2 | 2:40.57L | AMin | F | Jones, Kaylee | 13 | 06/26/2021 | 2021 ATAC Summer Long Course I |
| 3 | 2:47.47L | BBMin | F | Haefner, Fiona | 13 | 06/26/2021 | 2021 ATAC Summer Long Course I |
| 4 | 2:52.03L | BBMin | F | Carter, Lauren | 14 | 06/05/2021 | 2021 Sunshine State Games |
| 5 | 3:06.32L | BMin | F | Piotrowski, Anna | 13 | 06/26/2021 | 2021 ATAC Summer Long Course I |
| Female 13-14 50 Breast | |||||||
| 1 | 45.23L | F | Seo, Dahee | 13 | 05/23/2021 | EAJ May Mayhem Invite | |
| Female 13-14 100 Breast | |||||||
| 1 | 1:31.98L | BBMin | F | Stout, Mia | 13 | 06/06/2021 | 2021 Sunshine State Games |
| 2 | 1:32.71L | BBMin | F | Moore, Cassidee | 13 | 06/26/2021 | 2021 ATAC Summer Long Course I |
| 3 | 1:33.91L | BBMin | F | Haefner, Fiona | 13 | 06/26/2021 | 2021 ATAC Summer Long Course I |
| 4 | 1:38.45L | BMin | F | Carter, Lauren | 14 | 06/06/2021 | 2021 Sunshine State Games |
| 5 | 1:49.19L | F | Camp, Emily | 14 | 05/22/2021 | EAJ May Mayhem Invite | |
| Female 13-14 200 Breast | |||||||
| 1 | 3:20.94L | BBMin | F | Haefner, Fiona | 13 | 06/27/2021 | 2021 ATAC Summer Long Course I |
| 2 | 3:21.38L | BBMin | F | Moore, Cassidee | 13 | 06/27/2021 | 2021 ATAC Summer Long Course I |
| Female 13-14 100 Fly | |||||||
| 1 | 1:15.36L | BBMin | F | Jones, Kaylee | 13 | 06/05/2021 | 2021 Sunshine State Games |
| 2 | 1:16.73L | BBMin | F | Moore, Cassidee | 13 | 06/26/2021 | 2021 ATAC Summer Long Course I |
| 3 | 1:20.35L | BBMin | F | Seo, Dahee | 13 | 06/26/2021 | 2021 ATAC Summer Long Course I |
| 4 | 1:27.73L | F | Conrad, Elizabeth | 13 | 06/26/2021 | 2021 ATAC Summer Long Course I | |
| 5 | 1:27.92L | F | Haefner, Fiona | 13 | 06/26/2021 | 2021 ATAC Summer Long Course I | |
| Female 13-14 200 Fly | |||||||
| 1 | 2:31.19L | AAAMin | P | Patrick, Cher | 14 | 07/18/2021 | 2021 Fl Summer Age Group Champ |
| Female 13-14 200 IM | |||||||
| 1 | 2:47.16L | AMin | F | Seo, Dahee | 13 | 06/27/2021 | 2021 ATAC Summer Long Course I |
| 2 | 2:49.32L | BBMin | F | Jones, Kaylee | 13 | 06/27/2021 | 2021 ATAC Summer Long Course I |
| 3 | 2:49.87L | BBMin | F | Carter, Lauren | 14 | 06/05/2021 | 2021 Sunshine State Games |
| 4 | 2:54.27L | BBMin | F | Moore, Cassidee | 13 | 06/27/2021 | 2021 ATAC Summer Long Course I |
| 5 | 2:59.00L | BBMin | F | Haefner, Fiona | 13 | 05/23/2021 | EAJ May Mayhem Invite |
| Female 15-16 50 Free | |||||||
| 1 | 26.99L | AAAAMin | F | Ekk, Isabella | 15 | 07/27/2021 | 2021 Southern Zones Age Group |
| 2 | 27.97LL | AAAMin | F | Hanlon, Lydia | 16 | 07/09/2021 | Southern Zone South Sectional |
| 3 | 27.98L | AAAMin | P | White, Carly | 16 | 07/10/2021 | Southern Zone South Sectional |
| 4 | 29.79L | AAMin | F | McFadden, Riley | 15 | 06/26/2021 | 2021 ATAC Summer Long Course I |
| 5 | 30.23L | AMin | F | Simone, Amelia | 16 | 06/26/2021 | 2021 ATAC Summer Long Course I |
| Female 15-16 100 Free | |||||||
| 1 | 58.06L | AAAAMin | F | Ekk, Isabella | 15 | 07/27/2021 | 2021 Southern Zones Age Group |
| 2 | 59.18L | AAAAMin | P | Hanlon, Lydia | 16 | 07/11/2021 | Southern Zone South Sectional |
| 3 | 1:00.63L | AAAMin | F | White, Carly | 16 | 07/25/2021 | 2021 Florida Summer Senior Cha |
| 4 | 1:02.08L | AAAMin | F | Howell, Margaret | 16 | 05/29/2021 | 2021 T2 Aquatics Norris Founda |
| 5 | 1:03.14L | AAMin | F | Pautsch, Shelby | 16 | 07/25/2021 | 2021 Florida Summer Senior Cha |
| Female 15-16 200 Free | |||||||
| 1 | 2:06.51L | AAAAMin | F | Hanlon, Lydia | 16 | 07/09/2021 | Southern Zone South Sectional |
| 2 | 2:08.83L | AAAMin | F | Ekk, Isabella | 15 | 07/27/2021 | 2021 Southern Zones Age Group |
| 3 | 2:11.14L | AAAMin | P | Howell, Margaret | 16 | 07/27/2021 | 2021 Southern Zones Age Group |
| 4 | 2:11.29L | AAAMin | F | White, Carly | 16 | 07/23/2021 | 2021 Florida Summer Senior Cha |
| 5 | 2:14.27L | AAMin | F | Pautsch, Shelby | 16 | 07/23/2021 | 2021 Florida Summer Senior Cha |
| Female 15-16 400 Free | |||||||
| 1 | 4:37.28L | AAAMin | F | Howell, Margaret | 16 | 07/27/2021 | 2021 Southern Zones Age Group |
| 2 | 4:46.62L | AAMin | F | Simone, Amelia | 16 | 07/24/2021 | 2021 Florida Summer Senior Cha |
| 3 | 4:51.74L | AAMin | F | Ekk, Isabella | 15 | 05/23/2021 | EAJ May Mayhem Invite |
| 4 | 5:09.18L | BBMin | F | Autry, Karlie | 16 | 06/26/2021 | 2021 ATAC Summer Long Course I |
| Female 15-16 800 Free | |||||||
| 1 | 9:32.37L | AAAMin | F | Howell, Margaret | 16 | 07/09/2021 | Southern Zone South Sectional |
| 2 | 10:28.43L | AMin | F | Autry, Karlie | 16 | 06/27/2021 | 2021 ATAC Summer Long Course I |
| Female 15-16 1500 Free | |||||||
| 1 | 18:26.25L | AAAMin | F | Howell, Margaret | 16 | 07/11/2021 | Southern Zone South Sectional |
| Female 15-16 50 Back | |||||||
| 1 | 31.99L | F | Ekk, Isabella | 15 | 07/09/2021 | Southern Zone South Sectional | |
| 2 | 32.02L | P | McFadden, Riley | 15 | 07/25/2021 | 2021 Florida Summer Senior Cha | |
| 3 | 32.23L | F | White, Carly | 16 | 07/09/2021 | Southern Zone South Sectional | |
| 4 | 33.38L | P | Pautsch, Shelby | 16 | 07/25/2021 | 2021 Florida Summer Senior Cha | |
| Female 15-16 100 Back | |||||||
| 1 | 1:05.03L | AAAAMin | P | Hanlon, Lydia | 16 | 08/03/2021 | 2021 Speedo Summer Championshi |
| 2 | 1:07.02L | AAAMin | P | McFadden, Riley | 15 | 07/24/2021 | 2021 Florida Summer Senior Cha |
| 3 | 1:09.36L | AAMin | F | White, Carly | 16 | 07/10/2021 | Southern Zone South Sectional |
| 4 | 1:09.67L | AAMin | F | Pautsch, Shelby | 16 | 07/24/2021 | 2021 Florida Summer Senior Cha |
| 5 | 1:11.29L | AAMin | P | Ekk, Isabella | 15 | 07/27/2021 | 2021 Southern Zones Age Group |
| Female 15-16 200 Back | |||||||
| 1 | 2:16.92L | AAAAMin | F | Hanlon, Lydia | 16 | 08/03/2021 | 2021 Speedo Summer Championshi |
| 2 | 2:24.03L | AAAMin | P | McFadden, Riley | 15 | 07/11/2021 | Southern Zone South Sectional |
| 3 | 2:26.60L | AAAMin | F | White, Carly | 16 | 07/25/2021 | 2021 Florida Summer Senior Cha |
| 4 | 2:32.70L | AAMin | P | Howell, Margaret | 16 | 07/27/2021 | 2021 Southern Zones Age Group |
| 5 | 2:40.16L | AMin | F | Ekk, Isabella | 15 | 06/26/2021 | 2021 ATAC Summer Long Course I |
| Female 15-16 50 Breast | |||||||
| 1 | 36.96L | F | White, Carly | 16 | 07/23/2021 | 2021 Florida Summer Senior Cha | |
| 2 | 37.18L | F | Simone, Amelia | 16 | 07/23/2021 | 2021 Florida Summer Senior Cha | |
| 3 | 39.11L | F | McFadden, Riley | 15 | 07/11/2021 | Southern Zone South Sectional | |
| Female 15-16 100 Breast | |||||||
| 1 | 1:20.93L | AAMin | F | Simone, Amelia | 16 | 07/25/2021 | 2021 Florida Summer Senior Cha |
| 2 | 1:21.46L | AAMin | P | White, Carly | 16 | 07/09/2021 | Southern Zone South Sectional |
| 3 | 1:28.02L | BBMin | F | Howell, Margaret | 16 | 06/26/2021 | 2021 ATAC Summer Long Course I |
| 4 | 1:28.66L | BBMin | F | McFadden, Riley | 15 | 05/22/2021 | EAJ May Mayhem Invite |
| 5 | 1:47.82L | F | Newton, Hailey | 15 | 06/26/2021 | 2021 ATAC Summer Long Course I | |
| Female 15-16 200 Breast | |||||||
| 1 | 2:53.00L | AAMin | F | Simone, Amelia | 16 | 07/23/2021 | 2021 Florida Summer Senior Cha |
| 2 | 3:04.93L | AMin | P | Howell, Margaret | 16 | 07/11/2021 | Southern Zone South Sectional |
| 3 | 4:09.98L | F | Granquist, Lauren | 15 | 06/05/2021 | 2021 Sunshine State Games | |
| Female 15-16 50 Fly | |||||||
| 1 | 28.51L | F | Hanlon, Lydia | 16 | 02/11/2021 | SZ South Sectional Championshi | |
| 2 | 30.82L | F | Pautsch, Shelby | 16 | 07/24/2021 | 2021 Florida Summer Senior Cha | |
| 3 | 32.31L | F | McFadden, Riley | 15 | 05/23/2021 | EAJ May Mayhem Invite | |
| 4 | 33.43L | F | Simone, Amelia | 16 | 05/23/2021 | EAJ May Mayhem Invite | |
| Female 15-16 100 Fly | |||||||
| 1 | 1:01.34L | AAAAMin | F | Hanlon, Lydia | 16 | 07/09/2021 | Southern Zone South Sectional |
| 2 | 1:09.25L | AAMin | P | Ekk, Isabella | 15 | 07/27/2021 | 2021 Southern Zones Age Group |
| 3 | 1:11.47L | AMin | P | McFadden, Riley | 15 | 07/23/2021 | 2021 Florida Summer Senior Cha |
| 4 | 1:13.45L | BBMin | P | Howell, Margaret | 16 | 07/27/2021 | 2021 Southern Zones Age Group |
| 5 | 1:22.06L | BMin | F | Jones, Katherine | 16 | 06/26/2021 | 2021 ATAC Summer Long Course I |
| Female 15-16 200 Fly | |||||||
| 1 | 2:24.39L | AAAMin | F | Hanlon, Lydia | 16 | 06/27/2021 | 2021 ATAC Summer Long Course I |
| Female 15-16 200 IM | |||||||
| 1 | 2:24.62L | AAAMin | P | Hanlon, Lydia | 16 | 07/10/2021 | Southern Zone South Sectional |
| 2 | 2:28.94L | AAAMin | F | White, Carly | 16 | 07/24/2021 | 2021 Florida Summer Senior Cha |
| 3 | 2:32.90L | AAMin | F | McFadden, Riley | 15 | 07/24/2021 | 2021 Florida Summer Senior Cha |
| 4 | 2:34.56L | AAMin | P | Howell, Margaret | 16 | 07/27/2021 | 2021 Southern Zones Age Group |
| 5 | 2:34.75L | AAMin | F | Simone, Amelia | 16 | 06/27/2021 | 2021 ATAC Summer Long Course I |
| Female 17-18 50 Free | |||||||
| 1 | 27.98L | AAAMin | F | Shaw, Marcia | 18 | 07/24/2021 | 2021 Florida Summer Senior Cha |
| Female 17-18 100 Free | |||||||
| 1 | 59.17L | AAAMin | P | Watts, Stella Grace | 18 | 07/11/2021 | Southern Zone South Sectional |
| 2 | 1:01.33LL | AAAMin | F | Shaw, Marcia | 18 | 07/24/2021 | 2021 Florida Summer Senior Cha |
| Female 17-18 200 Free | |||||||
| 1 | 2:03.10L | AAAAMin | F | Watts, Stella Grace | 18 | 08/03/2021 | 2021 Speedo Summer Championshi |
| 2 | 2:16.11L | AAMin | F | Shaw, Marcia | 18 | 07/23/2021 | 2021 Florida Summer Senior Cha |
| Female 17-18 400 Free | |||||||
| 1 | 4:19.23L | AAAAMin | F | Watts, Stella Grace | 18 | 08/03/2021 | 2021 Speedo Summer Championshi |
| Female 17-18 800 Free | |||||||
| 1 | 8:58.29L | AAAAMin | F | Watts, Stella Grace | 17 | 05/28/2021 | 2021 T2 Aquatics Norris Founda |
| Female 17-18 1500 Free | |||||||
| 1 | 17:04.81L | AAAAMin | F | Watts, Stella Grace | 18 | 07/11/2021 | Southern Zone South Sectional |
| Female 17-18 100 Back | |||||||
| 1 | 1:12.47L | AMin | F | Shaw, Marcia | 18 | 07/24/2021 | 2021 Florida Summer Senior Cha |
| Female 17-18 200 IM | |||||||
| 1 | 2:30.10L | AAMin | F | Watts, Stella Grace | 18 | 06/27/2021 | 2021 ATAC Summer Long Course I |
| Female 17-18 400 IM | |||||||
| 1 | 5:01.92L | AAAAMin | F | Watts, Stella Grace | 18 | 07/09/2021 | Southern Zone South Sectional |
| Male 8 & Under 50 Free | |||||||
| 1 | 44.38L | F | Ralys, Aspen | 8 | 06/27/2021 | 2021 ATAC Summer Long Course I | |
| 2 | 54.85L | F | Haefner, Brody | 7 | 06/27/2021 | 2021 ATAC Summer Long Course I | |
| Male 8 & Under 50 Back | |||||||
| 1 | 54.26L | BMin | F | Ralys, Aspen | 8 | 06/27/2021 | 2021 ATAC Summer Long Course I |
| 2 | 1:01.39L | F | Haefner, Brody | 7 | 06/27/2021 | 2021 ATAC Summer Long Course I | |
| Male 8 & Under 50 Breast | |||||||
| 1 | 58.90L | BMin | F | Ralys, Aspen | 8 | 06/26/2021 | 2021 ATAC Summer Long Course I |
| 2 | 1:05.28L | F | Haefner, Brody | 7 | 06/26/2021 | 2021 ATAC Summer Long Course I | |
| Male 8 & Under 50 Fly | |||||||
| 1 | 59.17L | F | Ralys, Aspen | 8 | 06/26/2021 | 2021 ATAC Summer Long Course I | |
| Male 9-10 50 Free | |||||||
| 1 | 37.39L | BBMin | F | Moore, Case | 10 | 06/27/2021 | 2021 ATAC Summer Long Course I |
| 2 | 43.99L | F | Von Hertsenberg, Dalton | 9 | 06/27/2021 | 2021 ATAC Summer Long Course I | |
| 3 | 59.36L | F | Kelley, Nathaniel | 10 | 06/27/2021 | 2021 ATAC Summer Long Course I | |
| Male 9-10 100 Free | |||||||
| 1 | 1:24.69L | BBMin | F | Moore, Case | 10 | 06/26/2021 | 2021 ATAC Summer Long Course I |
| 2 | 1:37.94L | BMin | F | Von Hertsenberg, Dalton | 9 | 06/26/2021 | 2021 ATAC Summer Long Course I |
| Male 9-10 200 Free | |||||||
| 1 | 2:57.17L | BBMin | F | Moore, Case | 10 | 06/27/2021 | 2021 ATAC Summer Long Course I |
| Male 9-10 50 Back | |||||||
| 1 | 44.63L | BBMin | F | Moore, Case | 10 | 06/27/2021 | 2021 ATAC Summer Long Course I |
| 2 | 47.59L | BBMin | F | Von Hertsenberg, Dalton | 9 | 06/27/2021 | 2021 ATAC Summer Long Course I |
