TEAM RECORDS
Short Course Yards
8 & UNDER (SCY)
DATE FEMALE TIME EVENT TIME MALE DATE
12/21/13 Alex Harswick 14.97 25 FREE 14.70 Andrew Van Meter 01/01/93
02/07/09 Sophie Sorenson 32.43 50 FREE 33.00 Andrew Van Meter 01/01/93
02/07/09 Sophie Sorenson 1:12.57 100 FREE 1:14.95 Andrew Van Meter 01/01/93
01/25/09 Sophie Sorenson 2:44.55 200 FREE 3:03.73 Layten Norem 11/07/21
10/14/17 Lillian Ostermeier 7:48.19 500 FREE 9:37.85 Gus Washington 12/04/21
02/15/20 Addie DeYoung 17.67 25 BACK 17.65 Layten Norem 11/20/21
2/22/20 Addie DeYoung 36.27 50 BACK 38.94 Layten Norem 11/21/21
12/14/19 Addie DeYoung 1:23.34 100 BACK 1:30.18 Kano Nakama

01/09/22

10/11/08 Sophie Sorenson 21.36 25 BREAST 21.13 Seth Levings 01/01/93
02/07/09 Sophie Sorenson 43.22 50 BREAST 45.83 Cameron Rasmussen 02/24/06
11/16/08 Sophie Sorenson 1:41.13 100 BREAST 1:45.07 Cameron Rasmussen 01/20/06
10/11/08 Sophie Sorenson 16.28 25 FLY 16.27 Danny Harty 01/01/95
02/08/09 Sophie Sorenson 36.59 50 FLY 38.83 Layten Norem 11/20/21
02/23/20 Addie DeYoung 1:35.67 100 FLY 1:49.20 Kano Nakama 12/04/21
02/22/09 Sophie Sorenson 1:22.01 100 IM 1:26.79 Danny Harty 01/01/95
02/16/20 Addie DeYoung 3:11.31 200 IM 3:30.30 Chris Fisher 11/15/2015
02/15/25 R. Currey, E. Bolstad, 
J. Washington, E. Currey
1:15.62 100 FREE RELAY 1:11.07 M. Roberts, M. Peterson, A. VanMeter, N. Ray 01/01/93
02/23/14 R. Winer, H. Kurth, G. McCunn, A. Harswick 2:47.28 200 FREE RELAY 3:03.40 E. Feilmeyer, B. Cristenson,  L. Salama, N. Teeter 02/23/14
10/15/17

 L. Ostermeier, E. Albertsen, M. MacLeod, M. Hermsen

1:24.69 100 MEDLEY RELAY 1:19.60 M. Roberts,M. Peterson  A. VanMeter, N. Ray 01/01/93
02/22/14 O. Knutson, R. Winer, A. Harswick, H. Kurth 3:06.39 200 MEDLEY RELAY 3:16.99 B. Christenson, I. Jurgensen, L. Salama, E. Feilmeyer 02/22/14
             
9-10 (SCY)
DATE FEMALE TIME EVENT TIME MALE DATE
02/20/16 Alex Harswick 27.85 50 FREE 28.38 Layten Norem 10/14/23
02/20/16 Alex Harswick 1:01.52 100 FREE 1:00.79 Andrew Van Meter 01/01/95
02/20/16 Alex Harswick 2:15.15 200 FREE 2:14.45 Andrew Van Meter 01/01/95
12/13/09 Morgan Rosser 6:03.03 500 FREE 6:16.75 James Bentley 02/18/11
02/21/14 Annie Galvin 31.14 50 BACK 31.06 Layten Norem 10/13/23
02/01/22 Addie DeYoung 1:07.84 100 BACK 1:07.59 Layten Norem 02/18/23
02/22/25 Addie Lamb 37.71 50 BREAST 35.12 Joshua Chen 10/23/16
11/20/10 Sophie Sorenson 1:23.99 100 BREAST 1:15.86 Joshua Chen 10/22/16
02/20/16 Alex Harswick 30.35 50 FLY 30.01 Layten Norem 10/14/23
02/19/11 Sophie Sorenson 1:11.87 100 FLY 1:09.10 Andrew Van Meter 01/01/95
02/21/14 Annie Galvin 1:10.49 100 IM 1:10.50 Joshua Chen 02/20/16
02/18/11 Sophie Sorenson 2:31.95 200 IM 2:34.40 Andrew Van Meter 01/01/95
03/04/18 A. Robertson, A. Daniel, Ma. Smith, My. Smith 2:02.10 200 FREE RELAY 2:02.97              L. Norem, C. Hanson, K. Nakama, O. McCorkle 02/19/23
02/20/16 E. Wesselmann, R. Winer, A. Harswick, Ellie Beagle 2:19.56 200 MEDLEY RELAY 2:18.53             K. Nakama, C. Hanson, L. Norem, O. McCorkle 02/18/23
             
11-12 (SCY)
DATE FEMALE TIME EVENT TIME MALE DATE
03/03/18 Alex Harswick 24.98 50 FREE 22.25 Sheldon Lamb 11/09/24
03/04/18 Alex Harswick 54.20 100 FREE 49.25 Sheldon Lamb 02/23/25
03/04/17 Abby Hala 2:00.10 200 FREE 1:54.26 Sheldon Lamb 02/28/25
02/18/18 Alex Harswick 5:25.75 500 FREE 5:15.70 Sheldon Lamb 10/27/24
02/20/15 Brinley Horras 11:13.70 1000 FREE 10:43.82 Sheldon Lamb 01/05/25
02/22/15 Brinley Horras 18:59.72 1650 FREE 18:09.99 Sheldon Lamb 12/22/24
02/20/16 Annie Galvin 27.52 50 BACK 25.72 Sheldon Lamb 02/21/25
03/04/17 Abby Hala 59.56 100 BACK 54.30 Sheldon Lamb 11/09/24
03/03/17 Abby Hala 2:06.61 200 BACK 1:58.89 Sheldon Lamb 03/02/25
02/21/20 Andra Robertson 31.55 50 BREAST 29.62 Sheldon Lamb 02/23/25
02/22/20 Hailey Vogel 1:09.13 100 BREAST 1:03.99 Sheldon Lamb 02/21/25
02/20/16 Gracie Wesselmann 2:34.70 200 BREAST 2:23.23 Sheldon Lamb 11/24/24
02/22/20 Melissa Ning 27.49 50 FLY 24.79 Sheldon Lamb 02/23/25
02/15/19 Elizabeth Powers 1:00.79 100 FLY 55.21 Sheldon Lamb 02/22/25
02/17/19 Elizabeth Powers 2:19.11 200 FLY 2:07.38 Sheldon Lamb 03/01/25
02/23/20 Hailey Vogel 1:01.94 100 IM 55.98 Sheldon Lamb 02/21/25
02/20/16 Annie Galvin 2:16.22 200 IM 2:05.48 Sheldon Lamb 11/23/24
03/04/17 Abby Hala 4:46.33 400 IM 4:30.42 Sheldon Lamb 11/22/24
02/21/15 L. Xiao, B. Horras, M. Moulden, A. Galvin 1:44.85 200 FREE RELAY 1:42.90 O. McCorkle, H. Kell, K. Nakama, L. Norem 02/23/25
03/05/17 A. Harswick, E. Beagle, L. Ostermeier, A. Hala 3:51.66 400 FREE RELAY 3:46.83 L. Norem, H. Kell, K. Nakama, O. McCorkle 02/22/25
02/21/20

H. Vogel, A. Robertson, M. Ning, My. Smith

1:57.10 200 MEDLEY RELAY 1:58.69 H. Kell, L. Norem, O. McCorkle, K. Nakama 02/21/25
02/22/20 H. Vogel, A. Robertson, M. Ning, My. Smith 4:18.46 400 MEDLEY RELAY 4:21.26 L. Norem, K. Nakama, H. Kell, O. McCorkle 02/23/25
             
13-14 (SCY)
DATE FEMALE TIME EVENT TIME MALE DATE
11/08/14 Sophie Sorenson 23.11 50 FREE 22.64 Brady Hyman 02/22/25
02/27/09 Maddie Bro 51.42 100 FREE 48.86

Evan Feilmeier

Ian McCorkle

11/08/20

02/21/21

03/03/06

Stephanie Koch 1:54.29 200 FREE 1:45.97 Ian McCorkle 02/20/21
3/3/17 Brinley Horras 5:02.41 500 FREE 4:46.11 Ian McCorkle 02/19/21
3/2/17 Brinley Horras 10:17.91 1000 FREE 10:12.05 Dylan Alt 02/25/21
3/5/17 Brinley Horras 17:12.68 1650 FREE 17:25.97 Dylan Alt 02/20/21
10/28/17 Annie Galvin 26.90 50 BACK 25.58 Ethan Johnson 02/26/16
03/13/15 Sophie Sorenson 56.21 100 BACK 53.72 Ethan Johnson 02/13/16
03/15/15 Sophie Sorenson 2:01.81 200 BACK 1:57.21 Ethan Johnson 02/28/16
12/19/10 Chloe Kuehner 32.76 50 BREAST 30.17 Jake Smith 04/26/25
02/16/19 Meghan Donald 1:04.99 100 BREAST 57.18 Josh Chen 11/08/20
02/17/19 Meghan Donald 2:23.07 200 BREAST 2:04.61 Josh Chen 11/08/20
12/01/12 Grace Snyder 26.83 50 FLY 24.53 Sheldon Lamb 04/26/25
02/15/19 Jordon Kloth 57.74 100 FLY 52.22 Hanyu Ning 02/15/19
02/23/19 Abby Hala 2:08.40 200 FLY 1:59.34 Chris Fisher 11/06/21
02/21/21 Andra Robertson 1:02.14 100 IM 55.69 Ian McCorkle 02/21/21
03/13/15 Sophie Sorenson 2:07.00 200 IM 2:01.21 Josh Chen 10/17/20
03/14/15 Sophie Sorenson 4:31.50 400 IM 4:23.44 Scott Strehlow 03/03/06
02/15/19

M. Donald, M. Kloth, A. Hala, A. Harswick

1:37.68 200 FREE RELAY 1:33.45 S. Strehlow, L. Hartwig,  M. Saxton, S. Stark 03/05/06
02/17/19 A. Hala, S. McCorkle, M. Donald, M. Kloth 3:34.22 400 FREE RELAY 3:23.55 T. Tysdahl, O. Van Der Linden,
B. Hyman, J. Smith
02/22/25
02/14/19 A. Hala, S. McCorkle, E. Fierke, M. Kloth 7:45.22 800 FREE RELAY 7:23.42 J. Chen, I. McCorkle, E. Feilmeyer, J. Fisher 02/20/20
02/15/19 A. Hala, M. Donald, J. Kloth, M. Kloth 1:47.85 200 MEDLEY RELAY 1:42.24 E. Feilmeyer, J. Chen, J. Fisher, I. McCorkle 02/21/20
02/16/19 A. Hala, M. Donald, J. Kloth, M. Kloth 3:55.49 400 MEDLEY RELAY 3:42.66 E. Feilmeyer, J. Chen, J. Fisher, I. McCorkle 02/22/20
             
15-16 (SCY)
DATE FEMALE TIME EVENT TIME MALE DATE
11/13/20 Meghan Donald 22.99 50 FREE 21.47 Evan Feilmeyer 02/11/22
11/13/20 Meghan Donald 50.63 100 FREE 47.27 James Bentley 02/04/17
03/10/17 Sophie Sorenson 1:50.27 200 FREE 1:42.37 Josh Fisher 02/11/22
02/24/17 Brinley Horras 4:53.28 500 FREE 4:41.00 Josh Fisher 02/11/22
02/22/18 Brinley Horras 10:03.36 1000 FREE 9:35.94 Josh Fisher 02/24/22
02/25/18 Brinley Horras 17:04.20 1650 FREE 16:02.37 Josh Fisher 02/27/22
02/27/21 Meghan Donald 25.78 50 BACK 24.21 Teagen Renze 02/23/24
03/10/17 Sophie Sorenson 54.49 100 BACK 50.37 Evan Feilmeyer 11/19/22
03/12/17 Sophie Sorenson 1:57.11 200 BACK 1:53.45 Teagen Renze 02/25/24
02/26/21 Meghan Donald 29.93 50 BREAST 28.60 Dalton Lillibridge 10/14/16
02/28/20 Meghan Donald 1:04.12 100 BREAST 57.74 Dalton Lillibridge 02/04/17
02/25/23 Andra Robertson 2:22.09 200 BREAST 2:07.97 Dalton Lillibridge 10/22/16
02/26/21 Mikayla Kloth 25.36 50 FLY 24.86 Josh Fisher 02/26/21
02/26/21 Mikayla Kloth 56.04 100 FLY 50.27 Evan Feilmeyer 11/20/22
02/23/19 Mia Moulden 2:03.96 200 FLY 1:54.77 Ian McCorkle 11/19/22
02/28/21 Mikayla Kloth 1:00.22 100 IM 57.75 Josh Fisher 02/28/21
03/10/17 Sophie Sorenson 2:03.04 200 IM 1:53.62 Dalton Lillibridge 02/11/17
01/13/17 Sophie Sorenson 4:31.89 400 IM 4:06.57 Josh Fisher 02/25/22
*Relay records are 15-18*
02/23/18  A. Feddersen, S. Sorenson, B. Horras, M. Moulden 1:34.20 200 FREE RELAY 1:26.37 C. Pearson, N. Matthews, J. Bentley, D. Lillibridge 02/23/18
02/25/18 M. Winer, B. Horras, S. Sorenson, A. Feddersen 3:25.26 400 FREE RELAY 3:08.14 E. Feilmeyer, I. McCorkle, C. Fisher, J. Fisher 02/10/24
02/22/18 A. Feddersen, S. Sorenson, T. Hartley, B. Horras 7:26.84 800 FREE RELAY 6:54.28 D. Lillibridge, J. Bentley, A. Fierke, S. Szabo 02/22/18
02/23/18 S. Sorenson, M. Winer, A. Feddersen, B. Horras 1:43.13 200 MEDLEY RELAY 1:33.24 E. Feilmeyer, J. Chen, I. McCorkle, T. Day 02/24/23
02/24/18 S. Sorenson, M. Winer, A. Feddersen, B. Horras 3:45.18 400 MEDLEY RELAY 3:24.94 E. Feilmeyer, C. Fisher, I. McCorkle, T. Day

02/25/23

17-18 (SCY)
DATE FEMALE TIME EVENT TIME MALE DATE
11/12/21 Meghan Donald 22.60 50 FREE 20.41 Teagen Renze 03/01/25
02/24/19 Amy Feddersen 49.11 100 FREE 44.71 Teagen Renze 03/02/25
02/23/18 Amy Feddersen 1:47.38 200 FREE 1:39.30 Teagen Renze 02/28/25
02/29/20 Brinley Horras 4:58.23 500 FREE 4:32.94 Andrew Fierke 02/10/18
02/27/20 Brinley Horras 10:19.05 1000 FREE 9:29.46 Josh Fisher 02/22/24
02/25/18 Olivia Jenks 17:18.03 1650 FREE 16:00.31 Josh Fisher 12/09/23
02/25/22 Meghan Donald 25.36 50 BACK 22.92 Dustin Rhoads 03/07/10
12/10/21 Meghan Donald 53.55 100 BACK 49.25 Dustin Rhoads 03/11/10
02/25/18 Sophie Sorenson 1:56.83 200 BACK 1:49.33 Teagen Renze 03/02/25
04/26/25 Alex Powers 31.22 50 BREAST 28.84 James Bentley 10/13/17
02/22/19 Molly Winer 1:01.15 100 BREAST 54.17 Josh Chen 02/05/22
02/24/18 Molly Winer 2:16.74 200 BREAST 1:57.23 Josh Chen 12/11/21
02/26/21 Annie Galvin 25.19 50 FLY 23.35 Isaac Clark 07/12/25
02/28/09 Stephanie Koch 55.30 100 FLY 49.73 Dustin Rhoads 02/13/10
02/27/21 Mia Moulden 1:59.84 200 FLY 1:50.26 Evan Feilmeyer 02/24/24
02/28/21 Annie Galvin 59.05 100 IM 54.26 Eli Houseman 02/28/21
02/25/18 Sophie Sorenson 2:02.08 200 IM 1:51.56 Dalton Lillibridge 02/25/18
02/23/18 Sophie Sorenson 4:19.98 400 IM 4:01.16 Dalton Lillibridge 02/23/18
*Relay records are 15-18*
02/23/18  A. Feddersen, S. Sorenson, B. Horras, M. Moulden 1:34.20 200 FREE RELAY 1:26.37 C. Pearson, N. Matthews, J. Bentley, D. Lillibridge 02/23/18
02/25/18 M. Winer, B. Horras, S. Sorenson, A. Feddersen 3:25.26 400 FREE RELAY 3:08.14 E. Feilmeyer, I. McCorkle, C. Fisher, J. Fisher 02/10/24
02/22/18 A. Feddersen, S. Sorenson, T. Hartley, B. Horras 7:26.84 800 FREE RELAY 6:54.28 D. Lillibridge, J. Bentley,  A. Fierke, S. Szabo 02/22/18
02/23/18 S. Sorenson, M. Winer, A. Feddersen, B. Horras 1:43.13 200 MEDLEY RELAY 1:33.24 E. Feilmeyer, J. Chen, I. McCorkle, T. Day 02/24/23
02/24/18 S. Sorenson, M. Winer, A. Feddersen, B. Horras 3:45.18 400 MEDLEY RELAY 3:24.94 E. Feilmeyer, C. Fisher, I. McCorkle, T. Day

02/25/23

19 & Over (SCY)
DATE FEMALE TIME EVENT TIME MALE DATE
02/28/09 Abby VanMaaren 24.13 50 FREE 21.60 Dustin Rhoads 03/14/15
02/27/09 Abby VanMaaren 52.31 100 FREE 47.79 Michael Peterson 03/02/14
03/01/09 Abby VanMaaren 1:56.37 200 FREE 1:44.96 Nicholas Brunelli 03/13/15
10/11/08 Abby VanMaaren 5:35.74 500 FREE 5:18.95 Aron Nakama 12/10/05
      1000 FREE 12:04.57 Josh Lee 02/15/15
      1650 FREE 18:13.23 Nicholas Brunelli 03/13/15
07/07/23 Abby McCorkle 29.45 50 BACK 22.86 Dustin Rhoads 10/17/15
07/12/24 Abby McCorkle 1:01.73 100 BACK 48.07 Dustin Rhoads 03/13/15
07/07/23 Abby McCorkle 2:10.75 200 BACK 1:47.50 Dustin Rhoads 03/15/15
01/24/15 Amanda Wuttke 42.62 50 BREAST 28.55 Dustin Rhoads 10/16/15
06/08/03 Abby VanMaaren 1:15.38 100 BREAST 57.44 Tanner Nelson 16/17/17
      200 BREAST 2:27.53 Nicholas Brunelli 02/15/15
01/25/15 Amanda Wuttke 33.43 50 FLY 22.68 Dustin Rhoads 10/16/15
11/15/08 Abby VanMaaren 1:04.58 100 FLY 49.59 Dustin Rhoads 03/13/15
      200 FLY 1:56.93 Nicholas Brunelli 03/15/15
01/25/15 Amanda Wuttke 1:18.40 100 IM 52.98 Dustin Rhoads 10/16/15
11/16/08 Abby VanMaaren 2:22.60 200 IM 2:06.74 Nicholas Brunelli 12/20/14
      400 IM 4:58.28 Karl Hamouche 01/08/15
             
Long Course Meters
8 & UNDER (LCM)
DATE FEMALE TIME EVENT TIME MALE DATE
07/9/11 Nicky Lin 37.34 50 FREE 38.69 Layten Norem 07/24/21
01/01/01 Caribay Garcia 1:27.34 100 FREE 1:31.29 Sayum Singhal 06/10/18
01/01/01 Caribay Garcia 3:12.84 200 FREE 3:27.11 Sayum Singhal 06/29/18
07/30/11 Nicky Lin 44.81 50 BACK 45.80 Sayum Singhal 06/16/18
07/26/25 Evelyn Bolstad 1:40.70 100 BACK 1:41.92 Sayum Singhal 06/17/18
07/30/11 Nicky Lin 52.58 50 BREAST 53.59 Cameron Rasmussen 06/16/06
02/09/22 Allison Halbur 2:06.44 100 BREAST 1:59.61 Bennett Dacey 07/13/25
05/21/11 Nicky Lin 42.95 50 FLY 50.57 Max Roberts 01/01/93
06/11/11 Nicky Lin 1:43.78 100 FLY 2:22.96 Zachary Strohm 06/07/08
07/10/08 Sophie Sorenson 3:42.71 200 IM 3:56.61 Danny Harty 01/01/95
07/27/13 H. Kurth, K. Strotman, R. Winer, A. Harswick 3:18.20 200 FREE RELAY 3:07.65 L. Norem, K. Nakama, J. Strosahl, G. Washington 07/24/21
07/26/13 H. Kurth, A. Harswick, K. Strotman, G. McCunn 4:19.06 200 MEDLEY RELAY 3:45.53 S. Burns, D. Jiang, E. Heginger, Q. Strohm 07/29/11
             
9-10 (LCM)
DATE FEMALE TIME EVENT TIME MALE DATE
08/08/09 Grace Snyder 31.88 50 FREE 31.23 Layten Norem 05/13/23
06/27/15 Abby Hala 1:11.19 100 FREE 1:10.70 Andrew Van Meter 01/01/95
06/27/15 Abby Hala 2:37.91 200 FREE 2:32.19 Joshua Chen 07/29/16
07/29/10 Sophie Sorenson 5:34.24 400 FREE 5:19.32 Joshua Chen 07/28/16
05/08/22 Addie DeYoung 35.48 50 BACK 35.47 Layten Norem 05/13/23

05/07/22

Addie DeYoung 1:19.07 100 BACK 1:17.83 Layten Norem 07/21/23
06/17/18 Hailey Vogel 43.05 50 BREAST 38.48 Danny Harty 01/01/97
06/09/18 Hailey Vogel 1:35.06 100 BREAST 1:26.61 Joshua Chen 07/30/16
06/04/16 Ella Wesselmann 34.39 50 FLY 34.27 Layten Norem 06/16/23
08/08/10 Anna Napolitano 1:22.34 100 FLY 1:20.61 Andrew Van Meter 01/01/95
08/07/10 Sophie Sorenson 2:57.25 200 IM 2:47.15 Joshua Chen 07/30/16
07/26/19 J. Light, E. McCorkle, K. Thompson, L. Ostermeier 2:21.34 200 FREE RELAY 2:24.20 B. Terry, J. Fowler, R. Fisher, S. Singhal 07/26/19
07/30/10 J. Horras, E. Scheibe, A. Napolitano, S. Sorenson 2:32.17 200 MEDLEY RELAY 2:41.77 C. Fisher, J. Chen, E. Feilmeyer, K. Keith 07/30/16
             
11-12 (LCM)
DATE FEMALE TIME EVENT TIME MALE DATE
07/23/15 Annie Galvin 28.43 50 FREE 25.61 Sheldon Lamb 01/19/25
07/30/17 Alex Harswick 1:02.70 100 FREE 57.14 Sheldon Lamb 01/20/25
06/23/17 Abby Hala 2:16.30 200 FREE 2:11.89 Layten Norem 07/25/25
07/25/15 Brinley Horras 4:47.36 400 FREE 5:00.01 Chris Fisher 07/27/19
07/23/15 Brinley Horras 9:57.20 800 FREE 10:15.09 Chris Fisher 07/25/19
07/26/15 Brinley Horras 19:09.14 1500 FREE 20:20.75 Joshua Chen 07/30/17
07/28/12 Jazlyn Horras 32.61 50 BACK 30.08 Layten Norem 06/27/25
06/23/17 Abby Hala 1:09.66 100 BACK 1:06.71 Layten Norem 07/26/25
06/23/17 Abby Hala 2:27.78 200 BACK 2:29.31 Layten Norem 07/26/25
08/05/17 Emma Myers 37.03 50 BREAST 35.15 Joshua Chen 07/26/18
08/01/19 Hailey Vogel 1:21.97 100 BREAST 1:15.96 Joshua Chen 07/27/18
08/06/17 Emma Myers 2:59.19 200 BREAST 2:45.57 Joshua Chen 07/28/18
07/31/11 Grace Snyder 30.33 50 FLY 28.83 Layten Norem 06/27/25
06/23/17 Abby Hala 1:11.08 100 FLY 1:08.50 Josh Fisher 06/09/18
07/16/17 Abby Hala 2:42.64 200 FLY 2:34.45 Chris Fisher 07/28/19
06/23/17 Abby Hala 2:35.65 200 IM 2:33.88 Layten Norem 07/25/25
06/23/17 Abby Hala 5:26.12 400 IM 5:34.19 Chris Fisher 07/14/19
07/27/17 A. Harswick, E. Beagle, E. Wesselmann, S. McCorkle 2:00.81 200 FREE RELAY 1:54.73 L. Calderon, H. Kell, K. Nakama, L. Norem 07/27/25
07/31/16 A. Hala, M. Kloth, A. Harswick, J. Kloth 4:26.36 400 FREE RELAY 4:18.10 L. Calderon, H. Kell, K. Nakama, L. Norem 07/25/25
07/25/15 A. Hala, B. Horras, A. Galvin, M. Moulden 2:16.34 200 MEDLEY RELAY 2:14.52 E. Feilmeyer, J. Chen, C. Fisher, I. McCorkle

07/28/18

07/26/19 S. Horras, A. Robertson, M. Ning, J. Eastman 5:00.51 400 MEDLEY RELAY 4:52.27 E. Feilmeyer, J. Chen, C. Fisher, I. McCorkle 07/27/18
             
13-14 (LCM)
DATE FEMALE TIME EVENT TIME MALE DATE
01/16/15 Sophie Sorenson 26.84 50 FREE 24.53 Sheldon Lamb 07/27/25
06/23/17 Annie Galvin 59.63 100 FREE 55.15 Sheldon Lamb 07/27/25
06/23/17 Brinley Horras 2:09.56 200 FREE 2:04.99 Dylan Alt 07/30/21
08/05/17 Brinley Horras 4:34.25 400 FREE 4:29.72 Dylan Alt 07/31/21
08/03/17 Brinley Horras 9:14.97 800 FREE 9:21.32 Josh Fisher 07/25/19
08/06/17 Brinley Horras 17:56.27 1500 FREE 17:37.88 Josh Fisher 07/28/19
08/05/14 Jazlyn Horras 31.87 50 BACK 28.19 Sheldon Lamb 07/27/25
01/17/15 Sophie Sorenson 1:06.16 100 BACK 1:00.67 Sheldon Lamb 07/26/25
07/29/18 Abby Hala 2:20.59 200 BACK 2:20.30 Sheldon Lamb 07/13/25
07/24/25 Ali Doolittle 35.97 50 BREAST 35.34 Dalton Lillibridge 06/06/14
07/27/18 Meghan Donald 1:16.42 100 BREAST 1:10.53 Josh Chen 07/26/19
07/28/18 Meghan Donald 2:44.85 200 BREAST 2:35.21 Josh Chen 06/22/19
05/09/15 Sophie Sorenson 30.41 50 FLY 26.49 Sheldon Lamb 07/25/25
07/26/13 Grace Snyder 1:05.78 100 FLY 59.98 Sheldon Lamb 07/26/25
07/30/17 Mia Moulden 2:32.79 200 FLY 2:19.58 Chris Fisher 08/01/21
07/28/13 Morgan Rosser 2:30.53 200 IM 2:14.92 Sheldon Lamb 07/24/25
06/23/18 Abby Hala 5:18.81 400 IM 5:01.86 Chris Fisher 07/30/21
07/27/17      M. Moulden, A. Galvin,      G. Wesselmann, A. Hala 1:50.73 200 FREE RELAY 1:43.30 S. Lamb, T. Tysdahl, O. McCorkle, B. Hyman 07/24/25
07/26/15 M. Winer, L. Xiao, A. Feddersen, O. Jenks 4:11.27 400 FREE RELAY 3:48.97 S. Lamb, T. Tysdahl, O. Van Der Linden, B. Hyman 07/24/25
07/28/17 M. Moulden, B. Horras, A. Hala, G. Hartley 9:04.13 800 FREE RELAY 9:14.43 L. Hartwig, S. Strehlow, S. Stark, B. Utesch 08/05/05
07/26/18 A. Harswick, M. Donald, J. Kloth, M. Kloth 2:08.00 200 MEDLEY RELAY 1:56.42 O. McCorkle, S. Lamb, T. Tysdahl, B. Hyman 07/25/25
07/28/18 A. Hala, M. Donald, J. Kloth, M. Kloth 4:35.67 400 MEDLEY RELAY 4:18.61 E. Feilmeyer, J. Chen, H. Ning, J. Fisher 07/27/19
             
15-16 (LCM)
DATE FEMALE TIME EVENT TIME MALE DATE
07/13/19 Meghan Donald 26.63 50 FREE 24.57 Teagen Renze 07/25/24
07/18/17 Stephanie Koch 58.43 100 FREE 53.68 Josh Fisher 06/12/22
06/21/19 Brinley Horras 2:08.46 200 FREE 1:59.27 Josh Fisher 07/30/21
07/27/19 Brinley Horras 4:27.83 400 FREE 4:15.39 Josh Fisher 07/31/21
07/25/19 Brinley Horras 9:06.07 800 FREE 9:04.17 Dane Van Allen 07/25/13
07/28/19 Brinley Horras 17:45.25 1500 FREE 16:51.18 Josh Fisher 08/01/21
06/28/15 Jazlyn Horras 30.33 50 BACK 28.29 Evan Feilmeyer 07/29/21
05/22/21 Meghan Donald 1:03.28 100 BACK 59.76 Teagen Renze 07/27/24
06/24/16 Sophie Sorenson 2:15.42 200 BACK 2:08.67 Teagen Renze 07/25/24
06/12/22 Reese Winer 35.04 50 BREAST 32.68 Brandon Terry 07/24/25
07/22/22 Reese Winer 1:13.15 100 BREAST 1:06.49 Dalton Lillibridge 08/06/16
08/05/17 Molly Winer 2:41.33 200 BREAST 2:24.46 Dalton Lillibridge 08/06/16
05/09/15 Grace Snyder 29.17 50 Fly 27.29 Evan Feilmeyer 06/11/22
08/08/19 Annie Galvin 1:03.87 100 FLY 58.52 Evan Feilmeyer 06/12/22
07/28/19 Mia Moulden 2:21.18 200 FLY 2:13.49 Chris Fisher 07/24/22
07/21/22 Reese Winer 2:26.40 200 IM 2:15.85 Dalton Lillibridge 08/07/16
07/25/14 Morgan Rosser 5:11.51 400 IM 4:49.88 Dalton Lillibridge 06/04/16
*Relay records are 15-18*
07/26/13 T. Flummerfelt, S. Bentley, Syd. Sorenson, H. Newell 1:49.37 200 FREE RELAY 1:37.08 E. Feilmeyer, I. McCorkle, T. Renze, C. Fisher 07/28/24
8/5/16 S. Sorenson, A. Feddersen, K. Soellner, G. Snyder 3:58.75 400 FREE RELAY 3:34.21 I. McCorkle, T. Renze, E. Feilmeyer, C. Fisher 07/25/24
07/25/13 T. Flummerfelt, Syd. Sorenson, S. Bentley, H. Newell 8:59.75 800 FREE RELAY 8:03.39 E. Feilmeyer, J. Fisher, I. McCorkle, C. Fisher 07/21/23
07/25/19 A. Galvin, M. Winer, A. Feddersen, M. Donald 2:00.29 200 MEDLEY RELAY 1:48.18 E. Feilmeyer, J. Chen, E. Houseman, A. Feilmeyer 07/29/21
07/31/21 A. McCorkle, M. Donald, M. Moulden, M. Kloth 4:21.08 400 MEDLEY RELAY 3:59.81 A. Feilmeyer, J. Chen, E. Houseman, E. Feilmeyer 07/31/21
             
             
17-18 (LCM)
DATE FEMALE TIME EVENT TIME MALE DATE
06/25/19 Amy Feddersen 26.07 50 FREE 23.85 Teagen Renze 08/03/25
08/07/19 Amy Feddersen 57.17 100 FREE 52.26 Ian McCorkle 07/28/24
07/23/09 Stephanie Koch 2:04.68 200 FREE 1:53.84 Ian McCorkle 07/26/24
06/20/09 Stephanie Koch 4:32.38 400 FREE 4:05.99 Ian McCorkle 07/27/24
07/28/16 Morgan Rosser 9:33.96 800 FREE 8:35.82 Josh Fisher 07/20/23
07/31/16 Morgan Rosser 18:11.00 1500 FREE 16.43.62 Josh Fischer 07/27/22
07/22/22 Meghan Donald 29.42 50 BACK 27.24 Teagen Renze 07/25/25
08/06/21 Meghan Donald 1:02.69 100 BACK 58.09 Teagen Renze 07/24/25
07/21/18 Sophie Sorenson 2:13.31 200 BACK 2:08.09 Teagen Renze 07/24/25
03/08/19 Molly Winer 33.22 50 BREAST 30.77 Leegan Sease 07/24/25
07/31/18 Molly Winer 1:11.95 100 BREAST 1:01.80 Josh Chen 08/01/22
07/27/25 Andra Robertson 2:38.82 200 BREAST 2:13.71 Josh Chen 08/04/22
07/31/21 Mia Moulden 28.39 50 Fly 25.84 Teagen Renze 08/02/25
07/31/21 Mia Moulden 1:03.41 100 FLY 56.95 Evan Feilmeyer 07/22/23
08/01/21 Mia Moulden 2:18.60 200 FLY 2:07.98 Evan Feilmeyer 07/28/24
07/22/18 Sophie Sorenson 2:20.68 200 IM 2:07.98 Evan Feilmeyer 07/28/24
